Property
Account |
| Property ID: | 14631 | Abbreviated Legal Description: | S 33 1/3 FT OF N 100 FT OF S 450 FT OF GOVT LOT 1-EXC MIN RTS AS RES BY STATE-TOG WI 2ND CLASS TIDELANDS ABTG ON ABOVE DESC TR HAVING FRONTAGE OF 0.51 LINEAL CHAINS M/L AS DESC IN STATE DEED 21109-N 75 FT OF S 350 FT OF GOVT LOT 1 AS MEAS ALG E LI THEREOF |
| Parcel # / Geo ID: | 3701164904670000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 16 |
| Range: | R01E | Legal Acres: | 1.7800 |
Location |
| Address: | 1654 S NUGENT RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320611000 SFR-AC-WF | Map ID: | 4IF_LI-MID |
| Neighborhood CD: | 4320611000 |
Owner |
| Name: | MARGARET H STOCKER | Owner ID: | 106323 |
| Mailing Address: | 1654 S NUGENT RD LUMMI ISLAND, WA 98262-8643 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3324 | ST - WASHINGTON STATE | $810.71 | $810.71 | $0.00 | $0.00 | $1621.42 | $0.00 |
| 2025 | 3324 | WC - WHATCOM COUNTY | $338.77 | $338.74 | $0.00 | $0.00 | $677.51 | $0.00 |
| 2025 | 3324 | RD - COUNTY ROAD | $471.84 | $471.83 | $0.00 | $0.00 | $943.67 | $0.00 |
| 2025 | 3324 | FC - FLOOD CONTROL ZONE | $56.98 | $56.97 | $0.00 | $0.00 | $113.95 | $0.00 |
| 2025 | 3324 | CEM002 - CEMETERY #2 | $6.24 | $6.23 | $0.00 | $0.00 | $12.47 | $0.00 |
| 2025 | 3324 | CF - CONSERVATION FUTURES | $12.40 | $12.40 | $0.00 | $0.00 | $24.80 | $0.00 |
| 2025 | 3324 | FD011 - FIRE #11 | $537.86 | $537.86 | $0.00 | $0.00 | $1075.72 | $0.00 |
| 2025 | 3324 | RL - RURAL LIBRARY | $139.06 | $139.06 | $0.00 | $0.00 | $278.12 | $0.00 |
| 2025 | 3324 | PT - PORT OF BELLINGHAM | $68.85 | $68.82 | $0.00 | $0.00 | $137.67 | $0.00 |
| 2025 | 3324 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 3324 | FD011EMS - FIRE #11 EMS | $101.27 | $101.27 | $0.00 | $0.00 | $202.54 | $0.00 |
| 2025 | 3324 | WCEMS - WHATCOM COUNTY EMS | $118.79 | $118.79 | $0.00 | $0.00 | $237.58 | $0.00 |
| 2025 | 3324 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3324 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3324 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3324 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3324 | TOTAL: | $2684.02 | $2683.93 | $0.00 | $0.00 | $5367.95 | $0.00 |
|
| 2025 | 3324 | $2684.02 | $2683.93 | $0.00 | $0.00 | $5367.95 | $0.00 |
Statement Details |
| 2024 | 3402 | ST - WASHINGTON STATE | $1615.01 | $0.00 | $0.00 | $0.00 | $1615.01 | $0.00 |
| 2024 | 3402 | WC - WHATCOM COUNTY | $639.52 | $0.00 | $0.00 | $0.00 | $639.52 | $0.00 |
| 2024 | 3402 | RD - COUNTY ROAD | $864.02 | $0.00 | $0.00 | $0.00 | $864.02 | $0.00 |
| 2024 | 3402 | FC - FLOOD CONTROL ZONE | $122.95 | $0.00 | $0.00 | $0.00 | $122.95 | $0.00 |
| 2024 | 3402 | CEM002 - CEMETERY #2 | $13.33 | $0.00 | $0.00 | $0.00 | $13.33 | $0.00 |
| 2024 | 3402 | CF - CONSERVATION FUTURES | $26.51 | $0.00 | $0.00 | $0.00 | $26.51 | $0.00 |
| 2024 | 3402 | FD011 - FIRE #11 | $1142.60 | $0.00 | $0.00 | $0.00 | $1142.60 | $0.00 |
| 2024 | 3402 | RL - RURAL LIBRARY | $296.55 | $0.00 | $0.00 | $0.00 | $296.55 | $0.00 |
| 2024 | 3402 | PT - PORT OF BELLINGHAM | $150.43 | $0.00 | $0.00 | $0.00 | $150.43 | $0.00 |
| 2024 | 3402 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3402 | FD011EMS - FIRE #11 EMS | $215.01 | $0.00 | $0.00 | $0.00 | $215.01 | $0.00 |
| 2024 | 3402 | WCEMS - WHATCOM COUNTY EMS | $254.68 | $0.00 | $0.00 | $0.00 | $254.68 | $0.00 |
| 2024 | 3402 | FPFFPA - FIRE PATROL FFPA | $17.00 | $0.00 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3402 | FPLCFFSA - FIRE PATROL LCFFSA | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3402 | OSS - ON-SITE SEWAGE FEE | $19.00 | $0.00 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3402 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3402 | ADMIN - FP ADMIN FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3402 | TOTAL: | $5388.11 | $0.00 | $0.00 | $0.00 | $5388.11 | $0.00 |
|
| 2024 | 3402 | $5388.11 | $0.00 | $0.00 | $0.00 | $5388.11 | $0.00 |
Statement Details |
| 2023 | 3479 | ST - WASHINGTON STATE | $940.43 | $940.42 | $0.00 | $0.00 | $1880.85 | $0.00 |
| 2023 | 3479 | WC - WHATCOM COUNTY | $318.70 | $318.67 | $0.00 | $0.00 | $637.37 | $0.00 |
| 2023 | 3479 | RD - COUNTY ROAD | $344.51 | $344.50 | $0.00 | $0.00 | $689.01 | $0.00 |
| 2023 | 3479 | FC - FLOOD CONTROL ZONE | $47.38 | $47.37 | $0.00 | $0.00 | $94.75 | $0.00 |
| 2023 | 3479 | CEM002 - CEMETERY #2 | $5.77 | $5.76 | $0.00 | $0.00 | $11.53 | $0.00 |
| 2023 | 3479 | CF - CONSERVATION FUTURES | $9.69 | $9.69 | $0.00 | $0.00 | $19.38 | $0.00 |
| 2023 | 3479 | FD011 - FIRE #11 | $486.66 | $486.66 | $0.00 | $0.00 | $973.32 | $0.00 |
| 2023 | 3479 | RL - RURAL LIBRARY | $115.86 | $115.86 | $0.00 | $0.00 | $231.72 | $0.00 |
| 2023 | 3479 | PT - PORT OF BELLINGHAM | $58.41 | $58.40 | $0.00 | $0.00 | $116.81 | $0.00 |
| 2023 | 3479 | SD502 - FERNDALE SCHOOL #502 | $923.97 | $923.96 | $0.00 | $0.00 | $1847.93 | $0.00 |
| 2023 | 3479 | FD011EMS - FIRE #11 EMS | $91.15 | $91.14 | $0.00 | $0.00 | $182.29 | $0.00 |
| 2023 | 3479 | WCEMS - WHATCOM COUNTY EMS | $98.05 | $98.05 | $0.00 | $0.00 | $196.10 | $0.00 |
| 2023 | 3479 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3479 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3479 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3479 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3479 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3479 | TOTAL: | $3464.33 | $3464.23 | $0.00 | $0.00 | $6928.56 | $0.00 |
|
| 2023 | 3479 | $3464.33 | $3464.23 | $0.00 | $0.00 | $6928.56 | $0.00 |
Statement Details |
| 2022 | 3589 | ST - WASHINGTON STATE | $953.83 | $953.81 | $0.00 | $0.00 | $1907.64 | $0.00 |
| 2022 | 3589 | WC - WHATCOM COUNTY | $251.67 | $251.64 | $0.00 | $0.00 | $503.31 | $0.00 |
| 2022 | 3589 | RD - COUNTY ROAD | $363.53 | $363.52 | $0.00 | $0.00 | $727.05 | $0.00 |
| 2022 | 3589 | FC - FLOOD CONTROL ZONE | $40.08 | $40.07 | $0.00 | $0.00 | $80.15 | $0.00 |
| 2022 | 3589 | CEM002 - CEMETERY #2 | $6.07 | $6.06 | $0.00 | $0.00 | $12.13 | $0.00 |
| 2022 | 3589 | CF - CONSERVATION FUTURES | $10.09 | $10.09 | $0.00 | $0.00 | $20.18 | $0.00 |
| 2022 | 3589 | FD011 - FIRE #11 | $502.96 | $502.95 | $0.00 | $0.00 | $1005.91 | $0.00 |
| 2022 | 3589 | RL - RURAL LIBRARY | $120.29 | $120.28 | $0.00 | $0.00 | $240.57 | $0.00 |
| 2022 | 3589 | PT - PORT OF BELLINGHAM | $61.02 | $61.01 | $0.00 | $0.00 | $122.03 | $0.00 |
| 2022 | 3589 | SD502 - FERNDALE SCHOOL #502 | $840.60 | $840.60 | $0.00 | $0.00 | $1681.20 | $0.00 |
| 2022 | 3589 | FD011EMS - FIRE #11 EMS | $94.52 | $94.51 | $0.00 | $0.00 | $189.03 | $0.00 |
| 2022 | 3589 | WCEMS - WHATCOM COUNTY EMS | $67.24 | $67.24 | $0.00 | $0.00 | $134.48 | $0.00 |
| 2022 | 3589 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3589 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3589 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3589 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3589 | TOTAL: | $3333.15 | $3333.03 | $0.00 | $0.00 | $6666.18 | $0.00 |
|
| 2022 | 3589 | $3333.15 | $3333.03 | $0.00 | $0.00 | $6666.18 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $421,445 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $654,379 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,075,824 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,075,824 | |
| (+) Senior Appraised Value: | + | $1,075,824 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,075,824 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,075,824 | |
Map List
Taxing Jurisdiction
| Owner: | MARGARET H STOCKER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,075,824 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $1,075,824 | $1,075,824 | $12.47 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $1,075,824 | $1,075,824 | $24.80 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $1,075,824 | $1,075,824 | $113.95 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $1,075,824 | $1,075,824 | $1,075.72 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $1,075,824 | $1,075,824 | $14.83 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $1,075,824 | $1,075,824 | $122.63 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $1,075,824 | $1,075,824 | $0.21 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $1,075,824 | $1,075,824 | $44.20 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $1,075,824 | $1,075,824 | $899.47 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $1,075,824 | $1,075,824 | $278.12 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.0000000000 | $1,075,824 | $0 | $0.00 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $1,075,824 | $0 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 0.0000000000 | $1,075,824 | $0 | $0.00 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $1,075,824 | $1,075,824 | $1,621.42 | | |
| WA2 | STATE SCHOOL PART 2 | 0.0000000000 | $1,075,824 | $0 | $0.00 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $1,075,824 | $1,075,824 | $632.21 | | |
| WCCI | CHILDRENS INITIATIVE | 0.0000000000 | $1,075,824 | $0 | $0.00 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $1,075,824 | $1,075,824 | $13.45 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $1,075,824 | $1,075,824 | $13.45 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $1,075,824 | $1,075,824 | $6.30 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $1,075,824 | $1,075,824 | $12.10 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $1,075,824 | $1,075,824 | $202.54 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $1,075,824 | $1,075,824 | $237.58 | | |
| | Total Tax Rate: | 4.9501192102 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,325.45 | | |
| | | | | Taxes w/o Exemptions: | $8,760.70 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1113 | 1928.0 sqft | Value: | $421,445 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-FAIR | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 2 | Heating/Cooling: | F/A | | Number of Bedrooms: | 3 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA2 | Main Area 2 | GOOD | * | 2003 | 612.0 |
| | ATTCH | Attached Garage | GOOD | * | 2003 | 543.0 |
| | Patio | Patio | GOOD | * | 2003 | 117.0 |
| | STOR | ADDNS-Storage Bldg | FAIR | * | 2003 | 240.0 |
| | Deck | Deck | GOOD | * | 2003 | 328.0 |
| | MA | Main Area 1 | GOOD | * | 2003 | 1316.0 |
Sketch
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $18,804 | $0 |
| 2 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 108.00 | 0.00 | 0.00 | $568,633 | $0 |
| 3 | 9110 | RESIDENTIAL | 1.7800 | 77536.80 | 0.00 | 0.00 | 0.00 | $66,942 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $421,445 | $654,379 | $0 | $1,075,824 | $1,075,824 |
| 2023 | $453,158 | $703,622 | $0 | $1,156,780 | $1,156,780 |
| 2022 | $304,138 | $472,236 | $0 | $776,374 | $776,374 |
| 2021 | $264,468 | $410,640 | $0 | $675,108 | $675,108 |
| 2020 | $224,125 | $348,000 | $0 | $572,125 | $572,125 |
| 2019 | $224,125 | $348,000 | $0 | $572,125 | $572,125 |
| 2018 | $244,265 | $306,682 | $0 | $550,947 | $550,947 |
| 2017 | $244,265 | $306,682 | $0 | $550,947 | $550,947 |
| 2016 | $210,065 | $263,742 | $0 | $473,807 | $473,807 |
| 2015 | $204,665 | $256,962 | $0 | $461,627 | $300,615 |
| 2014 | $199,264 | $250,182 | $0 | $449,446 | $370,615 |
| 2013 | $180,004 | $226,000 | $0 | $406,004 | $370,615 |
| 2012 | $225,953 | $271,110 | $0 | $497,063 | $370,615 |
| 2011 | $241,101 | $286,514 | $0 | $527,615 | $370,615 |
| 2010 | $248,675 | $292,676 | $0 | $541,351 | $370,615 |
| 2009 | $252,462 | $308,080 | $0 | $560,542 | $370,615 |
| 2008 | $252,462 | $308,080 | $0 | $560,540 | $370,615 |
| 2007 | $177,015 | $193,600 | $0 | $370,615 | $370,615 |
| 2006 | $177,015 | $193,600 | $0 | $370,615 | $370,615 |
Deed and Sales History
Payout Agreement
| No payout information available.. |