Property
Account |
| Property ID: | 14635 | Abbreviated Legal Description: | N 60 FT OF S 443 1/3 FT OF GOVT LOT 1-EXC E 100 FT OF N 43 1/3 FT THEREOF-EXC MIN RTS-SUBJ TO LIFE ESTATE OF WILLIS K WRIGHT RES AF 970519023 |
| Parcel # / Geo ID: | 3701164944970000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 16 |
| Range: | R01E | Legal Acres: | 0.8700 |
Location |
| Address: | 1660 S NUGENT RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320612000 SFR-LOT-WF | Map ID: | 4IF_LI-MID |
| Neighborhood CD: | 4320612000 |
Owner |
| Name: | ROBERT J & RACHEL M SMERSH | Owner ID: | 481908 |
| Mailing Address: | 6131 NE 197TH ST KENMORE, WA 98028-8654 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3327 | ST - WASHINGTON STATE | $701.36 | $701.35 | $0.00 | $0.00 | $701.36 | $701.35 |
| 2025 | 3327 | WC - WHATCOM COUNTY | $241.44 | $241.42 | $0.00 | $0.00 | $241.44 | $241.42 |
| 2025 | 3327 | RD - COUNTY ROAD | $265.40 | $265.40 | $0.00 | $0.00 | $265.40 | $265.40 |
| 2025 | 3327 | FC - FLOOD CONTROL ZONE | $32.05 | $32.05 | $0.00 | $0.00 | $32.05 | $32.05 |
| 2025 | 3327 | CEM002 - CEMETERY #2 | $3.51 | $3.50 | $0.00 | $0.00 | $3.51 | $3.50 |
| 2025 | 3327 | CF - CONSERVATION FUTURES | $6.98 | $6.97 | $0.00 | $0.00 | $6.98 | $6.97 |
| 2025 | 3327 | FD011 - FIRE #11 | $302.55 | $302.54 | $0.00 | $0.00 | $302.55 | $302.54 |
| 2025 | 3327 | RL - RURAL LIBRARY | $78.22 | $78.22 | $0.00 | $0.00 | $78.22 | $78.22 |
| 2025 | 3327 | PT - PORT OF BELLINGHAM | $38.72 | $38.72 | $0.00 | $0.00 | $38.72 | $38.72 |
| 2025 | 3327 | SD502 - FERNDALE SCHOOL #502 | $669.93 | $669.93 | $0.00 | $0.00 | $669.93 | $669.93 |
| 2025 | 3327 | FD011EMS - FIRE #11 EMS | $56.97 | $56.96 | $0.00 | $0.00 | $56.97 | $56.96 |
| 2025 | 3327 | WCEMS - WHATCOM COUNTY EMS | $66.82 | $66.82 | $0.00 | $0.00 | $66.82 | $66.82 |
| 2025 | 3327 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $8.50 | $8.50 |
| 2025 | 3327 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $3.00 | $3.00 |
| 2025 | 3327 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 3327 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 3327 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.25 | $0.25 |
| 2025 | 3327 | TOTAL: | $2487.70 | $2487.63 | $0.00 | $0.00 | $2487.70 | $2487.63 |
|
| 2025 | 3327 | $2487.70 | $2487.63 | $0.00 | $0.00 | $2487.70 | $2487.63 |
Statement Details |
| 2024 | 3405 | ST - WASHINGTON STATE | $688.09 | $688.07 | $0.00 | $0.00 | $1376.16 | $0.00 |
| 2024 | 3405 | WC - WHATCOM COUNTY | $231.04 | $231.04 | $0.00 | $0.00 | $462.08 | $0.00 |
| 2024 | 3405 | RD - COUNTY ROAD | $239.55 | $239.54 | $0.00 | $0.00 | $479.09 | $0.00 |
| 2024 | 3405 | FC - FLOOD CONTROL ZONE | $34.09 | $34.08 | $0.00 | $0.00 | $68.17 | $0.00 |
| 2024 | 3405 | CEM002 - CEMETERY #2 | $3.70 | $3.69 | $0.00 | $0.00 | $7.39 | $0.00 |
| 2024 | 3405 | CF - CONSERVATION FUTURES | $7.35 | $7.35 | $0.00 | $0.00 | $14.70 | $0.00 |
| 2024 | 3405 | FD011 - FIRE #11 | $316.78 | $316.77 | $0.00 | $0.00 | $633.55 | $0.00 |
| 2024 | 3405 | RL - RURAL LIBRARY | $82.22 | $82.21 | $0.00 | $0.00 | $164.43 | $0.00 |
| 2024 | 3405 | PT - PORT OF BELLINGHAM | $41.72 | $41.70 | $0.00 | $0.00 | $83.42 | $0.00 |
| 2024 | 3405 | SD502 - FERNDALE SCHOOL #502 | $633.48 | $633.47 | $0.00 | $0.00 | $1266.95 | $0.00 |
| 2024 | 3405 | FD011EMS - FIRE #11 EMS | $59.61 | $59.61 | $0.00 | $0.00 | $119.22 | $0.00 |
| 2024 | 3405 | WCEMS - WHATCOM COUNTY EMS | $70.61 | $70.60 | $0.00 | $0.00 | $141.21 | $0.00 |
| 2024 | 3405 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3405 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3405 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3405 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3405 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3405 | TOTAL: | $2431.99 | $2431.88 | $0.00 | $0.00 | $4863.87 | $0.00 |
|
| 2024 | 3405 | $2431.99 | $2431.88 | $0.00 | $0.00 | $4863.87 | $0.00 |
Statement Details |
| 2023 | 3482 | ST - WASHINGTON STATE | $650.18 | $650.17 | $0.00 | $0.00 | $1300.35 | $0.00 |
| 2023 | 3482 | WC - WHATCOM COUNTY | $220.35 | $220.32 | $0.00 | $0.00 | $440.67 | $0.00 |
| 2023 | 3482 | RD - COUNTY ROAD | $238.18 | $238.18 | $0.00 | $0.00 | $476.36 | $0.00 |
| 2023 | 3482 | FC - FLOOD CONTROL ZONE | $32.75 | $32.75 | $0.00 | $0.00 | $65.50 | $0.00 |
| 2023 | 3482 | CEM002 - CEMETERY #2 | $3.99 | $3.98 | $0.00 | $0.00 | $7.97 | $0.00 |
| 2023 | 3482 | CF - CONSERVATION FUTURES | $6.70 | $6.70 | $0.00 | $0.00 | $13.40 | $0.00 |
| 2023 | 3482 | FD011 - FIRE #11 | $336.46 | $336.46 | $0.00 | $0.00 | $672.92 | $0.00 |
| 2023 | 3482 | RL - RURAL LIBRARY | $80.10 | $80.10 | $0.00 | $0.00 | $160.20 | $0.00 |
| 2023 | 3482 | PT - PORT OF BELLINGHAM | $40.39 | $40.36 | $0.00 | $0.00 | $80.75 | $0.00 |
| 2023 | 3482 | SD502 - FERNDALE SCHOOL #502 | $638.80 | $638.79 | $0.00 | $0.00 | $1277.59 | $0.00 |
| 2023 | 3482 | FD011EMS - FIRE #11 EMS | $63.02 | $63.01 | $0.00 | $0.00 | $126.03 | $0.00 |
| 2023 | 3482 | WCEMS - WHATCOM COUNTY EMS | $67.79 | $67.79 | $0.00 | $0.00 | $135.58 | $0.00 |
| 2023 | 3482 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3482 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3482 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3482 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3482 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3482 | TOTAL: | $2402.46 | $2402.36 | $0.00 | $0.00 | $4804.82 | $0.00 |
|
| 2023 | 3482 | $2402.46 | $2402.36 | $0.00 | $0.00 | $4804.82 | $0.00 |
Statement Details |
| 2022 | 3592 | ST - WASHINGTON STATE | $611.59 | $611.57 | $0.00 | $0.00 | $1223.16 | $0.00 |
| 2022 | 3592 | WC - WHATCOM COUNTY | $161.38 | $161.34 | $0.00 | $0.00 | $322.72 | $0.00 |
| 2022 | 3592 | RD - COUNTY ROAD | $233.09 | $233.09 | $0.00 | $0.00 | $466.18 | $0.00 |
| 2022 | 3592 | FC - FLOOD CONTROL ZONE | $25.70 | $25.69 | $0.00 | $0.00 | $51.39 | $0.00 |
| 2022 | 3592 | CEM002 - CEMETERY #2 | $3.89 | $3.89 | $0.00 | $0.00 | $7.78 | $0.00 |
| 2022 | 3592 | CF - CONSERVATION FUTURES | $6.47 | $6.47 | $0.00 | $0.00 | $12.94 | $0.00 |
| 2022 | 3592 | FD011 - FIRE #11 | $322.49 | $322.49 | $0.00 | $0.00 | $644.98 | $0.00 |
| 2022 | 3592 | RL - RURAL LIBRARY | $77.13 | $77.12 | $0.00 | $0.00 | $154.25 | $0.00 |
| 2022 | 3592 | PT - PORT OF BELLINGHAM | $39.13 | $39.12 | $0.00 | $0.00 | $78.25 | $0.00 |
| 2022 | 3592 | SD502 - FERNDALE SCHOOL #502 | $538.99 | $538.98 | $0.00 | $0.00 | $1077.97 | $0.00 |
| 2022 | 3592 | FD011EMS - FIRE #11 EMS | $60.61 | $60.60 | $0.00 | $0.00 | $121.21 | $0.00 |
| 2022 | 3592 | WCEMS - WHATCOM COUNTY EMS | $43.12 | $43.11 | $0.00 | $0.00 | $86.23 | $0.00 |
| 2022 | 3592 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3592 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3592 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3592 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3592 | TOTAL: | $2144.84 | $2144.72 | $0.00 | $0.00 | $4289.56 | $0.00 |
|
| 2022 | 3592 | $2144.84 | $2144.72 | $0.00 | $0.00 | $4289.56 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $53,245 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $551,897 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $605,142 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $605,142 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $605,142 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $605,142 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $605,142 | |
Map List
Taxing Jurisdiction
| Owner: | ROBERT J & RACHEL M SMERSH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $605,142 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $605,142 | $605,142 | $7.01 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $605,142 | $605,142 | $13.95 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $605,142 | $605,142 | $64.10 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $605,142 | $605,142 | $605.09 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $605,142 | $605,142 | $8.34 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $605,142 | $605,142 | $68.98 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $605,142 | $605,142 | $0.12 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $605,142 | $605,142 | $24.86 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $605,142 | $605,142 | $505.94 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $605,142 | $605,142 | $156.44 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $605,142 | $605,142 | $469.50 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $605,142 | $605,142 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $605,142 | $605,142 | $870.36 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $605,142 | $605,142 | $912.04 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $605,142 | $605,142 | $490.67 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $605,142 | $605,142 | $355.61 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $605,142 | $605,142 | $101.78 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $605,142 | $605,142 | $7.56 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $605,142 | $605,142 | $7.56 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $605,142 | $605,142 | $3.54 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $605,142 | $605,142 | $6.81 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $605,142 | $605,142 | $113.93 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $605,142 | $605,142 | $133.64 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,927.83 | | |
| | | | | Taxes w/o Exemptions: | $4,927.83 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1113 | 1182.0 sqft | Value: | $53,245 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 2-GOOD | | Floor Cov Adj: | Base Allowance | Full Baths: | 1 | | Heating/Cooling: | WD/NO | Number of Bedrooms: | 3 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | LOW | * | 1939 | 940.0 |
| | MA2 | Main Area 2 | LOW | * | 1939 | 242.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $18,804 | $0 |
| 2 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 60.00 | 0.00 | 0.00 | $533,093 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $53,245 | $551,897 | $0 | $605,142 | $605,142 |
| 2023 | $56,437 | $584,975 | $0 | $641,412 | $641,412 |
| 2022 | $47,228 | $489,529 | $0 | $536,757 | $536,757 |
| 2021 | $38,088 | $394,787 | $0 | $432,875 | $432,875 |
| 2020 | $31,218 | $323,584 | $0 | $354,802 | $354,802 |
| 2019 | $28,316 | $293,500 | $0 | $321,816 | $321,816 |
| 2018 | $41,651 | $265,943 | $0 | $307,594 | $307,594 |
| 2017 | $34,965 | $223,250 | $0 | $258,215 | $258,215 |
| 2016 | $34,472 | $219,450 | $0 | $253,922 | $253,922 |
| 2015 | $33,457 | $215,650 | $0 | $249,107 | $249,107 |
| 2014 | $30,555 | $197,600 | $0 | $228,155 | $228,155 |
| 2013 | $29,017 | $190,000 | $0 | $219,017 | $219,017 |
| 2012 | $47,994 | $203,980 | $0 | $251,974 | $251,974 |
| 2011 | $50,141 | $208,320 | $0 | $258,461 | $258,461 |
| 2010 | $50,141 | $208,320 | $0 | $258,461 | $258,461 |
| 2009 | $50,520 | $217,000 | $0 | $267,520 | $267,520 |
| 2008 | $50,520 | $217,000 | $0 | $267,520 | $267,520 |
| 2007 | $42,609 | $163,000 | $0 | $205,610 | $205,610 |
| 2006 | $42,609 | $163,000 | $0 | $205,610 | $205,610 |
Deed and Sales History
| 1 | 06/07/2010 | QUIT CLAIM | QUIT CLAIM DEED | ROBERT J SMERSH | ROBERT J & RACHEL M SMERSH | | | | 156965 | 2100601264 |
| 2 | 05/16/1997 | WARRANTY D | WARRANTY DEED | WILLIS K WRIGHT | ROBERT J SMERSH | 561 | | $135,000.00 | 199711462 | 970519023 |
Payout Agreement
| No payout information available.. |