Property
Account |
| Property ID: | 14641 | Abbreviated Legal Description: | N 100 FT OF S 800 FT OF GOVT LOT 1- LESS RDS |
| Parcel # / Geo ID: | 3701165005310000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 16 |
| Range: | R01E | Legal Acres: | 1.7500 |
Location |
| Address: | 1676 S NUGENT RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320611000 SFR-AC-WF | Map ID: | 4IF_LI-MID |
| Neighborhood CD: | 4320611000 |
Owner |
| Name: | PAMELA J JONS & MICHAEL A COHEN | Owner ID: | 578452 |
| Mailing Address: | 2618 G ST BELLINGHAM, WA 98225-3408 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3330 | ST - WASHINGTON STATE | $927.87 | $927.87 | $0.00 | $0.00 | $1855.74 | $0.00 |
| 2025 | 3330 | WC - WHATCOM COUNTY | $319.45 | $319.39 | $0.00 | $0.00 | $638.84 | $0.00 |
| 2025 | 3330 | RD - COUNTY ROAD | $351.13 | $351.11 | $0.00 | $0.00 | $702.24 | $0.00 |
| 2025 | 3330 | FC - FLOOD CONTROL ZONE | $42.40 | $42.40 | $0.00 | $0.00 | $84.80 | $0.00 |
| 2025 | 3330 | CEM002 - CEMETERY #2 | $4.64 | $4.64 | $0.00 | $0.00 | $9.28 | $0.00 |
| 2025 | 3330 | CF - CONSERVATION FUTURES | $9.23 | $9.23 | $0.00 | $0.00 | $18.46 | $0.00 |
| 2025 | 3330 | FD011 - FIRE #11 | $400.26 | $400.26 | $0.00 | $0.00 | $800.52 | $0.00 |
| 2025 | 3330 | RL - RURAL LIBRARY | $103.49 | $103.48 | $0.00 | $0.00 | $206.97 | $0.00 |
| 2025 | 3330 | PT - PORT OF BELLINGHAM | $51.23 | $51.22 | $0.00 | $0.00 | $102.45 | $0.00 |
| 2025 | 3330 | SD502 - FERNDALE SCHOOL #502 | $886.31 | $886.29 | $0.00 | $0.00 | $1772.60 | $0.00 |
| 2025 | 3330 | FD011EMS - FIRE #11 EMS | $75.37 | $75.36 | $0.00 | $0.00 | $150.73 | $0.00 |
| 2025 | 3330 | WCEMS - WHATCOM COUNTY EMS | $88.40 | $88.40 | $0.00 | $0.00 | $176.80 | $0.00 |
| 2025 | 3330 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3330 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3330 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3330 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3330 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3330 | TOTAL: | $3283.53 | $3283.40 | $0.00 | $0.00 | $6566.93 | $0.00 |
|
| 2025 | 3330 | $3283.53 | $3283.40 | $0.00 | $0.00 | $6566.93 | $0.00 |
Statement Details |
| 2024 | 3408 | ST - WASHINGTON STATE | $1169.03 | $677.90 | $0.00 | $0.00 | $1846.93 | $0.00 |
| 2024 | 3408 | WC - WHATCOM COUNTY | $392.53 | $227.60 | $0.00 | $0.00 | $620.13 | $0.00 |
| 2024 | 3408 | RD - COUNTY ROAD | $406.98 | $236.00 | $0.00 | $0.00 | $642.98 | $0.00 |
| 2024 | 3408 | FC - FLOOD CONTROL ZONE | $57.91 | $33.58 | $0.00 | $0.00 | $91.49 | $0.00 |
| 2024 | 3408 | CEM002 - CEMETERY #2 | $6.28 | $3.64 | $0.00 | $0.00 | $9.92 | $0.00 |
| 2024 | 3408 | CF - CONSERVATION FUTURES | $12.49 | $7.24 | $0.00 | $0.00 | $19.73 | $0.00 |
| 2024 | 3408 | FD011 - FIRE #11 | $538.19 | $312.09 | $0.00 | $0.00 | $850.28 | $0.00 |
| 2024 | 3408 | RL - RURAL LIBRARY | $139.69 | $80.99 | $0.00 | $0.00 | $220.68 | $0.00 |
| 2024 | 3408 | PT - PORT OF BELLINGHAM | $70.87 | $41.08 | $0.00 | $0.00 | $111.95 | $0.00 |
| 2024 | 3408 | SD502 - FERNDALE SCHOOL #502 | $1076.26 | $624.11 | $0.00 | $0.00 | $1700.37 | $0.00 |
| 2024 | 3408 | FD011EMS - FIRE #11 EMS | $101.28 | $58.72 | $0.00 | $0.00 | $160.00 | $0.00 |
| 2024 | 3408 | WCEMS - WHATCOM COUNTY EMS | $119.96 | $69.56 | $0.00 | $0.00 | $189.52 | $0.00 |
| 2024 | 3408 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3408 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3408 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3408 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3408 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3408 | TOTAL: | $4115.22 | $2396.26 | $0.00 | $0.00 | $6511.48 | $0.00 |
|
| 2024 | 3408 | $4115.22 | $2396.26 | $0.00 | $0.00 | $6511.48 | $0.00 |
Statement Details |
| 2023 | 3485 | ST - WASHINGTON STATE | $885.93 | $885.92 | $0.00 | $0.00 | $1771.85 | $0.00 |
| 2023 | 3485 | WC - WHATCOM COUNTY | $300.24 | $300.22 | $0.00 | $0.00 | $600.46 | $0.00 |
| 2023 | 3485 | RD - COUNTY ROAD | $324.54 | $324.54 | $0.00 | $0.00 | $649.08 | $0.00 |
| 2023 | 3485 | FC - FLOOD CONTROL ZONE | $44.63 | $44.62 | $0.00 | $0.00 | $89.25 | $0.00 |
| 2023 | 3485 | CEM002 - CEMETERY #2 | $5.43 | $5.43 | $0.00 | $0.00 | $10.86 | $0.00 |
| 2023 | 3485 | CF - CONSERVATION FUTURES | $9.13 | $9.12 | $0.00 | $0.00 | $18.25 | $0.00 |
| 2023 | 3485 | FD011 - FIRE #11 | $458.46 | $458.45 | $0.00 | $0.00 | $916.91 | $0.00 |
| 2023 | 3485 | RL - RURAL LIBRARY | $109.15 | $109.14 | $0.00 | $0.00 | $218.29 | $0.00 |
| 2023 | 3485 | PT - PORT OF BELLINGHAM | $55.03 | $55.01 | $0.00 | $0.00 | $110.04 | $0.00 |
| 2023 | 3485 | SD502 - FERNDALE SCHOOL #502 | $870.43 | $870.41 | $0.00 | $0.00 | $1740.84 | $0.00 |
| 2023 | 3485 | FD011EMS - FIRE #11 EMS | $85.87 | $85.86 | $0.00 | $0.00 | $171.73 | $0.00 |
| 2023 | 3485 | WCEMS - WHATCOM COUNTY EMS | $92.37 | $92.37 | $0.00 | $0.00 | $184.74 | $0.00 |
| 2023 | 3485 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3485 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3485 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3485 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3485 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3485 | TOTAL: | $3264.96 | $3264.84 | $0.00 | $0.00 | $6529.80 | $0.00 |
|
| 2023 | 3485 | $3264.96 | $3264.84 | $0.00 | $0.00 | $6529.80 | $0.00 |
Statement Details |
| 2022 | 3595 | ST - WASHINGTON STATE | $898.55 | $898.53 | $0.00 | $0.00 | $1797.08 | $0.00 |
| 2022 | 3595 | WC - WHATCOM COUNTY | $237.09 | $237.05 | $0.00 | $0.00 | $474.14 | $0.00 |
| 2022 | 3595 | RD - COUNTY ROAD | $342.46 | $342.46 | $0.00 | $0.00 | $684.92 | $0.00 |
| 2022 | 3595 | FC - FLOOD CONTROL ZONE | $37.76 | $37.75 | $0.00 | $0.00 | $75.51 | $0.00 |
| 2022 | 3595 | CEM002 - CEMETERY #2 | $5.72 | $5.71 | $0.00 | $0.00 | $11.43 | $0.00 |
| 2022 | 3595 | CF - CONSERVATION FUTURES | $9.51 | $9.50 | $0.00 | $0.00 | $19.01 | $0.00 |
| 2022 | 3595 | FD011 - FIRE #11 | $473.81 | $473.80 | $0.00 | $0.00 | $947.61 | $0.00 |
| 2022 | 3595 | RL - RURAL LIBRARY | $113.31 | $113.31 | $0.00 | $0.00 | $226.62 | $0.00 |
| 2022 | 3595 | PT - PORT OF BELLINGHAM | $57.49 | $57.47 | $0.00 | $0.00 | $114.96 | $0.00 |
| 2022 | 3595 | SD502 - FERNDALE SCHOOL #502 | $791.89 | $791.87 | $0.00 | $0.00 | $1583.76 | $0.00 |
| 2022 | 3595 | FD011EMS - FIRE #11 EMS | $89.04 | $89.04 | $0.00 | $0.00 | $178.08 | $0.00 |
| 2022 | 3595 | WCEMS - WHATCOM COUNTY EMS | $63.35 | $63.34 | $0.00 | $0.00 | $126.69 | $0.00 |
| 2022 | 3595 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3595 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3595 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3595 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3595 | TOTAL: | $3141.23 | $3141.08 | $0.00 | $0.00 | $6282.31 | $0.00 |
|
| 2022 | 3595 | $3141.23 | $3141.08 | $0.00 | $0.00 | $6282.31 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $222,367 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $578,223 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $800,590 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $800,590 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $800,590 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $800,590 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $800,590 | |
Map List
Taxing Jurisdiction
| Owner: | PAMELA J JONS & MICHAEL A COHEN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $800,590 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $800,590 | $800,590 | $9.28 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $800,590 | $800,590 | $18.46 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $800,590 | $800,590 | $84.80 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $800,590 | $800,590 | $800.52 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $800,590 | $800,590 | $11.03 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $800,590 | $800,590 | $91.26 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $800,590 | $800,590 | $0.16 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $800,590 | $800,590 | $32.89 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $800,590 | $800,590 | $669.35 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $800,590 | $800,590 | $206.97 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $800,590 | $800,590 | $621.13 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $800,590 | $800,590 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $800,590 | $800,590 | $1,151.47 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $800,590 | $800,590 | $1,206.60 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $800,590 | $800,590 | $649.14 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $800,590 | $800,590 | $470.47 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $800,590 | $800,590 | $134.65 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $800,590 | $800,590 | $10.01 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $800,590 | $800,590 | $10.01 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $800,590 | $800,590 | $4.69 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $800,590 | $800,590 | $9.01 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $800,590 | $800,590 | $150.73 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $800,590 | $800,590 | $176.80 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,519.43 | | |
| | | | | Taxes w/o Exemptions: | $6,519.43 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1112 | 1648.0 sqft | Value: | $222,367 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Heating/Cooling: | F/A | | Number of Bedrooms: | 2 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | DETCH | Detached Garage | AVG | * | 1958 | 576.0 |
| | MA | Main Area 1 | AVG | * | 1958 | 920.0 |
| | Deck | Deck | AVG | * | 1958 | 611.5 |
| | MA2 | Main Area 2 | AVG | * | 1958 | 728.0 |
| | Porch CvrC | Porch Covered Concrete | AVG | | 1958 | 48.0 |
| | Balcony | Balcony | AVG | | 1958 | 224.0 |
Sketch
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 1.7500 | 76230.00 | 0.00 | 0.00 | 1.00 | $65,814 | $0 |
| 2 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $18,804 | $0 |
| 3 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 100.00 | 0.00 | 0.00 | $493,605 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $222,367 | $578,223 | $0 | $800,590 | $800,590 |
| 2023 | $239,100 | $621,735 | $0 | $860,835 | $860,835 |
| 2022 | $219,113 | $512,268 | $0 | $731,381 | $731,381 |
| 2021 | $190,533 | $445,450 | $0 | $635,983 | $635,983 |
| 2020 | $161,469 | $377,500 | $0 | $538,969 | $538,969 |
| 2019 | $161,469 | $377,500 | $0 | $538,969 | $538,969 |
| 2018 | $164,147 | $339,250 | $0 | $503,397 | $503,397 |
| 2017 | $164,147 | $339,250 | $0 | $503,397 | $503,397 |
| 2016 | $141,164 | $291,750 | $0 | $432,914 | $432,914 |
| 2015 | $137,535 | $284,250 | $0 | $421,785 | $421,785 |
| 2014 | $133,906 | $276,750 | $0 | $410,656 | $410,656 |
| 2013 | $120,963 | $250,000 | $0 | $370,963 | $370,963 |
| 2012 | $121,645 | $251,680 | $0 | $373,325 | $373,325 |
| 2011 | $129,800 | $265,980 | $0 | $395,780 | $395,780 |
| 2010 | $133,877 | $271,700 | $0 | $405,577 | $405,577 |
| 2009 | $135,916 | $286,000 | $0 | $421,916 | $421,916 |
| 2008 | $135,916 | $286,000 | $0 | $421,915 | $421,915 |
| 2007 | $122,406 | $180,000 | $0 | $302,405 | $302,405 |
| 2006 | $122,406 | $180,000 | $0 | $302,405 | $302,405 |
Deed and Sales History
| 1 | 02/25/2021 | SWD | STATUTORY WARRANTY DEED | AVRIL ABAKHAN | PAMELA J JONS & MICHAEL A COHEN | | | $722,000.00 | 247535 | 2021-0302530 |
| 2 | 07/12/2006 | QUIT CLAIM | QUIT CLAIM DEED | PACIFIC GAP INDUSTRIES | AVRIL ABAKHAN | 0 | | $0.00 | 2007130895 | 2070302362 |
Payout Agreement
| No payout information available.. |