Property
Account |
| Property ID: | 14642 | Abbreviated Legal Description: | N 350 FT OF GOVT LOT 2-EXC MIN RTS AS RES BY STATE |
| Parcel # / Geo ID: | 3701165014370000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 16 |
| Range: | R01E | Legal Acres: | 4.0900 |
Location |
| Address: | 1594 S NUGENT RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320611000 SFR-AC-WF | Map ID: | 4IF_LI-MID |
| Neighborhood CD: | 4320611000 |
Owner |
| Name: | LCT HALL LLC | Owner ID: | 501369 |
| Mailing Address: | 2916 VALLETTE ST BELLINGHAM, WA 98225-1842 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3331 | ST - WASHINGTON STATE | $1944.10 | $1944.08 | $0.00 | $0.00 | $3888.18 | $0.00 |
| 2025 | 3331 | WC - WHATCOM COUNTY | $669.26 | $669.22 | $0.00 | $0.00 | $1338.48 | $0.00 |
| 2025 | 3331 | RD - COUNTY ROAD | $735.68 | $735.66 | $0.00 | $0.00 | $1471.34 | $0.00 |
| 2025 | 3331 | FC - FLOOD CONTROL ZONE | $88.84 | $88.83 | $0.00 | $0.00 | $177.67 | $0.00 |
| 2025 | 3331 | CEM002 - CEMETERY #2 | $9.72 | $9.72 | $0.00 | $0.00 | $19.44 | $0.00 |
| 2025 | 3331 | CF - CONSERVATION FUTURES | $19.34 | $19.33 | $0.00 | $0.00 | $38.67 | $0.00 |
| 2025 | 3331 | FD011 - FIRE #11 | $838.63 | $838.62 | $0.00 | $0.00 | $1677.25 | $0.00 |
| 2025 | 3331 | RL - RURAL LIBRARY | $216.83 | $216.82 | $0.00 | $0.00 | $433.65 | $0.00 |
| 2025 | 3331 | PT - PORT OF BELLINGHAM | $107.34 | $107.32 | $0.00 | $0.00 | $214.66 | $0.00 |
| 2025 | 3331 | SD502 - FERNDALE SCHOOL #502 | $1856.99 | $1856.98 | $0.00 | $0.00 | $3713.97 | $0.00 |
| 2025 | 3331 | FD011EMS - FIRE #11 EMS | $157.90 | $157.90 | $0.00 | $0.00 | $315.80 | $0.00 |
| 2025 | 3331 | WCEMS - WHATCOM COUNTY EMS | $185.22 | $185.21 | $0.00 | $0.00 | $370.43 | $0.00 |
| 2025 | 3331 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3331 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3331 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3331 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3331 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3331 | TOTAL: | $6853.60 | $6853.44 | $0.00 | $0.00 | $13707.04 | $0.00 |
|
| 2025 | 3331 | $6853.60 | $6853.44 | $0.00 | $0.00 | $13707.04 | $0.00 |
Statement Details |
| 2024 | 3409 | ST - WASHINGTON STATE | $1934.87 | $1934.85 | $0.00 | $0.00 | $3869.72 | $0.00 |
| 2024 | 3409 | WC - WHATCOM COUNTY | $649.69 | $649.63 | $0.00 | $0.00 | $1299.32 | $0.00 |
| 2024 | 3409 | RD - COUNTY ROAD | $673.59 | $673.58 | $0.00 | $0.00 | $1347.17 | $0.00 |
| 2024 | 3409 | FC - FLOOD CONTROL ZONE | $95.85 | $95.85 | $0.00 | $0.00 | $191.70 | $0.00 |
| 2024 | 3409 | CEM002 - CEMETERY #2 | $10.40 | $10.39 | $0.00 | $0.00 | $20.79 | $0.00 |
| 2024 | 3409 | CF - CONSERVATION FUTURES | $20.67 | $20.66 | $0.00 | $0.00 | $41.33 | $0.00 |
| 2024 | 3409 | FD011 - FIRE #11 | $890.76 | $890.76 | $0.00 | $0.00 | $1781.52 | $0.00 |
| 2024 | 3409 | RL - RURAL LIBRARY | $231.19 | $231.19 | $0.00 | $0.00 | $462.38 | $0.00 |
| 2024 | 3409 | PT - PORT OF BELLINGHAM | $117.29 | $117.26 | $0.00 | $0.00 | $234.55 | $0.00 |
| 2024 | 3409 | SD502 - FERNDALE SCHOOL #502 | $1781.32 | $1781.30 | $0.00 | $0.00 | $3562.62 | $0.00 |
| 2024 | 3409 | FD011EMS - FIRE #11 EMS | $167.62 | $167.62 | $0.00 | $0.00 | $335.24 | $0.00 |
| 2024 | 3409 | WCEMS - WHATCOM COUNTY EMS | $198.55 | $198.54 | $0.00 | $0.00 | $397.09 | $0.00 |
| 2024 | 3409 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3409 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3409 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3409 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3409 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3409 | TOTAL: | $6795.55 | $6795.38 | $0.00 | $0.00 | $13590.93 | $0.00 |
|
| 2024 | 3409 | $6795.55 | $6795.38 | $0.00 | $0.00 | $13590.93 | $0.00 |
Statement Details |
| 2023 | 3486 | ST - WASHINGTON STATE | $1466.30 | $1466.29 | $0.00 | $0.00 | $2932.59 | $0.00 |
| 2023 | 3486 | WC - WHATCOM COUNTY | $496.92 | $496.89 | $0.00 | $0.00 | $993.81 | $0.00 |
| 2023 | 3486 | RD - COUNTY ROAD | $537.15 | $537.14 | $0.00 | $0.00 | $1074.29 | $0.00 |
| 2023 | 3486 | FC - FLOOD CONTROL ZONE | $73.87 | $73.86 | $0.00 | $0.00 | $147.73 | $0.00 |
| 2023 | 3486 | CEM002 - CEMETERY #2 | $8.99 | $8.99 | $0.00 | $0.00 | $17.98 | $0.00 |
| 2023 | 3486 | CF - CONSERVATION FUTURES | $15.11 | $15.10 | $0.00 | $0.00 | $30.21 | $0.00 |
| 2023 | 3486 | FD011 - FIRE #11 | $758.79 | $758.79 | $0.00 | $0.00 | $1517.58 | $0.00 |
| 2023 | 3486 | RL - RURAL LIBRARY | $180.65 | $180.65 | $0.00 | $0.00 | $361.30 | $0.00 |
| 2023 | 3486 | PT - PORT OF BELLINGHAM | $91.07 | $91.06 | $0.00 | $0.00 | $182.13 | $0.00 |
| 2023 | 3486 | SD502 - FERNDALE SCHOOL #502 | $1440.64 | $1440.62 | $0.00 | $0.00 | $2881.26 | $0.00 |
| 2023 | 3486 | FD011EMS - FIRE #11 EMS | $142.11 | $142.11 | $0.00 | $0.00 | $284.22 | $0.00 |
| 2023 | 3486 | WCEMS - WHATCOM COUNTY EMS | $152.88 | $152.88 | $0.00 | $0.00 | $305.76 | $0.00 |
| 2023 | 3486 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3486 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3486 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3486 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3486 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3486 | TOTAL: | $5388.23 | $5388.13 | $0.00 | $0.00 | $10776.36 | $0.00 |
|
| 2023 | 3486 | $5388.23 | $5388.13 | $0.00 | $0.00 | $10776.36 | $0.00 |
Statement Details |
| 2022 | 3596 | ST - WASHINGTON STATE | $1487.18 | $1487.17 | $0.00 | $0.00 | $2974.35 | $0.00 |
| 2022 | 3596 | WC - WHATCOM COUNTY | $392.38 | $392.38 | $0.00 | $0.00 | $784.76 | $0.00 |
| 2022 | 3596 | RD - COUNTY ROAD | $566.80 | $566.80 | $0.00 | $0.00 | $1133.60 | $0.00 |
| 2022 | 3596 | FC - FLOOD CONTROL ZONE | $62.49 | $62.48 | $0.00 | $0.00 | $124.97 | $0.00 |
| 2022 | 3596 | CEM002 - CEMETERY #2 | $9.46 | $9.45 | $0.00 | $0.00 | $18.91 | $0.00 |
| 2022 | 3596 | CF - CONSERVATION FUTURES | $15.73 | $15.73 | $0.00 | $0.00 | $31.46 | $0.00 |
| 2022 | 3596 | FD011 - FIRE #11 | $784.20 | $784.20 | $0.00 | $0.00 | $1568.40 | $0.00 |
| 2022 | 3596 | RL - RURAL LIBRARY | $187.55 | $187.54 | $0.00 | $0.00 | $375.09 | $0.00 |
| 2022 | 3596 | PT - PORT OF BELLINGHAM | $95.15 | $95.12 | $0.00 | $0.00 | $190.27 | $0.00 |
| 2022 | 3596 | SD502 - FERNDALE SCHOOL #502 | $1310.65 | $1310.64 | $0.00 | $0.00 | $2621.29 | $0.00 |
| 2022 | 3596 | FD011EMS - FIRE #11 EMS | $147.37 | $147.36 | $0.00 | $0.00 | $294.73 | $0.00 |
| 2022 | 3596 | WCEMS - WHATCOM COUNTY EMS | $104.84 | $104.84 | $0.00 | $0.00 | $209.68 | $0.00 |
| 2022 | 3596 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3596 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3596 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3596 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3596 | TOTAL: | $5185.05 | $5184.96 | $0.00 | $0.00 | $10370.01 | $0.00 |
|
| 2022 | 3596 | $5185.05 | $5184.96 | $0.00 | $0.00 | $10370.01 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $723,243 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $954,162 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,677,405 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,677,405 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,677,405 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,677,405 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,677,405 | |
Map List
Taxing Jurisdiction
| Owner: | LCT HALL LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,677,405 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $1,677,405 | $1,677,405 | $19.44 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $1,677,405 | $1,677,405 | $38.67 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $1,677,405 | $1,677,405 | $177.67 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $1,677,405 | $1,677,405 | $1,677.25 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $1,677,405 | $1,677,405 | $23.12 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $1,677,405 | $1,677,405 | $191.21 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $1,677,405 | $1,677,405 | $0.33 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $1,677,405 | $1,677,405 | $68.91 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $1,677,405 | $1,677,405 | $1,402.43 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $1,677,405 | $1,677,405 | $433.65 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $1,677,405 | $1,677,405 | $1,301.41 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $1,677,405 | $1,677,405 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $1,677,405 | $1,677,405 | $2,412.56 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $1,677,405 | $1,677,405 | $2,528.09 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $1,677,405 | $1,677,405 | $1,360.09 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $1,677,405 | $1,677,405 | $985.73 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $1,677,405 | $1,677,405 | $282.12 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $1,677,405 | $1,677,405 | $20.97 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $1,677,405 | $1,677,405 | $20.97 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $1,677,405 | $1,677,405 | $9.82 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $1,677,405 | $1,677,405 | $18.87 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $1,677,405 | $1,677,405 | $315.80 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $1,677,405 | $1,677,405 | $370.43 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $13,659.54 | | |
| | | | | Taxes w/o Exemptions: | $13,659.54 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1114 | 4272.0 sqft | Value: | $723,243 |
| Exterior Wall: | SI/ST | Fireplace: | FSTAN-GOOD | | Fireplace: | SIN 1-GOOD | Floor Cov Adj: | Plus-Wood | | Full Baths: | 3 | Heating/Cooling: | ELBB | | Number of Bedrooms: | 4 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | DETCH | Detached Garage | AVG + | * | 1961 | 864.0 |
| | MA2 | Main Area 2 | GOOD | * | 1961 | 830.0 |
| | Porch Wood | Porch Wood | GOOD | * | 1961 | 318.8 |
| | Car Port | RES-Carport | GOOD | * | 1961 | 319.6 |
| | DETCH | Detached Garage | GOOD | * | 1961 | 480.0 |
| | Patio | Patio | GOOD | * | 1961 | 1794.2 |
| | MA | Main Area 1 | GOOD | * | 1961 | 3442.0 |
Sketch
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 4.0900 | 178160.40 | 0.00 | 0.00 | 1.00 | $153,817 | $0 |
| 2 | 1114 | RES 4 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $18,804 | $0 |
| 3 | 1114 | RES 4 BDRM | 0.0000 | 0.00 | 100.00 | 0.00 | 0.00 | $625,233 | $0 |
| 4 | 1114 | RES 4 BDRM | 0.0000 | 0.00 | 100.00 | 0.00 | 0.00 | $89,319 | $0 |
| 5 | 1114 | RES 4 BDRM | 0.0000 | 0.00 | 150.00 | 0.00 | 0.00 | $66,989 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $723,243 | $954,162 | $0 | $1,677,405 | $1,677,405 |
| 2023 | $777,667 | $1,025,962 | $0 | $1,803,629 | $1,803,629 |
| 2022 | $521,932 | $688,577 | $0 | $1,210,509 | $1,210,509 |
| 2021 | $453,854 | $598,762 | $0 | $1,052,616 | $1,052,616 |
| 2020 | $384,622 | $507,425 | $0 | $892,047 | $892,047 |
| 2019 | $384,622 | $507,425 | $0 | $892,047 | $892,047 |
| 2018 | $370,047 | $580,118 | $0 | $950,165 | $950,165 |
| 2017 | $370,047 | $580,118 | $0 | $950,165 | $950,165 |
| 2016 | $318,235 | $498,893 | $0 | $817,128 | $817,128 |
| 2015 | $310,054 | $486,068 | $0 | $796,122 | $796,122 |
| 2014 | $301,873 | $473,243 | $0 | $775,116 | $775,116 |
| 2013 | $272,695 | $427,500 | $0 | $700,195 | $700,195 |
| 2012 | $305,697 | $433,840 | $0 | $739,537 | $739,537 |
| 2011 | $326,191 | $458,490 | $0 | $784,681 | $784,681 |
| 2010 | $336,438 | $468,350 | $0 | $804,788 | $804,788 |
| 2009 | $341,561 | $493,000 | $0 | $834,561 | $834,561 |
| 2008 | $341,561 | $493,000 | $0 | $834,560 | $834,560 |
| 2007 | $287,706 | $426,500 | $0 | $714,205 | $714,205 |
| 2006 | $287,706 | $426,500 | $0 | $714,205 | $714,205 |
Deed and Sales History
| 1 | 12/20/2012 | GRANT DEED | GRANT DEED | T L HALL TR & C L HALL TR & | LCT HALL LLC | | | $0.00 | 175243 | 2130200667 |
| 2 | 09/14/1989 | DEED | DEED | CHERYL L HALL TRUST | JACK H & ANNA L HALL JT | 120 | | $0.00 | 198904917 | 891005001 |
| 3 | 09/14/1989 | DEED | DEED | TAMARA L HALL TRUST | JACK H & ANNA L HALL JT | 120 | | $0.00 | 198904916 | 891005002 |
| 4 | 09/14/1989 | DEED | DEED | LUCINDA D HALL TRUST | JACK H & ANNA L HALL JT | 120 | | $0.00 | 198904915 | 891005003 |
Payout Agreement
| No payout information available.. |