Property
Account |
| Property ID: | 14646 | Abbreviated Legal Description: | S 200 FT OF N 750 FT OF GOVT LOT 2-EXC MIN RTS AS RES BY STATE 01 SILVERCREST S#17712276ABC 67X56 |
| Parcel # / Geo ID: | 3701165053930000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 16 |
| Range: | R01E | Legal Acres: | 1.7200 |
Location |
| Address: | 1501 S NUGENT RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320611100 MH-AC-WF | Map ID: | 4IF_LI-MID |
| Neighborhood CD: | 4320611100 |
Owner |
| Name: | BAILEY TRUST | Owner ID: | 12655 |
| Mailing Address: | MYRNA A BAILEY TR 2744 BELBROOK PL SIMI VALLEY, CA 93065-1404 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3335 | ST - WASHINGTON STATE | $1064.12 | $1064.12 | $0.00 | $0.00 | $1064.12 | $1064.12 |
| 2025 | 3335 | WC - WHATCOM COUNTY | $366.33 | $366.30 | $0.00 | $0.00 | $366.33 | $366.30 |
| 2025 | 3335 | RD - COUNTY ROAD | $402.68 | $402.68 | $0.00 | $0.00 | $402.68 | $402.68 |
| 2025 | 3335 | FC - FLOOD CONTROL ZONE | $48.63 | $48.62 | $0.00 | $0.00 | $48.63 | $48.62 |
| 2025 | 3335 | CEM002 - CEMETERY #2 | $5.32 | $5.32 | $0.00 | $0.00 | $5.32 | $5.32 |
| 2025 | 3335 | CF - CONSERVATION FUTURES | $10.59 | $10.58 | $0.00 | $0.00 | $10.59 | $10.58 |
| 2025 | 3335 | FD011 - FIRE #11 | $459.03 | $459.03 | $0.00 | $0.00 | $459.03 | $459.03 |
| 2025 | 3335 | RL - RURAL LIBRARY | $118.68 | $118.68 | $0.00 | $0.00 | $118.68 | $118.68 |
| 2025 | 3335 | PT - PORT OF BELLINGHAM | $58.75 | $58.74 | $0.00 | $0.00 | $58.75 | $58.74 |
| 2025 | 3335 | SD502 - FERNDALE SCHOOL #502 | $1016.45 | $1016.44 | $0.00 | $0.00 | $1016.45 | $1016.44 |
| 2025 | 3335 | FD011EMS - FIRE #11 EMS | $86.43 | $86.43 | $0.00 | $0.00 | $86.43 | $86.43 |
| 2025 | 3335 | WCEMS - WHATCOM COUNTY EMS | $101.38 | $101.38 | $0.00 | $0.00 | $101.38 | $101.38 |
| 2025 | 3335 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $8.50 | $8.50 |
| 2025 | 3335 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $3.00 | $3.00 |
| 2025 | 3335 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 3335 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 3335 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.25 | $0.25 |
| 2025 | 3335 | TOTAL: | $3762.14 | $3762.07 | $0.00 | $0.00 | $3762.14 | $3762.07 |
|
| 2025 | 3335 | $3762.14 | $3762.07 | $0.00 | $0.00 | $3762.14 | $3762.07 |
Statement Details |
| 2024 | 3413 | ST - WASHINGTON STATE | $1059.08 | $1059.08 | $0.00 | $0.00 | $2118.16 | $0.00 |
| 2024 | 3413 | WC - WHATCOM COUNTY | $355.61 | $355.59 | $0.00 | $0.00 | $711.20 | $0.00 |
| 2024 | 3413 | RD - COUNTY ROAD | $368.71 | $368.69 | $0.00 | $0.00 | $737.40 | $0.00 |
| 2024 | 3413 | FC - FLOOD CONTROL ZONE | $52.47 | $52.46 | $0.00 | $0.00 | $104.93 | $0.00 |
| 2024 | 3413 | CEM002 - CEMETERY #2 | $5.69 | $5.69 | $0.00 | $0.00 | $11.38 | $0.00 |
| 2024 | 3413 | CF - CONSERVATION FUTURES | $11.32 | $11.31 | $0.00 | $0.00 | $22.63 | $0.00 |
| 2024 | 3413 | FD011 - FIRE #11 | $487.58 | $487.57 | $0.00 | $0.00 | $975.15 | $0.00 |
| 2024 | 3413 | RL - RURAL LIBRARY | $126.55 | $126.54 | $0.00 | $0.00 | $253.09 | $0.00 |
| 2024 | 3413 | PT - PORT OF BELLINGHAM | $64.20 | $64.18 | $0.00 | $0.00 | $128.38 | $0.00 |
| 2024 | 3413 | SD502 - FERNDALE SCHOOL #502 | $975.04 | $975.03 | $0.00 | $0.00 | $1950.07 | $0.00 |
| 2024 | 3413 | FD011EMS - FIRE #11 EMS | $91.75 | $91.75 | $0.00 | $0.00 | $183.50 | $0.00 |
| 2024 | 3413 | WCEMS - WHATCOM COUNTY EMS | $108.68 | $108.68 | $0.00 | $0.00 | $217.36 | $0.00 |
| 2024 | 3413 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3413 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3413 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3413 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3413 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3413 | TOTAL: | $3730.43 | $3730.32 | $0.00 | $0.00 | $7460.75 | $0.00 |
|
| 2024 | 3413 | $3730.43 | $3730.32 | $0.00 | $0.00 | $7460.75 | $0.00 |
Statement Details |
| 2023 | 3490 | ST - WASHINGTON STATE | $1030.94 | $1030.92 | $0.00 | $0.00 | $2061.86 | $0.00 |
| 2023 | 3490 | WC - WHATCOM COUNTY | $349.37 | $349.36 | $0.00 | $0.00 | $698.73 | $0.00 |
| 2023 | 3490 | RD - COUNTY ROAD | $377.66 | $377.65 | $0.00 | $0.00 | $755.31 | $0.00 |
| 2023 | 3490 | FC - FLOOD CONTROL ZONE | $51.93 | $51.93 | $0.00 | $0.00 | $103.86 | $0.00 |
| 2023 | 3490 | CEM002 - CEMETERY #2 | $6.32 | $6.32 | $0.00 | $0.00 | $12.64 | $0.00 |
| 2023 | 3490 | CF - CONSERVATION FUTURES | $10.62 | $10.62 | $0.00 | $0.00 | $21.24 | $0.00 |
| 2023 | 3490 | FD011 - FIRE #11 | $533.50 | $533.49 | $0.00 | $0.00 | $1066.99 | $0.00 |
| 2023 | 3490 | RL - RURAL LIBRARY | $127.01 | $127.01 | $0.00 | $0.00 | $254.02 | $0.00 |
| 2023 | 3490 | PT - PORT OF BELLINGHAM | $64.03 | $64.02 | $0.00 | $0.00 | $128.05 | $0.00 |
| 2023 | 3490 | SD502 - FERNDALE SCHOOL #502 | $1012.89 | $1012.88 | $0.00 | $0.00 | $2025.77 | $0.00 |
| 2023 | 3490 | FD011EMS - FIRE #11 EMS | $99.92 | $99.91 | $0.00 | $0.00 | $199.83 | $0.00 |
| 2023 | 3490 | WCEMS - WHATCOM COUNTY EMS | $107.49 | $107.49 | $0.00 | $0.00 | $214.98 | $0.00 |
| 2023 | 3490 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3490 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3490 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3490 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3490 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3490 | TOTAL: | $3795.43 | $3795.35 | $0.00 | $0.00 | $7590.78 | $0.00 |
|
| 2023 | 3490 | $3795.43 | $3795.35 | $0.00 | $0.00 | $7590.78 | $0.00 |
Statement Details |
| 2022 | 3600 | ST - WASHINGTON STATE | $954.34 | $954.34 | $0.00 | $0.00 | $1908.68 | $0.00 |
| 2022 | 3600 | WC - WHATCOM COUNTY | $251.80 | $251.78 | $0.00 | $0.00 | $503.58 | $0.00 |
| 2022 | 3600 | RD - COUNTY ROAD | $363.73 | $363.72 | $0.00 | $0.00 | $727.45 | $0.00 |
| 2022 | 3600 | FC - FLOOD CONTROL ZONE | $40.10 | $40.10 | $0.00 | $0.00 | $80.20 | $0.00 |
| 2022 | 3600 | CEM002 - CEMETERY #2 | $6.07 | $6.07 | $0.00 | $0.00 | $12.14 | $0.00 |
| 2022 | 3600 | CF - CONSERVATION FUTURES | $10.10 | $10.09 | $0.00 | $0.00 | $20.19 | $0.00 |
| 2022 | 3600 | FD011 - FIRE #11 | $503.23 | $503.23 | $0.00 | $0.00 | $1006.46 | $0.00 |
| 2022 | 3600 | RL - RURAL LIBRARY | $120.35 | $120.35 | $0.00 | $0.00 | $240.70 | $0.00 |
| 2022 | 3600 | PT - PORT OF BELLINGHAM | $61.05 | $61.04 | $0.00 | $0.00 | $122.09 | $0.00 |
| 2022 | 3600 | SD502 - FERNDALE SCHOOL #502 | $841.07 | $841.05 | $0.00 | $0.00 | $1682.12 | $0.00 |
| 2022 | 3600 | FD011EMS - FIRE #11 EMS | $94.57 | $94.56 | $0.00 | $0.00 | $189.13 | $0.00 |
| 2022 | 3600 | WCEMS - WHATCOM COUNTY EMS | $67.28 | $67.28 | $0.00 | $0.00 | $134.56 | $0.00 |
| 2022 | 3600 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3600 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3600 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3600 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3600 | TOTAL: | $3334.94 | $3334.86 | $0.00 | $0.00 | $6669.80 | $0.00 |
|
| 2022 | 3600 | $3334.94 | $3334.86 | $0.00 | $0.00 | $6669.80 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $235,277 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $682,872 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $918,149 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $918,149 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $918,149 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $918,149 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $918,149 | |
Map List
Taxing Jurisdiction
| Owner: | BAILEY TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $918,149 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $918,149 | $918,149 | $10.64 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $918,149 | $918,149 | $21.17 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $918,149 | $918,149 | $97.25 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $918,149 | $918,149 | $918.06 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $918,149 | $918,149 | $12.65 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $918,149 | $918,149 | $104.66 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $918,149 | $918,149 | $0.18 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $918,149 | $918,149 | $37.72 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $918,149 | $918,149 | $767.64 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $918,149 | $918,149 | $237.36 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $918,149 | $918,149 | $712.34 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $918,149 | $918,149 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $918,149 | $918,149 | $1,320.55 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $918,149 | $918,149 | $1,383.78 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $918,149 | $918,149 | $744.46 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $918,149 | $918,149 | $539.55 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $918,149 | $918,149 | $154.42 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $918,149 | $918,149 | $11.48 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $918,149 | $918,149 | $11.48 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $918,149 | $918,149 | $5.37 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $918,149 | $918,149 | $10.33 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $918,149 | $918,149 | $172.86 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $918,149 | $918,149 | $202.76 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,476.71 | | |
| | | | | Taxes w/o Exemptions: | $7,476.71 | | |
Improvement / Building
| Improvement #1: | DOUBLEWIDE MH | State Code: | 1150 | 1950.0 sqft | Value: | $235,277 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Full Baths: | 2 | Heating/Cooling: | F/A | | Number of Bedrooms: | 3 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH | MH Main Area 1 | GOOD | * | 2002 | 1950.0 |
| | Deck | Deck | GOOD | * | 2002 | 1802.0 |
| | STOR | ADDNS-Storage Bldg | FAIR | | 2002 | 884.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1150 | M/H RP | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $18,456 | $0 |
| 2 | 1150 | M/H RP | 0.0000 | 0.00 | 100.00 | 0.00 | 0.00 | $581,364 | $0 |
| 3 | 1150 | M/H RP | 0.0000 | 0.00 | 100.00 | 0.00 | 0.00 | $83,052 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $235,277 | $682,872 | $0 | $918,149 | $918,149 |
| 2023 | $252,984 | $734,266 | $0 | $987,250 | $987,250 |
| 2022 | $218,093 | $632,996 | $0 | $851,089 | $851,089 |
| 2021 | $173,092 | $502,386 | $0 | $675,478 | $675,478 |
| 2020 | $139,591 | $405,150 | $0 | $544,741 | $544,741 |
| 2019 | $127,480 | $370,000 | $0 | $497,480 | $497,480 |
| 2018 | $159,894 | $364,312 | $0 | $524,206 | $524,206 |
| 2017 | $128,986 | $293,800 | $0 | $422,786 | $422,786 |
| 2016 | $123,912 | $267,800 | $0 | $391,712 | $391,712 |
| 2015 | $120,231 | $257,400 | $0 | $377,631 | $377,631 |
| 2014 | $120,231 | $257,400 | $0 | $377,631 | $377,631 |
| 2013 | $122,685 | $260,000 | $0 | $382,685 | $382,685 |
| 2012 | $144,310 | $347,900 | $0 | $492,210 | $492,210 |
| 2011 | $144,310 | $347,900 | $0 | $492,210 | $492,210 |
| 2010 | $144,310 | $347,900 | $0 | $492,210 | $492,210 |
| 2009 | $145,768 | $355,000 | $0 | $500,768 | $500,768 |
| 2008 | $145,768 | $355,000 | $0 | $500,770 | $500,770 |
| 2007 | $88,222 | $265,000 | $0 | $353,220 | $353,220 |
| 2006 | $88,222 | $265,000 | $0 | $353,220 | $353,220 |
Deed and Sales History
| 1 | 12/10/2024 | QUIT CLAIM | QUIT CLAIM DEED | BAILEY LIVING TRUST | DAVID V BAILEY | | | $0.00 | 284806 | 2025-0900414 |
| 2 | 12/10/2024 | AFF | AFFIDAVIT | BAILEY TRUST | BAILEY LIVING TRUST | | | $0.00 | 279875 | 2025-0100612 |
| 3 | 06/22/2009 | EXCISE TAX | EXCISE TAX AFFIDAVIT | BOYD V-MYRNA BAILEY | MYRNA BAILEY (DOL 6/22/09) | 0 | | $0.00 | 2009149877 | 0 |
| 4 | 05/07/2009 | GRANT DEED | GRANT DEED | BAILEY TRUST | BAILEY TRUST/MYRNA A BAILEY TR | 0 | | $0.00 | 2009151372 | 2090901364 |
| 5 | 10/01/2007 | AFFIDAVIT/ | **AFFIDAVIT/LACK OF PROBATE** | BOYD V BAILEY | | 0 | | $0.00 | 200700000 | 2071002049 |
| 6 | 04/25/2004 | QUIT CLAIM | QUIT CLAIM DEED | THEODORE R HARMER 1/3 | BOYD V & MYRNA A BAILEY TRUST/TR | 0 | | $95,000.00 | 200495324 | 2040502273 |
| 7 | 08/06/2003 | EXCISE TAX | EXCISE TAX AFFIDAVIT | VERN & MYRNA BAILEY | BAILEY LIVING TRUST/BOYD V & | 0 | | $0.00 | 200386199 | 0 |
| 8 | 06/03/2003 | QUIT CLAIM | QUIT CLAIM DEED | MYRNA A BAILEY 2/3 TO | BAILEY TRUST/BOYD V & MYRNA A BAILEY TR | 0 | | $0.00 | 200386200 | 2030901094 |
| 9 | 09/10/2002 | QUIT CLAIM | QUIT CLAIM DEED | DONALD R & NANCY H HARPER | MYRNA A B BAILEY | 0 | | $0.00 | 200274141 | 2020903252 |
| 10 | 12/04/2001 | WARRANTY D | WARRANTY DEED | B C HARMER TRUST TO | NANCY H HARPER-THEODORE R HARMER-MYRNA | 0 | | $0.00 | 200266365 | 2020100529 |
| 11 | 12/04/2001 | EXCISE TAX | EXCISE TAX AFFIDAVIT | BERNIECE C HARMER TRUST | MYRNA & VERN BAILEY | 0 | | $0.00 | 200266366 | 0 |
Payout Agreement
| No payout information available.. |