Property
Account |
| Property ID: | 14727 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 4 LOT 58 |
| Parcel # / Geo ID: | 3701233524360000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | 1202 SCENIC AVE LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320012000 SFR-LOT | Map ID: | 4IF_SCENIC |
| Neighborhood CD: | 4320012000 |
Owner |
| Name: | SCOTT L HALE | Owner ID: | 49734 |
| Mailing Address: | 1202 SCENIC AVE LUMMI ISLAND, WA 98262-8616 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3376 | ST - WASHINGTON STATE | $256.03 | $256.03 | $0.00 | $0.00 | $256.03 | $256.03 |
| 2025 | 3376 | WC - WHATCOM COUNTY | $88.15 | $88.12 | $0.00 | $0.00 | $88.15 | $88.12 |
| 2025 | 3376 | RD - COUNTY ROAD | $96.89 | $96.88 | $0.00 | $0.00 | $96.89 | $96.88 |
| 2025 | 3376 | FC - FLOOD CONTROL ZONE | $11.70 | $11.70 | $0.00 | $0.00 | $11.70 | $11.70 |
| 2025 | 3376 | CEM002 - CEMETERY #2 | $1.28 | $1.28 | $0.00 | $0.00 | $1.28 | $1.28 |
| 2025 | 3376 | CF - CONSERVATION FUTURES | $2.55 | $2.54 | $0.00 | $0.00 | $2.55 | $2.54 |
| 2025 | 3376 | FD011 - FIRE #11 | $110.44 | $110.44 | $0.00 | $0.00 | $110.44 | $110.44 |
| 2025 | 3376 | RL - RURAL LIBRARY | $28.56 | $28.55 | $0.00 | $0.00 | $28.56 | $28.55 |
| 2025 | 3376 | PT - PORT OF BELLINGHAM | $14.13 | $14.13 | $0.00 | $0.00 | $14.13 | $14.13 |
| 2025 | 3376 | SD502 - FERNDALE SCHOOL #502 | $244.56 | $244.55 | $0.00 | $0.00 | $244.56 | $244.55 |
| 2025 | 3376 | FD011EMS - FIRE #11 EMS | $20.80 | $20.79 | $0.00 | $0.00 | $20.80 | $20.79 |
| 2025 | 3376 | WCEMS - WHATCOM COUNTY EMS | $24.39 | $24.39 | $0.00 | $0.00 | $24.39 | $24.39 |
| 2025 | 3376 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 3376 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 3376 | TOTAL: | $911.48 | $911.40 | $0.00 | $0.00 | $911.48 | $911.40 |
|
| 2025 | 3376 | $911.48 | $911.40 | $0.00 | $0.00 | $911.48 | $911.40 |
Statement Details |
| 2024 | 3454 | ST - WASHINGTON STATE | $228.35 | $228.35 | $0.00 | $0.00 | $456.70 | $0.00 |
| 2024 | 3454 | WC - WHATCOM COUNTY | $76.68 | $76.66 | $0.00 | $0.00 | $153.34 | $0.00 |
| 2024 | 3454 | RD - COUNTY ROAD | $79.50 | $79.49 | $0.00 | $0.00 | $158.99 | $0.00 |
| 2024 | 3454 | FC - FLOOD CONTROL ZONE | $11.31 | $11.31 | $0.00 | $0.00 | $22.62 | $0.00 |
| 2024 | 3454 | CEM002 - CEMETERY #2 | $1.23 | $1.22 | $0.00 | $0.00 | $2.45 | $0.00 |
| 2024 | 3454 | CF - CONSERVATION FUTURES | $2.44 | $2.44 | $0.00 | $0.00 | $4.88 | $0.00 |
| 2024 | 3454 | FD011 - FIRE #11 | $105.13 | $105.12 | $0.00 | $0.00 | $210.25 | $0.00 |
| 2024 | 3454 | RL - RURAL LIBRARY | $27.29 | $27.28 | $0.00 | $0.00 | $54.57 | $0.00 |
| 2024 | 3454 | PT - PORT OF BELLINGHAM | $13.85 | $13.83 | $0.00 | $0.00 | $27.68 | $0.00 |
| 2024 | 3454 | SD502 - FERNDALE SCHOOL #502 | $210.24 | $210.22 | $0.00 | $0.00 | $420.46 | $0.00 |
| 2024 | 3454 | FD011EMS - FIRE #11 EMS | $19.78 | $19.78 | $0.00 | $0.00 | $39.56 | $0.00 |
| 2024 | 3454 | WCEMS - WHATCOM COUNTY EMS | $23.43 | $23.43 | $0.00 | $0.00 | $46.86 | $0.00 |
| 2024 | 3454 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3454 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3454 | TOTAL: | $811.23 | $811.13 | $0.00 | $0.00 | $1622.36 | $0.00 |
|
| 2024 | 3454 | $811.23 | $811.13 | $0.00 | $0.00 | $1622.36 | $0.00 |
Statement Details |
| 2023 | 3531 | ST - WASHINGTON STATE | $431.54 | $0.00 | $0.00 | $0.00 | $431.54 | $0.00 |
| 2023 | 3531 | WC - WHATCOM COUNTY | $146.25 | $0.00 | $0.00 | $0.00 | $146.25 | $0.00 |
| 2023 | 3531 | RD - COUNTY ROAD | $158.09 | $0.00 | $0.00 | $0.00 | $158.09 | $0.00 |
| 2023 | 3531 | FC - FLOOD CONTROL ZONE | $21.74 | $0.00 | $0.00 | $0.00 | $21.74 | $0.00 |
| 2023 | 3531 | CEM002 - CEMETERY #2 | $2.65 | $0.00 | $0.00 | $0.00 | $2.65 | $0.00 |
| 2023 | 3531 | CF - CONSERVATION FUTURES | $4.45 | $0.00 | $0.00 | $0.00 | $4.45 | $0.00 |
| 2023 | 3531 | FD011 - FIRE #11 | $223.32 | $0.00 | $0.00 | $0.00 | $223.32 | $0.00 |
| 2023 | 3531 | RL - RURAL LIBRARY | $53.17 | $0.00 | $0.00 | $0.00 | $53.17 | $0.00 |
| 2023 | 3531 | PT - PORT OF BELLINGHAM | $26.81 | $0.00 | $0.00 | $0.00 | $26.81 | $0.00 |
| 2023 | 3531 | SD502 - FERNDALE SCHOOL #502 | $423.99 | $0.00 | $0.00 | $0.00 | $423.99 | $0.00 |
| 2023 | 3531 | FD011EMS - FIRE #11 EMS | $41.82 | $0.00 | $0.00 | $0.00 | $41.82 | $0.00 |
| 2023 | 3531 | WCEMS - WHATCOM COUNTY EMS | $44.99 | $0.00 | $0.00 | $0.00 | $44.99 | $0.00 |
| 2023 | 3531 | OSS - ON-SITE SEWAGE FEE | $19.00 | $0.00 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3531 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3531 | TOTAL: | $1602.82 | $0.00 | $0.00 | $0.00 | $1602.82 | $0.00 |
|
| 2023 | 3531 | $1602.82 | $0.00 | $0.00 | $0.00 | $1602.82 | $0.00 |
Statement Details |
| 2022 | 3643 | ST - WASHINGTON STATE | $202.96 | $202.96 | $0.00 | $0.00 | $405.92 | $0.00 |
| 2022 | 3643 | WC - WHATCOM COUNTY | $53.56 | $53.55 | $0.00 | $0.00 | $107.11 | $0.00 |
| 2022 | 3643 | RD - COUNTY ROAD | $77.36 | $77.35 | $0.00 | $0.00 | $154.71 | $0.00 |
| 2022 | 3643 | FC - FLOOD CONTROL ZONE | $8.53 | $8.53 | $0.00 | $0.00 | $17.06 | $0.00 |
| 2022 | 3643 | CEM002 - CEMETERY #2 | $1.29 | $1.29 | $0.00 | $0.00 | $2.58 | $0.00 |
| 2022 | 3643 | CF - CONSERVATION FUTURES | $2.15 | $2.14 | $0.00 | $0.00 | $4.29 | $0.00 |
| 2022 | 3643 | FD011 - FIRE #11 | $107.03 | $107.02 | $0.00 | $0.00 | $214.05 | $0.00 |
| 2022 | 3643 | RL - RURAL LIBRARY | $25.60 | $25.59 | $0.00 | $0.00 | $51.19 | $0.00 |
| 2022 | 3643 | PT - PORT OF BELLINGHAM | $12.99 | $12.97 | $0.00 | $0.00 | $25.96 | $0.00 |
| 2022 | 3643 | SD502 - FERNDALE SCHOOL #502 | $178.88 | $178.87 | $0.00 | $0.00 | $357.75 | $0.00 |
| 2022 | 3643 | FD011EMS - FIRE #11 EMS | $20.11 | $20.11 | $0.00 | $0.00 | $40.22 | $0.00 |
| 2022 | 3643 | WCEMS - WHATCOM COUNTY EMS | $14.31 | $14.31 | $0.00 | $0.00 | $28.62 | $0.00 |
| 2022 | 3643 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3643 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3643 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3643 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3643 | TOTAL: | $726.02 | $725.94 | $0.00 | $0.00 | $1451.96 | $0.00 |
|
| 2022 | 3643 | $726.02 | $725.94 | $0.00 | $0.00 | $1451.96 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $107,143 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $113,762 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $220,905 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $220,905 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $220,905 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $220,905 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $220,905 | |
Map List
Taxing Jurisdiction
| Owner: | SCOTT L HALE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $220,905 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $220,905 | $220,905 | $2.56 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $220,905 | $220,905 | $5.09 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $220,905 | $220,905 | $23.40 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $220,905 | $220,905 | $220.88 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $220,905 | $220,905 | $3.04 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $220,905 | $220,905 | $25.18 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $220,905 | $220,905 | $0.04 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $220,905 | $220,905 | $9.08 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $220,905 | $220,905 | $184.69 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $220,905 | $220,905 | $57.11 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $220,905 | $220,905 | $171.39 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $220,905 | $220,905 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $220,905 | $220,905 | $317.72 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $220,905 | $220,905 | $332.94 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $220,905 | $220,905 | $179.12 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $220,905 | $220,905 | $129.82 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $220,905 | $220,905 | $37.15 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $220,905 | $220,905 | $2.76 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $220,905 | $220,905 | $2.76 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $220,905 | $220,905 | $1.29 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $220,905 | $220,905 | $2.49 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $220,905 | $220,905 | $41.59 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $220,905 | $220,905 | $48.78 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,798.88 | | |
| | | | | Taxes w/o Exemptions: | $1,798.88 | | |
Improvement / Building
| Improvement #1: | 1.5 STORY (Finished) | State Code: | 1111 | 720.0 sqft | Value: | $107,143 |
| Exterior Wall: | SI/ST | Fireplace: | FSTAN-AVG | | Floor Cov Adj: | Base Allowance | Full Baths: | 1 | | Heating/Cooling: | ELBB | Number of Bedrooms: | 1 | | Roof Covering: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | FAIR+ | * | 1972 | 480.0 |
| | Deck | Deck | FAIR+ | * | 1972 | 189.0 |
| | MA2 | Main Area 2 | FAIR+ | * | 1972 | 240.0 |
Sketch
Property Image
Land
| 1 | 1111 | RES 1 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $93,078 | $0 |
| 2 | 1111 | RES 1 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $20,684 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $107,143 | $113,762 | $0 | $220,905 | $220,905 |
| 2023 | $103,243 | $109,621 | $0 | $212,864 | $212,864 |
| 2022 | $86,397 | $91,735 | $0 | $178,132 | $178,132 |
| 2021 | $69,676 | $73,981 | $0 | $143,657 | $143,657 |
| 2020 | $57,110 | $60,638 | $0 | $117,748 | $117,748 |
| 2019 | $51,800 | $55,000 | $0 | $106,800 | $106,800 |
| 2018 | $55,433 | $47,817 | $0 | $103,250 | $103,250 |
| 2017 | $46,501 | $40,124 | $0 | $86,625 | $86,625 |
| 2016 | $45,760 | $39,503 | $0 | $85,263 | $85,263 |
| 2015 | $44,175 | $38,468 | $0 | $82,643 | $82,643 |
| 2014 | $40,396 | $35,190 | $0 | $75,586 | $75,586 |
| 2013 | $38,955 | $34,500 | $0 | $73,455 | $73,455 |
| 2012 | $38,563 | $44,100 | $0 | $82,663 | $82,663 |
| 2011 | $39,662 | $45,080 | $0 | $84,742 | $84,742 |
| 2010 | $39,662 | $45,080 | $0 | $84,742 | $84,742 |
| 2009 | $39,962 | $49,000 | $0 | $88,962 | $88,962 |
| 2008 | $39,962 | $49,000 | $0 | $88,960 | $88,960 |
| 2007 | $34,812 | $12,000 | $0 | $46,810 | $46,810 |
| 2006 | $34,812 | $12,000 | $0 | $46,810 | $46,810 |
Deed and Sales History
| 1 | 02/05/2001 | WARRANTY D | WARRANTY DEED | D E LESHNER-H J VANBIENE | SCOTT L HALE | 0 | | $47,501.00 | 200157143 | 2010201030 |
| 2 | 04/23/1992 | WARRANTY F | WARRANTY FULLFILLMENT DEED | LLOYD L CAROTHERS | SHERRY D GERBING & SHERRY D LESHNER | 279 | | $0.00 | 198204227 | 1920504187 |
| 3 | 04/22/1992 | QUIT CLAIM | QUIT CLAIM DEED | DAVID E LESHNER | DAVID E LESHNER & HOLLIS J VANBIENE | 249 | | $0.00 | 199201177 | 920501124 |
| 4 | 01/17/1986 | PURCHASER' | PURCHASER'S ASSIGN OF CONTRACT | SHERRY D GERBING | | 3 | | $0.00 | 198600594 | 1861529137 |
Payout Agreement
| No payout information available.. |