Property
Account |
| Property ID: | 14750 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 4 LOT 55 |
| Parcel # / Geo ID: | 3701233684250000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | 1190 SCENIC AVE LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320012000 SFR-LOT | Map ID: | 4IF_SCENIC |
| Neighborhood CD: | 4320012000 |
Owner |
| Name: | KENNETH MCCORMICK | Owner ID: | 566684 |
| Mailing Address: | 430 W OAK ST LOUISVILLE, KY 40203-3002 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3392 | ST - WASHINGTON STATE | $286.31 | $286.31 | $0.00 | $0.00 | $572.62 | $0.00 |
| 2025 | 3392 | WC - WHATCOM COUNTY | $98.59 | $98.54 | $0.00 | $0.00 | $197.13 | $0.00 |
| 2025 | 3392 | RD - COUNTY ROAD | $108.35 | $108.34 | $0.00 | $0.00 | $216.69 | $0.00 |
| 2025 | 3392 | FC - FLOOD CONTROL ZONE | $13.09 | $13.08 | $0.00 | $0.00 | $26.17 | $0.00 |
| 2025 | 3392 | CEM002 - CEMETERY #2 | $1.43 | $1.43 | $0.00 | $0.00 | $2.86 | $0.00 |
| 2025 | 3392 | CF - CONSERVATION FUTURES | $2.85 | $2.84 | $0.00 | $0.00 | $5.69 | $0.00 |
| 2025 | 3392 | FD011 - FIRE #11 | $123.51 | $123.50 | $0.00 | $0.00 | $247.01 | $0.00 |
| 2025 | 3392 | RL - RURAL LIBRARY | $31.93 | $31.93 | $0.00 | $0.00 | $63.86 | $0.00 |
| 2025 | 3392 | PT - PORT OF BELLINGHAM | $15.81 | $15.80 | $0.00 | $0.00 | $31.61 | $0.00 |
| 2025 | 3392 | SD502 - FERNDALE SCHOOL #502 | $273.48 | $273.48 | $0.00 | $0.00 | $546.96 | $0.00 |
| 2025 | 3392 | FD011EMS - FIRE #11 EMS | $23.26 | $23.25 | $0.00 | $0.00 | $46.51 | $0.00 |
| 2025 | 3392 | WCEMS - WHATCOM COUNTY EMS | $27.28 | $27.27 | $0.00 | $0.00 | $54.55 | $0.00 |
| 2025 | 3392 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3392 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3392 | TOTAL: | $1017.89 | $1017.77 | $0.00 | $0.00 | $2035.66 | $0.00 |
|
| 2025 | 3392 | $1017.89 | $1017.77 | $0.00 | $0.00 | $2035.66 | $0.00 |
Statement Details |
| 2024 | 3470 | ST - WASHINGTON STATE | $255.37 | $255.36 | $0.00 | $0.00 | $510.73 | $0.00 |
| 2024 | 3470 | WC - WHATCOM COUNTY | $85.75 | $85.74 | $0.00 | $0.00 | $171.49 | $0.00 |
| 2024 | 3470 | RD - COUNTY ROAD | $88.91 | $88.89 | $0.00 | $0.00 | $177.80 | $0.00 |
| 2024 | 3470 | FC - FLOOD CONTROL ZONE | $12.65 | $12.65 | $0.00 | $0.00 | $25.30 | $0.00 |
| 2024 | 3470 | CEM002 - CEMETERY #2 | $1.37 | $1.37 | $0.00 | $0.00 | $2.74 | $0.00 |
| 2024 | 3470 | CF - CONSERVATION FUTURES | $2.73 | $2.73 | $0.00 | $0.00 | $5.46 | $0.00 |
| 2024 | 3470 | FD011 - FIRE #11 | $117.56 | $117.56 | $0.00 | $0.00 | $235.12 | $0.00 |
| 2024 | 3470 | RL - RURAL LIBRARY | $30.51 | $30.51 | $0.00 | $0.00 | $61.02 | $0.00 |
| 2024 | 3470 | PT - PORT OF BELLINGHAM | $15.48 | $15.47 | $0.00 | $0.00 | $30.95 | $0.00 |
| 2024 | 3470 | SD502 - FERNDALE SCHOOL #502 | $235.10 | $235.09 | $0.00 | $0.00 | $470.19 | $0.00 |
| 2024 | 3470 | FD011EMS - FIRE #11 EMS | $22.12 | $22.12 | $0.00 | $0.00 | $44.24 | $0.00 |
| 2024 | 3470 | WCEMS - WHATCOM COUNTY EMS | $26.21 | $26.20 | $0.00 | $0.00 | $52.41 | $0.00 |
| 2024 | 3470 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3470 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3470 | TOTAL: | $905.76 | $905.69 | $0.00 | $0.00 | $1811.45 | $0.00 |
|
| 2024 | 3470 | $905.76 | $905.69 | $0.00 | $0.00 | $1811.45 | $0.00 |
Statement Details |
| 2023 | 3547 | ST - WASHINGTON STATE | $241.30 | $241.29 | $0.00 | $0.00 | $482.59 | $0.00 |
| 2023 | 3547 | WC - WHATCOM COUNTY | $81.79 | $81.75 | $0.00 | $0.00 | $163.54 | $0.00 |
| 2023 | 3547 | RD - COUNTY ROAD | $88.39 | $88.39 | $0.00 | $0.00 | $176.78 | $0.00 |
| 2023 | 3547 | FC - FLOOD CONTROL ZONE | $12.16 | $12.15 | $0.00 | $0.00 | $24.31 | $0.00 |
| 2023 | 3547 | CEM002 - CEMETERY #2 | $1.48 | $1.48 | $0.00 | $0.00 | $2.96 | $0.00 |
| 2023 | 3547 | CF - CONSERVATION FUTURES | $2.49 | $2.48 | $0.00 | $0.00 | $4.97 | $0.00 |
| 2023 | 3547 | FD011 - FIRE #11 | $124.87 | $124.87 | $0.00 | $0.00 | $249.74 | $0.00 |
| 2023 | 3547 | RL - RURAL LIBRARY | $29.73 | $29.73 | $0.00 | $0.00 | $59.46 | $0.00 |
| 2023 | 3547 | PT - PORT OF BELLINGHAM | $14.99 | $14.98 | $0.00 | $0.00 | $29.97 | $0.00 |
| 2023 | 3547 | SD502 - FERNDALE SCHOOL #502 | $237.07 | $237.07 | $0.00 | $0.00 | $474.14 | $0.00 |
| 2023 | 3547 | FD011EMS - FIRE #11 EMS | $23.39 | $23.38 | $0.00 | $0.00 | $46.77 | $0.00 |
| 2023 | 3547 | WCEMS - WHATCOM COUNTY EMS | $25.16 | $25.16 | $0.00 | $0.00 | $50.32 | $0.00 |
| 2023 | 3547 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3547 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3547 | TOTAL: | $894.82 | $894.73 | $0.00 | $0.00 | $1789.55 | $0.00 |
|
| 2023 | 3547 | $894.82 | $894.73 | $0.00 | $0.00 | $1789.55 | $0.00 |
Statement Details |
| 2022 | 3659 | ST - WASHINGTON STATE | $226.97 | $226.97 | $0.00 | $0.00 | $453.94 | $0.00 |
| 2022 | 3659 | WC - WHATCOM COUNTY | $59.91 | $59.87 | $0.00 | $0.00 | $119.78 | $0.00 |
| 2022 | 3659 | RD - COUNTY ROAD | $86.51 | $86.50 | $0.00 | $0.00 | $173.01 | $0.00 |
| 2022 | 3659 | FC - FLOOD CONTROL ZONE | $9.54 | $9.53 | $0.00 | $0.00 | $19.07 | $0.00 |
| 2022 | 3659 | CEM002 - CEMETERY #2 | $1.45 | $1.44 | $0.00 | $0.00 | $2.89 | $0.00 |
| 2022 | 3659 | CF - CONSERVATION FUTURES | $2.40 | $2.40 | $0.00 | $0.00 | $4.80 | $0.00 |
| 2022 | 3659 | FD011 - FIRE #11 | $119.69 | $119.68 | $0.00 | $0.00 | $239.37 | $0.00 |
| 2022 | 3659 | RL - RURAL LIBRARY | $28.63 | $28.62 | $0.00 | $0.00 | $57.25 | $0.00 |
| 2022 | 3659 | PT - PORT OF BELLINGHAM | $14.52 | $14.52 | $0.00 | $0.00 | $29.04 | $0.00 |
| 2022 | 3659 | SD502 - FERNDALE SCHOOL #502 | $200.04 | $200.02 | $0.00 | $0.00 | $400.06 | $0.00 |
| 2022 | 3659 | FD011EMS - FIRE #11 EMS | $22.49 | $22.49 | $0.00 | $0.00 | $44.98 | $0.00 |
| 2022 | 3659 | WCEMS - WHATCOM COUNTY EMS | $16.00 | $16.00 | $0.00 | $0.00 | $32.00 | $0.00 |
| 2022 | 3659 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3659 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3659 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3659 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3659 | TOTAL: | $809.40 | $809.29 | $0.00 | $0.00 | $1618.69 | $0.00 |
|
| 2022 | 3659 | $809.40 | $809.29 | $0.00 | $0.00 | $1618.69 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $133,273 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $113,762 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $247,035 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $247,035 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $247,035 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $247,035 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $247,035 | |
Map List
Taxing Jurisdiction
| Owner: | KENNETH MCCORMICK | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $247,035 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $247,035 | $247,035 | $2.86 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $247,035 | $247,035 | $5.69 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $247,035 | $247,035 | $26.17 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $247,035 | $247,035 | $247.01 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $247,035 | $247,035 | $3.40 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $247,035 | $247,035 | $28.16 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $247,035 | $247,035 | $0.05 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $247,035 | $247,035 | $10.15 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $247,035 | $247,035 | $206.54 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $247,035 | $247,035 | $63.86 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $247,035 | $247,035 | $191.66 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $247,035 | $247,035 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $247,035 | $247,035 | $355.30 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $247,035 | $247,035 | $372.32 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $247,035 | $247,035 | $200.30 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $247,035 | $247,035 | $145.17 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $247,035 | $247,035 | $41.55 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $247,035 | $247,035 | $3.09 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $247,035 | $247,035 | $3.09 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $247,035 | $247,035 | $1.45 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $247,035 | $247,035 | $2.78 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $247,035 | $247,035 | $46.51 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $247,035 | $247,035 | $54.55 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,011.66 | | |
| | | | | Taxes w/o Exemptions: | $2,011.66 | | |
Improvement / Building
| Improvement #1: | 1.5 STORY (Finished) | State Code: | 1111 | 664.0 sqft | Value: | $133,273 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-AVG | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Number of Bedrooms: | 1 | | Roof Covering: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA2 | Main Area 2 | FAIR | * | 2005 | 160.0 |
| | MA | Main Area 1 | FAIR | * | 2005 | 504.0 |
Sketch
Property Image
Land
| 1 | 1111 | RES 1 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $93,078 | $0 |
| 2 | 1111 | RES 1 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $20,684 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $133,273 | $113,762 | $0 | $247,035 | $247,035 |
| 2023 | $128,421 | $109,621 | $0 | $238,042 | $238,042 |
| 2022 | $107,468 | $91,735 | $0 | $199,203 | $199,203 |
| 2021 | $86,669 | $73,981 | $0 | $160,650 | $160,650 |
| 2020 | $71,037 | $60,638 | $0 | $131,675 | $131,675 |
| 2019 | $64,433 | $55,000 | $0 | $119,433 | $119,433 |
| 2018 | $58,333 | $57,519 | $0 | $115,852 | $115,852 |
| 2017 | $48,933 | $48,265 | $0 | $97,198 | $97,198 |
| 2016 | $48,154 | $47,518 | $0 | $95,672 | $95,672 |
| 2015 | $46,486 | $46,273 | $0 | $92,759 | $92,759 |
| 2014 | $42,510 | $42,330 | $0 | $84,840 | $84,840 |
| 2013 | $40,993 | $41,500 | $0 | $82,493 | $82,493 |
| 2012 | $41,078 | $54,900 | $0 | $95,978 | $95,978 |
| 2011 | $42,249 | $56,120 | $0 | $98,369 | $98,369 |
| 2010 | $42,249 | $56,120 | $0 | $98,369 | $98,369 |
| 2009 | $42,568 | $61,000 | $0 | $103,568 | $103,568 |
| 2008 | $42,568 | $61,000 | $0 | $103,570 | $103,570 |
| 2007 | $54,237 | $30,000 | $0 | $84,235 | $84,235 |
| 2006 | $54,237 | $30,000 | $0 | $84,235 | $84,235 |
Deed and Sales History
| 1 | 11/18/2019 | SWD | STATUTORY WARRANTY DEED | MIDIANA & CHRIS BILIK-FRANKLIN | KENNETH MCCORMICK | | | $135,500.00 | 235778 | 2019-1103180 |
| 2 | 04/14/2003 | WARRANTY D | WARRANTY DEED | ALISTAIR MOORE | MIDI ANA BILIK-FRANKLIN | 0 | | $15,000.00 | 200380727 | 2030403688 |
| 3 | 02/05/1992 | QUIT CLAIM | QUIT CLAIM DEED | JANE MOORE | ALISTAIR MOORE | 235 | | $0.00 | 199200577 | 920211104 |
| 4 | 04/20/1991 | QUIT CLAIM | QUIT CLAIM DEED | ALISTAIR MOORE | JANE MOORE | 191 | | $0.00 | 199102155 | 910424179 |
| 5 | 04/29/1989 | QUIT CLAIM | QUIT CLAIM DEED | LUMMI ISLAND SCENIC EST | ALISTAIR MOORE | 102 | | $4,500.00 | 198950119 | 1891636229 |
Payout Agreement
| No payout information available.. |