Property
Account |
| Property ID: | 14855 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 2 LOT 32 |
| Parcel # / Geo ID: | 3701234414450000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | 1213 JAMISON ST LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320012000 SFR-LOT | Map ID: | 4IF_SCENIC |
| Neighborhood CD: | 4320012000 |
Owner |
| Name: | STEVEN R & DENISE E ALIMENT | Owner ID: | 575622 |
| Mailing Address: | 154 35TH AVE E SEATTLE, WA 98112-4920 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3457 | ST - WASHINGTON STATE | $345.88 | $345.86 | $0.00 | $0.00 | $345.88 | $345.86 |
| 2025 | 3457 | WC - WHATCOM COUNTY | $119.09 | $119.04 | $0.00 | $0.00 | $119.09 | $119.04 |
| 2025 | 3457 | RD - COUNTY ROAD | $130.88 | $130.88 | $0.00 | $0.00 | $130.88 | $130.88 |
| 2025 | 3457 | FC - FLOOD CONTROL ZONE | $15.81 | $15.80 | $0.00 | $0.00 | $15.81 | $15.80 |
| 2025 | 3457 | CEM002 - CEMETERY #2 | $1.73 | $1.73 | $0.00 | $0.00 | $1.73 | $1.73 |
| 2025 | 3457 | CF - CONSERVATION FUTURES | $3.44 | $3.44 | $0.00 | $0.00 | $3.44 | $3.44 |
| 2025 | 3457 | FD011 - FIRE #11 | $149.20 | $149.20 | $0.00 | $0.00 | $149.20 | $149.20 |
| 2025 | 3457 | RL - RURAL LIBRARY | $38.58 | $38.57 | $0.00 | $0.00 | $38.58 | $38.57 |
| 2025 | 3457 | PT - PORT OF BELLINGHAM | $19.10 | $19.09 | $0.00 | $0.00 | $19.10 | $19.09 |
| 2025 | 3457 | SD502 - FERNDALE SCHOOL #502 | $330.38 | $330.36 | $0.00 | $0.00 | $330.38 | $330.36 |
| 2025 | 3457 | FD011EMS - FIRE #11 EMS | $28.09 | $28.09 | $0.00 | $0.00 | $28.09 | $28.09 |
| 2025 | 3457 | WCEMS - WHATCOM COUNTY EMS | $32.95 | $32.95 | $0.00 | $0.00 | $32.95 | $32.95 |
| 2025 | 3457 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 3457 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 3457 | TOTAL: | $1227.13 | $1227.01 | $0.00 | $0.00 | $1227.13 | $1227.01 |
|
| 2025 | 3457 | $1227.13 | $1227.01 | $0.00 | $0.00 | $1227.13 | $1227.01 |
Statement Details |
| 2024 | 3535 | ST - WASHINGTON STATE | $308.49 | $308.47 | $0.00 | $0.00 | $616.96 | $0.00 |
| 2024 | 3535 | WC - WHATCOM COUNTY | $103.59 | $103.56 | $0.00 | $0.00 | $207.15 | $0.00 |
| 2024 | 3535 | RD - COUNTY ROAD | $107.40 | $107.38 | $0.00 | $0.00 | $214.78 | $0.00 |
| 2024 | 3535 | FC - FLOOD CONTROL ZONE | $15.28 | $15.28 | $0.00 | $0.00 | $30.56 | $0.00 |
| 2024 | 3535 | CEM002 - CEMETERY #2 | $1.66 | $1.65 | $0.00 | $0.00 | $3.31 | $0.00 |
| 2024 | 3535 | CF - CONSERVATION FUTURES | $3.30 | $3.29 | $0.00 | $0.00 | $6.59 | $0.00 |
| 2024 | 3535 | FD011 - FIRE #11 | $142.02 | $142.01 | $0.00 | $0.00 | $284.03 | $0.00 |
| 2024 | 3535 | RL - RURAL LIBRARY | $36.86 | $36.86 | $0.00 | $0.00 | $73.72 | $0.00 |
| 2024 | 3535 | PT - PORT OF BELLINGHAM | $18.71 | $18.69 | $0.00 | $0.00 | $37.40 | $0.00 |
| 2024 | 3535 | SD502 - FERNDALE SCHOOL #502 | $284.01 | $283.99 | $0.00 | $0.00 | $568.00 | $0.00 |
| 2024 | 3535 | FD011EMS - FIRE #11 EMS | $26.73 | $26.72 | $0.00 | $0.00 | $53.45 | $0.00 |
| 2024 | 3535 | WCEMS - WHATCOM COUNTY EMS | $31.66 | $31.65 | $0.00 | $0.00 | $63.31 | $0.00 |
| 2024 | 3535 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3535 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3535 | TOTAL: | $1091.71 | $1091.55 | $0.00 | $0.00 | $2183.26 | $0.00 |
|
| 2024 | 3535 | $1091.71 | $1091.55 | $0.00 | $0.00 | $2183.26 | $0.00 |
Statement Details |
| 2023 | 3612 | ST - WASHINGTON STATE | $291.49 | $291.48 | $0.00 | $0.00 | $582.97 | $0.00 |
| 2023 | 3612 | WC - WHATCOM COUNTY | $98.81 | $98.76 | $0.00 | $0.00 | $197.57 | $0.00 |
| 2023 | 3612 | RD - COUNTY ROAD | $106.79 | $106.77 | $0.00 | $0.00 | $213.56 | $0.00 |
| 2023 | 3612 | FC - FLOOD CONTROL ZONE | $14.69 | $14.68 | $0.00 | $0.00 | $29.37 | $0.00 |
| 2023 | 3612 | CEM002 - CEMETERY #2 | $1.79 | $1.78 | $0.00 | $0.00 | $3.57 | $0.00 |
| 2023 | 3612 | CF - CONSERVATION FUTURES | $3.01 | $3.00 | $0.00 | $0.00 | $6.01 | $0.00 |
| 2023 | 3612 | FD011 - FIRE #11 | $150.84 | $150.84 | $0.00 | $0.00 | $301.68 | $0.00 |
| 2023 | 3612 | RL - RURAL LIBRARY | $35.91 | $35.91 | $0.00 | $0.00 | $71.82 | $0.00 |
| 2023 | 3612 | PT - PORT OF BELLINGHAM | $18.11 | $18.09 | $0.00 | $0.00 | $36.20 | $0.00 |
| 2023 | 3612 | SD502 - FERNDALE SCHOOL #502 | $286.39 | $286.38 | $0.00 | $0.00 | $572.77 | $0.00 |
| 2023 | 3612 | FD011EMS - FIRE #11 EMS | $28.25 | $28.25 | $0.00 | $0.00 | $56.50 | $0.00 |
| 2023 | 3612 | WCEMS - WHATCOM COUNTY EMS | $30.39 | $30.39 | $0.00 | $0.00 | $60.78 | $0.00 |
| 2023 | 3612 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3612 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3612 | TOTAL: | $1078.47 | $1078.33 | $0.00 | $0.00 | $2156.80 | $0.00 |
|
| 2023 | 3612 | $1078.47 | $1078.33 | $0.00 | $0.00 | $2156.80 | $0.00 |
Statement Details |
| 2022 | 3728 | ST - WASHINGTON STATE | $274.19 | $274.18 | $0.00 | $0.00 | $548.37 | $0.00 |
| 2022 | 3728 | WC - WHATCOM COUNTY | $72.36 | $72.33 | $0.00 | $0.00 | $144.69 | $0.00 |
| 2022 | 3728 | RD - COUNTY ROAD | $104.50 | $104.50 | $0.00 | $0.00 | $209.00 | $0.00 |
| 2022 | 3728 | FC - FLOOD CONTROL ZONE | $11.52 | $11.52 | $0.00 | $0.00 | $23.04 | $0.00 |
| 2022 | 3728 | CEM002 - CEMETERY #2 | $1.75 | $1.74 | $0.00 | $0.00 | $3.49 | $0.00 |
| 2022 | 3728 | CF - CONSERVATION FUTURES | $2.90 | $2.90 | $0.00 | $0.00 | $5.80 | $0.00 |
| 2022 | 3728 | FD011 - FIRE #11 | $144.58 | $144.58 | $0.00 | $0.00 | $289.16 | $0.00 |
| 2022 | 3728 | RL - RURAL LIBRARY | $34.58 | $34.57 | $0.00 | $0.00 | $69.15 | $0.00 |
| 2022 | 3728 | PT - PORT OF BELLINGHAM | $17.55 | $17.53 | $0.00 | $0.00 | $35.08 | $0.00 |
| 2022 | 3728 | SD502 - FERNDALE SCHOOL #502 | $241.64 | $241.64 | $0.00 | $0.00 | $483.28 | $0.00 |
| 2022 | 3728 | FD011EMS - FIRE #11 EMS | $27.17 | $27.17 | $0.00 | $0.00 | $54.34 | $0.00 |
| 2022 | 3728 | WCEMS - WHATCOM COUNTY EMS | $19.33 | $19.33 | $0.00 | $0.00 | $38.66 | $0.00 |
| 2022 | 3728 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3728 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3728 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3728 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3728 | TOTAL: | $973.32 | $973.24 | $0.00 | $0.00 | $1946.56 | $0.00 |
|
| 2022 | 3728 | $973.32 | $973.24 | $0.00 | $0.00 | $1946.56 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $174,319 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $124,104 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $298,423 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $298,423 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $298,423 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $298,423 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $298,423 | |
Map List
Taxing Jurisdiction
| Owner: | STEVEN R & DENISE E ALIMENT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $298,423 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $298,423 | $298,423 | $3.46 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $298,423 | $298,423 | $6.88 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $298,423 | $298,423 | $31.61 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $298,423 | $298,423 | $298.40 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $298,423 | $298,423 | $4.11 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $298,423 | $298,423 | $34.02 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $298,423 | $298,423 | $0.06 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $298,423 | $298,423 | $12.26 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $298,423 | $298,423 | $249.50 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $298,423 | $298,423 | $77.15 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $298,423 | $298,423 | $231.53 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $298,423 | $298,423 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $298,423 | $298,423 | $429.21 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $298,423 | $298,423 | $449.77 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $298,423 | $298,423 | $241.97 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $298,423 | $298,423 | $175.37 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $298,423 | $298,423 | $50.19 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $298,423 | $298,423 | $3.73 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $298,423 | $298,423 | $3.73 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $298,423 | $298,423 | $1.75 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $298,423 | $298,423 | $3.36 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $298,423 | $298,423 | $56.18 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $298,423 | $298,423 | $65.90 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,430.14 | | |
| | | | | Taxes w/o Exemptions: | $2,430.14 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 918.0 sqft | Value: | $174,319 |
| Exterior Wall: | SI/ST | Fireplace: | FSTAN-AVG | | Floor Cov Adj: | Base Allowance | Foundation: | PO&BL | | Full Baths: | 1 | Heating/Cooling: | F/A | | Number of Bedrooms: | 2 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | OE_ROOF | Additional Roof | FAIR+ | * | 1966 | 216.0 |
| | MA | Main Area 1 | FAIR+ | * | 1966 | 918.0 |
| | Deck | Deck | FAIR+ | * | 1966 | 581.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $103,420 | $0 |
| 2 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $20,684 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $174,319 | $124,104 | $0 | $298,423 | $298,423 |
| 2023 | $167,972 | $119,586 | $0 | $287,558 | $287,558 |
| 2022 | $140,566 | $100,074 | $0 | $240,640 | $240,640 |
| 2021 | $113,361 | $80,706 | $0 | $194,067 | $194,067 |
| 2020 | $92,915 | $66,150 | $0 | $159,065 | $159,065 |
| 2019 | $84,277 | $60,000 | $0 | $144,277 | $144,277 |
| 2018 | $81,297 | $62,370 | $0 | $143,667 | $143,667 |
| 2017 | $68,197 | $52,335 | $0 | $120,532 | $120,532 |
| 2016 | $67,112 | $51,525 | $0 | $118,637 | $118,637 |
| 2015 | $64,787 | $50,175 | $0 | $114,962 | $114,962 |
| 2014 | $59,245 | $45,900 | $0 | $105,145 | $105,145 |
| 2013 | $57,131 | $45,000 | $0 | $102,131 | $102,131 |
| 2012 | $56,611 | $58,500 | $0 | $115,111 | $115,111 |
| 2011 | $58,224 | $59,800 | $0 | $118,024 | $118,024 |
| 2010 | $58,224 | $59,800 | $0 | $118,024 | $118,024 |
| 2009 | $58,664 | $65,000 | $0 | $123,664 | $123,664 |
| 2008 | $58,664 | $65,000 | $0 | $123,665 | $123,665 |
| 2007 | $48,127 | $30,000 | $0 | $78,125 | $78,125 |
| 2006 | $48,127 | $30,000 | $0 | $78,125 | $78,125 |
Deed and Sales History
| 1 | 11/17/2020 | SWD | STATUTORY WARRANTY DEED | CHELSEA HUNDLEY | STEVEN R & DENISE E ALIMENT | | | $300,000.00 | 244797 | 2020-1104412 |
|   | |
| 2 | 07/29/2020 | QUIT CLAIM | QUIT CLAIM DEED | CHELSEA & JAMES HUNDLEY | CHELSEA HUNDLEY | | | $0.00 | 241272 | 2020-0800307 |
| 3 | 03/24/2018 | SWD | STATUTORY WARRANTY DEED | BRENDA L BEEMAN | CHELSEA & JAMES HUNDLEY | | | $189,000.00 | 220072 | 2018-0303285 |
|   | |
| 4 | 10/02/1992 | WARRANTY F | WARRANTY FULLFILLMENT DEED | MATT PEACH | CARROLL & DEBORAH HEWETT | 278 | | $0.00 | 197700142 | 1921007015 |
| 5 | 09/22/1992 | WARRANTY D | WARRANTY DEED | CARROLL R & RUTH S HEWETT | BRENDA L BEEMAN | 277 | | $50,000.00 | 199223047 | 920930181 |
| 6 | 11/06/1986 | WARRANTY F | WARRANTY FULLFILLMENT DEED | W TO M CLARK CPA 1182790 | MATTHEW W PEACH | 29 | | $0.00 | 197403563 | 1861559170 |
Payout Agreement
| No payout information available.. |