Property
Account |
| Property ID: | 14861 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 1 LOT 6 BLK 3 |
| Parcel # / Geo ID: | 3701234455140000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | 1269 ISLAND DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320012000 SFR-LOT | Map ID: | 4IF_SCENIC |
| Neighborhood CD: | 4320012000 |
Owner |
| Name: | JONATHAN & REBEKAH HOUGHTON | Owner ID: | 592977 |
| Mailing Address: | 1248 JAMISON ST LUMMI ISLAND, WA 98262-8611 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3461 | ST - WASHINGTON STATE | $74.02 | $74.01 | $0.00 | $0.00 | $74.02 | $74.01 |
| 2025 | 3461 | WC - WHATCOM COUNTY | $25.49 | $25.47 | $0.00 | $0.00 | $25.49 | $25.47 |
| 2025 | 3461 | RD - COUNTY ROAD | $28.01 | $28.00 | $0.00 | $0.00 | $28.01 | $28.00 |
| 2025 | 3461 | FC - FLOOD CONTROL ZONE | $3.38 | $3.38 | $0.00 | $0.00 | $3.38 | $3.38 |
| 2025 | 3461 | CEM002 - CEMETERY #2 | $0.37 | $0.37 | $0.00 | $0.00 | $0.37 | $0.37 |
| 2025 | 3461 | CF - CONSERVATION FUTURES | $0.74 | $0.73 | $0.00 | $0.00 | $0.74 | $0.73 |
| 2025 | 3461 | FD011 - FIRE #11 | $31.93 | $31.93 | $0.00 | $0.00 | $31.93 | $31.93 |
| 2025 | 3461 | RL - RURAL LIBRARY | $8.26 | $8.25 | $0.00 | $0.00 | $8.26 | $8.25 |
| 2025 | 3461 | PT - PORT OF BELLINGHAM | $4.09 | $4.08 | $0.00 | $0.00 | $4.09 | $4.08 |
| 2025 | 3461 | SD502 - FERNDALE SCHOOL #502 | $70.71 | $70.69 | $0.00 | $0.00 | $70.71 | $70.69 |
| 2025 | 3461 | FD011EMS - FIRE #11 EMS | $6.01 | $6.01 | $0.00 | $0.00 | $6.01 | $6.01 |
| 2025 | 3461 | WCEMS - WHATCOM COUNTY EMS | $7.05 | $7.05 | $0.00 | $0.00 | $7.05 | $7.05 |
| 2025 | 3461 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 3461 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $2.50 | $2.49 |
| 2025 | 3461 | TOTAL: | $272.06 | $271.96 | $0.00 | $0.00 | $272.06 | $271.96 |
|
| 2025 | 3461 | $272.06 | $271.96 | $0.00 | $0.00 | $272.06 | $271.96 |
Statement Details |
| 2024 | 3539 | ST - WASHINGTON STATE | $66.02 | $66.01 | $0.00 | $0.00 | $132.03 | $0.00 |
| 2024 | 3539 | WC - WHATCOM COUNTY | $22.19 | $22.14 | $0.00 | $0.00 | $44.33 | $0.00 |
| 2024 | 3539 | RD - COUNTY ROAD | $22.99 | $22.98 | $0.00 | $0.00 | $45.97 | $0.00 |
| 2024 | 3539 | FC - FLOOD CONTROL ZONE | $3.27 | $3.27 | $0.00 | $0.00 | $6.54 | $0.00 |
| 2024 | 3539 | CEM002 - CEMETERY #2 | $0.36 | $0.35 | $0.00 | $0.00 | $0.71 | $0.00 |
| 2024 | 3539 | CF - CONSERVATION FUTURES | $0.71 | $0.70 | $0.00 | $0.00 | $1.41 | $0.00 |
| 2024 | 3539 | FD011 - FIRE #11 | $30.39 | $30.39 | $0.00 | $0.00 | $60.78 | $0.00 |
| 2024 | 3539 | RL - RURAL LIBRARY | $7.89 | $7.89 | $0.00 | $0.00 | $15.78 | $0.00 |
| 2024 | 3539 | PT - PORT OF BELLINGHAM | $4.01 | $3.99 | $0.00 | $0.00 | $8.00 | $0.00 |
| 2024 | 3539 | SD502 - FERNDALE SCHOOL #502 | $60.78 | $60.77 | $0.00 | $0.00 | $121.55 | $0.00 |
| 2024 | 3539 | FD011EMS - FIRE #11 EMS | $5.72 | $5.72 | $0.00 | $0.00 | $11.44 | $0.00 |
| 2024 | 3539 | WCEMS - WHATCOM COUNTY EMS | $6.78 | $6.77 | $0.00 | $0.00 | $13.55 | $0.00 |
| 2024 | 3539 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3539 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2024 | 3539 | TOTAL: | $243.11 | $242.97 | $0.00 | $0.00 | $486.08 | $0.00 |
|
| 2024 | 3539 | $243.11 | $242.97 | $0.00 | $0.00 | $486.08 | $0.00 |
Statement Details |
| 2023 | 3616 | ST - WASHINGTON STATE | $62.39 | $62.37 | $0.00 | $0.00 | $124.76 | $0.00 |
| 2023 | 3616 | WC - WHATCOM COUNTY | $21.15 | $21.12 | $0.00 | $0.00 | $42.27 | $0.00 |
| 2023 | 3616 | RD - COUNTY ROAD | $22.85 | $22.85 | $0.00 | $0.00 | $45.70 | $0.00 |
| 2023 | 3616 | FC - FLOOD CONTROL ZONE | $3.14 | $3.14 | $0.00 | $0.00 | $6.28 | $0.00 |
| 2023 | 3616 | CEM002 - CEMETERY #2 | $0.38 | $0.38 | $0.00 | $0.00 | $0.76 | $0.00 |
| 2023 | 3616 | CF - CONSERVATION FUTURES | $0.65 | $0.64 | $0.00 | $0.00 | $1.29 | $0.00 |
| 2023 | 3616 | FD011 - FIRE #11 | $32.28 | $32.28 | $0.00 | $0.00 | $64.56 | $0.00 |
| 2023 | 3616 | RL - RURAL LIBRARY | $7.69 | $7.68 | $0.00 | $0.00 | $15.37 | $0.00 |
| 2023 | 3616 | PT - PORT OF BELLINGHAM | $3.88 | $3.86 | $0.00 | $0.00 | $7.74 | $0.00 |
| 2023 | 3616 | SD502 - FERNDALE SCHOOL #502 | $61.29 | $61.28 | $0.00 | $0.00 | $122.57 | $0.00 |
| 2023 | 3616 | FD011EMS - FIRE #11 EMS | $6.05 | $6.04 | $0.00 | $0.00 | $12.09 | $0.00 |
| 2023 | 3616 | WCEMS - WHATCOM COUNTY EMS | $6.51 | $6.50 | $0.00 | $0.00 | $13.01 | $0.00 |
| 2023 | 3616 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3616 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2023 | 3616 | TOTAL: | $240.26 | $240.13 | $0.00 | $0.00 | $480.39 | $0.00 |
|
| 2023 | 3616 | $240.26 | $240.13 | $0.00 | $0.00 | $480.39 | $0.00 |
Statement Details |
| 2022 | 3732 | ST - WASHINGTON STATE | $58.68 | $58.67 | $0.00 | $0.00 | $117.35 | $0.00 |
| 2022 | 3732 | WC - WHATCOM COUNTY | $15.50 | $15.47 | $0.00 | $0.00 | $30.97 | $0.00 |
| 2022 | 3732 | RD - COUNTY ROAD | $22.37 | $22.36 | $0.00 | $0.00 | $44.73 | $0.00 |
| 2022 | 3732 | FC - FLOOD CONTROL ZONE | $2.47 | $2.46 | $0.00 | $0.00 | $4.93 | $0.00 |
| 2022 | 3732 | CEM002 - CEMETERY #2 | $0.38 | $0.37 | $0.00 | $0.00 | $0.75 | $0.00 |
| 2022 | 3732 | CF - CONSERVATION FUTURES | $0.62 | $0.62 | $0.00 | $0.00 | $1.24 | $0.00 |
| 2022 | 3732 | FD011 - FIRE #11 | $30.94 | $30.94 | $0.00 | $0.00 | $61.88 | $0.00 |
| 2022 | 3732 | RL - RURAL LIBRARY | $7.40 | $7.40 | $0.00 | $0.00 | $14.80 | $0.00 |
| 2022 | 3732 | PT - PORT OF BELLINGHAM | $3.76 | $3.75 | $0.00 | $0.00 | $7.51 | $0.00 |
| 2022 | 3732 | SD502 - FERNDALE SCHOOL #502 | $51.72 | $51.70 | $0.00 | $0.00 | $103.42 | $0.00 |
| 2022 | 3732 | FD011EMS - FIRE #11 EMS | $5.82 | $5.81 | $0.00 | $0.00 | $11.63 | $0.00 |
| 2022 | 3732 | WCEMS - WHATCOM COUNTY EMS | $4.14 | $4.13 | $0.00 | $0.00 | $8.27 | $0.00 |
| 2022 | 3732 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3732 | TOTAL: | $213.30 | $213.18 | $0.00 | $0.00 | $426.48 | $0.00 |
|
| 2022 | 3732 | $213.30 | $213.18 | $0.00 | $0.00 | $426.48 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $5,171 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $58,691 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $63,862 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $63,862 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $63,862 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $63,862 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $63,862 | |
Map List
Taxing Jurisdiction
| Owner: | JONATHAN & REBEKAH HOUGHTON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $63,862 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $63,862 | $63,862 | $0.74 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $63,862 | $63,862 | $1.47 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $63,862 | $63,862 | $6.76 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $63,862 | $63,862 | $63.86 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $63,862 | $63,862 | $0.88 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $63,862 | $63,862 | $7.28 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $63,862 | $63,862 | $0.01 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $63,862 | $63,862 | $2.62 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $63,862 | $63,862 | $53.39 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $63,862 | $63,862 | $16.51 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $63,862 | $63,862 | $49.55 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $63,862 | $63,862 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $63,862 | $63,862 | $91.85 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $63,862 | $63,862 | $96.25 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $63,862 | $63,862 | $51.78 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $63,862 | $63,862 | $37.53 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $63,862 | $63,862 | $10.74 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $63,862 | $63,862 | $0.80 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $63,862 | $63,862 | $0.80 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $63,862 | $63,862 | $0.37 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $63,862 | $63,862 | $0.72 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $63,862 | $63,862 | $12.02 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $63,862 | $63,862 | $14.10 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $520.03 | | |
| | | | | Taxes w/o Exemptions: | $520.03 | | |
Improvement / Building
| Improvement #1: | UNWORKED BUILDING | State Code: | 1920 | 0.0 sqft | Value: | $5,171 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1920 | CABINS | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $38,007 | $0 |
| 2 | 1920 | CABINS | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $20,684 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $5,171 | $58,691 | $0 | $63,862 | $63,862 |
| 2023 | $4,983 | $56,554 | $0 | $61,537 | $61,537 |
| 2022 | $4,170 | $47,327 | $0 | $51,497 | $51,497 |
| 2021 | $3,363 | $38,167 | $0 | $41,530 | $41,530 |
| 2020 | $2,756 | $31,283 | $0 | $34,039 | $34,039 |
| 2019 | $2,500 | $28,375 | $0 | $30,875 | $30,875 |
| 2018 | $3,558 | $43,659 | $0 | $47,217 | $47,217 |
| 2017 | $2,984 | $36,635 | $0 | $39,619 | $39,619 |
| 2016 | $2,937 | $36,068 | $0 | $39,005 | $39,005 |
| 2015 | $2,835 | $35,123 | $0 | $37,958 | $37,958 |
| 2014 | $2,593 | $32,130 | $0 | $34,723 | $34,723 |
| 2013 | $2,500 | $31,500 | $0 | $34,000 | $34,000 |
| 2012 | $4,825 | $32,400 | $0 | $37,225 | $37,225 |
| 2011 | $4,963 | $33,120 | $0 | $38,083 | $38,083 |
| 2010 | $4,963 | $33,120 | $0 | $38,083 | $38,083 |
| 2009 | $5,000 | $36,000 | $0 | $41,000 | $41,000 |
| 2008 | $5,000 | $36,000 | $0 | $41,000 | $41,000 |
| 2007 | $5,000 | $20,000 | $0 | $25,000 | $25,000 |
| 2006 | $5,000 | $20,000 | $0 | $25,000 | $25,000 |
Deed and Sales History
| 1 | 06/28/2022 | SWD | STATUTORY WARRANTY DEED | WILLIAM R JOHNSON IV & KATHRYN A JOHNSON | JONATHAN & REBEKAH HOUGHTON | | | $615,000.00 | 261224 | 2022-0700560 |
|   | |
| 2 | 08/07/2018 | SWD | STATUTORY WARRANTY DEED | MARK K GALVIN & KATHRYN K GALVIN ESTATE | WILLIAM R JOHNSON IV & KATHRYN A JOHNSON | | | $270,000.00 | 223926 | 2018-0801354 |
|   | |
| 3 | 08/22/1984 | WARRANTY D | WARRANTY DEED | LOUISE GRANGER | | 0 | | $0.00 | 198404227 | 0 |
Payout Agreement
| No payout information available.. |