Property
Account |
| Property ID: | 14878 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 7 LOT 26 |
| Parcel # / Geo ID: | 3701234543300000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | 2965 DOGWOOD TERRACE LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320012000 SFR-LOT | Map ID: | 4IF_SCENIC |
| Neighborhood CD: | 4320012000 |
Owner |
| Name: | GRANT P BOWERY | Owner ID: | 21417 |
| Mailing Address: | 2965 DOGWOOD TERRACE LUMMI ISLAND, WA 98262-8655 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3474 | ST - WASHINGTON STATE | $120.74 | $120.73 | $0.00 | $0.00 | $120.74 | $120.73 |
| 2025 | 3474 | WC - WHATCOM COUNTY | $46.16 | $46.15 | $0.00 | $0.00 | $46.16 | $46.15 |
| 2025 | 3474 | RD - COUNTY ROAD | $58.42 | $58.40 | $0.00 | $0.00 | $58.42 | $58.40 |
| 2025 | 3474 | FC - FLOOD CONTROL ZONE | $7.06 | $7.05 | $0.00 | $0.00 | $7.06 | $7.05 |
| 2025 | 3474 | CEM002 - CEMETERY #2 | $0.77 | $0.77 | $0.00 | $0.00 | $0.77 | $0.77 |
| 2025 | 3474 | CF - CONSERVATION FUTURES | $1.54 | $1.53 | $0.00 | $0.00 | $1.54 | $1.53 |
| 2025 | 3474 | FD011 - FIRE #11 | $66.58 | $66.58 | $0.00 | $0.00 | $66.58 | $66.58 |
| 2025 | 3474 | RL - RURAL LIBRARY | $17.22 | $17.21 | $0.00 | $0.00 | $17.22 | $17.21 |
| 2025 | 3474 | PT - PORT OF BELLINGHAM | $8.53 | $8.52 | $0.00 | $0.00 | $8.53 | $8.52 |
| 2025 | 3474 | SD502 - FERNDALE SCHOOL #502 | $55.64 | $55.63 | $0.00 | $0.00 | $55.64 | $55.63 |
| 2025 | 3474 | FD011EMS - FIRE #11 EMS | $12.54 | $12.53 | $0.00 | $0.00 | $12.54 | $12.53 |
| 2025 | 3474 | WCEMS - WHATCOM COUNTY EMS | $14.71 | $14.70 | $0.00 | $0.00 | $14.71 | $14.70 |
| 2025 | 3474 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 3474 | TOTAL: | $419.41 | $419.30 | $0.00 | $0.00 | $419.41 | $419.30 |
|
| 2025 | 3474 | $419.41 | $419.30 | $0.00 | $0.00 | $419.41 | $419.30 |
Statement Details |
| 2024 | 3552 | ST - WASHINGTON STATE | $109.84 | $109.83 | $0.00 | $0.00 | $219.67 | $0.00 |
| 2024 | 3552 | WC - WHATCOM COUNTY | $40.37 | $40.36 | $0.00 | $0.00 | $80.73 | $0.00 |
| 2024 | 3552 | RD - COUNTY ROAD | $49.06 | $49.04 | $0.00 | $0.00 | $98.10 | $0.00 |
| 2024 | 3552 | FC - FLOOD CONTROL ZONE | $6.98 | $6.98 | $0.00 | $0.00 | $13.96 | $0.00 |
| 2024 | 3552 | CEM002 - CEMETERY #2 | $0.76 | $0.75 | $0.00 | $0.00 | $1.51 | $0.00 |
| 2024 | 3552 | CF - CONSERVATION FUTURES | $1.51 | $1.50 | $0.00 | $0.00 | $3.01 | $0.00 |
| 2024 | 3552 | FD011 - FIRE #11 | $64.87 | $64.87 | $0.00 | $0.00 | $129.74 | $0.00 |
| 2024 | 3552 | RL - RURAL LIBRARY | $16.84 | $16.83 | $0.00 | $0.00 | $33.67 | $0.00 |
| 2024 | 3552 | PT - PORT OF BELLINGHAM | $8.54 | $8.54 | $0.00 | $0.00 | $17.08 | $0.00 |
| 2024 | 3552 | SD502 - FERNDALE SCHOOL #502 | $47.83 | $47.82 | $0.00 | $0.00 | $95.65 | $0.00 |
| 2024 | 3552 | FD011EMS - FIRE #11 EMS | $12.21 | $12.20 | $0.00 | $0.00 | $24.41 | $0.00 |
| 2024 | 3552 | WCEMS - WHATCOM COUNTY EMS | $14.46 | $14.46 | $0.00 | $0.00 | $28.92 | $0.00 |
| 2024 | 3552 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3552 | TOTAL: | $382.77 | $382.68 | $0.00 | $0.00 | $765.45 | $0.00 |
|
| 2024 | 3552 | $382.77 | $382.68 | $0.00 | $0.00 | $765.45 | $0.00 |
Statement Details |
| 2023 | 3629 | ST - WASHINGTON STATE | $229.07 | $0.00 | $0.00 | $0.00 | $229.07 | $0.00 |
| 2023 | 3629 | WC - WHATCOM COUNTY | $85.41 | $0.00 | $0.00 | $0.00 | $85.41 | $0.00 |
| 2023 | 3629 | RD - COUNTY ROAD | $109.56 | $0.00 | $0.00 | $0.00 | $109.56 | $0.00 |
| 2023 | 3629 | FC - FLOOD CONTROL ZONE | $15.06 | $0.00 | $0.00 | $0.00 | $15.06 | $0.00 |
| 2023 | 3629 | CEM002 - CEMETERY #2 | $1.83 | $0.00 | $0.00 | $0.00 | $1.83 | $0.00 |
| 2023 | 3629 | CF - CONSERVATION FUTURES | $3.08 | $0.00 | $0.00 | $0.00 | $3.08 | $0.00 |
| 2023 | 3629 | FD011 - FIRE #11 | $154.76 | $0.00 | $0.00 | $0.00 | $154.76 | $0.00 |
| 2023 | 3629 | RL - RURAL LIBRARY | $36.84 | $0.00 | $0.00 | $0.00 | $36.84 | $0.00 |
| 2023 | 3629 | PT - PORT OF BELLINGHAM | $18.58 | $0.00 | $0.00 | $0.00 | $18.58 | $0.00 |
| 2023 | 3629 | SD502 - FERNDALE SCHOOL #502 | $96.46 | $0.00 | $0.00 | $0.00 | $96.46 | $0.00 |
| 2023 | 3629 | FD011EMS - FIRE #11 EMS | $28.98 | $0.00 | $0.00 | $0.00 | $28.98 | $0.00 |
| 2023 | 3629 | WCEMS - WHATCOM COUNTY EMS | $31.18 | $0.00 | $0.00 | $0.00 | $31.18 | $0.00 |
| 2023 | 3629 | OSS - ON-SITE SEWAGE FEE | $19.00 | $0.00 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3629 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3629 | TOTAL: | $834.81 | $0.00 | $0.00 | $0.00 | $834.81 | $0.00 |
|
| 2023 | 3629 | $834.81 | $0.00 | $0.00 | $0.00 | $834.81 | $0.00 |
Statement Details |
| 2022 | 3745 | ST - WASHINGTON STATE | $244.60 | $0.00 | $0.00 | $0.00 | $244.60 | $0.00 |
| 2022 | 3745 | WC - WHATCOM COUNTY | $86.19 | $0.00 | $0.00 | $0.00 | $86.19 | $0.00 |
| 2022 | 3745 | RD - COUNTY ROAD | $124.50 | $0.00 | $0.00 | $0.00 | $124.50 | $0.00 |
| 2022 | 3745 | FC - FLOOD CONTROL ZONE | $13.73 | $0.00 | $0.00 | $0.00 | $13.73 | $0.00 |
| 2022 | 3745 | CEM002 - CEMETERY #2 | $2.08 | $0.00 | $0.00 | $0.00 | $2.08 | $0.00 |
| 2022 | 3745 | CF - CONSERVATION FUTURES | $3.45 | $0.00 | $0.00 | $0.00 | $3.45 | $0.00 |
| 2022 | 3745 | FD011 - FIRE #11 | $172.25 | $0.00 | $0.00 | $0.00 | $172.25 | $0.00 |
| 2022 | 3745 | RL - RURAL LIBRARY | $41.19 | $0.00 | $0.00 | $0.00 | $41.19 | $0.00 |
| 2022 | 3745 | PT - PORT OF BELLINGHAM | $20.90 | $0.00 | $0.00 | $0.00 | $20.90 | $0.00 |
| 2022 | 3745 | SD502 - FERNDALE SCHOOL #502 | $81.39 | $0.00 | $0.00 | $0.00 | $81.39 | $0.00 |
| 2022 | 3745 | FD011EMS - FIRE #11 EMS | $32.37 | $0.00 | $0.00 | $0.00 | $32.37 | $0.00 |
| 2022 | 3745 | WCEMS - WHATCOM COUNTY EMS | $23.03 | $0.00 | $0.00 | $0.00 | $23.03 | $0.00 |
| 2022 | 3745 | FPFFPA - FIRE PATROL FFPA | $17.00 | $0.00 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3745 | FPLCFFSA - FIRE PATROL LCFFSA | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3745 | OSS - ON-SITE SEWAGE FEE | $19.00 | $0.00 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3745 | ADMIN - FP ADMIN FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3745 | TOTAL: | $888.18 | $0.00 | $0.00 | $0.00 | $888.18 | $0.00 |
|
| 2022 | 3745 | $888.18 | $0.00 | $0.00 | $0.00 | $888.18 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $260,731 | |
| (+) Improvement Non-Homesite Value: | + | $50,255 | |
| (+) Land Homesite Value: | + | $168,058 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $479,044 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $479,044 | |
| (+) Senior Appraised Value: | + | $207,304 | |
| (+) Non-Senior Appraised Value: | + | $50,255 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $257,559 | |
| (–) Senior Exemption Loss: | – | $124,382 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $133,177 | |
Map List
Taxing Jurisdiction
| Owner: | GRANT P BOWERY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $479,044 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $479,044 | $133,177 | $1.54 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $479,044 | $133,177 | $3.07 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $479,044 | $133,177 | $14.11 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $479,044 | $133,177 | $133.16 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $479,044 | $133,177 | $1.84 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $479,044 | $133,177 | $15.18 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $479,044 | $133,177 | $0.03 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $479,044 | $133,177 | $5.47 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $479,044 | $133,177 | $111.35 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $479,044 | $133,177 | $34.43 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.0000000000 | $479,044 | $50,255 | $38.99 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $479,044 | $50,255 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 0.0000000000 | $479,044 | $50,255 | $72.28 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $479,044 | $133,177 | $200.72 | | |
| WA2 | STATE SCHOOL PART 2 | 0.0000000000 | $479,044 | $50,255 | $40.75 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $479,044 | $133,177 | $78.26 | | |
| WCCI | CHILDRENS INITIATIVE | 0.0000000000 | $479,044 | $50,255 | $8.45 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $479,044 | $133,177 | $1.66 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $479,044 | $133,177 | $1.66 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $479,044 | $133,177 | $0.78 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $479,044 | $133,177 | $1.50 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $479,044 | $133,177 | $25.07 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $479,044 | $133,177 | $29.41 | | |
| | Total Tax Rate: | 4.9501192102 | | | | | |
| | | | | Taxes w/Current Exemptions: | $819.71 | | |
| | | | | Taxes w/o Exemptions: | $3,900.98 | | |
Improvement / Building
| Improvement #1: | 1.5 STORY (Finished) | State Code: | 1113 | 1194.0 sqft | Value: | $310,986 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Flooring: | CARPT | Foundation: | CONPR | | Full Baths: | 2 | Half Baths: | 1 | | Heating/Cooling: | F/A | Interior Finish: | FIN | | Number of Bedrooms: | 3 | Roof Covering: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | AVG | * | 1968 | 698.0 |
| | Basement | RES-Unfinished Basement | AVG | * | 1968 | 240.0 |
| | Car Port | RES-Carport | AVG | * | 1968 | 208.0 |
| | MA2 | Main Area 2 | AVG | * | 1968 | 496.0 |
| | Deck | Deck | AVG | * | 1968 | 576.0 |
| | FinBsmt | Basement Finish - Partitioned | GOOD | * | 1968 | 240.0 |
Sketch
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $147,374 | $0 |
| 2 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $20,684 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $310,986 | $168,058 | $0 | $479,044 | $133,177 |
| 2023 | $299,665 | $161,939 | $0 | $461,604 | $131,348 |
| 2022 | $250,770 | $135,517 | $0 | $386,287 | $123,446 |
| 2021 | $202,237 | $109,289 | $0 | $311,526 | $115,603 |
| 2020 | $165,762 | $89,578 | $0 | $255,340 | $109,709 |
| 2019 | $150,351 | $81,250 | $0 | $231,601 | $107,219 |
| 2018 | $161,654 | $85,586 | $0 | $247,240 | $247,240 |
| 2017 | $135,606 | $71,815 | $0 | $207,421 | $207,421 |
| 2016 | $133,447 | $70,704 | $0 | $204,151 | $204,151 |
| 2015 | $128,824 | $68,851 | $0 | $197,675 | $197,675 |
| 2014 | $117,804 | $62,985 | $0 | $180,789 | $180,789 |
| 2013 | $113,601 | $61,750 | $0 | $175,351 | $175,351 |
| 2012 | $114,719 | $60,300 | $0 | $175,019 | $175,019 |
| 2011 | $117,988 | $61,640 | $0 | $179,628 | $179,628 |
| 2010 | $117,988 | $61,640 | $0 | $179,628 | $179,628 |
| 2009 | $118,880 | $67,000 | $0 | $185,880 | $185,880 |
| 2008 | $118,880 | $67,000 | $0 | $185,880 | $185,880 |
| 2007 | $111,758 | $24,000 | $0 | $135,760 | $135,760 |
| 2006 | $111,758 | $24,000 | $0 | $135,760 | $135,760 |
Deed and Sales History
| 1 | 03/25/1996 | WARRANTY D | WARRANTY DEED | JUNE B CHESTER | GRANT BOWERY | 490 | | $31,500.00 | 199600731 | 960328103 |
| 2 | 01/07/1986 | PROBATE | PROBATE | ROBERT E CHESTER | JUNE B CHESTER BC PRBT 174539 | 0 | | | 0 | 0 |
Payout Agreement
| No payout information available.. |