Property
Account |
| Property ID: | 14885 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 2 LOTS 17-18-SUBJ TO COVENANT TO BIND PROPERTIES AF 950711035 |
| Parcel # / Geo ID: | 3701234574700000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | 1226 JAMISON ST LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320012000 SFR-LOT | Map ID: | 4IF_SCENIC |
| Neighborhood CD: | 4320012000 |
Owner |
| Name: | CARRIE GARDE & JOHN TOLOMEI | Owner ID: | 537852 |
| Mailing Address: | 1226 JAMISON ST LUMMI ISLAND, WA 98262-8611 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3477 | ST - WASHINGTON STATE | $534.79 | $534.77 | $0.00 | $0.00 | $534.79 | $534.77 |
| 2025 | 3477 | WC - WHATCOM COUNTY | $184.12 | $184.07 | $0.00 | $0.00 | $184.12 | $184.07 |
| 2025 | 3477 | RD - COUNTY ROAD | $202.37 | $202.37 | $0.00 | $0.00 | $202.37 | $202.37 |
| 2025 | 3477 | FC - FLOOD CONTROL ZONE | $24.44 | $24.43 | $0.00 | $0.00 | $24.44 | $24.43 |
| 2025 | 3477 | CEM002 - CEMETERY #2 | $2.68 | $2.67 | $0.00 | $0.00 | $2.68 | $2.67 |
| 2025 | 3477 | CF - CONSERVATION FUTURES | $5.32 | $5.32 | $0.00 | $0.00 | $5.32 | $5.32 |
| 2025 | 3477 | FD011 - FIRE #11 | $230.69 | $230.69 | $0.00 | $0.00 | $230.69 | $230.69 |
| 2025 | 3477 | RL - RURAL LIBRARY | $59.65 | $59.64 | $0.00 | $0.00 | $59.65 | $59.64 |
| 2025 | 3477 | PT - PORT OF BELLINGHAM | $29.53 | $29.52 | $0.00 | $0.00 | $29.53 | $29.52 |
| 2025 | 3477 | SD502 - FERNDALE SCHOOL #502 | $510.83 | $510.81 | $0.00 | $0.00 | $510.83 | $510.81 |
| 2025 | 3477 | FD011EMS - FIRE #11 EMS | $43.44 | $43.43 | $0.00 | $0.00 | $43.44 | $43.43 |
| 2025 | 3477 | WCEMS - WHATCOM COUNTY EMS | $50.95 | $50.95 | $0.00 | $0.00 | $50.95 | $50.95 |
| 2025 | 3477 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $8.50 | $8.50 |
| 2025 | 3477 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $3.00 | $3.00 |
| 2025 | 3477 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 3477 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 3477 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.25 | $0.25 |
| 2025 | 3477 | TOTAL: | $1902.56 | $1902.42 | $0.00 | $0.00 | $1902.56 | $1902.42 |
|
| 2025 | 3477 | $1902.56 | $1902.42 | $0.00 | $0.00 | $1902.56 | $1902.42 |
Statement Details |
| 2024 | 3555 | ST - WASHINGTON STATE | $476.98 | $476.97 | $0.00 | $0.00 | $953.95 | $0.00 |
| 2024 | 3555 | WC - WHATCOM COUNTY | $160.16 | $160.14 | $0.00 | $0.00 | $320.30 | $0.00 |
| 2024 | 3555 | RD - COUNTY ROAD | $166.06 | $166.04 | $0.00 | $0.00 | $332.10 | $0.00 |
| 2024 | 3555 | FC - FLOOD CONTROL ZONE | $23.63 | $23.63 | $0.00 | $0.00 | $47.26 | $0.00 |
| 2024 | 3555 | CEM002 - CEMETERY #2 | $2.56 | $2.56 | $0.00 | $0.00 | $5.12 | $0.00 |
| 2024 | 3555 | CF - CONSERVATION FUTURES | $5.10 | $5.09 | $0.00 | $0.00 | $10.19 | $0.00 |
| 2024 | 3555 | FD011 - FIRE #11 | $219.59 | $219.58 | $0.00 | $0.00 | $439.17 | $0.00 |
| 2024 | 3555 | RL - RURAL LIBRARY | $56.99 | $56.99 | $0.00 | $0.00 | $113.98 | $0.00 |
| 2024 | 3555 | PT - PORT OF BELLINGHAM | $28.92 | $28.91 | $0.00 | $0.00 | $57.83 | $0.00 |
| 2024 | 3555 | SD502 - FERNDALE SCHOOL #502 | $439.12 | $439.12 | $0.00 | $0.00 | $878.24 | $0.00 |
| 2024 | 3555 | FD011EMS - FIRE #11 EMS | $41.32 | $41.32 | $0.00 | $0.00 | $82.64 | $0.00 |
| 2024 | 3555 | WCEMS - WHATCOM COUNTY EMS | $48.95 | $48.94 | $0.00 | $0.00 | $97.89 | $0.00 |
| 2024 | 3555 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3555 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3555 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3555 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3555 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3555 | TOTAL: | $1693.13 | $1693.04 | $0.00 | $0.00 | $3386.17 | $0.00 |
|
| 2024 | 3555 | $1693.13 | $1693.04 | $0.00 | $0.00 | $3386.17 | $0.00 |
Statement Details |
| 2023 | 3632 | ST - WASHINGTON STATE | $450.70 | $450.69 | $0.00 | $0.00 | $901.39 | $0.00 |
| 2023 | 3632 | WC - WHATCOM COUNTY | $152.76 | $152.71 | $0.00 | $0.00 | $305.47 | $0.00 |
| 2023 | 3632 | RD - COUNTY ROAD | $165.11 | $165.10 | $0.00 | $0.00 | $330.21 | $0.00 |
| 2023 | 3632 | FC - FLOOD CONTROL ZONE | $22.71 | $22.70 | $0.00 | $0.00 | $45.41 | $0.00 |
| 2023 | 3632 | CEM002 - CEMETERY #2 | $2.77 | $2.76 | $0.00 | $0.00 | $5.53 | $0.00 |
| 2023 | 3632 | CF - CONSERVATION FUTURES | $4.65 | $4.64 | $0.00 | $0.00 | $9.29 | $0.00 |
| 2023 | 3632 | FD011 - FIRE #11 | $233.23 | $233.23 | $0.00 | $0.00 | $466.46 | $0.00 |
| 2023 | 3632 | RL - RURAL LIBRARY | $55.53 | $55.52 | $0.00 | $0.00 | $111.05 | $0.00 |
| 2023 | 3632 | PT - PORT OF BELLINGHAM | $27.99 | $27.99 | $0.00 | $0.00 | $55.98 | $0.00 |
| 2023 | 3632 | SD502 - FERNDALE SCHOOL #502 | $442.82 | $442.80 | $0.00 | $0.00 | $885.62 | $0.00 |
| 2023 | 3632 | FD011EMS - FIRE #11 EMS | $43.68 | $43.68 | $0.00 | $0.00 | $87.36 | $0.00 |
| 2023 | 3632 | WCEMS - WHATCOM COUNTY EMS | $46.99 | $46.99 | $0.00 | $0.00 | $93.98 | $0.00 |
| 2023 | 3632 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3632 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3632 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3632 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3632 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3632 | TOTAL: | $1672.69 | $1672.56 | $0.00 | $0.00 | $3345.25 | $0.00 |
|
| 2023 | 3632 | $1672.69 | $1672.56 | $0.00 | $0.00 | $3345.25 | $0.00 |
Statement Details |
| 2022 | 3748 | ST - WASHINGTON STATE | $423.95 | $423.94 | $0.00 | $0.00 | $847.89 | $0.00 |
| 2022 | 3748 | WC - WHATCOM COUNTY | $111.87 | $111.84 | $0.00 | $0.00 | $223.71 | $0.00 |
| 2022 | 3748 | RD - COUNTY ROAD | $161.58 | $161.57 | $0.00 | $0.00 | $323.15 | $0.00 |
| 2022 | 3748 | FC - FLOOD CONTROL ZONE | $17.82 | $17.81 | $0.00 | $0.00 | $35.63 | $0.00 |
| 2022 | 3748 | CEM002 - CEMETERY #2 | $2.70 | $2.69 | $0.00 | $0.00 | $5.39 | $0.00 |
| 2022 | 3748 | CF - CONSERVATION FUTURES | $4.49 | $4.48 | $0.00 | $0.00 | $8.97 | $0.00 |
| 2022 | 3748 | FD011 - FIRE #11 | $223.55 | $223.55 | $0.00 | $0.00 | $447.10 | $0.00 |
| 2022 | 3748 | RL - RURAL LIBRARY | $53.47 | $53.46 | $0.00 | $0.00 | $106.93 | $0.00 |
| 2022 | 3748 | PT - PORT OF BELLINGHAM | $27.13 | $27.11 | $0.00 | $0.00 | $54.24 | $0.00 |
| 2022 | 3748 | SD502 - FERNDALE SCHOOL #502 | $373.63 | $373.62 | $0.00 | $0.00 | $747.25 | $0.00 |
| 2022 | 3748 | FD011EMS - FIRE #11 EMS | $42.01 | $42.01 | $0.00 | $0.00 | $84.02 | $0.00 |
| 2022 | 3748 | WCEMS - WHATCOM COUNTY EMS | $29.89 | $29.88 | $0.00 | $0.00 | $59.77 | $0.00 |
| 2022 | 3748 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3748 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3748 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3748 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3748 | TOTAL: | $1493.34 | $1493.21 | $0.00 | $0.00 | $2986.55 | $0.00 |
|
| 2022 | 3748 | $1493.34 | $1493.21 | $0.00 | $0.00 | $2986.55 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $208,042 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $253,379 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $461,421 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $461,421 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $461,421 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $461,421 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $461,421 | |
Map List
Taxing Jurisdiction
| Owner: | CARRIE GARDE & JOHN TOLOMEI | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $461,421 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $461,421 | $461,421 | $5.35 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $461,421 | $461,421 | $10.64 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $461,421 | $461,421 | $48.87 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $461,421 | $461,421 | $461.38 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $461,421 | $461,421 | $6.36 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $461,421 | $461,421 | $52.60 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $461,421 | $461,421 | $0.09 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $461,421 | $461,421 | $18.96 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $461,421 | $461,421 | $385.78 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $461,421 | $461,421 | $119.29 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $461,421 | $461,421 | $357.99 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $461,421 | $461,421 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $461,421 | $461,421 | $663.65 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $461,421 | $461,421 | $695.43 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $461,421 | $461,421 | $374.13 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $461,421 | $461,421 | $271.15 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $461,421 | $461,421 | $77.61 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $461,421 | $461,421 | $5.77 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $461,421 | $461,421 | $5.77 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $461,421 | $461,421 | $2.70 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $461,421 | $461,421 | $5.19 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $461,421 | $461,421 | $86.87 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $461,421 | $461,421 | $101.90 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,757.48 | | |
| | | | | Taxes w/o Exemptions: | $3,757.48 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 728.0 sqft | Value: | $208,042 |
| Exterior Wall: | SI/ST | Fireplace: | WD ST-FAIR | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Heating/Cooling: | F/A | | Number of Bedrooms: | 2 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Deck | Deck | AVG | * | 2017 | 508.0 |
| | MA | Main Area 1 | AVG | * | 1993 | 728.0 |
| | Loft | Loft | AVG | * | 1993 | 224.0 |
| | Basement | RES-Unfinished Basement | AVG | | 1993 | 728.0 |
| | FinBsmt | Basement Finish - Partitioned | AVG | | 1993 | 728.0 |
| | Patio | Patio | AVG | | 1993 | 260.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 2.00 | $232,695 | $0 |
| 2 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $20,684 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $208,042 | $253,379 | $0 | $461,421 | $461,421 |
| 2023 | $200,468 | $244,155 | $0 | $444,623 | $444,623 |
| 2022 | $167,759 | $204,318 | $0 | $372,077 | $372,077 |
| 2021 | $135,292 | $164,775 | $0 | $300,067 | $300,067 |
| 2020 | $110,891 | $135,056 | $0 | $245,947 | $245,947 |
| 2019 | $100,581 | $122,500 | $0 | $223,081 | $223,081 |
| 2018 | $88,198 | $123,008 | $0 | $211,206 | $211,206 |
| 2017 | $73,986 | $103,216 | $0 | $177,202 | $177,202 |
| 2016 | $73,183 | $101,619 | $0 | $174,802 | $174,802 |
| 2015 | $70,647 | $98,956 | $0 | $169,603 | $169,603 |
| 2014 | $64,604 | $90,525 | $0 | $155,129 | $155,129 |
| 2013 | $62,299 | $88,750 | $0 | $151,049 | $151,049 |
| 2012 | $70,184 | $119,700 | $0 | $189,884 | $189,884 |
| 2011 | $72,185 | $122,360 | $0 | $194,545 | $194,545 |
| 2010 | $72,185 | $122,360 | $0 | $194,545 | $194,545 |
| 2009 | $72,730 | $133,000 | $0 | $205,730 | $205,730 |
| 2008 | $72,730 | $133,000 | $0 | $205,730 | $205,730 |
| 2007 | $46,413 | $28,000 | $0 | $74,415 | $74,415 |
Deed and Sales History
| 1 | 01/03/2017 | SWD | STATUTORY WARRANTY DEED | SEAN & BREE TAIT | CARRIE GARDE & JOHN TOLOMEI | | | $210,000.00 | 208321 | 2017-0100944 |
| 2 | 06/29/2006 | WARRANTY D | WARRANTY DEED | ROBERTA HOWEY | SEAN & BREE C TAIT | 0 | | $257,500.00 | 2006124031 | 2060700565 |
Payout Agreement
| No payout information available.. |