Property
Account |
| Property ID: | 14917 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 2 LOT 12 |
| Parcel # / Geo ID: | 3701234714470000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | 1212 CIRCLE ST LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320010200 RLOT | Map ID: | 4IF_SCENIC |
| Neighborhood CD: | 4320010200 |
Owner |
| Name: | ANN MINK | Owner ID: | 78132 |
| Mailing Address: | 2351 MADERA CT RENO, NV 89523-1584 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3501 | ST - WASHINGTON STATE | $47.62 | $47.61 | $0.00 | $0.00 | $95.23 | $0.00 |
| 2025 | 3501 | WC - WHATCOM COUNTY | $16.40 | $16.37 | $0.00 | $0.00 | $32.77 | $0.00 |
| 2025 | 3501 | RD - COUNTY ROAD | $18.03 | $18.01 | $0.00 | $0.00 | $36.04 | $0.00 |
| 2025 | 3501 | FC - FLOOD CONTROL ZONE | $2.18 | $2.17 | $0.00 | $0.00 | $4.35 | $0.00 |
| 2025 | 3501 | CEM002 - CEMETERY #2 | $0.24 | $0.24 | $0.00 | $0.00 | $0.48 | $0.00 |
| 2025 | 3501 | CF - CONSERVATION FUTURES | $0.48 | $0.47 | $0.00 | $0.00 | $0.95 | $0.00 |
| 2025 | 3501 | FD011 - FIRE #11 | $20.54 | $20.54 | $0.00 | $0.00 | $41.08 | $0.00 |
| 2025 | 3501 | RL - RURAL LIBRARY | $5.31 | $5.31 | $0.00 | $0.00 | $10.62 | $0.00 |
| 2025 | 3501 | PT - PORT OF BELLINGHAM | $2.64 | $2.62 | $0.00 | $0.00 | $5.26 | $0.00 |
| 2025 | 3501 | SD502 - FERNDALE SCHOOL #502 | $45.49 | $45.48 | $0.00 | $0.00 | $90.97 | $0.00 |
| 2025 | 3501 | FD011EMS - FIRE #11 EMS | $3.87 | $3.87 | $0.00 | $0.00 | $7.74 | $0.00 |
| 2025 | 3501 | WCEMS - WHATCOM COUNTY EMS | $4.54 | $4.53 | $0.00 | $0.00 | $9.07 | $0.00 |
| 2025 | 3501 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3501 | TOTAL: | $169.84 | $169.72 | $0.00 | $0.00 | $339.56 | $0.00 |
|
| 2025 | 3501 | $169.84 | $169.72 | $0.00 | $0.00 | $339.56 | $0.00 |
Statement Details |
| 2024 | 3579 | ST - WASHINGTON STATE | $44.08 | $44.07 | $0.00 | $0.00 | $88.15 | $0.00 |
| 2024 | 3579 | WC - WHATCOM COUNTY | $14.80 | $14.78 | $0.00 | $0.00 | $29.58 | $0.00 |
| 2024 | 3579 | RD - COUNTY ROAD | $15.35 | $15.34 | $0.00 | $0.00 | $30.69 | $0.00 |
| 2024 | 3579 | FC - FLOOD CONTROL ZONE | $2.19 | $2.18 | $0.00 | $0.00 | $4.37 | $0.00 |
| 2024 | 3579 | CEM002 - CEMETERY #2 | $0.24 | $0.23 | $0.00 | $0.00 | $0.47 | $0.00 |
| 2024 | 3579 | CF - CONSERVATION FUTURES | $0.47 | $0.47 | $0.00 | $0.00 | $0.94 | $0.00 |
| 2024 | 3579 | FD011 - FIRE #11 | $20.29 | $20.29 | $0.00 | $0.00 | $40.58 | $0.00 |
| 2024 | 3579 | RL - RURAL LIBRARY | $5.27 | $5.26 | $0.00 | $0.00 | $10.53 | $0.00 |
| 2024 | 3579 | PT - PORT OF BELLINGHAM | $2.69 | $2.66 | $0.00 | $0.00 | $5.35 | $0.00 |
| 2024 | 3579 | SD502 - FERNDALE SCHOOL #502 | $40.58 | $40.57 | $0.00 | $0.00 | $81.15 | $0.00 |
| 2024 | 3579 | FD011EMS - FIRE #11 EMS | $3.82 | $3.82 | $0.00 | $0.00 | $7.64 | $0.00 |
| 2024 | 3579 | WCEMS - WHATCOM COUNTY EMS | $4.53 | $4.52 | $0.00 | $0.00 | $9.05 | $0.00 |
| 2024 | 3579 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3579 | TOTAL: | $156.81 | $156.69 | $0.00 | $0.00 | $313.50 | $0.00 |
|
| 2024 | 3579 | $156.81 | $156.69 | $0.00 | $0.00 | $313.50 | $0.00 |
Statement Details |
| 2023 | 3656 | ST - WASHINGTON STATE | $30.17 | $30.16 | $0.00 | $0.00 | $60.33 | $0.00 |
| 2023 | 3656 | WC - WHATCOM COUNTY | $10.24 | $10.20 | $0.00 | $0.00 | $20.44 | $0.00 |
| 2023 | 3656 | RD - COUNTY ROAD | $11.06 | $11.04 | $0.00 | $0.00 | $22.10 | $0.00 |
| 2023 | 3656 | FC - FLOOD CONTROL ZONE | $1.52 | $1.52 | $0.00 | $0.00 | $3.04 | $0.00 |
| 2023 | 3656 | CEM002 - CEMETERY #2 | $0.19 | $0.18 | $0.00 | $0.00 | $0.37 | $0.00 |
| 2023 | 3656 | CF - CONSERVATION FUTURES | $0.31 | $0.31 | $0.00 | $0.00 | $0.62 | $0.00 |
| 2023 | 3656 | FD011 - FIRE #11 | $15.61 | $15.61 | $0.00 | $0.00 | $31.22 | $0.00 |
| 2023 | 3656 | RL - RURAL LIBRARY | $3.72 | $3.71 | $0.00 | $0.00 | $7.43 | $0.00 |
| 2023 | 3656 | PT - PORT OF BELLINGHAM | $1.88 | $1.87 | $0.00 | $0.00 | $3.75 | $0.00 |
| 2023 | 3656 | SD502 - FERNDALE SCHOOL #502 | $29.64 | $29.63 | $0.00 | $0.00 | $59.27 | $0.00 |
| 2023 | 3656 | FD011EMS - FIRE #11 EMS | $2.93 | $2.92 | $0.00 | $0.00 | $5.85 | $0.00 |
| 2023 | 3656 | WCEMS - WHATCOM COUNTY EMS | $3.15 | $3.14 | $0.00 | $0.00 | $6.29 | $0.00 |
| 2023 | 3656 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3656 | TOTAL: | $112.92 | $112.79 | $0.00 | $0.00 | $225.71 | $0.00 |
|
| 2023 | 3656 | $112.92 | $112.79 | $0.00 | $0.00 | $225.71 | $0.00 |
Statement Details |
| 2022 | 3772 | ST - WASHINGTON STATE | $28.38 | $28.36 | $0.00 | $0.00 | $56.74 | $0.00 |
| 2022 | 3772 | WC - WHATCOM COUNTY | $7.51 | $7.47 | $0.00 | $0.00 | $14.98 | $0.00 |
| 2022 | 3772 | RD - COUNTY ROAD | $10.82 | $10.80 | $0.00 | $0.00 | $21.62 | $0.00 |
| 2022 | 3772 | FC - FLOOD CONTROL ZONE | $1.19 | $1.19 | $0.00 | $0.00 | $2.38 | $0.00 |
| 2022 | 3772 | CEM002 - CEMETERY #2 | $0.18 | $0.18 | $0.00 | $0.00 | $0.36 | $0.00 |
| 2022 | 3772 | CF - CONSERVATION FUTURES | $0.30 | $0.30 | $0.00 | $0.00 | $0.60 | $0.00 |
| 2022 | 3772 | FD011 - FIRE #11 | $14.96 | $14.96 | $0.00 | $0.00 | $29.92 | $0.00 |
| 2022 | 3772 | RL - RURAL LIBRARY | $3.58 | $3.58 | $0.00 | $0.00 | $7.16 | $0.00 |
| 2022 | 3772 | PT - PORT OF BELLINGHAM | $1.83 | $1.80 | $0.00 | $0.00 | $3.63 | $0.00 |
| 2022 | 3772 | SD502 - FERNDALE SCHOOL #502 | $25.01 | $25.00 | $0.00 | $0.00 | $50.01 | $0.00 |
| 2022 | 3772 | FD011EMS - FIRE #11 EMS | $2.81 | $2.81 | $0.00 | $0.00 | $5.62 | $0.00 |
| 2022 | 3772 | WCEMS - WHATCOM COUNTY EMS | $2.00 | $2.00 | $0.00 | $0.00 | $4.00 | $0.00 |
| 2022 | 3772 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3772 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3772 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3772 | TOTAL: | $110.32 | $110.20 | $0.00 | $0.00 | $220.52 | $0.00 |
|
| 2022 | 3772 | $110.32 | $110.20 | $0.00 | $0.00 | $220.52 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $41,087 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $41,087 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $41,087 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $41,087 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $41,087 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $41,087 | |
Map List
Taxing Jurisdiction
| Owner: | ANN MINK | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $41,087 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $41,087 | $41,087 | $0.48 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $41,087 | $41,087 | $0.95 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $41,087 | $41,087 | $4.35 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $41,087 | $41,087 | $41.08 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $41,087 | $41,087 | $0.57 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $41,087 | $41,087 | $4.68 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $41,087 | $41,087 | $0.01 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $41,087 | $41,087 | $1.69 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $41,087 | $41,087 | $34.35 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $41,087 | $41,087 | $10.62 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $41,087 | $41,087 | $31.88 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $41,087 | $41,087 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $41,087 | $41,087 | $59.09 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $41,087 | $41,087 | $61.92 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $41,087 | $41,087 | $33.31 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $41,087 | $41,087 | $24.14 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $41,087 | $41,087 | $6.91 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $41,087 | $41,087 | $0.51 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $41,087 | $41,087 | $0.51 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $41,087 | $41,087 | $0.24 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $41,087 | $41,087 | $0.46 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $41,087 | $41,087 | $7.74 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $41,087 | $41,087 | $9.07 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $334.56 | | |
| | | | | Taxes w/o Exemptions: | $334.56 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $41,087 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $0 | $41,087 | $0 | $41,087 | $41,087 |
| 2023 | $0 | $41,087 | $0 | $41,087 | $41,087 |
| 2022 | $0 | $24,901 | $0 | $24,901 | $24,901 |
| 2021 | $0 | $20,082 | $0 | $20,082 | $20,082 |
| 2020 | $0 | $19,688 | $0 | $19,688 | $19,688 |
| 2019 | $0 | $19,688 | $0 | $19,688 | $19,688 |
| 2018 | $0 | $20,243 | $0 | $20,243 | $20,243 |
| 2017 | $0 | $19,097 | $0 | $19,097 | $19,097 |
| 2016 | $0 | $19,097 | $0 | $19,097 | $19,097 |
| 2015 | $0 | $19,097 | $0 | $19,097 | $19,097 |
| 2014 | $0 | $20,082 | $0 | $20,082 | $20,082 |
| 2013 | $0 | $19,688 | $0 | $19,688 | $19,688 |
| 2012 | $0 | $27,060 | $0 | $27,060 | $27,060 |
| 2011 | $0 | $27,360 | $0 | $27,360 | $27,360 |
| 2010 | $0 | $27,900 | $0 | $27,900 | $27,900 |
| 2009 | $0 | $30,000 | $0 | $30,000 | $30,000 |
| 2008 | $0 | $30,000 | $0 | $30,000 | $30,000 |
| 2007 | $0 | $16,000 | $0 | $16,000 | $16,000 |
| 2006 | $0 | $16,000 | $0 | $16,000 | $16,000 |
Deed and Sales History
| 1 | 03/09/2007 | DEED | DEED | DENNIS O BARRY TRUST/TR | ANN MINK | 0 | | $0.00 | 2007131352 | 2070400388 |
| 2 | 05/26/1999 | QUIT CLAIM | QUIT CLAIM DEED | DENNIS O BARRY | DENNIS O BARRY TRUST/TR | 0 | | $0.00 | 199911988 | 1990600820 |
| 3 | 09/11/1998 | WARRANTY D | WARRANTY DEED | EDWARD & JEWEL I STONE | DENNIS O BARRY | 0 | | $35,000.00 | 199803241 | 1980901516 |
| 4 | 03/19/1987 | QUIT CLAIM | QUIT CLAIM DEED | LUMMI ISL SCENIC EST COMM | EDWARD & JEWEL STONE | 36 | | $1,100.00 | 198701230 | 1871566846 |
| 5 | 11/12/1986 | QUIT CLAIM | QUIT CLAIM DEED | EVALINE M COHOE | LUMMI ISLAND SCENIC ESTATES COM CLUB | 27 | | $0.00 | 198606253 | 1861556624 |
Payout Agreement
| No payout information available.. |