Property
Account |
| Property ID: | 14993 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 3 LOT 106 93 ARDMORE S#13860 60X28 (TE AF 2080303653) |
| Parcel # / Geo ID: | 3701235043620000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | 1151 ISLAND DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320012300 DB MH-LOT | Map ID: | 4IF_SCENIC |
| Neighborhood CD: | 4320012300 |
Owner |
| Name: | MICHAEL A & LISA R LISH | Owner ID: | 69449 |
| Mailing Address: | 1151 ISLAND DR LUMMI ISLAND, WA 98262-8615 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3555 | ST - WASHINGTON STATE | $293.57 | $293.57 | $0.00 | $0.00 | $293.57 | $293.57 |
| 2025 | 3555 | WC - WHATCOM COUNTY | $101.08 | $101.04 | $0.00 | $0.00 | $101.08 | $101.04 |
| 2025 | 3555 | RD - COUNTY ROAD | $111.10 | $111.09 | $0.00 | $0.00 | $111.10 | $111.09 |
| 2025 | 3555 | FC - FLOOD CONTROL ZONE | $13.42 | $13.41 | $0.00 | $0.00 | $13.42 | $13.41 |
| 2025 | 3555 | CEM002 - CEMETERY #2 | $1.47 | $1.46 | $0.00 | $0.00 | $1.47 | $1.46 |
| 2025 | 3555 | CF - CONSERVATION FUTURES | $2.92 | $2.92 | $0.00 | $0.00 | $2.92 | $2.92 |
| 2025 | 3555 | FD011 - FIRE #11 | $126.64 | $126.64 | $0.00 | $0.00 | $126.64 | $126.64 |
| 2025 | 3555 | RL - RURAL LIBRARY | $32.74 | $32.74 | $0.00 | $0.00 | $32.74 | $32.74 |
| 2025 | 3555 | PT - PORT OF BELLINGHAM | $16.22 | $16.19 | $0.00 | $0.00 | $16.22 | $16.19 |
| 2025 | 3555 | SD502 - FERNDALE SCHOOL #502 | $280.42 | $280.41 | $0.00 | $0.00 | $280.42 | $280.41 |
| 2025 | 3555 | FD011EMS - FIRE #11 EMS | $23.85 | $23.84 | $0.00 | $0.00 | $23.85 | $23.84 |
| 2025 | 3555 | WCEMS - WHATCOM COUNTY EMS | $27.97 | $27.97 | $0.00 | $0.00 | $27.97 | $27.97 |
| 2025 | 3555 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 3555 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 3555 | TOTAL: | $1043.40 | $1043.28 | $0.00 | $0.00 | $1043.40 | $1043.28 |
|
| 2025 | 3555 | $1043.40 | $1043.28 | $0.00 | $0.00 | $1043.40 | $1043.28 |
Statement Details |
| 2024 | 3633 | ST - WASHINGTON STATE | $263.91 | $263.89 | $0.00 | $0.00 | $527.80 | $0.00 |
| 2024 | 3633 | WC - WHATCOM COUNTY | $88.63 | $88.60 | $0.00 | $0.00 | $177.23 | $0.00 |
| 2024 | 3633 | RD - COUNTY ROAD | $91.87 | $91.87 | $0.00 | $0.00 | $183.74 | $0.00 |
| 2024 | 3633 | FC - FLOOD CONTROL ZONE | $13.08 | $13.07 | $0.00 | $0.00 | $26.15 | $0.00 |
| 2024 | 3633 | CEM002 - CEMETERY #2 | $1.42 | $1.42 | $0.00 | $0.00 | $2.84 | $0.00 |
| 2024 | 3633 | CF - CONSERVATION FUTURES | $2.82 | $2.82 | $0.00 | $0.00 | $5.64 | $0.00 |
| 2024 | 3633 | FD011 - FIRE #11 | $121.50 | $121.49 | $0.00 | $0.00 | $242.99 | $0.00 |
| 2024 | 3633 | RL - RURAL LIBRARY | $31.53 | $31.53 | $0.00 | $0.00 | $63.06 | $0.00 |
| 2024 | 3633 | PT - PORT OF BELLINGHAM | $16.00 | $15.99 | $0.00 | $0.00 | $31.99 | $0.00 |
| 2024 | 3633 | SD502 - FERNDALE SCHOOL #502 | $242.96 | $242.95 | $0.00 | $0.00 | $485.91 | $0.00 |
| 2024 | 3633 | FD011EMS - FIRE #11 EMS | $22.86 | $22.86 | $0.00 | $0.00 | $45.72 | $0.00 |
| 2024 | 3633 | WCEMS - WHATCOM COUNTY EMS | $27.08 | $27.08 | $0.00 | $0.00 | $54.16 | $0.00 |
| 2024 | 3633 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3633 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3633 | TOTAL: | $935.66 | $935.57 | $0.00 | $0.00 | $1871.23 | $0.00 |
|
| 2024 | 3633 | $935.66 | $935.57 | $0.00 | $0.00 | $1871.23 | $0.00 |
Statement Details |
| 2023 | 3710 | ST - WASHINGTON STATE | $259.12 | $259.10 | $0.00 | $0.00 | $518.22 | $0.00 |
| 2023 | 3710 | WC - WHATCOM COUNTY | $87.84 | $87.78 | $0.00 | $0.00 | $175.62 | $0.00 |
| 2023 | 3710 | RD - COUNTY ROAD | $94.92 | $94.92 | $0.00 | $0.00 | $189.84 | $0.00 |
| 2023 | 3710 | FC - FLOOD CONTROL ZONE | $13.05 | $13.05 | $0.00 | $0.00 | $26.10 | $0.00 |
| 2023 | 3710 | CEM002 - CEMETERY #2 | $1.59 | $1.59 | $0.00 | $0.00 | $3.18 | $0.00 |
| 2023 | 3710 | CF - CONSERVATION FUTURES | $2.67 | $2.67 | $0.00 | $0.00 | $5.34 | $0.00 |
| 2023 | 3710 | FD011 - FIRE #11 | $134.09 | $134.08 | $0.00 | $0.00 | $268.17 | $0.00 |
| 2023 | 3710 | RL - RURAL LIBRARY | $31.93 | $31.92 | $0.00 | $0.00 | $63.85 | $0.00 |
| 2023 | 3710 | PT - PORT OF BELLINGHAM | $16.09 | $16.09 | $0.00 | $0.00 | $32.18 | $0.00 |
| 2023 | 3710 | SD502 - FERNDALE SCHOOL #502 | $254.58 | $254.57 | $0.00 | $0.00 | $509.15 | $0.00 |
| 2023 | 3710 | FD011EMS - FIRE #11 EMS | $25.12 | $25.11 | $0.00 | $0.00 | $50.23 | $0.00 |
| 2023 | 3710 | WCEMS - WHATCOM COUNTY EMS | $27.02 | $27.01 | $0.00 | $0.00 | $54.03 | $0.00 |
| 2023 | 3710 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3710 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3710 | TOTAL: | $960.02 | $959.89 | $0.00 | $0.00 | $1919.91 | $0.00 |
|
| 2023 | 3710 | $960.02 | $959.89 | $0.00 | $0.00 | $1919.91 | $0.00 |
Statement Details |
| 2022 | 3826 | ST - WASHINGTON STATE | $223.88 | $223.86 | $0.00 | $0.00 | $447.74 | $0.00 |
| 2022 | 3826 | WC - WHATCOM COUNTY | $59.07 | $59.06 | $0.00 | $0.00 | $118.13 | $0.00 |
| 2022 | 3826 | RD - COUNTY ROAD | $85.32 | $85.32 | $0.00 | $0.00 | $170.64 | $0.00 |
| 2022 | 3826 | FC - FLOOD CONTROL ZONE | $9.41 | $9.40 | $0.00 | $0.00 | $18.81 | $0.00 |
| 2022 | 3826 | CEM002 - CEMETERY #2 | $1.43 | $1.42 | $0.00 | $0.00 | $2.85 | $0.00 |
| 2022 | 3826 | CF - CONSERVATION FUTURES | $2.37 | $2.37 | $0.00 | $0.00 | $4.74 | $0.00 |
| 2022 | 3826 | FD011 - FIRE #11 | $118.05 | $118.04 | $0.00 | $0.00 | $236.09 | $0.00 |
| 2022 | 3826 | RL - RURAL LIBRARY | $28.23 | $28.23 | $0.00 | $0.00 | $56.46 | $0.00 |
| 2022 | 3826 | PT - PORT OF BELLINGHAM | $14.33 | $14.31 | $0.00 | $0.00 | $28.64 | $0.00 |
| 2022 | 3826 | SD502 - FERNDALE SCHOOL #502 | $197.30 | $197.29 | $0.00 | $0.00 | $394.59 | $0.00 |
| 2022 | 3826 | FD011EMS - FIRE #11 EMS | $22.19 | $22.18 | $0.00 | $0.00 | $44.37 | $0.00 |
| 2022 | 3826 | WCEMS - WHATCOM COUNTY EMS | $15.78 | $15.78 | $0.00 | $0.00 | $31.56 | $0.00 |
| 2022 | 3826 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3826 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3826 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3826 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3826 | TOTAL: | $798.61 | $798.51 | $0.00 | $0.00 | $1597.12 | $0.00 |
|
| 2022 | 3826 | $798.61 | $798.51 | $0.00 | $0.00 | $1597.12 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $131,488 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $121,812 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $253,300 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $253,300 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $253,300 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $253,300 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $253,300 | |
Map List
Taxing Jurisdiction
| Owner: | MICHAEL A & LISA R LISH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $253,300 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $253,300 | $253,300 | $2.93 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $253,300 | $253,300 | $5.84 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $253,300 | $253,300 | $26.83 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $253,300 | $253,300 | $253.28 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $253,300 | $253,300 | $3.49 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $253,300 | $253,300 | $28.87 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $253,300 | $253,300 | $0.05 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $253,300 | $253,300 | $10.41 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $253,300 | $253,300 | $211.78 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $253,300 | $253,300 | $65.48 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $253,300 | $253,300 | $196.52 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $253,300 | $253,300 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $253,300 | $253,300 | $364.31 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $253,300 | $253,300 | $381.76 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $253,300 | $253,300 | $205.38 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $253,300 | $253,300 | $148.85 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $253,300 | $253,300 | $42.60 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $253,300 | $253,300 | $3.17 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $253,300 | $253,300 | $3.17 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $253,300 | $253,300 | $1.48 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $253,300 | $253,300 | $2.85 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $253,300 | $253,300 | $47.69 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $253,300 | $253,300 | $55.94 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,062.68 | | |
| | | | | Taxes w/o Exemptions: | $2,062.68 | | |
Improvement / Building
| Improvement #1: | DOUBLEWIDE MH | State Code: | 1150 | 1680.0 sqft | Value: | $131,488 |
| Exterior Wall: | PL/T1 | Floor Cov Adj: | Base Allowance | | Foundation: | CONBL | Full Baths: | 2 | | Heating/Cooling: | F/A | Number of Bedrooms: | 3 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH | MH Main Area 1 | AVG | * | 1993 | 1680.0 |
| | Deck | Deck | AVG | * | 1993 | 188.0 |
| | OE_ROOF | Additional Roof | AVG | * | 1993 | 70.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1150 | M/H RP | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $101,510 | $0 |
| 2 | 1150 | M/H RP | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $20,302 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $131,488 | $121,812 | $0 | $253,300 | $253,300 |
| 2023 | $127,699 | $118,302 | $0 | $246,001 | $246,001 |
| 2022 | $111,041 | $102,870 | $0 | $213,911 | $213,911 |
| 2021 | $82,253 | $76,200 | $0 | $158,453 | $158,453 |
| 2020 | $64,766 | $60,000 | $0 | $124,766 | $124,766 |
| 2019 | $64,766 | $60,000 | $0 | $124,766 | $124,766 |
| 2018 | $64,654 | $50,630 | $0 | $115,284 | $115,284 |
| 2017 | $60,944 | $47,725 | $0 | $108,669 | $108,669 |
| 2016 | $52,995 | $41,500 | $0 | $94,495 | $94,495 |
| 2015 | $52,995 | $41,500 | $0 | $94,495 | $94,495 |
| 2014 | $52,995 | $41,500 | $0 | $94,495 | $94,495 |
| 2013 | $52,995 | $41,500 | $0 | $94,495 | $94,495 |
| 2012 | $56,248 | $49,020 | $0 | $105,268 | $105,268 |
| 2011 | $56,248 | $49,020 | $0 | $105,268 | $105,268 |
| 2010 | $56,248 | $49,020 | $0 | $105,268 | $105,268 |
| 2009 | $59,208 | $57,000 | $0 | $116,208 | $116,208 |
| 2008 | $59,208 | $57,000 | $0 | $116,210 | $116,210 |
| 2007 | $58,424 | $24,000 | $0 | $82,425 | $82,425 |
| 2006 | $58,424 | $24,000 | $0 | $82,425 | $82,425 |
Deed and Sales History
| 1 | 03/24/2008 | M/H TITLE | **M/H TITLE ELIMINATION** | M/H TITLE ELIMINATION BY | MICHAEL A & LISA R LISH | 0 | | $0.00 | 200800000 | 2080303653 |
| 2 | 01/15/2004 | WARRANTY D | WARRANTY DEED | V H-W SORCI & A HAYTON & | K WEBSTER TO MICHAEL A & LISH LISH | 0 | | $128,600.00 | 200491184 | 2040102809 |
| 3 | 03/14/1997 | QUIT CLAIM | QUIT CLAIM DEED | VERNA HAYTON-SORCI | VERNA H SORCI & AMBER HAYTON | 555 | | $0.00 | 199711102 | 970421145 |
| 4 | 05/26/1993 | WARRANTY D | WARRANTY DEED | SYDNEY L COSSELMAN | VERNA HAYTON | 321 | | $14,000.00 | 199311576 | 930602057 |
| 5 | 09/11/1990 | WARRANTY D | WARRANTY DEED | T BARRY & MARILYN BARNES | SYDNEY L COSSELMAN | 168 | | $17,000.00 | 199009093 | 901002177 |
| 6 | 09/11/1990 | QUIT CLAIM | QUIT CLAIM DEED | JOHN H COSSELMAN | SYDNEY L COSSELMAN | 168 | | $0.00 | 199009094 | 901002179 |
Payout Agreement
| No payout information available.. |