Property
Account |
| Property ID: | 15014 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 1 LOT 7 BLK 4 |
| Parcel # / Geo ID: | 3701235164410000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | 1215 BEACH AVE LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320012000 SFR-LOT | Map ID: | 4IF_SCENIC |
| Neighborhood CD: | 4320012000 |
Owner |
| Name: | SUSAN W HERRING | Owner ID: | 544950 |
| Mailing Address: | 116 FAIRVIEW AVE N UNIT 709 SEATTLE, WA 98109-5364 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3567 | ST - WASHINGTON STATE | $780.49 | $780.48 | $0.00 | $0.00 | $1560.97 | $0.00 |
| 2025 | 3567 | WC - WHATCOM COUNTY | $268.68 | $268.68 | $0.00 | $0.00 | $537.36 | $0.00 |
| 2025 | 3567 | RD - COUNTY ROAD | $295.36 | $295.34 | $0.00 | $0.00 | $590.70 | $0.00 |
| 2025 | 3567 | FC - FLOOD CONTROL ZONE | $35.67 | $35.66 | $0.00 | $0.00 | $71.33 | $0.00 |
| 2025 | 3567 | CEM002 - CEMETERY #2 | $3.90 | $3.90 | $0.00 | $0.00 | $7.80 | $0.00 |
| 2025 | 3567 | CF - CONSERVATION FUTURES | $7.76 | $7.76 | $0.00 | $0.00 | $15.52 | $0.00 |
| 2025 | 3567 | FD011 - FIRE #11 | $336.68 | $336.68 | $0.00 | $0.00 | $673.36 | $0.00 |
| 2025 | 3567 | RL - RURAL LIBRARY | $87.05 | $87.04 | $0.00 | $0.00 | $174.09 | $0.00 |
| 2025 | 3567 | PT - PORT OF BELLINGHAM | $43.09 | $43.08 | $0.00 | $0.00 | $86.17 | $0.00 |
| 2025 | 3567 | SD502 - FERNDALE SCHOOL #502 | $745.52 | $745.51 | $0.00 | $0.00 | $1491.03 | $0.00 |
| 2025 | 3567 | FD011EMS - FIRE #11 EMS | $63.39 | $63.39 | $0.00 | $0.00 | $126.78 | $0.00 |
| 2025 | 3567 | WCEMS - WHATCOM COUNTY EMS | $74.36 | $74.35 | $0.00 | $0.00 | $148.71 | $0.00 |
| 2025 | 3567 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3567 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3567 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3567 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3567 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3567 | TOTAL: | $2765.70 | $2765.62 | $0.00 | $0.00 | $5531.32 | $0.00 |
|
| 2025 | 3567 | $2765.70 | $2765.62 | $0.00 | $0.00 | $5531.32 | $0.00 |
Statement Details |
| 2024 | 3645 | ST - WASHINGTON STATE | $696.13 | $696.11 | $0.00 | $0.00 | $1392.24 | $0.00 |
| 2024 | 3645 | WC - WHATCOM COUNTY | $233.75 | $233.72 | $0.00 | $0.00 | $467.47 | $0.00 |
| 2024 | 3645 | RD - COUNTY ROAD | $242.35 | $242.34 | $0.00 | $0.00 | $484.69 | $0.00 |
| 2024 | 3645 | FC - FLOOD CONTROL ZONE | $34.49 | $34.48 | $0.00 | $0.00 | $68.97 | $0.00 |
| 2024 | 3645 | CEM002 - CEMETERY #2 | $3.74 | $3.74 | $0.00 | $0.00 | $7.48 | $0.00 |
| 2024 | 3645 | CF - CONSERVATION FUTURES | $7.44 | $7.43 | $0.00 | $0.00 | $14.87 | $0.00 |
| 2024 | 3645 | FD011 - FIRE #11 | $320.48 | $320.47 | $0.00 | $0.00 | $640.95 | $0.00 |
| 2024 | 3645 | RL - RURAL LIBRARY | $83.18 | $83.17 | $0.00 | $0.00 | $166.35 | $0.00 |
| 2024 | 3645 | PT - PORT OF BELLINGHAM | $42.20 | $42.19 | $0.00 | $0.00 | $84.39 | $0.00 |
| 2024 | 3645 | SD502 - FERNDALE SCHOOL #502 | $640.88 | $640.88 | $0.00 | $0.00 | $1281.76 | $0.00 |
| 2024 | 3645 | FD011EMS - FIRE #11 EMS | $60.31 | $60.30 | $0.00 | $0.00 | $120.61 | $0.00 |
| 2024 | 3645 | WCEMS - WHATCOM COUNTY EMS | $71.43 | $71.43 | $0.00 | $0.00 | $142.86 | $0.00 |
| 2024 | 3645 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3645 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3645 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3645 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3645 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3645 | TOTAL: | $2460.13 | $2460.01 | $0.00 | $0.00 | $4920.14 | $0.00 |
|
| 2024 | 3645 | $2460.13 | $2460.01 | $0.00 | $0.00 | $4920.14 | $0.00 |
Statement Details |
| 2023 | 3722 | ST - WASHINGTON STATE | $657.78 | $657.77 | $0.00 | $0.00 | $1315.55 | $0.00 |
| 2023 | 3722 | WC - WHATCOM COUNTY | $222.93 | $222.89 | $0.00 | $0.00 | $445.82 | $0.00 |
| 2023 | 3722 | RD - COUNTY ROAD | $240.96 | $240.96 | $0.00 | $0.00 | $481.92 | $0.00 |
| 2023 | 3722 | FC - FLOOD CONTROL ZONE | $33.14 | $33.13 | $0.00 | $0.00 | $66.27 | $0.00 |
| 2023 | 3722 | CEM002 - CEMETERY #2 | $4.04 | $4.03 | $0.00 | $0.00 | $8.07 | $0.00 |
| 2023 | 3722 | CF - CONSERVATION FUTURES | $6.78 | $6.77 | $0.00 | $0.00 | $13.55 | $0.00 |
| 2023 | 3722 | FD011 - FIRE #11 | $340.39 | $340.39 | $0.00 | $0.00 | $680.78 | $0.00 |
| 2023 | 3722 | RL - RURAL LIBRARY | $81.04 | $81.04 | $0.00 | $0.00 | $162.08 | $0.00 |
| 2023 | 3722 | PT - PORT OF BELLINGHAM | $40.86 | $40.84 | $0.00 | $0.00 | $81.70 | $0.00 |
| 2023 | 3722 | SD502 - FERNDALE SCHOOL #502 | $646.27 | $646.25 | $0.00 | $0.00 | $1292.52 | $0.00 |
| 2023 | 3722 | FD011EMS - FIRE #11 EMS | $63.75 | $63.75 | $0.00 | $0.00 | $127.50 | $0.00 |
| 2023 | 3722 | WCEMS - WHATCOM COUNTY EMS | $68.58 | $68.58 | $0.00 | $0.00 | $137.16 | $0.00 |
| 2023 | 3722 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3722 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3722 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3722 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3722 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3722 | TOTAL: | $2430.27 | $2430.15 | $0.00 | $0.00 | $4860.42 | $0.00 |
|
| 2023 | 3722 | $2430.27 | $2430.15 | $0.00 | $0.00 | $4860.42 | $0.00 |
Statement Details |
| 2022 | 3838 | ST - WASHINGTON STATE | $618.73 | $618.73 | $0.00 | $0.00 | $1237.46 | $0.00 |
| 2022 | 3838 | WC - WHATCOM COUNTY | $163.26 | $163.22 | $0.00 | $0.00 | $326.48 | $0.00 |
| 2022 | 3838 | RD - COUNTY ROAD | $235.82 | $235.81 | $0.00 | $0.00 | $471.63 | $0.00 |
| 2022 | 3838 | FC - FLOOD CONTROL ZONE | $26.00 | $25.99 | $0.00 | $0.00 | $51.99 | $0.00 |
| 2022 | 3838 | CEM002 - CEMETERY #2 | $3.94 | $3.93 | $0.00 | $0.00 | $7.87 | $0.00 |
| 2022 | 3838 | CF - CONSERVATION FUTURES | $6.55 | $6.54 | $0.00 | $0.00 | $13.09 | $0.00 |
| 2022 | 3838 | FD011 - FIRE #11 | $326.26 | $326.26 | $0.00 | $0.00 | $652.52 | $0.00 |
| 2022 | 3838 | RL - RURAL LIBRARY | $78.03 | $78.02 | $0.00 | $0.00 | $156.05 | $0.00 |
| 2022 | 3838 | PT - PORT OF BELLINGHAM | $39.59 | $39.57 | $0.00 | $0.00 | $79.16 | $0.00 |
| 2022 | 3838 | SD502 - FERNDALE SCHOOL #502 | $545.29 | $545.28 | $0.00 | $0.00 | $1090.57 | $0.00 |
| 2022 | 3838 | FD011EMS - FIRE #11 EMS | $61.31 | $61.31 | $0.00 | $0.00 | $122.62 | $0.00 |
| 2022 | 3838 | WCEMS - WHATCOM COUNTY EMS | $43.62 | $43.62 | $0.00 | $0.00 | $87.24 | $0.00 |
| 2022 | 3838 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3838 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3838 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3838 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3838 | TOTAL: | $2169.65 | $2169.53 | $0.00 | $0.00 | $4339.18 | $0.00 |
|
| 2022 | 3838 | $2169.65 | $2169.53 | $0.00 | $0.00 | $4339.18 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $435,555 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $237,866 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $673,421 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $673,421 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $673,421 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $673,421 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $673,421 | |
Map List
Taxing Jurisdiction
| Owner: | SUSAN W HERRING | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $673,421 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $673,421 | $673,421 | $7.80 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $673,421 | $673,421 | $15.52 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $673,421 | $673,421 | $71.33 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $673,421 | $673,421 | $673.36 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $673,421 | $673,421 | $9.28 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $673,421 | $673,421 | $76.76 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $673,421 | $673,421 | $0.13 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $673,421 | $673,421 | $27.67 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $673,421 | $673,421 | $563.03 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $673,421 | $673,421 | $174.09 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $673,421 | $673,421 | $522.47 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $673,421 | $673,421 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $673,421 | $673,421 | $968.56 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $673,421 | $673,421 | $1,014.94 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $673,421 | $673,421 | $546.03 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $673,421 | $673,421 | $395.74 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $673,421 | $673,421 | $113.26 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $673,421 | $673,421 | $8.42 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $673,421 | $673,421 | $8.42 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $673,421 | $673,421 | $3.94 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $673,421 | $673,421 | $7.58 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $673,421 | $673,421 | $126.78 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $673,421 | $673,421 | $148.71 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,483.82 | | |
| | | | | Taxes w/o Exemptions: | $5,483.82 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1112 | 1457.0 sqft | Value: | $435,555 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | CONPR | Full Baths: | 2 | | Heating/Cooling: | F/A | Number of Bedrooms: | 2 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | ATTCH | Attached Garage | GOOD | * | 2007 | 372.0 |
| | MA2 | Main Area 2 | GOOD | * | 2007 | 396.0 |
| | MA | Main Area 1 | GOOD | * | 2007 | 1061.0 |
| | Balcony | Balcony | GOOD | * | 2007 | 44.0 |
| | Deck | Deck | GOOD | * | 2007 | 364.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $217,182 | $0 |
| 2 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $20,684 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $435,555 | $237,866 | $0 | $673,421 | $673,421 |
| 2023 | $419,699 | $229,207 | $0 | $648,906 | $648,906 |
| 2022 | $351,220 | $191,809 | $0 | $543,029 | $543,029 |
| 2021 | $283,246 | $154,687 | $0 | $437,933 | $437,933 |
| 2020 | $232,160 | $126,788 | $0 | $358,948 | $358,948 |
| 2019 | $210,576 | $115,000 | $0 | $325,576 | $325,576 |
| 2018 | $235,441 | $74,844 | $0 | $310,285 | $310,285 |
| 2017 | $197,502 | $62,802 | $0 | $260,304 | $260,304 |
| 2016 | $194,359 | $61,830 | $0 | $256,189 | $256,189 |
| 2015 | $187,625 | $60,210 | $0 | $247,835 | $247,835 |
| 2014 | $171,576 | $55,080 | $0 | $226,656 | $226,656 |
| 2013 | $165,454 | $54,000 | $0 | $219,454 | $219,454 |
| 2012 | $175,181 | $65,700 | $0 | $240,881 | $240,881 |
| 2011 | $180,173 | $67,160 | $0 | $247,333 | $247,333 |
| 2010 | $180,173 | $67,160 | $0 | $247,333 | $247,333 |
| 2009 | $181,535 | $73,000 | $0 | $254,535 | $254,535 |
| 2008 | $181,535 | $73,000 | $0 | $254,535 | $254,535 |
| 2007 | $147,877 | $24,000 | $0 | $171,875 | $171,875 |
| 2006 | $20,000 | $24,000 | $0 | $44,000 | $44,000 |
Deed and Sales History
| 1 | 12/17/2024 | QUIT CLAIM | QUIT CLAIM DEED | SUSAN W HERRING | JEREMY & MICHELE WOLF | | | $0.00 | 279613 | 2024-1201716 |
| 2 | 08/09/2017 | QUIT CLAIM | QUIT CLAIM DEED | NORMAN S WOLF & | SUSAN W HERRING | | | $0.00 | 214927 | 2017-0900524 |
| 3 | 12/16/1996 | WARRANTY D | WARRANTY DEED | BEATRICE NAVRATIL | NORMAN S WOLF & SUSAN W HERRING | 535 | | $55,000.00 | 199703186 | 970102027 |
Payout Agreement
| No payout information available.. |