Property
Account |
| Property ID: | 15040 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 3 LOT 82 |
| Parcel # / Geo ID: | 3701235313580000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | 1144 ISLAND DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320012000 SFR-LOT | Map ID: | 4IF_SCENIC |
| Neighborhood CD: | 4320012000 |
Owner |
| Name: | GARY S & BARBARA M F BOULANGER | Owner ID: | 534198 |
| Mailing Address: | 1144 ISLAND DR LUMMI ISLAND, WA 98262-8615 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3588 | ST - WASHINGTON STATE | $586.33 | $586.31 | $0.00 | $0.00 | $1172.64 | $0.00 |
| 2025 | 3588 | WC - WHATCOM COUNTY | $201.85 | $201.82 | $0.00 | $0.00 | $403.67 | $0.00 |
| 2025 | 3588 | RD - COUNTY ROAD | $221.87 | $221.87 | $0.00 | $0.00 | $443.74 | $0.00 |
| 2025 | 3588 | FC - FLOOD CONTROL ZONE | $26.80 | $26.79 | $0.00 | $0.00 | $53.59 | $0.00 |
| 2025 | 3588 | CEM002 - CEMETERY #2 | $2.93 | $2.93 | $0.00 | $0.00 | $5.86 | $0.00 |
| 2025 | 3588 | CF - CONSERVATION FUTURES | $5.83 | $5.83 | $0.00 | $0.00 | $11.66 | $0.00 |
| 2025 | 3588 | FD011 - FIRE #11 | $252.93 | $252.92 | $0.00 | $0.00 | $505.85 | $0.00 |
| 2025 | 3588 | RL - RURAL LIBRARY | $65.39 | $65.39 | $0.00 | $0.00 | $130.78 | $0.00 |
| 2025 | 3588 | PT - PORT OF BELLINGHAM | $32.38 | $32.36 | $0.00 | $0.00 | $64.74 | $0.00 |
| 2025 | 3588 | SD502 - FERNDALE SCHOOL #502 | $560.06 | $560.04 | $0.00 | $0.00 | $1120.10 | $0.00 |
| 2025 | 3588 | FD011EMS - FIRE #11 EMS | $47.62 | $47.62 | $0.00 | $0.00 | $95.24 | $0.00 |
| 2025 | 3588 | WCEMS - WHATCOM COUNTY EMS | $55.86 | $55.86 | $0.00 | $0.00 | $111.72 | $0.00 |
| 2025 | 3588 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3588 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3588 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3588 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3588 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3588 | TOTAL: | $2083.60 | $2083.49 | $0.00 | $0.00 | $4167.09 | $0.00 |
|
| 2025 | 3588 | $2083.60 | $2083.49 | $0.00 | $0.00 | $4167.09 | $0.00 |
Statement Details |
| 2024 | 3666 | ST - WASHINGTON STATE | $522.95 | $522.94 | $0.00 | $0.00 | $1045.89 | $0.00 |
| 2024 | 3666 | WC - WHATCOM COUNTY | $175.60 | $175.56 | $0.00 | $0.00 | $351.16 | $0.00 |
| 2024 | 3666 | RD - COUNTY ROAD | $182.06 | $182.04 | $0.00 | $0.00 | $364.10 | $0.00 |
| 2024 | 3666 | FC - FLOOD CONTROL ZONE | $25.91 | $25.90 | $0.00 | $0.00 | $51.81 | $0.00 |
| 2024 | 3666 | CEM002 - CEMETERY #2 | $2.81 | $2.81 | $0.00 | $0.00 | $5.62 | $0.00 |
| 2024 | 3666 | CF - CONSERVATION FUTURES | $5.59 | $5.58 | $0.00 | $0.00 | $11.17 | $0.00 |
| 2024 | 3666 | FD011 - FIRE #11 | $240.75 | $240.75 | $0.00 | $0.00 | $481.50 | $0.00 |
| 2024 | 3666 | RL - RURAL LIBRARY | $62.49 | $62.48 | $0.00 | $0.00 | $124.97 | $0.00 |
| 2024 | 3666 | PT - PORT OF BELLINGHAM | $31.71 | $31.69 | $0.00 | $0.00 | $63.40 | $0.00 |
| 2024 | 3666 | SD502 - FERNDALE SCHOOL #502 | $481.45 | $481.44 | $0.00 | $0.00 | $962.89 | $0.00 |
| 2024 | 3666 | FD011EMS - FIRE #11 EMS | $45.31 | $45.30 | $0.00 | $0.00 | $90.61 | $0.00 |
| 2024 | 3666 | WCEMS - WHATCOM COUNTY EMS | $53.66 | $53.66 | $0.00 | $0.00 | $107.32 | $0.00 |
| 2024 | 3666 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3666 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3666 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3666 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3666 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3666 | TOTAL: | $1854.04 | $1853.90 | $0.00 | $0.00 | $3707.94 | $0.00 |
|
| 2024 | 3666 | $1854.04 | $1853.90 | $0.00 | $0.00 | $3707.94 | $0.00 |
Statement Details |
| 2023 | 3743 | ST - WASHINGTON STATE | $494.14 | $494.13 | $0.00 | $0.00 | $988.27 | $0.00 |
| 2023 | 3743 | WC - WHATCOM COUNTY | $167.47 | $167.45 | $0.00 | $0.00 | $334.92 | $0.00 |
| 2023 | 3743 | RD - COUNTY ROAD | $181.02 | $181.01 | $0.00 | $0.00 | $362.03 | $0.00 |
| 2023 | 3743 | FC - FLOOD CONTROL ZONE | $24.89 | $24.89 | $0.00 | $0.00 | $49.78 | $0.00 |
| 2023 | 3743 | CEM002 - CEMETERY #2 | $3.03 | $3.03 | $0.00 | $0.00 | $6.06 | $0.00 |
| 2023 | 3743 | CF - CONSERVATION FUTURES | $5.09 | $5.09 | $0.00 | $0.00 | $10.18 | $0.00 |
| 2023 | 3743 | FD011 - FIRE #11 | $255.71 | $255.71 | $0.00 | $0.00 | $511.42 | $0.00 |
| 2023 | 3743 | RL - RURAL LIBRARY | $60.88 | $60.88 | $0.00 | $0.00 | $121.76 | $0.00 |
| 2023 | 3743 | PT - PORT OF BELLINGHAM | $30.69 | $30.69 | $0.00 | $0.00 | $61.38 | $0.00 |
| 2023 | 3743 | SD502 - FERNDALE SCHOOL #502 | $485.49 | $485.49 | $0.00 | $0.00 | $970.98 | $0.00 |
| 2023 | 3743 | FD011EMS - FIRE #11 EMS | $47.89 | $47.89 | $0.00 | $0.00 | $95.78 | $0.00 |
| 2023 | 3743 | WCEMS - WHATCOM COUNTY EMS | $51.52 | $51.52 | $0.00 | $0.00 | $103.04 | $0.00 |
| 2023 | 3743 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3743 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3743 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3743 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3743 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3743 | TOTAL: | $1831.57 | $1831.53 | $0.00 | $0.00 | $3663.10 | $0.00 |
|
| 2023 | 3743 | $1831.57 | $1831.53 | $0.00 | $0.00 | $3663.10 | $0.00 |
Statement Details |
| 2022 | 3859 | ST - WASHINGTON STATE | $59.81 | $59.80 | $0.00 | $0.00 | $119.61 | $0.00 |
| 2022 | 3859 | WC - WHATCOM COUNTY | $15.80 | $15.76 | $0.00 | $0.00 | $31.56 | $0.00 |
| 2022 | 3859 | RD - COUNTY ROAD | $22.80 | $22.79 | $0.00 | $0.00 | $45.59 | $0.00 |
| 2022 | 3859 | FC - FLOOD CONTROL ZONE | $2.52 | $2.51 | $0.00 | $0.00 | $5.03 | $0.00 |
| 2022 | 3859 | CEM002 - CEMETERY #2 | $0.38 | $0.38 | $0.00 | $0.00 | $0.76 | $0.00 |
| 2022 | 3859 | CF - CONSERVATION FUTURES | $0.64 | $0.63 | $0.00 | $0.00 | $1.27 | $0.00 |
| 2022 | 3859 | FD011 - FIRE #11 | $31.54 | $31.53 | $0.00 | $0.00 | $63.07 | $0.00 |
| 2022 | 3859 | RL - RURAL LIBRARY | $7.54 | $7.54 | $0.00 | $0.00 | $15.08 | $0.00 |
| 2022 | 3859 | PT - PORT OF BELLINGHAM | $3.84 | $3.82 | $0.00 | $0.00 | $7.66 | $0.00 |
| 2022 | 3859 | SD502 - FERNDALE SCHOOL #502 | $52.71 | $52.70 | $0.00 | $0.00 | $105.41 | $0.00 |
| 2022 | 3859 | FD011EMS - FIRE #11 EMS | $5.93 | $5.92 | $0.00 | $0.00 | $11.85 | $0.00 |
| 2022 | 3859 | WCEMS - WHATCOM COUNTY EMS | $4.22 | $4.21 | $0.00 | $0.00 | $8.43 | $0.00 |
| 2022 | 3859 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3859 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3859 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3859 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3859 | TOTAL: | $228.98 | $228.84 | $0.00 | $0.00 | $457.82 | $0.00 |
|
| 2022 | 3859 | $228.98 | $228.84 | $0.00 | $0.00 | $457.82 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $420,055 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $85,839 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $505,894 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $505,894 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $505,894 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $505,894 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $505,894 | |
Map List
Taxing Jurisdiction
| Owner: | GARY S & BARBARA M F BOULANGER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $505,894 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $505,894 | $505,894 | $5.86 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $505,894 | $505,894 | $11.66 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $505,894 | $505,894 | $53.59 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $505,894 | $505,894 | $505.85 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $505,894 | $505,894 | $6.97 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $505,894 | $505,894 | $57.67 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $505,894 | $505,894 | $0.10 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $505,894 | $505,894 | $20.78 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $505,894 | $505,894 | $422.96 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $505,894 | $505,894 | $130.78 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $505,894 | $505,894 | $392.49 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $505,894 | $505,894 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $505,894 | $505,894 | $727.61 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $505,894 | $505,894 | $762.45 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $505,894 | $505,894 | $410.19 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $505,894 | $505,894 | $297.29 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $505,894 | $505,894 | $85.09 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $505,894 | $505,894 | $6.32 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $505,894 | $505,894 | $6.32 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $505,894 | $505,894 | $2.96 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $505,894 | $505,894 | $5.69 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $505,894 | $505,894 | $95.24 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $505,894 | $505,894 | $111.72 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,119.59 | | |
| | | | | Taxes w/o Exemptions: | $4,119.59 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1112 | 1784.0 sqft | Value: | $420,055 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | CONPR | Full Baths: | 2 | | Heating/Cooling: | HPUMP | Number of Bedrooms: | 2 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | AVG | | 2022 | 788.0 |
| | MA2 | Main Area 2 | AVG | | 2022 | 996.0 |
| | Porch Wood | Porch Wood | AVG | | 2022 | 156.0 |
| | Porch Wood | Porch Wood | AVG | | 2022 | 208.0 |
| | Deck | Deck | AVG | | 2022 | 436.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $65,155 | $0 |
| 2 | 9110 | RESIDENTIAL | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $20,684 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $420,055 | $85,839 | $0 | $505,894 | $505,894 |
| 2023 | $404,763 | $82,714 | $0 | $487,477 | $487,477 |
| 2022 | $338,720 | $69,218 | $0 | $407,938 | $407,938 |
| 2021 | $0 | $42,330 | $0 | $42,330 | $42,330 |
| 2020 | $0 | $41,500 | $0 | $41,500 | $41,500 |
| 2019 | $0 | $41,500 | $0 | $41,500 | $41,500 |
| 2018 | $0 | $32,388 | $0 | $32,388 | $32,388 |
| 2017 | $0 | $30,555 | $0 | $30,555 | $30,555 |
| 2016 | $0 | $30,555 | $0 | $30,555 | $30,555 |
| 2015 | $0 | $30,555 | $0 | $30,555 | $30,555 |
| 2014 | $0 | $32,130 | $0 | $32,130 | $32,130 |
| 2013 | $0 | $31,500 | $0 | $31,500 | $31,500 |
| 2012 | $0 | $43,296 | $0 | $43,296 | $43,296 |
| 2011 | $0 | $43,776 | $0 | $43,776 | $43,776 |
| 2010 | $0 | $44,640 | $0 | $44,640 | $44,640 |
| 2009 | $0 | $48,000 | $0 | $48,000 | $48,000 |
| 2008 | $0 | $48,000 | $0 | $48,000 | $48,000 |
| 2007 | $0 | $12,000 | $0 | $12,000 | $12,000 |
| 2006 | $0 | $12,000 | $0 | $12,000 | $12,000 |
Deed and Sales History
| 1 | 08/16/2016 | SWD | STATUTORY WARRANTY DEED | KATHY D ELSTON | GARY S & BARBARA M F BOULANGER | | | $45,000.00 | 204895 | 2016-0803767 |
| 2 | 06/13/2013 | SWD | STATUTORY WARRANTY DEED | GABRIEL & DEBORAH L MARQUEZ | KATHY D ELSTON | | | $37,500.00 | 178228 | 2130602742 |
| 3 | 03/09/2005 | QUIT CLAIM | QUIT CLAIM DEED | 3840 LLC | GABRIEL & DEBORAH L MANQUEZ | 0 | | $0.00 | 2005106691 | 2050302387 |
| 4 | 09/22/2004 | WARRANTY D | WARRANTY DEED | LUMMI GROUP LLC | 3840 LLC | 0 | | $37,500.00 | 2004100946 | 2040903989 |
| 5 | 09/30/2002 | WARRANTY D | WARRANTY DEED | ALBIN D & JEANETTE LARSON | LUMMI GROUP LLC | 0 | | $11,500.00 | 200274900 | 2021002611 |
| 6 | 09/02/1961 | AFFIDAVIT/ | **AFFIDAVIT/LACK OF PROBATE** | NORTH AMERICAN | ACCEPTANCE CORP TO LUMMI GROUP LLC | 0 | | | 0 | 2040903988 |
Payout Agreement
| No payout information available.. |