Property
Account |
| Property ID: | 13530 | Abbreviated Legal Description: | HERMOSA BEACH-BEG AT SW COR OF LOT 1-TH E ALG S LI OF LOT 1 374.64 FT TAP-TH N 20 DEG E 69.76 FT TO SE COR OF TR DAF-W 398.35 FT OF S 1/2 OF LOT 2-W 398.35 FT OF N 1/2 OF LOT 1-EXC S 5 FT THEREOF-TH W ALG S LI OF SD TR TO SW COR OF SD TR-TH S 69.76 FT TO |
| Parcel # / Geo ID: | 3701023191360000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 02 |
| Range: | R01E | Legal Acres: | 0.5900 |
Location |
| Address: | LUMMI SHORE RD BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020610292 RLOT W/F LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020610292 |
Owner |
| Name: | ROBERT L & JUDI W NASON | Owner ID: | 515690 |
| Mailing Address: | 2201 LUMMI SHORE RD BELLINGHAM, WA 98226-9261 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2612 | ST - WASHINGTON STATE | $23.18 | $23.18 | $0.00 | $0.00 | $23.18 | $23.18 |
| 2025 | 2612 | WC - WHATCOM COUNTY | $8.00 | $7.96 | $0.00 | $0.00 | $8.00 | $7.96 |
| 2025 | 2612 | RD - COUNTY ROAD | $8.77 | $8.77 | $0.00 | $0.00 | $8.77 | $8.77 |
| 2025 | 2612 | FC - FLOOD CONTROL ZONE | $1.06 | $1.06 | $0.00 | $0.00 | $1.06 | $1.06 |
| 2025 | 2612 | CF - CONSERVATION FUTURES | $0.23 | $0.23 | $0.00 | $0.00 | $0.23 | $0.23 |
| 2025 | 2612 | FD008 - FIRE #8 | $18.30 | $18.28 | $0.00 | $0.00 | $18.30 | $18.28 |
| 2025 | 2612 | RL - RURAL LIBRARY | $2.59 | $2.58 | $0.00 | $0.00 | $2.59 | $2.58 |
| 2025 | 2612 | PT - PORT OF BELLINGHAM | $1.28 | $1.28 | $0.00 | $0.00 | $1.28 | $1.28 |
| 2025 | 2612 | SD502 - FERNDALE SCHOOL #502 | $22.15 | $22.14 | $0.00 | $0.00 | $22.15 | $22.14 |
| 2025 | 2612 | WCEMS - WHATCOM COUNTY EMS | $2.21 | $2.21 | $0.00 | $0.00 | $2.21 | $2.21 |
| 2025 | 2612 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 2612 | TOTAL: | $90.27 | $90.19 | $0.00 | $0.00 | $90.27 | $90.19 |
|
| 2025 | 2612 | $90.27 | $90.19 | $0.00 | $0.00 | $90.27 | $90.19 |
Statement Details |
| 2024 | 2684 | ST - WASHINGTON STATE | $21.46 | $21.45 | $0.00 | $0.00 | $42.91 | $0.00 |
| 2024 | 2684 | WC - WHATCOM COUNTY | $7.23 | $7.18 | $0.00 | $0.00 | $14.41 | $0.00 |
| 2024 | 2684 | RD - COUNTY ROAD | $7.47 | $7.46 | $0.00 | $0.00 | $14.93 | $0.00 |
| 2024 | 2684 | FC - FLOOD CONTROL ZONE | $1.07 | $1.06 | $0.00 | $0.00 | $2.13 | $0.00 |
| 2024 | 2684 | CF - CONSERVATION FUTURES | $0.23 | $0.23 | $0.00 | $0.00 | $0.46 | $0.00 |
| 2024 | 2684 | FD008 - FIRE #8 | $13.65 | $13.64 | $0.00 | $0.00 | $27.29 | $0.00 |
| 2024 | 2684 | RL - RURAL LIBRARY | $2.57 | $2.56 | $0.00 | $0.00 | $5.13 | $0.00 |
| 2024 | 2684 | PT - PORT OF BELLINGHAM | $1.30 | $1.30 | $0.00 | $0.00 | $2.60 | $0.00 |
| 2024 | 2684 | SD502 - FERNDALE SCHOOL #502 | $19.76 | $19.75 | $0.00 | $0.00 | $39.51 | $0.00 |
| 2024 | 2684 | WCEMS - WHATCOM COUNTY EMS | $2.20 | $2.20 | $0.00 | $0.00 | $4.40 | $0.00 |
| 2024 | 2684 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2684 | TOTAL: | $79.44 | $79.33 | $0.00 | $0.00 | $158.77 | $0.00 |
|
| 2024 | 2684 | $79.44 | $79.33 | $0.00 | $0.00 | $158.77 | $0.00 |
Statement Details |
| 2023 | 2760 | ST - WASHINGTON STATE | $27.38 | $27.38 | $0.00 | $0.00 | $54.76 | $0.00 |
| 2023 | 2760 | WC - WHATCOM COUNTY | $9.28 | $9.26 | $0.00 | $0.00 | $18.54 | $0.00 |
| 2023 | 2760 | RD - COUNTY ROAD | $10.03 | $10.03 | $0.00 | $0.00 | $20.06 | $0.00 |
| 2023 | 2760 | FC - FLOOD CONTROL ZONE | $1.38 | $1.38 | $0.00 | $0.00 | $2.76 | $0.00 |
| 2023 | 2760 | CF - CONSERVATION FUTURES | $0.28 | $0.28 | $0.00 | $0.00 | $0.56 | $0.00 |
| 2023 | 2760 | FD008 - FIRE #8 | $18.05 | $18.05 | $0.00 | $0.00 | $36.10 | $0.00 |
| 2023 | 2760 | RL - RURAL LIBRARY | $3.38 | $3.37 | $0.00 | $0.00 | $6.75 | $0.00 |
| 2023 | 2760 | PT - PORT OF BELLINGHAM | $1.70 | $1.69 | $0.00 | $0.00 | $3.39 | $0.00 |
| 2023 | 2760 | SD502 - FERNDALE SCHOOL #502 | $26.90 | $26.89 | $0.00 | $0.00 | $53.79 | $0.00 |
| 2023 | 2760 | WCEMS - WHATCOM COUNTY EMS | $2.86 | $2.85 | $0.00 | $0.00 | $5.71 | $0.00 |
| 2023 | 2760 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2760 | TOTAL: | $103.74 | $103.68 | $0.00 | $0.00 | $207.42 | $0.00 |
|
| 2023 | 2760 | $103.74 | $103.68 | $0.00 | $0.00 | $207.42 | $0.00 |
Statement Details |
| 2022 | 2865 | ST - WASHINGTON STATE | $28.26 | $28.25 | $0.00 | $0.00 | $56.51 | $0.00 |
| 2022 | 2865 | WC - WHATCOM COUNTY | $7.47 | $7.44 | $0.00 | $0.00 | $14.91 | $0.00 |
| 2022 | 2865 | RD - COUNTY ROAD | $10.78 | $10.76 | $0.00 | $0.00 | $21.54 | $0.00 |
| 2022 | 2865 | FC - FLOOD CONTROL ZONE | $1.19 | $1.18 | $0.00 | $0.00 | $2.37 | $0.00 |
| 2022 | 2865 | CF - CONSERVATION FUTURES | $0.30 | $0.30 | $0.00 | $0.00 | $0.60 | $0.00 |
| 2022 | 2865 | FD008 - FIRE #8 | $18.34 | $18.33 | $0.00 | $0.00 | $36.67 | $0.00 |
| 2022 | 2865 | RL - RURAL LIBRARY | $3.57 | $3.56 | $0.00 | $0.00 | $7.13 | $0.00 |
| 2022 | 2865 | PT - PORT OF BELLINGHAM | $1.82 | $1.80 | $0.00 | $0.00 | $3.62 | $0.00 |
| 2022 | 2865 | SD502 - FERNDALE SCHOOL #502 | $24.90 | $24.90 | $0.00 | $0.00 | $49.80 | $0.00 |
| 2022 | 2865 | WCEMS - WHATCOM COUNTY EMS | $1.99 | $1.99 | $0.00 | $0.00 | $3.98 | $0.00 |
| 2022 | 2865 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 2865 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 2865 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 2865 | TOTAL: | $110.37 | $110.26 | $0.00 | $0.00 | $220.63 | $0.00 |
|
| 2022 | 2865 | $110.37 | $110.26 | $0.00 | $0.00 | $220.63 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $20,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $20,600 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $20,600 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $20,600 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $20,600 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $20,600 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 0.5900 | 25700.40 | 0.00 | 0.00 | 1.00 | $20,600 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2023 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2022 | $0 | $22,600 | $0 | $22,600 | $22,600 |
| 2021 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2020 | $0 | $27,213 | $0 | $27,213 | $27,213 |
| 2019 | $0 | $23,562 | $0 | $23,562 | $23,562 |
| 2018 | $0 | $22,176 | $0 | $22,176 | $22,176 |
| 2017 | $0 | $20,196 | $0 | $20,196 | $20,196 |
| 2016 | $0 | $18,546 | $0 | $18,546 | $18,546 |
| 2015 | $0 | $16,500 | $0 | $16,500 | $16,500 |
| 2014 | $0 | $16,500 | $0 | $16,500 | $16,500 |
| 2013 | $0 | $16,500 | $0 | $16,500 | $16,500 |
| 2012 | $0 | $16,500 | $0 | $16,500 | $16,500 |
| 2011 | $0 | $16,500 | $0 | $16,500 | $16,500 |
| 2010 | $0 | $16,500 | $0 | $16,500 | $16,500 |
| 2009 | $0 | $16,500 | $0 | $16,500 | $16,500 |
| 2008 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2007 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2006 | $0 | $15,000 | $0 | $15,000 | $15,000 |
Deed and Sales History
| 1 | 10/06/2014 | SWD | STATUTORY WARRANTY DEED | LONG YU FUNG | ROBERT L & JUDI W NASON | | | $353,000.00 | 188827 | 2141002865 |
|   | |
| 2 | 11/19/2012 | SWD | STATUTORY WARRANTY DEED | DOUGLAS B & LINDA P SMITH | LONG YU FUNG | | | $288,000.00 | 173859 | 2121103761 |
|   | |
| 3 | 12/02/1996 | QUIT CLAIM | QUIT CLAIM DEED | WESLEY & GAIL WHITNEY | DOUGLAS B & LINDA P SMITH | 531 | | $0.00 | 199613905 | 961206189 |
| 4 | 06/23/1996 | QUIT CLAIM | QUIT CLAIM DEED | DOUGLAS B & LINDA P SMITH | WESLEY & GAIL WHITNEY | 514 | | $0.00 | 199612561 | 960820140 |
Payout Agreement
| No payout information available.. |