Property
Account |
| Property ID: | 13536 | Abbreviated Legal Description: | PEPA HOWA ILLAHE LOT 26 BLK 2 |
| Parcel # / Geo ID: | 3701023270500000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 02 |
| Range: | R01E | Legal Acres: | 0.1500 |
Location |
| Address: | POSTAL AVE BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020010192 RLOT LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020010192 |
Owner |
| Name: | ROBERT N EARL 50% & | Owner ID: | 477196 |
| Mailing Address: | MARY JO ADAMS 50% 2127 LUMMI SHORE RD BELLINGHAM, WA 98226-9243 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2616 | ST - WASHINGTON STATE | $23.18 | $23.18 | $0.00 | $0.00 | $46.36 | $0.00 |
| 2025 | 2616 | WC - WHATCOM COUNTY | $8.00 | $7.96 | $0.00 | $0.00 | $15.96 | $0.00 |
| 2025 | 2616 | RD - COUNTY ROAD | $8.77 | $8.77 | $0.00 | $0.00 | $17.54 | $0.00 |
| 2025 | 2616 | FC - FLOOD CONTROL ZONE | $1.06 | $1.06 | $0.00 | $0.00 | $2.12 | $0.00 |
| 2025 | 2616 | CF - CONSERVATION FUTURES | $0.23 | $0.23 | $0.00 | $0.00 | $0.46 | $0.00 |
| 2025 | 2616 | FD008 - FIRE #8 | $18.30 | $18.28 | $0.00 | $0.00 | $36.58 | $0.00 |
| 2025 | 2616 | RL - RURAL LIBRARY | $2.59 | $2.58 | $0.00 | $0.00 | $5.17 | $0.00 |
| 2025 | 2616 | PT - PORT OF BELLINGHAM | $1.28 | $1.28 | $0.00 | $0.00 | $2.56 | $0.00 |
| 2025 | 2616 | SD502 - FERNDALE SCHOOL #502 | $22.15 | $22.14 | $0.00 | $0.00 | $44.29 | $0.00 |
| 2025 | 2616 | WCEMS - WHATCOM COUNTY EMS | $2.21 | $2.21 | $0.00 | $0.00 | $4.42 | $0.00 |
| 2025 | 2616 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2616 | TOTAL: | $90.27 | $90.19 | $0.00 | $0.00 | $180.46 | $0.00 |
|
| 2025 | 2616 | $90.27 | $90.19 | $0.00 | $0.00 | $180.46 | $0.00 |
Statement Details |
| 2024 | 2688 | ST - WASHINGTON STATE | $21.46 | $21.45 | $0.00 | $0.00 | $42.91 | $0.00 |
| 2024 | 2688 | WC - WHATCOM COUNTY | $7.23 | $7.18 | $0.00 | $0.00 | $14.41 | $0.00 |
| 2024 | 2688 | RD - COUNTY ROAD | $7.47 | $7.46 | $0.00 | $0.00 | $14.93 | $0.00 |
| 2024 | 2688 | FC - FLOOD CONTROL ZONE | $1.07 | $1.06 | $0.00 | $0.00 | $2.13 | $0.00 |
| 2024 | 2688 | CF - CONSERVATION FUTURES | $0.23 | $0.23 | $0.00 | $0.00 | $0.46 | $0.00 |
| 2024 | 2688 | FD008 - FIRE #8 | $13.65 | $13.64 | $0.00 | $0.00 | $27.29 | $0.00 |
| 2024 | 2688 | RL - RURAL LIBRARY | $2.57 | $2.56 | $0.00 | $0.00 | $5.13 | $0.00 |
| 2024 | 2688 | PT - PORT OF BELLINGHAM | $1.30 | $1.30 | $0.00 | $0.00 | $2.60 | $0.00 |
| 2024 | 2688 | SD502 - FERNDALE SCHOOL #502 | $19.76 | $19.75 | $0.00 | $0.00 | $39.51 | $0.00 |
| 2024 | 2688 | WCEMS - WHATCOM COUNTY EMS | $2.20 | $2.20 | $0.00 | $0.00 | $4.40 | $0.00 |
| 2024 | 2688 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2688 | TOTAL: | $79.44 | $79.33 | $0.00 | $0.00 | $158.77 | $0.00 |
|
| 2024 | 2688 | $79.44 | $79.33 | $0.00 | $0.00 | $158.77 | $0.00 |
Statement Details |
| 2023 | 2764 | ST - WASHINGTON STATE | $24.23 | $24.22 | $0.00 | $0.00 | $48.45 | $0.00 |
| 2023 | 2764 | WC - WHATCOM COUNTY | $8.23 | $8.20 | $0.00 | $0.00 | $16.43 | $0.00 |
| 2023 | 2764 | RD - COUNTY ROAD | $8.88 | $8.87 | $0.00 | $0.00 | $17.75 | $0.00 |
| 2023 | 2764 | FC - FLOOD CONTROL ZONE | $1.22 | $1.22 | $0.00 | $0.00 | $2.44 | $0.00 |
| 2023 | 2764 | CF - CONSERVATION FUTURES | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 2764 | FD008 - FIRE #8 | $15.97 | $15.97 | $0.00 | $0.00 | $31.94 | $0.00 |
| 2023 | 2764 | RL - RURAL LIBRARY | $2.99 | $2.98 | $0.00 | $0.00 | $5.97 | $0.00 |
| 2023 | 2764 | PT - PORT OF BELLINGHAM | $1.51 | $1.50 | $0.00 | $0.00 | $3.01 | $0.00 |
| 2023 | 2764 | SD502 - FERNDALE SCHOOL #502 | $23.81 | $23.79 | $0.00 | $0.00 | $47.60 | $0.00 |
| 2023 | 2764 | WCEMS - WHATCOM COUNTY EMS | $2.53 | $2.52 | $0.00 | $0.00 | $5.05 | $0.00 |
| 2023 | 2764 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2764 | TOTAL: | $92.12 | $92.02 | $0.00 | $0.00 | $184.14 | $0.00 |
|
| 2023 | 2764 | $92.12 | $92.02 | $0.00 | $0.00 | $184.14 | $0.00 |
Statement Details |
| 2022 | 2869 | ST - WASHINGTON STATE | $28.26 | $28.25 | $0.00 | $0.00 | $56.51 | $0.00 |
| 2022 | 2869 | WC - WHATCOM COUNTY | $7.47 | $7.44 | $0.00 | $0.00 | $14.91 | $0.00 |
| 2022 | 2869 | RD - COUNTY ROAD | $10.78 | $10.76 | $0.00 | $0.00 | $21.54 | $0.00 |
| 2022 | 2869 | FC - FLOOD CONTROL ZONE | $1.19 | $1.18 | $0.00 | $0.00 | $2.37 | $0.00 |
| 2022 | 2869 | CF - CONSERVATION FUTURES | $0.30 | $0.30 | $0.00 | $0.00 | $0.60 | $0.00 |
| 2022 | 2869 | FD008 - FIRE #8 | $18.34 | $18.33 | $0.00 | $0.00 | $36.67 | $0.00 |
| 2022 | 2869 | RL - RURAL LIBRARY | $3.57 | $3.56 | $0.00 | $0.00 | $7.13 | $0.00 |
| 2022 | 2869 | PT - PORT OF BELLINGHAM | $1.82 | $1.80 | $0.00 | $0.00 | $3.62 | $0.00 |
| 2022 | 2869 | SD502 - FERNDALE SCHOOL #502 | $24.90 | $24.90 | $0.00 | $0.00 | $49.80 | $0.00 |
| 2022 | 2869 | WCEMS - WHATCOM COUNTY EMS | $1.99 | $1.99 | $0.00 | $0.00 | $3.98 | $0.00 |
| 2022 | 2869 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 2869 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 2869 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 2869 | TOTAL: | $110.37 | $110.26 | $0.00 | $0.00 | $220.63 | $0.00 |
|
| 2022 | 2869 | $110.37 | $110.26 | $0.00 | $0.00 | $220.63 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $20,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $20,600 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $20,600 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $20,600 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $20,600 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $20,600 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $20,600 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2023 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2022 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2021 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2020 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2019 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2018 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2017 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2016 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2015 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2014 | $0 | $6,000 | $0 | $6,000 | $6,000 |
| 2013 | $0 | $6,000 | $0 | $6,000 | $6,000 |
| 2012 | $0 | $6,000 | $0 | $6,000 | $6,000 |
| 2011 | $0 | $6,000 | $0 | $6,000 | $6,000 |
| 2010 | $0 | $6,000 | $0 | $6,000 | $6,000 |
| 2009 | $0 | $6,000 | $0 | $6,000 | $6,000 |
| 2008 | $0 | $6,000 | $0 | $6,000 | $6,000 |
| 2007 | $0 | $6,000 | $0 | $6,000 | $6,000 |
| 2006 | $0 | $6,000 | $0 | $6,000 | $6,000 |
Deed and Sales History
| 1 | 11/20/2009 | QUIT CLAIM | QUIT CLAIM DEED | ROBERT N EARL | ROBERT N EARL 50% & | | | | 2009153215 | 2091102368 |
| 2 | 10/05/2007 | QUIT CLAIM | QUIT CLAIM DEED | ROBERTA A WADE-EARL | ROBERT N EARL | 0 | | $0.00 | 2007137734 | 2071100346 |
| 3 | 10/15/1991 | QUIT CLAIM | QUIT CLAIM DEED | ROBERT N EARL | ROBERT N EARL & ROBERTA WADE-EARL JT | 217 | | $0.00 | 199106694 | 911016016 |
| 4 | 06/18/1979 | WARRANTY F | WARRANTY FULLFILLMENT DEED | GORDON D & INA B KENNEDY | ROBERT N EARL | 507 | | $0.00 | 197905783 | 1960710055 |
Payout Agreement
| No payout information available.. |