Property
Account |
| Property ID: | 13547 | Abbreviated Legal Description: | PEPA HOWA ILLAHE LOT 15 BLK 1 |
| Parcel # / Geo ID: | 3701023330770000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 02 |
| Range: | R01E | Legal Acres: | 0.1500 |
Location |
| Address: | 2151 LUMMI SHORE RD BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020012092 SFRLO LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020012092 |
Owner |
| Name: | GREGORY S LIGHTHALL | Owner ID: | 517268 |
| Mailing Address: | PO BOX 5011 FERNDALE, WA 98248-5011 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2621 | ST - WASHINGTON STATE | $517.84 | $517.84 | $0.00 | $0.00 | $517.84 | $517.84 |
| 2025 | 2621 | WC - WHATCOM COUNTY | $178.30 | $178.25 | $0.00 | $0.00 | $178.30 | $178.25 |
| 2025 | 2621 | RD - COUNTY ROAD | $195.96 | $195.96 | $0.00 | $0.00 | $195.96 | $195.96 |
| 2025 | 2621 | FC - FLOOD CONTROL ZONE | $23.67 | $23.66 | $0.00 | $0.00 | $23.67 | $23.66 |
| 2025 | 2621 | CF - CONSERVATION FUTURES | $5.15 | $5.15 | $0.00 | $0.00 | $5.15 | $5.15 |
| 2025 | 2621 | FD008 - FIRE #8 | $408.52 | $408.50 | $0.00 | $0.00 | $408.52 | $408.50 |
| 2025 | 2621 | RL - RURAL LIBRARY | $57.76 | $57.75 | $0.00 | $0.00 | $57.76 | $57.75 |
| 2025 | 2621 | PT - PORT OF BELLINGHAM | $28.60 | $28.58 | $0.00 | $0.00 | $28.60 | $28.58 |
| 2025 | 2621 | SD502 - FERNDALE SCHOOL #502 | $494.65 | $494.63 | $0.00 | $0.00 | $494.65 | $494.63 |
| 2025 | 2621 | WCEMS - WHATCOM COUNTY EMS | $49.34 | $49.33 | $0.00 | $0.00 | $49.34 | $49.33 |
| 2025 | 2621 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 2621 | TOTAL: | $1962.29 | $1962.15 | $0.00 | $0.00 | $1962.29 | $1962.15 |
|
| 2025 | 2621 | $1962.29 | $1962.15 | $0.00 | $0.00 | $1962.29 | $1962.15 |
Statement Details |
| 2024 | 2693 | ST - WASHINGTON STATE | $500.39 | $500.37 | $0.00 | $0.00 | $1000.76 | $0.00 |
| 2024 | 2693 | WC - WHATCOM COUNTY | $168.03 | $167.99 | $0.00 | $0.00 | $336.02 | $0.00 |
| 2024 | 2693 | RD - COUNTY ROAD | $174.21 | $174.19 | $0.00 | $0.00 | $348.40 | $0.00 |
| 2024 | 2693 | FC - FLOOD CONTROL ZONE | $24.79 | $24.79 | $0.00 | $0.00 | $49.58 | $0.00 |
| 2024 | 2693 | CF - CONSERVATION FUTURES | $5.35 | $5.34 | $0.00 | $0.00 | $10.69 | $0.00 |
| 2024 | 2693 | FD008 - FIRE #8 | $318.25 | $318.24 | $0.00 | $0.00 | $636.49 | $0.00 |
| 2024 | 2693 | RL - RURAL LIBRARY | $59.79 | $59.79 | $0.00 | $0.00 | $119.58 | $0.00 |
| 2024 | 2693 | PT - PORT OF BELLINGHAM | $30.34 | $30.32 | $0.00 | $0.00 | $60.66 | $0.00 |
| 2024 | 2693 | SD502 - FERNDALE SCHOOL #502 | $460.67 | $460.67 | $0.00 | $0.00 | $921.34 | $0.00 |
| 2024 | 2693 | WCEMS - WHATCOM COUNTY EMS | $51.35 | $51.34 | $0.00 | $0.00 | $102.69 | $0.00 |
| 2024 | 2693 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2693 | TOTAL: | $1795.67 | $1795.54 | $0.00 | $0.00 | $3591.21 | $0.00 |
|
| 2024 | 2693 | $1795.67 | $1795.54 | $0.00 | $0.00 | $3591.21 | $0.00 |
Statement Details |
| 2023 | 2769 | ST - WASHINGTON STATE | $389.66 | $389.65 | $0.00 | $0.00 | $779.31 | $0.00 |
| 2023 | 2769 | WC - WHATCOM COUNTY | $132.06 | $132.04 | $0.00 | $0.00 | $264.10 | $0.00 |
| 2023 | 2769 | RD - COUNTY ROAD | $142.74 | $142.74 | $0.00 | $0.00 | $285.48 | $0.00 |
| 2023 | 2769 | FC - FLOOD CONTROL ZONE | $19.63 | $19.63 | $0.00 | $0.00 | $39.26 | $0.00 |
| 2023 | 2769 | CF - CONSERVATION FUTURES | $4.02 | $4.01 | $0.00 | $0.00 | $8.03 | $0.00 |
| 2023 | 2769 | FD008 - FIRE #8 | $256.88 | $256.86 | $0.00 | $0.00 | $513.74 | $0.00 |
| 2023 | 2769 | RL - RURAL LIBRARY | $48.01 | $48.00 | $0.00 | $0.00 | $96.01 | $0.00 |
| 2023 | 2769 | PT - PORT OF BELLINGHAM | $24.21 | $24.19 | $0.00 | $0.00 | $48.40 | $0.00 |
| 2023 | 2769 | SD502 - FERNDALE SCHOOL #502 | $382.84 | $382.82 | $0.00 | $0.00 | $765.66 | $0.00 |
| 2023 | 2769 | WCEMS - WHATCOM COUNTY EMS | $40.63 | $40.62 | $0.00 | $0.00 | $81.25 | $0.00 |
| 2023 | 2769 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2769 | TOTAL: | $1443.18 | $1443.06 | $0.00 | $0.00 | $2886.24 | $0.00 |
|
| 2023 | 2769 | $1443.18 | $1443.06 | $0.00 | $0.00 | $2886.24 | $0.00 |
Statement Details |
| 2022 | 2874 | ST - WASHINGTON STATE | $371.28 | $371.27 | $0.00 | $0.00 | $742.55 | $0.00 |
| 2022 | 2874 | WC - WHATCOM COUNTY | $97.96 | $97.95 | $0.00 | $0.00 | $195.91 | $0.00 |
| 2022 | 2874 | RD - COUNTY ROAD | $141.51 | $141.50 | $0.00 | $0.00 | $283.01 | $0.00 |
| 2022 | 2874 | FC - FLOOD CONTROL ZONE | $15.60 | $15.60 | $0.00 | $0.00 | $31.20 | $0.00 |
| 2022 | 2874 | CF - CONSERVATION FUTURES | $3.93 | $3.92 | $0.00 | $0.00 | $7.85 | $0.00 |
| 2022 | 2874 | FD008 - FIRE #8 | $240.91 | $240.90 | $0.00 | $0.00 | $481.81 | $0.00 |
| 2022 | 2874 | RL - RURAL LIBRARY | $46.82 | $46.82 | $0.00 | $0.00 | $93.64 | $0.00 |
| 2022 | 2874 | PT - PORT OF BELLINGHAM | $23.76 | $23.74 | $0.00 | $0.00 | $47.50 | $0.00 |
| 2022 | 2874 | SD502 - FERNDALE SCHOOL #502 | $327.21 | $327.20 | $0.00 | $0.00 | $654.41 | $0.00 |
| 2022 | 2874 | WCEMS - WHATCOM COUNTY EMS | $26.18 | $26.17 | $0.00 | $0.00 | $52.35 | $0.00 |
| 2022 | 2874 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 2874 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 2874 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 2874 | TOTAL: | $1306.91 | $1306.82 | $0.00 | $0.00 | $2613.73 | $0.00 |
|
| 2022 | 2874 | $1306.91 | $1306.82 | $0.00 | $0.00 | $2613.73 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $256,517 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $203,692 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $460,209 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $460,209 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $460,209 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $460,209 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $460,209 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 948.0 sqft | Value: | $256,517 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | PO&BL | | Full Baths: | 1 | Heating/Cooling: | WD/NO | | Number of Bedrooms: | 2 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | FAIR+ | * | 1934 | 948.0 |
| | Patio | Patio | FAIR+ | * | 1934 | 304.0 |
| | DETCH | Detached Garage | FAIR+ | * | 1934 | 683.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $203,692 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $249,048 | $197,757 | $0 | $446,805 | $446,805 |
| 2023 | $259,991 | $206,451 | $0 | $466,442 | $466,442 |
| 2022 | $179,300 | $142,380 | $0 | $321,680 | $321,680 |
| 2021 | $136,787 | $126,000 | $0 | $262,787 | $262,787 |
| 2020 | $108,728 | $84,440 | $0 | $193,168 | $193,168 |
| 2019 | $98,528 | $76,520 | $0 | $175,048 | $175,048 |
| 2018 | $89,152 | $69,520 | $0 | $158,672 | $158,672 |
| 2017 | $75,781 | $59,050 | $0 | $134,831 | $134,831 |
| 2016 | $70,040 | $54,550 | $0 | $124,590 | $124,590 |
| 2015 | $63,789 | $50,000 | $0 | $113,789 | $113,789 |
| 2014 | $81,416 | $43,680 | $0 | $125,096 | $125,096 |
| 2013 | $81,416 | $43,680 | $0 | $125,096 | $125,096 |
| 2012 | $81,416 | $43,680 | $0 | $125,096 | $125,096 |
| 2011 | $77,876 | $42,000 | $0 | $119,876 | $119,876 |
| 2010 | $77,876 | $42,000 | $0 | $119,876 | $119,876 |
| 2009 | $78,663 | $42,000 | $0 | $120,663 | $120,663 |
| 2008 | $80,126 | $37,500 | $0 | $117,625 | $117,625 |
| 2007 | $80,126 | $37,500 | $0 | $117,625 | $117,625 |
| 2006 | $80,126 | $37,500 | $0 | $117,625 | $117,625 |
Deed and Sales History
| 1 | 12/31/2014 | SWD | STATUTORY WARRANTY DEED | JOYCE A NIELSEN | GREGORY S LIGHTHALL | | | $180,000.00 | 190220 | 2150100243 |
|   | |
| 2 | 04/07/1999 | RELINQUISH | RELINQUISHMENT OF R/E CONTRACT | JOHN & MEI YING TROTTIER | JOYCE NEILSEN | 0 | | $0.00 | 199900992 | 1990401042 |
| 3 | 10/24/1996 | REAL ESTAT | **REAL ESTATE CONTRACT** | JOYCE A NIELSEN | JOHN & MEI YING TROTTIER | 526 | | $150,000.00 | 199602607 | 961101070 |
Payout Agreement
| No payout information available.. |