Property
Account |
| Property ID: | 13581 | Abbreviated Legal Description: | HERMOSA BEACH-N 1/2 OF LOT 1-EXC S 5 FT-EXC WLY 398.35 FT THEREOF-SUBJ TO 10 FT ESMT EXT FR CO RD W ALG N LI OF SD PROP TO W 398.35 FT OF N 1/2 OF LOT 1 FOR PURPOSE OF INGRESS-EGRESS |
| Parcel # / Geo ID: | 3701023521420000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 02 |
| Range: | R01E | Legal Acres: | 0.4700 |
Location |
| Address: | 2207 LUMMI SHORE RD BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020612092 SFRLO-WF LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020612092 |
Owner |
| Name: | AURYN R PIROIS-WEST | Owner ID: | 617343 |
| Mailing Address: | 2207 LUMMI SHORE RD BELLINGHAM, WA 98226-9261 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2640 | ST - WASHINGTON STATE | $1103.97 | $1103.97 | $0.00 | $0.00 | $2207.94 | $0.00 |
| 2025 | 2640 | WC - WHATCOM COUNTY | $380.06 | $380.03 | $0.00 | $0.00 | $760.09 | $0.00 |
| 2025 | 2640 | RD - COUNTY ROAD | $417.77 | $417.75 | $0.00 | $0.00 | $835.52 | $0.00 |
| 2025 | 2640 | FC - FLOOD CONTROL ZONE | $50.45 | $50.44 | $0.00 | $0.00 | $100.89 | $0.00 |
| 2025 | 2640 | CF - CONSERVATION FUTURES | $10.98 | $10.98 | $0.00 | $0.00 | $21.96 | $0.00 |
| 2025 | 2640 | FD008 - FIRE #8 | $870.90 | $870.89 | $0.00 | $0.00 | $1741.79 | $0.00 |
| 2025 | 2640 | RL - RURAL LIBRARY | $123.13 | $123.12 | $0.00 | $0.00 | $246.25 | $0.00 |
| 2025 | 2640 | PT - PORT OF BELLINGHAM | $60.96 | $60.94 | $0.00 | $0.00 | $121.90 | $0.00 |
| 2025 | 2640 | SD502 - FERNDALE SCHOOL #502 | $1054.51 | $1054.51 | $0.00 | $0.00 | $2109.02 | $0.00 |
| 2025 | 2640 | WCEMS - WHATCOM COUNTY EMS | $105.18 | $105.17 | $0.00 | $0.00 | $210.35 | $0.00 |
| 2025 | 2640 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2640 | TOTAL: | $4180.41 | $4180.30 | $0.00 | $0.00 | $8360.71 | $0.00 |
|
| 2025 | 2640 | $4180.41 | $4180.30 | $0.00 | $0.00 | $8360.71 | $0.00 |
Statement Details |
| 2024 | 2712 | ST - WASHINGTON STATE | $1066.75 | $1066.73 | $0.00 | $0.00 | $2133.48 | $0.00 |
| 2024 | 2712 | WC - WHATCOM COUNTY | $358.19 | $358.16 | $0.00 | $0.00 | $716.35 | $0.00 |
| 2024 | 2712 | RD - COUNTY ROAD | $371.38 | $371.36 | $0.00 | $0.00 | $742.74 | $0.00 |
| 2024 | 2712 | FC - FLOOD CONTROL ZONE | $52.85 | $52.84 | $0.00 | $0.00 | $105.69 | $0.00 |
| 2024 | 2712 | CF - CONSERVATION FUTURES | $11.40 | $11.39 | $0.00 | $0.00 | $22.79 | $0.00 |
| 2024 | 2712 | FD008 - FIRE #8 | $678.46 | $678.45 | $0.00 | $0.00 | $1356.91 | $0.00 |
| 2024 | 2712 | RL - RURAL LIBRARY | $127.46 | $127.46 | $0.00 | $0.00 | $254.92 | $0.00 |
| 2024 | 2712 | PT - PORT OF BELLINGHAM | $64.67 | $64.64 | $0.00 | $0.00 | $129.31 | $0.00 |
| 2024 | 2712 | SD502 - FERNDALE SCHOOL #502 | $982.09 | $982.08 | $0.00 | $0.00 | $1964.17 | $0.00 |
| 2024 | 2712 | WCEMS - WHATCOM COUNTY EMS | $109.47 | $109.46 | $0.00 | $0.00 | $218.93 | $0.00 |
| 2024 | 2712 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2712 | RI - RETURN ITEM FEE | $30.00 | $0.00 | $0.00 | $0.00 | $30.00 | $0.00 |
| 2024 | 2712 | TOTAL: | $3855.22 | $3825.07 | $0.00 | $0.00 | $7680.29 | $0.00 |
|
| 2024 | 2712 | $3855.22 | $3825.07 | $0.00 | $0.00 | $7680.29 | $0.00 |
Statement Details |
| 2023 | 2788 | ST - WASHINGTON STATE | $172.47 | $172.46 | $0.00 | $0.00 | $344.93 | $0.00 |
| 2023 | 2788 | WC - WHATCOM COUNTY | $58.46 | $58.44 | $0.00 | $0.00 | $116.90 | $0.00 |
| 2023 | 2788 | RD - COUNTY ROAD | $63.19 | $63.17 | $0.00 | $0.00 | $126.36 | $0.00 |
| 2023 | 2788 | FC - FLOOD CONTROL ZONE | $8.69 | $8.69 | $0.00 | $0.00 | $17.38 | $0.00 |
| 2023 | 2788 | CF - CONSERVATION FUTURES | $1.78 | $1.77 | $0.00 | $0.00 | $3.55 | $0.00 |
| 2023 | 2788 | FD008 - FIRE #8 | $113.70 | $113.69 | $0.00 | $0.00 | $227.39 | $0.00 |
| 2023 | 2788 | RL - RURAL LIBRARY | $21.25 | $21.25 | $0.00 | $0.00 | $42.50 | $0.00 |
| 2023 | 2788 | PT - PORT OF BELLINGHAM | $10.72 | $10.70 | $0.00 | $0.00 | $21.42 | $0.00 |
| 2023 | 2788 | SD502 - FERNDALE SCHOOL #502 | $169.45 | $169.44 | $0.00 | $0.00 | $338.89 | $0.00 |
| 2023 | 2788 | WCEMS - WHATCOM COUNTY EMS | $17.98 | $17.98 | $0.00 | $0.00 | $35.96 | $0.00 |
| 2023 | 2788 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2788 | TOTAL: | $640.19 | $640.09 | $0.00 | $0.00 | $1280.28 | $0.00 |
|
| 2023 | 2788 | $640.19 | $640.09 | $0.00 | $0.00 | $1280.28 | $0.00 |
Statement Details |
| 2022 | 2893 | ST - WASHINGTON STATE | $178.02 | $178.01 | $0.00 | $0.00 | $356.03 | $0.00 |
| 2022 | 2893 | WC - WHATCOM COUNTY | $46.98 | $46.97 | $0.00 | $0.00 | $93.95 | $0.00 |
| 2022 | 2893 | RD - COUNTY ROAD | $67.85 | $67.84 | $0.00 | $0.00 | $135.69 | $0.00 |
| 2022 | 2893 | FC - FLOOD CONTROL ZONE | $7.48 | $7.48 | $0.00 | $0.00 | $14.96 | $0.00 |
| 2022 | 2893 | CF - CONSERVATION FUTURES | $1.89 | $1.88 | $0.00 | $0.00 | $3.77 | $0.00 |
| 2022 | 2893 | FD008 - FIRE #8 | $115.51 | $115.51 | $0.00 | $0.00 | $231.02 | $0.00 |
| 2022 | 2893 | RL - RURAL LIBRARY | $22.45 | $22.45 | $0.00 | $0.00 | $44.90 | $0.00 |
| 2022 | 2893 | PT - PORT OF BELLINGHAM | $11.40 | $11.38 | $0.00 | $0.00 | $22.78 | $0.00 |
| 2022 | 2893 | SD502 - FERNDALE SCHOOL #502 | $156.89 | $156.88 | $0.00 | $0.00 | $313.77 | $0.00 |
| 2022 | 2893 | WCEMS - WHATCOM COUNTY EMS | $12.55 | $12.55 | $0.00 | $0.00 | $25.10 | $0.00 |
| 2022 | 2893 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 2893 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 2893 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 2893 | TOTAL: | $632.77 | $632.70 | $0.00 | $0.00 | $1265.47 | $0.00 |
|
| 2022 | 2893 | $632.77 | $632.70 | $0.00 | $0.00 | $1265.47 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $777,409 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $203,692 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $981,101 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $981,101 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $981,101 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $981,101 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $981,101 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1115 | 3392.0 sqft | Value: | $777,409 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | CONPR | Full Baths: | 3 | | Heating/Cooling: | HPUMP | Number of Bedrooms: | 5 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | AVG | | 2023 | 1722.0 |
| | MA2 | Main Area 2 | AVG | | 2023 | 1670.0 |
| | ATTCH | Attached Garage | AVG | | 2023 | 644.0 |
| | Porch Wood | Porch Wood | AVG | | 2023 | 60.0 |
Sketch
Property Image
Land
| 1 | 1115 | RES 5 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $203,692 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $754,775 | $197,757 | $0 | $952,532 | $952,532 |
| 2023 | $787,939 | $206,451 | $0 | $994,390 | $994,390 |
| 2022 | $0 | $142,380 | $0 | $142,380 | $142,380 |
| 2021 | $0 | $126,000 | $0 | $126,000 | $126,000 |
| 2020 | $0 | $74,219 | $0 | $74,219 | $74,219 |
| 2019 | $0 | $64,260 | $0 | $64,260 | $64,260 |
| 2018 | $0 | $60,480 | $0 | $60,480 | $60,480 |
| 2017 | $0 | $55,080 | $0 | $55,080 | $55,080 |
| 2016 | $0 | $50,580 | $0 | $50,580 | $50,580 |
| 2015 | $0 | $45,000 | $0 | $45,000 | $45,000 |
| 2014 | $0 | $58,300 | $0 | $58,300 | $58,300 |
| 2013 | $0 | $55,000 | $0 | $55,000 | $55,000 |
| 2012 | $0 | $55,000 | $0 | $55,000 | $55,000 |
| 2011 | $0 | $55,000 | $0 | $55,000 | $55,000 |
| 2010 | $512 | $55,000 | $0 | $55,512 | $55,512 |
| 2009 | $520 | $55,000 | $0 | $55,520 | $55,520 |
| 2008 | $524 | $50,000 | $0 | $50,525 | $50,525 |
| 2007 | $524 | $50,000 | $0 | $50,525 | $50,525 |
| 2006 | $524 | $50,000 | $0 | $50,525 | $50,525 |
Deed and Sales History
| 1 | 12/19/2019 | SWD | STATUTORY WARRANTY DEED | JEFFREY J & MILDRED K CLARK | ALICIA R PIROIS | | | $126,000.00 | 236577 | 2019-1203457 |
| 2 | 10/26/2010 | SWD | STATUTORY WARRANTY DEED | CONCETTA J BLAINE | JEFFREY J & MILDRED K CLARK | | | $40,000.00 | 159854 | 2101102301 |
| 3 | 02/23/1998 | QUIT CLAIM | QUIT CLAIM DEED | DONALD J BUSS | CONCETTA J BUSS CVL 97-3-03516-7 SEA | 0 | | $0.00 | 200161213 | 2010700786 |
| 4 | 08/10/1987 | WARRANTY D | WARRANTY DEED | GLADYS T WHITE | DONALD J & CONCETTA J BUSS | 48 | | $20,500.00 | 198704380 | 1871580857 |
| 5 | 04/15/1985 | QUIT CLAIM | QUIT CLAIM DEED | LINDA D AMATE | | 0 | | $0.00 | 198508374 | 0 |
| 6 | | | | CONCETTA J BUSS | CONCETTA J BLAINE (NAME CHG) | 0 | | | 0 | 0 |
Payout Agreement
| No payout information available.. |