Property
Account |
| Property ID: | 13634 | Abbreviated Legal Description: | GOOSEBERRY POINT NO 2 LOTS 25-26-TOG WI UNDIV 2/200 INT IN RESERVE TRACT G |
| Parcel # / Geo ID: | 3701035135540000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 03 |
| Range: | R01E | Legal Acres: | 0.3100 |
Location |
| Address: | 2507 MACKENZIE RD BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020012092 SFRLO LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020012092 |
Owner |
| Name: | DAVID BUNTON & TONI JEFFERSON | Owner ID: | 493440 |
| Mailing Address: | 2507 MACKENZIE RD BELLINGHAM, WA 98226-9204 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2674 | ST - WASHINGTON STATE | $739.79 | $739.77 | $0.00 | $0.00 | $739.79 | $739.77 |
| 2025 | 2674 | WC - WHATCOM COUNTY | $254.67 | $254.67 | $0.00 | $0.00 | $254.67 | $254.67 |
| 2025 | 2674 | RD - COUNTY ROAD | $279.94 | $279.94 | $0.00 | $0.00 | $279.94 | $279.94 |
| 2025 | 2674 | FC - FLOOD CONTROL ZONE | $33.81 | $33.80 | $0.00 | $0.00 | $33.81 | $33.80 |
| 2025 | 2674 | CF - CONSERVATION FUTURES | $7.36 | $7.35 | $0.00 | $0.00 | $7.36 | $7.35 |
| 2025 | 2674 | FD008 - FIRE #8 | $583.60 | $583.58 | $0.00 | $0.00 | $583.60 | $583.58 |
| 2025 | 2674 | RL - RURAL LIBRARY | $82.51 | $82.50 | $0.00 | $0.00 | $82.51 | $82.50 |
| 2025 | 2674 | PT - PORT OF BELLINGHAM | $40.85 | $40.84 | $0.00 | $0.00 | $40.85 | $40.84 |
| 2025 | 2674 | SD502 - FERNDALE SCHOOL #502 | $706.63 | $706.63 | $0.00 | $0.00 | $706.63 | $706.63 |
| 2025 | 2674 | WCEMS - WHATCOM COUNTY EMS | $70.48 | $70.48 | $0.00 | $0.00 | $70.48 | $70.48 |
| 2025 | 2674 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 2674 | TOTAL: | $2802.14 | $2802.06 | $0.00 | $0.00 | $2802.14 | $2802.06 |
|
| 2025 | 2674 | $2802.14 | $2802.06 | $0.00 | $0.00 | $2802.14 | $2802.06 |
Statement Details |
| 2024 | 2746 | ST - WASHINGTON STATE | $714.84 | $714.83 | $0.00 | $0.00 | $1429.67 | $0.00 |
| 2024 | 2746 | WC - WHATCOM COUNTY | $240.03 | $240.00 | $0.00 | $0.00 | $480.03 | $0.00 |
| 2024 | 2746 | RD - COUNTY ROAD | $248.86 | $248.85 | $0.00 | $0.00 | $497.71 | $0.00 |
| 2024 | 2746 | FC - FLOOD CONTROL ZONE | $35.41 | $35.41 | $0.00 | $0.00 | $70.82 | $0.00 |
| 2024 | 2746 | CF - CONSERVATION FUTURES | $7.64 | $7.63 | $0.00 | $0.00 | $15.27 | $0.00 |
| 2024 | 2746 | FD008 - FIRE #8 | $454.64 | $454.63 | $0.00 | $0.00 | $909.27 | $0.00 |
| 2024 | 2746 | RL - RURAL LIBRARY | $85.41 | $85.41 | $0.00 | $0.00 | $170.82 | $0.00 |
| 2024 | 2746 | PT - PORT OF BELLINGHAM | $43.33 | $43.33 | $0.00 | $0.00 | $86.66 | $0.00 |
| 2024 | 2746 | SD502 - FERNDALE SCHOOL #502 | $658.11 | $658.10 | $0.00 | $0.00 | $1316.21 | $0.00 |
| 2024 | 2746 | WCEMS - WHATCOM COUNTY EMS | $73.36 | $73.35 | $0.00 | $0.00 | $146.71 | $0.00 |
| 2024 | 2746 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2746 | TOTAL: | $2564.13 | $2564.04 | $0.00 | $0.00 | $5128.17 | $0.00 |
|
| 2024 | 2746 | $2564.13 | $2564.04 | $0.00 | $0.00 | $5128.17 | $0.00 |
Statement Details |
| 2023 | 2822 | ST - WASHINGTON STATE | $556.65 | $556.65 | $0.00 | $0.00 | $1113.30 | $0.00 |
| 2023 | 2822 | WC - WHATCOM COUNTY | $188.65 | $188.62 | $0.00 | $0.00 | $377.27 | $0.00 |
| 2023 | 2822 | RD - COUNTY ROAD | $203.92 | $203.91 | $0.00 | $0.00 | $407.83 | $0.00 |
| 2023 | 2822 | FC - FLOOD CONTROL ZONE | $28.04 | $28.04 | $0.00 | $0.00 | $56.08 | $0.00 |
| 2023 | 2822 | CF - CONSERVATION FUTURES | $5.74 | $5.73 | $0.00 | $0.00 | $11.47 | $0.00 |
| 2023 | 2822 | FD008 - FIRE #8 | $366.96 | $366.94 | $0.00 | $0.00 | $733.90 | $0.00 |
| 2023 | 2822 | RL - RURAL LIBRARY | $68.58 | $68.58 | $0.00 | $0.00 | $137.16 | $0.00 |
| 2023 | 2822 | PT - PORT OF BELLINGHAM | $34.58 | $34.56 | $0.00 | $0.00 | $69.14 | $0.00 |
| 2023 | 2822 | SD502 - FERNDALE SCHOOL #502 | $546.91 | $546.90 | $0.00 | $0.00 | $1093.81 | $0.00 |
| 2023 | 2822 | WCEMS - WHATCOM COUNTY EMS | $58.04 | $58.04 | $0.00 | $0.00 | $116.08 | $0.00 |
| 2023 | 2822 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2822 | TOTAL: | $2060.57 | $2060.47 | $0.00 | $0.00 | $4121.04 | $0.00 |
|
| 2023 | 2822 | $2060.57 | $2060.47 | $0.00 | $0.00 | $4121.04 | $0.00 |
Statement Details |
| 2022 | 2927 | ST - WASHINGTON STATE | $524.55 | $524.54 | $0.00 | $0.00 | $1049.09 | $0.00 |
| 2022 | 2927 | WC - WHATCOM COUNTY | $138.40 | $138.40 | $0.00 | $0.00 | $276.80 | $0.00 |
| 2022 | 2927 | RD - COUNTY ROAD | $199.92 | $199.92 | $0.00 | $0.00 | $399.84 | $0.00 |
| 2022 | 2927 | FC - FLOOD CONTROL ZONE | $22.04 | $22.04 | $0.00 | $0.00 | $44.08 | $0.00 |
| 2022 | 2927 | CF - CONSERVATION FUTURES | $5.55 | $5.55 | $0.00 | $0.00 | $11.10 | $0.00 |
| 2022 | 2927 | FD008 - FIRE #8 | $340.36 | $340.35 | $0.00 | $0.00 | $680.71 | $0.00 |
| 2022 | 2927 | RL - RURAL LIBRARY | $66.15 | $66.15 | $0.00 | $0.00 | $132.30 | $0.00 |
| 2022 | 2927 | PT - PORT OF BELLINGHAM | $33.57 | $33.55 | $0.00 | $0.00 | $67.12 | $0.00 |
| 2022 | 2927 | SD502 - FERNDALE SCHOOL #502 | $462.29 | $462.28 | $0.00 | $0.00 | $924.57 | $0.00 |
| 2022 | 2927 | WCEMS - WHATCOM COUNTY EMS | $36.98 | $36.98 | $0.00 | $0.00 | $73.96 | $0.00 |
| 2022 | 2927 | TOTAL: | $1829.81 | $1829.76 | $0.00 | $0.00 | $3659.57 | $0.00 |
|
| 2022 | 2927 | $1829.81 | $1829.76 | $0.00 | $0.00 | $3659.57 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $414,953 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $242,490 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $657,443 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $657,443 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $657,443 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $657,443 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $657,443 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1113 | 1830.0 sqft | Value: | $414,953 |
| Exterior Wall: | PL/T1 | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 2 | Heating/Cooling: | ELBB | | Number of Bedrooms: | 3 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Balcony | Balcony | AVG | * | 1971 | 88.0 |
| | MA | Main Area 1 | AVG | * | 1971 | 1324.0 |
| | OE_ROOF | Additional Roof | AVG | * | 1971 | 168.0 |
| | Patio | Patio | AVG | * | 1971 | 288.0 |
| | ATTCH | Attached Garage | AVG | * | 1971 | 638.0 |
| | MA2 | Main Area 2 | AVG | * | 1971 | 506.0 |
| | STOR | ADDNS-Storage Bldg | FAIR | * | 1988 | 80.0 |
Sketch
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $242,490 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $402,872 | $235,425 | $0 | $638,297 | $638,297 |
| 2023 | $420,574 | $245,775 | $0 | $666,349 | $666,349 |
| 2022 | $290,045 | $169,500 | $0 | $459,545 | $459,545 |
| 2021 | $221,273 | $150,000 | $0 | $371,273 | $371,273 |
| 2020 | $227,634 | $120,749 | $0 | $348,383 | $348,383 |
| 2019 | $206,280 | $109,424 | $0 | $315,704 | $315,704 |
| 2018 | $186,648 | $99,414 | $0 | $286,062 | $286,062 |
| 2017 | $158,656 | $84,442 | $0 | $243,098 | $243,098 |
| 2016 | $146,637 | $78,007 | $0 | $224,644 | $224,644 |
| 2015 | $133,549 | $71,500 | $0 | $205,049 | $205,049 |
| 2014 | $132,102 | $80,600 | $0 | $212,702 | $212,702 |
| 2013 | $132,102 | $80,600 | $0 | $212,702 | $212,702 |
| 2012 | $132,102 | $80,600 | $0 | $212,702 | $212,702 |
| 2011 | $126,359 | $77,500 | $0 | $203,859 | $203,859 |
| 2010 | $126,359 | $77,500 | $0 | $203,859 | $203,859 |
| 2009 | $127,635 | $77,500 | $0 | $205,135 | $205,135 |
| 2008 | $125,188 | $72,500 | $0 | $197,690 | $197,690 |
| 2007 | $125,188 | $72,500 | $0 | $197,690 | $197,690 |
| 2006 | $125,188 | $72,500 | $0 | $197,690 | $197,690 |
Deed and Sales History
| 1 | 12/19/2011 | SPCL | SPECIAL WARRANTY DEED | KEYBANK NATIONAL ASSOCIATION | DAVID BUNTON & TONI JEFFERSON | | | $174,500.00 | 167734 | 2120102982 |
| 2 | 09/14/2009 | TRUSTEE'S | TRUSTEE'S DEED | H SR & F JAMES FR TRUSTEE | KEYBANK NATIONAL ASSOCIATION | 0 | | $47,761.00 | 2009151805 | 2090901964 |
| 3 | 05/19/1997 | WARRANTY D | WARRANTY DEED | LAWRENCE QUINN | HENRY V SR & FLOR JAMES | 562 | | $125,000.00 | 199711518 | 970521069 |
| 4 | 07/08/1967 | COMMUNITY | | THERESA L QUINN DEC'D | LAURENCE D QUINN | 525 | | | 0 | 1961024117 |
Payout Agreement
| No payout information available.. |