Property
Account |
| Property ID: | 13635 | Abbreviated Legal Description: | GOOSEBERRY POINT NO 2 LOT 27-TOG WI UNDIV 1/200 INT IN RESERVE TRACT G |
| Parcel # / Geo ID: | 3701035185450000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 03 |
| Range: | R01E | Legal Acres: | 0.1400 |
Location |
| Address: | 2501 MACKENZIE RD BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020012092 SFRLO LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020012092 |
Owner |
| Name: | ROBIN R & ROBIN L FINKBONNER | Owner ID: | 41882 |
| Mailing Address: | 2501 MACKENZIE RD BELLINGHAM, WA 98226-9204 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2675 | ST - WASHINGTON STATE | $745.30 | $745.29 | $0.00 | $0.00 | $1490.59 | $0.00 |
| 2025 | 2675 | WC - WHATCOM COUNTY | $256.57 | $256.55 | $0.00 | $0.00 | $513.12 | $0.00 |
| 2025 | 2675 | RD - COUNTY ROAD | $282.03 | $282.03 | $0.00 | $0.00 | $564.06 | $0.00 |
| 2025 | 2675 | FC - FLOOD CONTROL ZONE | $34.06 | $34.05 | $0.00 | $0.00 | $68.11 | $0.00 |
| 2025 | 2675 | CF - CONSERVATION FUTURES | $7.41 | $7.41 | $0.00 | $0.00 | $14.82 | $0.00 |
| 2025 | 2675 | FD008 - FIRE #8 | $587.94 | $587.94 | $0.00 | $0.00 | $1175.88 | $0.00 |
| 2025 | 2675 | RL - RURAL LIBRARY | $83.12 | $83.12 | $0.00 | $0.00 | $166.24 | $0.00 |
| 2025 | 2675 | PT - PORT OF BELLINGHAM | $41.15 | $41.14 | $0.00 | $0.00 | $82.29 | $0.00 |
| 2025 | 2675 | SD502 - FERNDALE SCHOOL #502 | $711.91 | $711.89 | $0.00 | $0.00 | $1423.80 | $0.00 |
| 2025 | 2675 | WCEMS - WHATCOM COUNTY EMS | $71.01 | $71.00 | $0.00 | $0.00 | $142.01 | $0.00 |
| 2025 | 2675 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2675 | TOTAL: | $2823.00 | $2822.92 | $0.00 | $0.00 | $5645.92 | $0.00 |
|
| 2025 | 2675 | $2823.00 | $2822.92 | $0.00 | $0.00 | $5645.92 | $0.00 |
Statement Details |
| 2024 | 2747 | ST - WASHINGTON STATE | $720.16 | $720.16 | $0.00 | $0.00 | $1440.32 | $0.00 |
| 2024 | 2747 | WC - WHATCOM COUNTY | $241.83 | $241.77 | $0.00 | $0.00 | $483.60 | $0.00 |
| 2024 | 2747 | RD - COUNTY ROAD | $250.72 | $250.70 | $0.00 | $0.00 | $501.42 | $0.00 |
| 2024 | 2747 | FC - FLOOD CONTROL ZONE | $35.68 | $35.67 | $0.00 | $0.00 | $71.35 | $0.00 |
| 2024 | 2747 | CF - CONSERVATION FUTURES | $7.69 | $7.69 | $0.00 | $0.00 | $15.38 | $0.00 |
| 2024 | 2747 | FD008 - FIRE #8 | $458.03 | $458.02 | $0.00 | $0.00 | $916.05 | $0.00 |
| 2024 | 2747 | RL - RURAL LIBRARY | $86.05 | $86.05 | $0.00 | $0.00 | $172.10 | $0.00 |
| 2024 | 2747 | PT - PORT OF BELLINGHAM | $43.66 | $43.64 | $0.00 | $0.00 | $87.30 | $0.00 |
| 2024 | 2747 | SD502 - FERNDALE SCHOOL #502 | $663.02 | $663.00 | $0.00 | $0.00 | $1326.02 | $0.00 |
| 2024 | 2747 | WCEMS - WHATCOM COUNTY EMS | $73.90 | $73.90 | $0.00 | $0.00 | $147.80 | $0.00 |
| 2024 | 2747 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2747 | TOTAL: | $2583.24 | $2583.10 | $0.00 | $0.00 | $5166.34 | $0.00 |
|
| 2024 | 2747 | $2583.24 | $2583.10 | $0.00 | $0.00 | $5166.34 | $0.00 |
Statement Details |
| 2023 | 2823 | ST - WASHINGTON STATE | $560.80 | $560.79 | $0.00 | $0.00 | $1121.59 | $0.00 |
| 2023 | 2823 | WC - WHATCOM COUNTY | $190.07 | $190.02 | $0.00 | $0.00 | $380.09 | $0.00 |
| 2023 | 2823 | RD - COUNTY ROAD | $205.44 | $205.43 | $0.00 | $0.00 | $410.87 | $0.00 |
| 2023 | 2823 | FC - FLOOD CONTROL ZONE | $28.25 | $28.25 | $0.00 | $0.00 | $56.50 | $0.00 |
| 2023 | 2823 | CF - CONSERVATION FUTURES | $5.78 | $5.78 | $0.00 | $0.00 | $11.56 | $0.00 |
| 2023 | 2823 | FD008 - FIRE #8 | $369.69 | $369.68 | $0.00 | $0.00 | $739.37 | $0.00 |
| 2023 | 2823 | RL - RURAL LIBRARY | $69.09 | $69.09 | $0.00 | $0.00 | $138.18 | $0.00 |
| 2023 | 2823 | PT - PORT OF BELLINGHAM | $34.84 | $34.82 | $0.00 | $0.00 | $69.66 | $0.00 |
| 2023 | 2823 | SD502 - FERNDALE SCHOOL #502 | $550.99 | $550.97 | $0.00 | $0.00 | $1101.96 | $0.00 |
| 2023 | 2823 | WCEMS - WHATCOM COUNTY EMS | $58.47 | $58.47 | $0.00 | $0.00 | $116.94 | $0.00 |
| 2023 | 2823 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2823 | TOTAL: | $2075.92 | $2075.80 | $0.00 | $0.00 | $4151.72 | $0.00 |
|
| 2023 | 2823 | $2075.92 | $2075.80 | $0.00 | $0.00 | $4151.72 | $0.00 |
Statement Details |
| 2022 | 2928 | ST - WASHINGTON STATE | $522.39 | $522.39 | $0.00 | $0.00 | $1044.78 | $0.00 |
| 2022 | 2928 | WC - WHATCOM COUNTY | $137.83 | $137.82 | $0.00 | $0.00 | $275.65 | $0.00 |
| 2022 | 2928 | RD - COUNTY ROAD | $199.10 | $199.10 | $0.00 | $0.00 | $398.20 | $0.00 |
| 2022 | 2928 | FC - FLOOD CONTROL ZONE | $21.95 | $21.95 | $0.00 | $0.00 | $43.90 | $0.00 |
| 2022 | 2928 | CF - CONSERVATION FUTURES | $5.53 | $5.52 | $0.00 | $0.00 | $11.05 | $0.00 |
| 2022 | 2928 | FD008 - FIRE #8 | $338.96 | $338.96 | $0.00 | $0.00 | $677.92 | $0.00 |
| 2022 | 2928 | RL - RURAL LIBRARY | $65.88 | $65.88 | $0.00 | $0.00 | $131.76 | $0.00 |
| 2022 | 2928 | PT - PORT OF BELLINGHAM | $33.42 | $33.42 | $0.00 | $0.00 | $66.84 | $0.00 |
| 2022 | 2928 | SD502 - FERNDALE SCHOOL #502 | $460.39 | $460.38 | $0.00 | $0.00 | $920.77 | $0.00 |
| 2022 | 2928 | WCEMS - WHATCOM COUNTY EMS | $36.83 | $36.82 | $0.00 | $0.00 | $73.65 | $0.00 |
| 2022 | 2928 | TOTAL: | $1822.28 | $1822.24 | $0.00 | $0.00 | $3644.52 | $0.00 |
|
| 2022 | 2928 | $1822.28 | $1822.24 | $0.00 | $0.00 | $3644.52 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $468,352 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $193,992 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $662,344 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $662,344 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $662,344 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $662,344 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $662,344 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1113 | 1963.0 sqft | Value: | $468,352 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | CONPR | Full Baths: | 2 | | Heating/Cooling: | F/A | Number of Bedrooms: | 3 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA2 | Main Area 2 | AVG | * | 1994 | 936.0 |
| | Porch Wood | Porch Wood | AVG | * | 1994 | 175.0 |
| | ATTCH | Attached Garage | AVG | * | 1994 | 624.0 |
| | MA | Main Area 1 | AVG | * | 1994 | 1027.0 |
| | Patio | Patio | AVG | * | 1994 | 340.0 |
| | Balcony | Balcony | AVG | * | 1994 | 24.0 |
Sketch
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $193,992 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $454,716 | $188,340 | $0 | $643,056 | $643,056 |
| 2023 | $474,696 | $196,620 | $0 | $671,316 | $671,316 |
| 2022 | $327,370 | $135,600 | $0 | $462,970 | $462,970 |
| 2021 | $249,748 | $120,000 | $0 | $369,748 | $369,748 |
| 2020 | $253,870 | $92,884 | $0 | $346,754 | $346,754 |
| 2019 | $230,054 | $84,172 | $0 | $314,226 | $314,226 |
| 2018 | $208,160 | $76,472 | $0 | $284,632 | $284,632 |
| 2017 | $176,942 | $64,955 | $0 | $241,897 | $241,897 |
| 2016 | $163,537 | $60,005 | $0 | $223,542 | $223,542 |
| 2015 | $148,941 | $55,000 | $0 | $203,941 | $203,941 |
| 2014 | $160,450 | $65,000 | $0 | $225,450 | $225,450 |
| 2013 | $160,450 | $65,000 | $0 | $225,450 | $225,450 |
| 2012 | $160,450 | $65,000 | $0 | $225,450 | $225,450 |
| 2011 | $153,474 | $62,500 | $0 | $215,974 | $215,974 |
| 2010 | $153,474 | $62,500 | $0 | $215,974 | $215,974 |
| 2009 | $155,024 | $62,500 | $0 | $217,524 | $217,524 |
| 2008 | $153,218 | $57,500 | $0 | $210,720 | $210,720 |
| 2007 | $153,218 | $57,500 | $0 | $210,720 | $210,720 |
| 2006 | $153,218 | $57,500 | $0 | $210,720 | $210,720 |
Deed and Sales History
| 1 | 01/02/1996 | WARRANTY D | WARRANTY DEED | LAURENCE D-THERESA QUINN | ROBIN R & ROBIN L FINKBONNER | 478 | | $27,500.00 | 199610169 | 960112048 |
Payout Agreement
| No payout information available.. |