Property
Account |
| Property ID: | 13655 | Abbreviated Legal Description: | GOVT LOT 1-EXC N 660 FT THEREOF- EXC S 353 FT AS MEAS ALG E LI-LESS RD |
| Parcel # / Geo ID: | 3701035474550000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 17 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 03 |
| Range: | R01E | Legal Acres: | 10.0000 |
Location |
| Address: | 2400 LUMMI VIEW DR BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020627900 | Map ID: | 6EX_USAITF |
| Neighborhood CD: | 6020627900 |
Owner |
| Name: | USA ITF LUMMI INDIAN TRIBE | Owner ID: | 70778 |
| Mailing Address: | 2665 KWINA RD BELLINGHAM, WA 98226-9291 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2689 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2689 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2689 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2689 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2689 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2689 | FD008 - FIRE #8 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2689 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2689 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2689 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2689 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2689 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2025 | 2689 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2024 | 2761 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2761 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2761 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2761 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2761 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2761 | FD008 - FIRE #8 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2761 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2761 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2761 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2761 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2761 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2024 | 2761 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2023 | 2837 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2837 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2837 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2837 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2837 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2837 | FD008 - FIRE #8 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2837 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2837 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2837 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2837 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2837 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2023 | 2837 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2022 | 2942 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 2942 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 2942 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 2942 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 2942 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 2942 | FD008 - FIRE #8 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 2942 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 2942 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 2942 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 2942 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 2942 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2022 | 2942 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $1,759,677 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $200,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,959,677 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,959,677 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,959,677 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,959,677 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $1,959,677 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | CMCL- MUTI-UNIT RESIDENTIAL | State Code: | 1735 | 25684.0 sqft | Value: | $1,759,677 |
| Avg Floor Area: | 12842 | C-ELEVATOR: | B CLASS No | | C-SPRKLR-WET: | SEC 11A | Cost Section: | 11 | | Exterior Wall: | Stucco/Siding | LIFE EXPECTANCY: | 50 | | Occupancy: | Assisted Living | Table No: | 300 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | D | A | 2010 | 25684.0 |
| | C-MEZZOPEN | COMCL Open Mezz | D | A | 2010 | 1800.0 |
| | C-CONCRETE | COMCL Concrete | C | A | 2010 | 2535.0 |
| | C-BALC/PCH | COMCL Balcony/Patios | D | A | 2010 | 608.0 |
| | C-CANOPY | COMCL Canopy | D | A | 2010 | 1508.0 |
| | C-ASPHALT | COMCL Asphalt | * | A | 2010 | 20000.0 |
Sketch
Property Image
Land
| 1 | 1735 | ELDERLY HSG | 2.0000 | 87120.00 | 0.00 | 0.00 | 0.00 | $40,000 | $0 |
| 2 | 9110 | RESIDENTIAL | 8.0000 | 348480.00 | 0.00 | 0.00 | 0.00 | $160,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $1,781,185 | $200,000 | $0 | $1,981,185 | $0 |
| 2023 | $1,802,696 | $200,000 | $0 | $2,002,696 | $0 |
| 2022 | $1,824,592 | $200,000 | $0 | $2,024,592 | $0 |
| 2021 | $1,846,102 | $200,000 | $0 | $2,046,102 | $0 |
| 2020 | $1,739,000 | $200,000 | $0 | $1,939,000 | $0 |
| 2019 | $1,739,000 | $200,000 | $0 | $1,939,000 | $0 |
| 2018 | $1,739,000 | $200,000 | $0 | $1,939,000 | $0 |
| 2017 | $1,739,000 | $200,000 | $0 | $1,939,000 | $0 |
| 2016 | $1,739,000 | $200,000 | $0 | $1,939,000 | $0 |
| 2015 | $1,739,000 | $200,000 | $0 | $1,939,000 | $0 |
| 2014 | $1,901,000 | $200,000 | $0 | $2,101,000 | $0 |
| 2013 | $1,901,000 | $200,000 | $0 | $2,101,000 | $0 |
| 2012 | $1,901,000 | $200,000 | $0 | $2,101,000 | $0 |
| 2011 | $1,901,000 | $200,000 | $0 | $2,101,000 | $0 |
| 2010 | $1,901,000 | $200,000 | $0 | $2,101,000 | $0 |
| 2009 | $1,901,000 | $200,000 | $0 | $2,101,000 | $0 |
| 2008 | $1,901,000 | $200,000 | $0 | $2,101,000 | $2,101,000 |
| 2007 | $1,901,000 | $200,000 | $0 | $2,101,000 | $2,101,000 |
| 2006 | $1,901,000 | $200,000 | $0 | $2,101,000 | $2,101,000 |
Deed and Sales History
| 1 | 07/25/1978 | WARRANTY F | WARRANTY FULLFILLMENT DEED | S CROUT-M SAHLIN ET AL | USA ITF LUMMI INDIAN TRIBE | 838 | | | 0 | 1500714 |
Payout Agreement
| No payout information available.. |