Property
Account |
| Property ID: | 13724 | Abbreviated Legal Description: | TR IN SE SW DAF-BEAP 1202.77 FT S 88 DEG 33.5' W-600.93 FT N 00 DEG 42.5' W OF S 1/4 COR-TH S 88 DEG 33.5' W 100 FT-TH N 00 DEG 42.5' W 50 FT-TH N 88 DEG 33.5' E 100 FT-TH S 00 DEG 42.5' E 50 FT TO POB |
| Parcel # / Geo ID: | 3701041480640000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 0.1100 |
Location |
| Address: | 2135 TUTTLE LN LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020012000 LI SFR-LOT | Map ID: | 4MLS_2 |
| Neighborhood CD: | 4020012000 |
Owner |
| Name: | LESLIE J & NANCY J GOWENS | Owner ID: | 528506 |
| Mailing Address: | 2135 TUTTLE LN LUMMI ISLAND, WA 98262-8600 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2737 | ST - WASHINGTON STATE | $199.30 | $199.30 | $0.00 | $0.00 | $199.30 | $199.30 |
| 2025 | 2737 | WC - WHATCOM COUNTY | $83.30 | $83.27 | $0.00 | $0.00 | $83.30 | $83.27 |
| 2025 | 2737 | RD - COUNTY ROAD | $116.00 | $115.99 | $0.00 | $0.00 | $116.00 | $115.99 |
| 2025 | 2737 | FC - FLOOD CONTROL ZONE | $14.01 | $14.00 | $0.00 | $0.00 | $14.01 | $14.00 |
| 2025 | 2737 | CEM002 - CEMETERY #2 | $1.53 | $1.53 | $0.00 | $0.00 | $1.53 | $1.53 |
| 2025 | 2737 | CF - CONSERVATION FUTURES | $3.05 | $3.05 | $0.00 | $0.00 | $3.05 | $3.05 |
| 2025 | 2737 | FD011 - FIRE #11 | $132.23 | $132.22 | $0.00 | $0.00 | $132.23 | $132.22 |
| 2025 | 2737 | RL - RURAL LIBRARY | $34.19 | $34.18 | $0.00 | $0.00 | $34.19 | $34.18 |
| 2025 | 2737 | PT - PORT OF BELLINGHAM | $16.93 | $16.91 | $0.00 | $0.00 | $16.93 | $16.91 |
| 2025 | 2737 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2737 | FD011EMS - FIRE #11 EMS | $24.90 | $24.89 | $0.00 | $0.00 | $24.90 | $24.89 |
| 2025 | 2737 | WCEMS - WHATCOM COUNTY EMS | $29.20 | $29.20 | $0.00 | $0.00 | $29.20 | $29.20 |
| 2025 | 2737 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 2737 | TOTAL: | $664.14 | $664.04 | $0.00 | $0.00 | $664.14 | $664.04 |
|
| 2025 | 2737 | $664.14 | $664.04 | $0.00 | $0.00 | $664.14 | $664.04 |
Statement Details |
| 2024 | 2809 | ST - WASHINGTON STATE | $369.24 | $0.00 | $0.00 | $0.00 | $369.24 | $0.00 |
| 2024 | 2809 | WC - WHATCOM COUNTY | $146.22 | $0.00 | $0.00 | $0.00 | $146.22 | $0.00 |
| 2024 | 2809 | RD - COUNTY ROAD | $197.54 | $0.00 | $0.00 | $0.00 | $197.54 | $0.00 |
| 2024 | 2809 | FC - FLOOD CONTROL ZONE | $28.11 | $0.00 | $0.00 | $0.00 | $28.11 | $0.00 |
| 2024 | 2809 | CEM002 - CEMETERY #2 | $3.05 | $0.00 | $0.00 | $0.00 | $3.05 | $0.00 |
| 2024 | 2809 | CF - CONSERVATION FUTURES | $6.06 | $0.00 | $0.00 | $0.00 | $6.06 | $0.00 |
| 2024 | 2809 | FD011 - FIRE #11 | $261.23 | $0.00 | $0.00 | $0.00 | $261.23 | $0.00 |
| 2024 | 2809 | RL - RURAL LIBRARY | $67.80 | $0.00 | $0.00 | $0.00 | $67.80 | $0.00 |
| 2024 | 2809 | PT - PORT OF BELLINGHAM | $34.40 | $0.00 | $0.00 | $0.00 | $34.40 | $0.00 |
| 2024 | 2809 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2809 | FD011EMS - FIRE #11 EMS | $49.16 | $0.00 | $0.00 | $0.00 | $49.16 | $0.00 |
| 2024 | 2809 | WCEMS - WHATCOM COUNTY EMS | $58.23 | $0.00 | $0.00 | $0.00 | $58.23 | $0.00 |
| 2024 | 2809 | OSS - ON-SITE SEWAGE FEE | $19.00 | $0.00 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2809 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2809 | TOTAL: | $1245.04 | $0.00 | $0.00 | $0.00 | $1245.04 | $0.00 |
|
| 2024 | 2809 | $1245.04 | $0.00 | $0.00 | $0.00 | $1245.04 | $0.00 |
Statement Details |
| 2023 | 2885 | ST - WASHINGTON STATE | $339.05 | $339.03 | $0.00 | $0.00 | $678.08 | $0.00 |
| 2023 | 2885 | WC - WHATCOM COUNTY | $114.90 | $114.89 | $0.00 | $0.00 | $229.79 | $0.00 |
| 2023 | 2885 | RD - COUNTY ROAD | $124.20 | $124.20 | $0.00 | $0.00 | $248.40 | $0.00 |
| 2023 | 2885 | FC - FLOOD CONTROL ZONE | $17.08 | $17.08 | $0.00 | $0.00 | $34.16 | $0.00 |
| 2023 | 2885 | CEM002 - CEMETERY #2 | $2.08 | $2.08 | $0.00 | $0.00 | $4.16 | $0.00 |
| 2023 | 2885 | CF - CONSERVATION FUTURES | $3.50 | $3.49 | $0.00 | $0.00 | $6.99 | $0.00 |
| 2023 | 2885 | FD011 - FIRE #11 | $175.45 | $175.45 | $0.00 | $0.00 | $350.90 | $0.00 |
| 2023 | 2885 | RL - RURAL LIBRARY | $41.77 | $41.77 | $0.00 | $0.00 | $83.54 | $0.00 |
| 2023 | 2885 | PT - PORT OF BELLINGHAM | $21.06 | $21.05 | $0.00 | $0.00 | $42.11 | $0.00 |
| 2023 | 2885 | SD502 - FERNDALE SCHOOL #502 | $333.11 | $333.11 | $0.00 | $0.00 | $666.22 | $0.00 |
| 2023 | 2885 | FD011EMS - FIRE #11 EMS | $32.86 | $32.86 | $0.00 | $0.00 | $65.72 | $0.00 |
| 2023 | 2885 | WCEMS - WHATCOM COUNTY EMS | $35.35 | $35.35 | $0.00 | $0.00 | $70.70 | $0.00 |
| 2023 | 2885 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2885 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2885 | TOTAL: | $1252.41 | $1252.36 | $0.00 | $0.00 | $2504.77 | $0.00 |
|
| 2023 | 2885 | $1252.41 | $1252.36 | $0.00 | $0.00 | $2504.77 | $0.00 |
Statement Details |
| 2022 | 2990 | ST - WASHINGTON STATE | $318.92 | $318.91 | $0.00 | $0.00 | $637.83 | $0.00 |
| 2022 | 2990 | WC - WHATCOM COUNTY | $84.14 | $84.14 | $0.00 | $0.00 | $168.28 | $0.00 |
| 2022 | 2990 | RD - COUNTY ROAD | $121.55 | $121.55 | $0.00 | $0.00 | $243.10 | $0.00 |
| 2022 | 2990 | FC - FLOOD CONTROL ZONE | $13.40 | $13.40 | $0.00 | $0.00 | $26.80 | $0.00 |
| 2022 | 2990 | CEM002 - CEMETERY #2 | $2.03 | $2.03 | $0.00 | $0.00 | $4.06 | $0.00 |
| 2022 | 2990 | CF - CONSERVATION FUTURES | $3.38 | $3.37 | $0.00 | $0.00 | $6.75 | $0.00 |
| 2022 | 2990 | FD011 - FIRE #11 | $168.17 | $168.16 | $0.00 | $0.00 | $336.33 | $0.00 |
| 2022 | 2990 | RL - RURAL LIBRARY | $40.22 | $40.22 | $0.00 | $0.00 | $80.44 | $0.00 |
| 2022 | 2990 | PT - PORT OF BELLINGHAM | $20.41 | $20.39 | $0.00 | $0.00 | $40.80 | $0.00 |
| 2022 | 2990 | SD502 - FERNDALE SCHOOL #502 | $281.07 | $281.05 | $0.00 | $0.00 | $562.12 | $0.00 |
| 2022 | 2990 | FD011EMS - FIRE #11 EMS | $31.60 | $31.60 | $0.00 | $0.00 | $63.20 | $0.00 |
| 2022 | 2990 | WCEMS - WHATCOM COUNTY EMS | $22.49 | $22.48 | $0.00 | $0.00 | $44.97 | $0.00 |
| 2022 | 2990 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 2990 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 2990 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 2990 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 2990 | TOTAL: | $1128.63 | $1128.55 | $0.00 | $0.00 | $2257.18 | $0.00 |
|
| 2022 | 2990 | $1128.63 | $1128.55 | $0.00 | $0.00 | $2257.18 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $205,140 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $243,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $448,140 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $448,140 | |
| (+) Senior Appraised Value: | + | $334,472 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $334,472 | |
| (–) Senior Exemption Loss: | – | $70,000 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $264,472 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1111 | 838.0 sqft | Value: | $205,140 |
| Exterior Wall: | SI/ST | Fireplace: | FSTAN-AVG | | Floor Cov Adj: | Base Allowance | Full Baths: | 1 | | Heating/Cooling: | ELBB | Number of Bedrooms: | 1 | | Roof Covering: | METAL |   |   |
|
Sketch
Property Image
Land
| 1 | 1111 | RES 1 BDRM | 0.1148 | 5000.00 | 0.00 | 0.00 | 1.00 | $243,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $223,005 | $124,104 | $0 | $347,109 | $264,472 |
| 2023 | $214,886 | $119,586 | $0 | $334,472 | $264,472 |
| 2022 | $179,825 | $100,074 | $0 | $279,899 | $279,899 |
| 2021 | $145,022 | $80,706 | $0 | $225,728 | $225,728 |
| 2020 | $118,866 | $66,150 | $0 | $185,016 | $185,016 |
| 2019 | $107,815 | $60,000 | $0 | $167,815 | $167,815 |
| 2018 | $129,327 | $48,510 | $0 | $177,837 | $177,837 |
| 2017 | $57,620 | $40,705 | $0 | $98,325 | $98,325 |
| 2016 | $56,703 | $40,075 | $0 | $96,778 | $96,778 |
| 2015 | $54,738 | $39,025 | $0 | $93,763 | $93,763 |
| 2014 | $50,056 | $35,700 | $0 | $85,756 | $85,756 |
| 2013 | $48,270 | $35,000 | $0 | $83,270 | $83,270 |
| 2012 | $55,545 | $45,000 | $0 | $100,545 | $100,545 |
| 2011 | $57,128 | $46,000 | $0 | $103,128 | $103,128 |
| 2010 | $57,128 | $46,000 | $0 | $103,128 | $103,128 |
| 2009 | $57,560 | $50,000 | $0 | $107,560 | $107,560 |
| 2008 | $57,560 | $50,000 | $0 | $107,560 | $107,560 |
| 2007 | $52,924 | $40,000 | $0 | $92,925 | $92,925 |
| 2006 | $52,924 | $40,000 | $0 | $92,925 | $92,925 |
Deed and Sales History
| 1 | 02/17/2016 | QUIT CLAIM | QUIT CLAIM DEED | LESLIE J GOWENS | LESLIE J & NANCY J GOWENS | | | $0.00 | 200094 | 2016-0301430 |
| 2 | 08/27/1996 | WARRANTY D | WARRANTY DEED | MARK & DIANA CRITCHLOW | LESLIE J GOWENS | 515 | | $87,500.00 | 199612643 | 960827149 |
| 3 | 06/04/1992 | WARRANTY D | WARRANTY DEED | BARBARA L PHAIR | MARK G CRITCHLOW | 257 | | $59,000.00 | 199211436 | 920615205 |
| 4 | 05/31/1989 | WARRANTY D | WARRANTY DEED | ANN WEIDCAMP | BARBARA L PHAIR | 105 | | $28,500.00 | 198950427 | 1891638888 |
Payout Agreement
| No payout information available.. |