Property
Account |
| Property ID: | 13759 | Abbreviated Legal Description: | THAT PTN OF MCLANE SHORT PLAT AS REC AF 1990801514 DAF-BEG AT NE COR OF SD SHORT PLAT-TH S 00 DEG 34'06" E ALG E SHORT PLAT LI 700 FT TAP HEREINAFTER KNOWN AS PT A-TH N 89 DEG 22'22" W PAR WI N SHORT PLAT LI 160 FT-TH N 47 DEG 50'51" W 241.28 FT-TH N 00 |
| Parcel # / Geo ID: | 3701042483620000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 5.0900 |
Location |
| Address: | 3900 CENTERVIEW RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020011000 LI SFR-AC | Map ID: | 4MLS_2 |
| Neighborhood CD: | 4020011000 |
Owner |
| Name: | DANIEL M JOHNSON & TESS WINDS-JOHNSON | Owner ID: | 615542 |
| Mailing Address: | PO BOX 49 LUMMI ISLAND, WA 98262-0049 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2759 | ST - WASHINGTON STATE | $597.40 | $597.39 | $0.00 | $0.00 | $1194.79 | $0.00 |
| 2025 | 2759 | WC - WHATCOM COUNTY | $205.65 | $205.64 | $0.00 | $0.00 | $411.29 | $0.00 |
| 2025 | 2759 | RD - COUNTY ROAD | $226.07 | $226.06 | $0.00 | $0.00 | $452.13 | $0.00 |
| 2025 | 2759 | FC - FLOOD CONTROL ZONE | $27.30 | $27.30 | $0.00 | $0.00 | $54.60 | $0.00 |
| 2025 | 2759 | CEM002 - CEMETERY #2 | $2.99 | $2.98 | $0.00 | $0.00 | $5.97 | $0.00 |
| 2025 | 2759 | CF - CONSERVATION FUTURES | $5.94 | $5.94 | $0.00 | $0.00 | $11.88 | $0.00 |
| 2025 | 2759 | FD011 - FIRE #11 | $257.70 | $257.70 | $0.00 | $0.00 | $515.40 | $0.00 |
| 2025 | 2759 | RL - RURAL LIBRARY | $66.63 | $66.62 | $0.00 | $0.00 | $133.25 | $0.00 |
| 2025 | 2759 | PT - PORT OF BELLINGHAM | $32.98 | $32.98 | $0.00 | $0.00 | $65.96 | $0.00 |
| 2025 | 2759 | SD502 - FERNDALE SCHOOL #502 | $570.64 | $570.62 | $0.00 | $0.00 | $1141.26 | $0.00 |
| 2025 | 2759 | FD011EMS - FIRE #11 EMS | $48.52 | $48.52 | $0.00 | $0.00 | $97.04 | $0.00 |
| 2025 | 2759 | WCEMS - WHATCOM COUNTY EMS | $56.92 | $56.91 | $0.00 | $0.00 | $113.83 | $0.00 |
| 2025 | 2759 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 2759 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 2759 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2759 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2759 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 2759 | TOTAL: | $2122.49 | $2122.41 | $0.00 | $0.00 | $4244.90 | $0.00 |
|
| 2025 | 2759 | $2122.49 | $2122.41 | $0.00 | $0.00 | $4244.90 | $0.00 |
Statement Details |
| 2024 | 2831 | ST - WASHINGTON STATE | $540.84 | $540.82 | $0.00 | $0.00 | $1081.66 | $0.00 |
| 2024 | 2831 | WC - WHATCOM COUNTY | $181.59 | $181.58 | $0.00 | $0.00 | $363.17 | $0.00 |
| 2024 | 2831 | RD - COUNTY ROAD | $188.28 | $188.28 | $0.00 | $0.00 | $376.56 | $0.00 |
| 2024 | 2831 | FC - FLOOD CONTROL ZONE | $26.79 | $26.79 | $0.00 | $0.00 | $53.58 | $0.00 |
| 2024 | 2831 | CEM002 - CEMETERY #2 | $2.91 | $2.90 | $0.00 | $0.00 | $5.81 | $0.00 |
| 2024 | 2831 | CF - CONSERVATION FUTURES | $5.78 | $5.77 | $0.00 | $0.00 | $11.55 | $0.00 |
| 2024 | 2831 | FD011 - FIRE #11 | $248.99 | $248.98 | $0.00 | $0.00 | $497.97 | $0.00 |
| 2024 | 2831 | RL - RURAL LIBRARY | $64.62 | $64.62 | $0.00 | $0.00 | $129.24 | $0.00 |
| 2024 | 2831 | PT - PORT OF BELLINGHAM | $32.79 | $32.77 | $0.00 | $0.00 | $65.56 | $0.00 |
| 2024 | 2831 | SD502 - FERNDALE SCHOOL #502 | $497.92 | $497.90 | $0.00 | $0.00 | $995.82 | $0.00 |
| 2024 | 2831 | FD011EMS - FIRE #11 EMS | $46.85 | $46.85 | $0.00 | $0.00 | $93.70 | $0.00 |
| 2024 | 2831 | WCEMS - WHATCOM COUNTY EMS | $55.50 | $55.49 | $0.00 | $0.00 | $110.99 | $0.00 |
| 2024 | 2831 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 2831 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 2831 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2831 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2831 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 2831 | TOTAL: | $1916.61 | $1916.50 | $0.00 | $0.00 | $3833.11 | $0.00 |
|
| 2024 | 2831 | $1916.61 | $1916.50 | $0.00 | $0.00 | $3833.11 | $0.00 |
Statement Details |
| 2023 | 2907 | ST - WASHINGTON STATE | $410.95 | $410.93 | $0.00 | $0.00 | $821.88 | $0.00 |
| 2023 | 2907 | WC - WHATCOM COUNTY | $139.28 | $139.25 | $0.00 | $0.00 | $278.53 | $0.00 |
| 2023 | 2907 | RD - COUNTY ROAD | $150.54 | $150.54 | $0.00 | $0.00 | $301.08 | $0.00 |
| 2023 | 2907 | FC - FLOOD CONTROL ZONE | $20.70 | $20.70 | $0.00 | $0.00 | $41.40 | $0.00 |
| 2023 | 2907 | CEM002 - CEMETERY #2 | $2.52 | $2.52 | $0.00 | $0.00 | $5.04 | $0.00 |
| 2023 | 2907 | CF - CONSERVATION FUTURES | $4.24 | $4.23 | $0.00 | $0.00 | $8.47 | $0.00 |
| 2023 | 2907 | FD011 - FIRE #11 | $212.66 | $212.65 | $0.00 | $0.00 | $425.31 | $0.00 |
| 2023 | 2907 | RL - RURAL LIBRARY | $50.63 | $50.63 | $0.00 | $0.00 | $101.26 | $0.00 |
| 2023 | 2907 | PT - PORT OF BELLINGHAM | $25.53 | $25.51 | $0.00 | $0.00 | $51.04 | $0.00 |
| 2023 | 2907 | SD502 - FERNDALE SCHOOL #502 | $403.75 | $403.75 | $0.00 | $0.00 | $807.50 | $0.00 |
| 2023 | 2907 | FD011EMS - FIRE #11 EMS | $39.83 | $39.83 | $0.00 | $0.00 | $79.66 | $0.00 |
| 2023 | 2907 | WCEMS - WHATCOM COUNTY EMS | $42.85 | $42.84 | $0.00 | $0.00 | $85.69 | $0.00 |
| 2023 | 2907 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 2907 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 2907 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2907 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2907 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 2907 | TOTAL: | $1527.23 | $1527.13 | $0.00 | $0.00 | $3054.36 | $0.00 |
|
| 2023 | 2907 | $1527.23 | $1527.13 | $0.00 | $0.00 | $3054.36 | $0.00 |
Statement Details |
| 2022 | 3012 | ST - WASHINGTON STATE | $417.08 | $417.08 | $0.00 | $0.00 | $834.16 | $0.00 |
| 2022 | 3012 | WC - WHATCOM COUNTY | $110.05 | $110.03 | $0.00 | $0.00 | $220.08 | $0.00 |
| 2022 | 3012 | RD - COUNTY ROAD | $158.96 | $158.96 | $0.00 | $0.00 | $317.92 | $0.00 |
| 2022 | 3012 | FC - FLOOD CONTROL ZONE | $17.53 | $17.52 | $0.00 | $0.00 | $35.05 | $0.00 |
| 2022 | 3012 | CEM002 - CEMETERY #2 | $2.65 | $2.65 | $0.00 | $0.00 | $5.30 | $0.00 |
| 2022 | 3012 | CF - CONSERVATION FUTURES | $4.41 | $4.41 | $0.00 | $0.00 | $8.82 | $0.00 |
| 2022 | 3012 | FD011 - FIRE #11 | $219.93 | $219.93 | $0.00 | $0.00 | $439.86 | $0.00 |
| 2022 | 3012 | RL - RURAL LIBRARY | $52.60 | $52.59 | $0.00 | $0.00 | $105.19 | $0.00 |
| 2022 | 3012 | PT - PORT OF BELLINGHAM | $26.69 | $26.67 | $0.00 | $0.00 | $53.36 | $0.00 |
| 2022 | 3012 | SD502 - FERNDALE SCHOOL #502 | $367.58 | $367.56 | $0.00 | $0.00 | $735.14 | $0.00 |
| 2022 | 3012 | FD011EMS - FIRE #11 EMS | $41.33 | $41.33 | $0.00 | $0.00 | $82.66 | $0.00 |
| 2022 | 3012 | WCEMS - WHATCOM COUNTY EMS | $29.41 | $29.40 | $0.00 | $0.00 | $58.81 | $0.00 |
| 2022 | 3012 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3012 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3012 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3012 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3012 | TOTAL: | $1469.47 | $1469.38 | $0.00 | $0.00 | $2938.85 | $0.00 |
|
| 2022 | 3012 | $1469.47 | $1469.38 | $0.00 | $0.00 | $2938.85 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $227,984 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $220,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $207,930 | $2,618 |
| | | -------------------------- | |
| (=) Market Value: | = | $655,914 | |
| (–) Productivity Loss: | – | $205,312 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $450,602 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $450,602 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $450,602 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $450,602 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | DOUBLEWIDE MH | State Code: | 1150 | 2061.0 sqft | Value: | $227,984 |
| Exterior Wall: | PL/T1 | Floor Cov Adj: | Base Allowance | | Foundation: | CONBL | Full Baths: | 2 | | Half Baths: | 1 | Heating/Cooling: | F/A | | Number of Bedrooms: | 3 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | OE_ROOF | Additional Roof | V GD | * | 1992 | 192.0 |
| | DETCH | Detached Garage | GOOD | * | 1992 | 456.0 |
| | MH | MH Main Area 1 | V GD | * | 1992 | 2061.0 |
| | Patio | Patio | V GD | * | 1992 | 384.0 |
| | STOR | ADDNS-Storage Bldg | AVG | * | 1992 | 646.0 |
Sketch
Property Image
Land
| 1 | 8380 | OSAG | 4.0900 | 0.00 | 0.00 | 0.00 | 0.00 | $207,930 | $2,618 |
| 2 | 1150 | M/H RP | 1.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $220,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $285,061 | $379,800 | $2,863 | $515,448 | $515,448 |
| 2023 | $278,652 | $371,261 | $3,088 | $504,149 | $504,149 |
| 2022 | $187,018 | $249,172 | $2,965 | $339,253 | $339,253 |
| 2021 | $162,624 | $216,672 | $2,781 | $295,205 | $295,205 |
| 2020 | $137,817 | $191,800 | $2,781 | $250,598 | $250,598 |
| 2019 | $137,817 | $191,800 | $2,761 | $250,578 | $250,578 |
| 2018 | $154,161 | $149,382 | $2,802 | $251,253 | $251,253 |
| 2017 | $154,161 | $149,382 | $2,883 | $251,334 | $251,334 |
| 2016 | $132,416 | $128,311 | $2,924 | $216,330 | $216,330 |
| 2015 | $127,838 | $123,875 | $2,924 | $208,952 | $208,952 |
| 2014 | $124,405 | $120,548 | $2,822 | $203,317 | $203,317 |
| 2013 | $114,448 | $110,900 | $2,597 | $187,045 | $187,045 |
| 2012 | $101,669 | $153,090 | $2,270 | $171,139 | $171,139 |
| 2011 | $109,710 | $164,025 | $2,065 | $183,775 | $183,775 |
| 2010 | $113,157 | $167,670 | $1,922 | $188,679 | $188,679 |
| 2009 | $114,880 | $182,250 | $1,841 | $196,721 | $196,721 |
| 2008 | $114,880 | $276,720 | $196,720 | $196,721 | $196,720 |
| 2007 | $91,181 | $152,675 | $122,675 | $221,180 | $122,675 |
| 2006 | $91,181 | $152,675 | $122,675 | $221,180 | $122,675 |
Deed and Sales History
| 1 | 11/22/2024 | QUIT CLAIM | QUIT CLAIM DEED | DANIEL M JOHNSON | TESS WINDS-JOHNSON | | | $0.00 | 280921 | 2025-0300760 |
| 2 | 04/19/2001 | WARRANTY D | WARRANTY DEED | ANGUS & MARILYN MCLANE | DANIEL M JOHNSON | 0 | | $210,000.00 | 200159093 | 2010403588 |
Payout Agreement
| No payout information available.. |