Property
Account |
| Property ID: | 13816 | Abbreviated Legal Description: | LOT 2 JEWELL CLUSTER SHORT PLAT AS REC AF 2020701011 |
| Parcel # / Geo ID: | 3701043912280000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 2.2500 |
Location |
| Address: | 3831 CENTERVIEW RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020010400 LI VAC RES OSAG | Map ID: | 4MLS_2 |
| Neighborhood CD: | 4020010400 |
Owner |
| Name: | ANNE B JEWELL | Owner ID: | 59283 |
| Mailing Address: | 3805 CENTERVIEW RD LUMMI ISLAND, WA 98262-8665 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2790 | ST - WASHINGTON STATE | $3.65 | $0.00 | $0.00 | $0.00 | $3.65 | $0.00 |
| 2025 | 2790 | WC - WHATCOM COUNTY | $1.26 | $0.00 | $0.00 | $0.00 | $1.26 | $0.00 |
| 2025 | 2790 | RD - COUNTY ROAD | $1.38 | $0.00 | $0.00 | $0.00 | $1.38 | $0.00 |
| 2025 | 2790 | FC - FLOOD CONTROL ZONE | $0.17 | $0.00 | $0.00 | $0.00 | $0.17 | $0.00 |
| 2025 | 2790 | CEM002 - CEMETERY #2 | $0.02 | $0.00 | $0.00 | $0.00 | $0.02 | $0.00 |
| 2025 | 2790 | CF - CONSERVATION FUTURES | $0.04 | $0.00 | $0.00 | $0.00 | $0.04 | $0.00 |
| 2025 | 2790 | FD011 - FIRE #11 | $1.57 | $0.00 | $0.00 | $0.00 | $1.57 | $0.00 |
| 2025 | 2790 | RL - RURAL LIBRARY | $0.41 | $0.00 | $0.00 | $0.00 | $0.41 | $0.00 |
| 2025 | 2790 | PT - PORT OF BELLINGHAM | $0.20 | $0.00 | $0.00 | $0.00 | $0.20 | $0.00 |
| 2025 | 2790 | SD502 - FERNDALE SCHOOL #502 | $3.49 | $0.00 | $0.00 | $0.00 | $3.49 | $0.00 |
| 2025 | 2790 | FD011EMS - FIRE #11 EMS | $0.30 | $0.00 | $0.00 | $0.00 | $0.30 | $0.00 |
| 2025 | 2790 | WCEMS - WHATCOM COUNTY EMS | $0.35 | $0.00 | $0.00 | $0.00 | $0.35 | $0.00 |
| 2025 | 2790 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2790 | TOTAL: | $17.84 | $0.00 | $0.00 | $0.00 | $17.84 | $0.00 |
|
| 2025 | 2790 | $17.84 | $0.00 | $0.00 | $0.00 | $17.84 | $0.00 |
Statement Details |
| 2024 | 2866 | ST - WASHINGTON STATE | $3.64 | $0.00 | $0.00 | $0.00 | $3.64 | $0.00 |
| 2024 | 2866 | WC - WHATCOM COUNTY | $1.22 | $0.00 | $0.00 | $0.00 | $1.22 | $0.00 |
| 2024 | 2866 | RD - COUNTY ROAD | $1.27 | $0.00 | $0.00 | $0.00 | $1.27 | $0.00 |
| 2024 | 2866 | FC - FLOOD CONTROL ZONE | $0.18 | $0.00 | $0.00 | $0.00 | $0.18 | $0.00 |
| 2024 | 2866 | CEM002 - CEMETERY #2 | $0.02 | $0.00 | $0.00 | $0.00 | $0.02 | $0.00 |
| 2024 | 2866 | CF - CONSERVATION FUTURES | $0.04 | $0.00 | $0.00 | $0.00 | $0.04 | $0.00 |
| 2024 | 2866 | FD011 - FIRE #11 | $1.68 | $0.00 | $0.00 | $0.00 | $1.68 | $0.00 |
| 2024 | 2866 | RL - RURAL LIBRARY | $0.44 | $0.00 | $0.00 | $0.00 | $0.44 | $0.00 |
| 2024 | 2866 | PT - PORT OF BELLINGHAM | $0.22 | $0.00 | $0.00 | $0.00 | $0.22 | $0.00 |
| 2024 | 2866 | SD502 - FERNDALE SCHOOL #502 | $3.36 | $0.00 | $0.00 | $0.00 | $3.36 | $0.00 |
| 2024 | 2866 | FD011EMS - FIRE #11 EMS | $0.32 | $0.00 | $0.00 | $0.00 | $0.32 | $0.00 |
| 2024 | 2866 | WCEMS - WHATCOM COUNTY EMS | $0.37 | $0.00 | $0.00 | $0.00 | $0.37 | $0.00 |
| 2024 | 2866 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2866 | TOTAL: | $17.76 | $0.00 | $0.00 | $0.00 | $17.76 | $0.00 |
|
| 2024 | 2866 | $17.76 | $0.00 | $0.00 | $0.00 | $17.76 | $0.00 |
Statement Details |
| 2023 | 2942 | ST - WASHINGTON STATE | $3.95 | $0.00 | $0.00 | $0.00 | $3.95 | $0.00 |
| 2023 | 2942 | WC - WHATCOM COUNTY | $1.34 | $0.00 | $0.00 | $0.00 | $1.34 | $0.00 |
| 2023 | 2942 | RD - COUNTY ROAD | $1.45 | $0.00 | $0.00 | $0.00 | $1.45 | $0.00 |
| 2023 | 2942 | FC - FLOOD CONTROL ZONE | $0.20 | $0.00 | $0.00 | $0.00 | $0.20 | $0.00 |
| 2023 | 2942 | CEM002 - CEMETERY #2 | $0.02 | $0.00 | $0.00 | $0.00 | $0.02 | $0.00 |
| 2023 | 2942 | CF - CONSERVATION FUTURES | $0.04 | $0.00 | $0.00 | $0.00 | $0.04 | $0.00 |
| 2023 | 2942 | FD011 - FIRE #11 | $2.04 | $0.00 | $0.00 | $0.00 | $2.04 | $0.00 |
| 2023 | 2942 | RL - RURAL LIBRARY | $0.49 | $0.00 | $0.00 | $0.00 | $0.49 | $0.00 |
| 2023 | 2942 | PT - PORT OF BELLINGHAM | $0.25 | $0.00 | $0.00 | $0.00 | $0.25 | $0.00 |
| 2023 | 2942 | SD502 - FERNDALE SCHOOL #502 | $3.88 | $0.00 | $0.00 | $0.00 | $3.88 | $0.00 |
| 2023 | 2942 | FD011EMS - FIRE #11 EMS | $0.38 | $0.00 | $0.00 | $0.00 | $0.38 | $0.00 |
| 2023 | 2942 | WCEMS - WHATCOM COUNTY EMS | $0.41 | $0.00 | $0.00 | $0.00 | $0.41 | $0.00 |
| 2023 | 2942 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2942 | TOTAL: | $19.45 | $0.00 | $0.00 | $0.00 | $19.45 | $0.00 |
|
| 2023 | 2942 | $19.45 | $0.00 | $0.00 | $0.00 | $19.45 | $0.00 |
Statement Details |
| 2022 | 3047 | ST - WASHINGTON STATE | $4.32 | $0.00 | $0.00 | $0.00 | $4.32 | $0.00 |
| 2022 | 3047 | WC - WHATCOM COUNTY | $1.14 | $0.00 | $0.00 | $0.00 | $1.14 | $0.00 |
| 2022 | 3047 | RD - COUNTY ROAD | $1.64 | $0.00 | $0.00 | $0.00 | $1.64 | $0.00 |
| 2022 | 3047 | FC - FLOOD CONTROL ZONE | $0.18 | $0.00 | $0.00 | $0.00 | $0.18 | $0.00 |
| 2022 | 3047 | CEM002 - CEMETERY #2 | $0.03 | $0.00 | $0.00 | $0.00 | $0.03 | $0.00 |
| 2022 | 3047 | CF - CONSERVATION FUTURES | $0.05 | $0.00 | $0.00 | $0.00 | $0.05 | $0.00 |
| 2022 | 3047 | FD011 - FIRE #11 | $2.28 | $0.00 | $0.00 | $0.00 | $2.28 | $0.00 |
| 2022 | 3047 | RL - RURAL LIBRARY | $0.55 | $0.00 | $0.00 | $0.00 | $0.55 | $0.00 |
| 2022 | 3047 | PT - PORT OF BELLINGHAM | $0.28 | $0.00 | $0.00 | $0.00 | $0.28 | $0.00 |
| 2022 | 3047 | SD502 - FERNDALE SCHOOL #502 | $3.81 | $0.00 | $0.00 | $0.00 | $3.81 | $0.00 |
| 2022 | 3047 | FD011EMS - FIRE #11 EMS | $0.43 | $0.00 | $0.00 | $0.00 | $0.43 | $0.00 |
| 2022 | 3047 | WCEMS - WHATCOM COUNTY EMS | $0.30 | $0.00 | $0.00 | $0.00 | $0.30 | $0.00 |
| 2022 | 3047 | FPFFPA - FIRE PATROL FFPA | $17.00 | $0.00 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3047 | FPLCFFSA - FIRE PATROL LCFFSA | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3047 | ADMIN - FP ADMIN FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3047 | TOTAL: | $38.51 | $0.00 | $0.00 | $0.00 | $38.51 | $0.00 |
|
| 2022 | 3047 | $38.51 | $0.00 | $0.00 | $0.00 | $38.51 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $203,988 | $1,440 |
| | | -------------------------- | |
| (=) Market Value: | = | $203,988 | |
| (–) Productivity Loss: | – | $202,548 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,440 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,440 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,440 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,440 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 8380 | OSAG | 2.2500 | 0.00 | 0.00 | 0.00 | 0.00 | $203,988 | $1,440 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $0 | $50,850 | $1,575 | $1,575 | $1,575 |
| 2023 | $0 | $50,850 | $1,699 | $1,699 | $1,699 |
| 2022 | $0 | $50,850 | $1,631 | $1,631 | $1,631 |
| 2021 | $0 | $50,850 | $1,530 | $1,530 | $1,530 |
| 2020 | $0 | $45,000 | $1,530 | $1,530 | $1,530 |
| 2019 | $0 | $45,000 | $1,519 | $1,519 | $1,519 |
| 2018 | $0 | $45,000 | $1,541 | $1,541 | $1,541 |
| 2017 | $0 | $45,000 | $1,586 | $1,586 | $1,586 |
| 2016 | $0 | $45,000 | $1,609 | $1,609 | $1,609 |
| 2015 | $0 | $45,000 | $1,609 | $1,609 | $1,609 |
| 2014 | $0 | $45,000 | $1,553 | $1,553 | $1,553 |
| 2013 | $0 | $45,000 | $1,429 | $1,429 | $1,429 |
| 2012 | $0 | $47,531 | $1,249 | $1,249 | $1,249 |
| 2011 | $0 | $47,531 | $1,136 | $1,136 | $1,136 |
| 2010 | $0 | $49,500 | $1,058 | $1,058 | $1,058 |
| 2009 | $0 | $56,250 | $1,013 | $1,013 | $1,013 |
| 2008 | $0 | $1,015 | $1,015 | $1,013 | $1,015 |
| 2007 | $0 | $820 | $820 | $0 | $820 |
| 2006 | $0 | $820 | $820 | $0 | $820 |
Deed and Sales History
| 1 | 01/05/2017 | AFFIDAVIT/ | **AFFIDAVIT/LACK OF PROBATE** | EARLE D & ANNE B JEWELL | ANNE B JEWELL | | | $0.00 | 209241 | 2017-0202337 |
Payout Agreement
| No payout information available.. |