Property
Account |
| Property ID: | 13867 | Abbreviated Legal Description: | BEG ON W LI OF CO RD 462 AT HUB 2137.5 FT E OF NE COR OF S 1/2 NW SE-TH W ALG N LI OF S 1/2 OF GOVT LOT 5-S 1/2 NW SE TO NW COR-TH S 645 FT TO SW COR OF S 1/2 NW SE-TH E ALG S LI OF NW SE-GOVT LOT 5 1989 FT TO SW COR OF COLEMAN TR-TH N 208.7 FT TO NW COR |
| Parcel # / Geo ID: | 3701044821550000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 5.2600 |
Location |
| Address: | 2232 N NUGENT RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020011000 LI SFR-AC | Map ID: | 4MLS_2 |
| Neighborhood CD: | 4020011000 |
Owner |
| Name: | PANDORA WILDER & THEODORE BROWN & | Owner ID: | 565945 |
| Mailing Address: | LUCINDA HENNING 6360 NORTHWEST DR FERNDALE, WA 98248-9455 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2816 | ST - WASHINGTON STATE | $646.53 | $646.51 | $0.00 | $0.00 | $646.53 | $646.51 |
| 2025 | 2816 | WC - WHATCOM COUNTY | $222.57 | $222.54 | $0.00 | $0.00 | $222.57 | $222.54 |
| 2025 | 2816 | RD - COUNTY ROAD | $244.66 | $244.65 | $0.00 | $0.00 | $244.66 | $244.65 |
| 2025 | 2816 | FC - FLOOD CONTROL ZONE | $29.55 | $29.54 | $0.00 | $0.00 | $29.55 | $29.54 |
| 2025 | 2816 | CEM002 - CEMETERY #2 | $3.23 | $3.23 | $0.00 | $0.00 | $3.23 | $3.23 |
| 2025 | 2816 | CF - CONSERVATION FUTURES | $6.43 | $6.43 | $0.00 | $0.00 | $6.43 | $6.43 |
| 2025 | 2816 | FD011 - FIRE #11 | $278.89 | $278.89 | $0.00 | $0.00 | $278.89 | $278.89 |
| 2025 | 2816 | RL - RURAL LIBRARY | $72.11 | $72.10 | $0.00 | $0.00 | $72.11 | $72.10 |
| 2025 | 2816 | PT - PORT OF BELLINGHAM | $35.71 | $35.68 | $0.00 | $0.00 | $35.71 | $35.68 |
| 2025 | 2816 | SD502 - FERNDALE SCHOOL #502 | $617.56 | $617.55 | $0.00 | $0.00 | $617.56 | $617.55 |
| 2025 | 2816 | FD011EMS - FIRE #11 EMS | $52.51 | $52.51 | $0.00 | $0.00 | $52.51 | $52.51 |
| 2025 | 2816 | WCEMS - WHATCOM COUNTY EMS | $61.60 | $61.59 | $0.00 | $0.00 | $61.60 | $61.59 |
| 2025 | 2816 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 2816 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 2816 | TOTAL: | $2283.35 | $2283.22 | $0.00 | $0.00 | $2283.35 | $2283.22 |
|
| 2025 | 2816 | $2283.35 | $2283.22 | $0.00 | $0.00 | $2283.35 | $2283.22 |
Statement Details |
| 2024 | 2892 | ST - WASHINGTON STATE | $584.97 | $584.97 | $0.00 | $0.00 | $1169.94 | $0.00 |
| 2024 | 2892 | WC - WHATCOM COUNTY | $196.43 | $196.40 | $0.00 | $0.00 | $392.83 | $0.00 |
| 2024 | 2892 | RD - COUNTY ROAD | $203.65 | $203.64 | $0.00 | $0.00 | $407.29 | $0.00 |
| 2024 | 2892 | FC - FLOOD CONTROL ZONE | $28.98 | $28.98 | $0.00 | $0.00 | $57.96 | $0.00 |
| 2024 | 2892 | CEM002 - CEMETERY #2 | $3.14 | $3.14 | $0.00 | $0.00 | $6.28 | $0.00 |
| 2024 | 2892 | CF - CONSERVATION FUTURES | $6.25 | $6.25 | $0.00 | $0.00 | $12.50 | $0.00 |
| 2024 | 2892 | FD011 - FIRE #11 | $269.31 | $269.30 | $0.00 | $0.00 | $538.61 | $0.00 |
| 2024 | 2892 | RL - RURAL LIBRARY | $69.90 | $69.89 | $0.00 | $0.00 | $139.79 | $0.00 |
| 2024 | 2892 | PT - PORT OF BELLINGHAM | $35.46 | $35.46 | $0.00 | $0.00 | $70.92 | $0.00 |
| 2024 | 2892 | SD502 - FERNDALE SCHOOL #502 | $538.55 | $538.54 | $0.00 | $0.00 | $1077.09 | $0.00 |
| 2024 | 2892 | FD011EMS - FIRE #11 EMS | $50.68 | $50.67 | $0.00 | $0.00 | $101.35 | $0.00 |
| 2024 | 2892 | WCEMS - WHATCOM COUNTY EMS | $60.03 | $60.02 | $0.00 | $0.00 | $120.05 | $0.00 |
| 2024 | 2892 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2892 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2892 | TOTAL: | $2059.35 | $2059.26 | $0.00 | $0.00 | $4118.61 | $0.00 |
|
| 2024 | 2892 | $2059.35 | $2059.26 | $0.00 | $0.00 | $4118.61 | $0.00 |
Statement Details |
| 2023 | 2968 | ST - WASHINGTON STATE | $443.31 | $443.30 | $0.00 | $0.00 | $886.61 | $0.00 |
| 2023 | 2968 | WC - WHATCOM COUNTY | $150.24 | $150.21 | $0.00 | $0.00 | $300.45 | $0.00 |
| 2023 | 2968 | RD - COUNTY ROAD | $162.40 | $162.39 | $0.00 | $0.00 | $324.79 | $0.00 |
| 2023 | 2968 | FC - FLOOD CONTROL ZONE | $22.33 | $22.33 | $0.00 | $0.00 | $44.66 | $0.00 |
| 2023 | 2968 | CEM002 - CEMETERY #2 | $2.72 | $2.72 | $0.00 | $0.00 | $5.44 | $0.00 |
| 2023 | 2968 | CF - CONSERVATION FUTURES | $4.57 | $4.56 | $0.00 | $0.00 | $9.13 | $0.00 |
| 2023 | 2968 | FD011 - FIRE #11 | $229.41 | $229.40 | $0.00 | $0.00 | $458.81 | $0.00 |
| 2023 | 2968 | RL - RURAL LIBRARY | $54.62 | $54.61 | $0.00 | $0.00 | $109.23 | $0.00 |
| 2023 | 2968 | PT - PORT OF BELLINGHAM | $27.54 | $27.52 | $0.00 | $0.00 | $55.06 | $0.00 |
| 2023 | 2968 | SD502 - FERNDALE SCHOOL #502 | $435.55 | $435.54 | $0.00 | $0.00 | $871.09 | $0.00 |
| 2023 | 2968 | FD011EMS - FIRE #11 EMS | $42.97 | $42.96 | $0.00 | $0.00 | $85.93 | $0.00 |
| 2023 | 2968 | WCEMS - WHATCOM COUNTY EMS | $46.22 | $46.22 | $0.00 | $0.00 | $92.44 | $0.00 |
| 2023 | 2968 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2968 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2968 | TOTAL: | $1633.88 | $1633.76 | $0.00 | $0.00 | $3267.64 | $0.00 |
|
| 2023 | 2968 | $1633.88 | $1633.76 | $0.00 | $0.00 | $3267.64 | $0.00 |
Statement Details |
| 2022 | 3073 | ST - WASHINGTON STATE | $449.63 | $449.61 | $0.00 | $0.00 | $899.24 | $0.00 |
| 2022 | 3073 | WC - WHATCOM COUNTY | $118.64 | $118.62 | $0.00 | $0.00 | $237.26 | $0.00 |
| 2022 | 3073 | RD - COUNTY ROAD | $171.36 | $171.36 | $0.00 | $0.00 | $342.72 | $0.00 |
| 2022 | 3073 | FC - FLOOD CONTROL ZONE | $18.89 | $18.89 | $0.00 | $0.00 | $37.78 | $0.00 |
| 2022 | 3073 | CEM002 - CEMETERY #2 | $2.86 | $2.86 | $0.00 | $0.00 | $5.72 | $0.00 |
| 2022 | 3073 | CF - CONSERVATION FUTURES | $4.76 | $4.75 | $0.00 | $0.00 | $9.51 | $0.00 |
| 2022 | 3073 | FD011 - FIRE #11 | $237.09 | $237.08 | $0.00 | $0.00 | $474.17 | $0.00 |
| 2022 | 3073 | RL - RURAL LIBRARY | $56.70 | $56.70 | $0.00 | $0.00 | $113.40 | $0.00 |
| 2022 | 3073 | PT - PORT OF BELLINGHAM | $28.77 | $28.75 | $0.00 | $0.00 | $57.52 | $0.00 |
| 2022 | 3073 | SD502 - FERNDALE SCHOOL #502 | $396.25 | $396.25 | $0.00 | $0.00 | $792.50 | $0.00 |
| 2022 | 3073 | FD011EMS - FIRE #11 EMS | $44.56 | $44.55 | $0.00 | $0.00 | $89.11 | $0.00 |
| 2022 | 3073 | WCEMS - WHATCOM COUNTY EMS | $31.70 | $31.69 | $0.00 | $0.00 | $63.39 | $0.00 |
| 2022 | 3073 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3073 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3073 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3073 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3073 | TOTAL: | $1582.46 | $1582.36 | $0.00 | $0.00 | $3164.82 | $0.00 |
|
| 2022 | 3073 | $1582.46 | $1582.36 | $0.00 | $0.00 | $3164.82 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $191,499 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $458,584 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $650,083 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $650,083 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $650,083 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $650,083 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $650,083 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 1028.0 sqft | Value: | $191,499 |
| Exterior Wall: | SI/ST | Fireplace: | WD ST-FAIR | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Heating/Cooling: | ELBB | | Number of Bedrooms: | 2 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | FAIR | * | 1940 | 1028.0 |
| | DETCH | Detached Garage | AVG | * | 1940 | 576.0 |
| | SHOP | ADDNS-Shop | AVG | | 1940 | 288.0 |
| | Car Port | RES-Carport | AVG | | 1940 | 288.0 |
Sketch
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 4.2600 | 185565.60 | 0.00 | 0.00 | 0.00 | $238,584 | $0 |
| 2 | 1112 | RES 2 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $220,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $154,081 | $403,752 | $0 | $557,833 | $557,833 |
| 2023 | $150,617 | $394,675 | $0 | $545,292 | $545,292 |
| 2022 | $101,087 | $264,886 | $0 | $365,973 | $365,973 |
| 2021 | $87,902 | $230,336 | $0 | $318,238 | $318,238 |
| 2020 | $74,493 | $195,200 | $0 | $269,693 | $269,693 |
| 2019 | $74,493 | $195,200 | $0 | $269,693 | $269,693 |
| 2018 | $80,560 | $180,363 | $0 | $260,923 | $260,923 |
| 2017 | $80,560 | $180,363 | $0 | $260,923 | $260,923 |
| 2016 | $69,197 | $154,922 | $0 | $224,119 | $224,119 |
| 2015 | $66,804 | $149,566 | $0 | $216,370 | $216,370 |
| 2014 | $65,010 | $145,549 | $0 | $210,559 | $210,559 |
| 2013 | $59,807 | $133,900 | $0 | $193,707 | $193,707 |
| 2012 | $56,190 | $156,660 | $0 | $212,850 | $212,850 |
| 2011 | $60,634 | $167,850 | $0 | $228,484 | $228,484 |
| 2010 | $62,539 | $171,580 | $0 | $234,119 | $234,119 |
| 2009 | $63,491 | $186,500 | $0 | $249,991 | $249,991 |
| 2008 | $63,491 | $186,500 | $0 | $249,990 | $249,990 |
| 2007 | $54,629 | $135,200 | $0 | $189,830 | $189,830 |
| 2006 | $54,629 | $135,200 | $0 | $189,830 | $189,830 |
Deed and Sales History
| 1 | 09/09/2019 | QUIT CLAIM | QUIT CLAIM DEED | PANDORA WILDER | PANDORA WILDER & THEODORE BROWN | | | $0.00 | 233827 | 2019-0901053 |
| 2 | 08/10/1993 | WARRANTY D | WARRANTY DEED | H E & J E ELDRED ESTATES | LUCINDA HENNING & PANDORA HENNING | 336 | | $125,000.00 | 199322264 | 930817058 |
| 3 | 06/01/1988 | BOUNDARY L | BOUNDARY LINE AGREEMENT | HAROLD E & JULIA E ELDRED | DANA B & PATRICIA O KERSHNER | 71 | | | 0 | 1881604622 |
Payout Agreement
| No payout information available.. |