Property
Account |
| Property ID: | 13957 | Abbreviated Legal Description: | FULTONS ADD TO BELLINGHAM-THAT PTN OF VAC LOTS 1-2 DAF-BEG 163.1 FT W OF NW COR OF LOT 3-TH S 23 DEG W 208 FT-TH W TAP 100 FT E OF CO RD-TH SWLY 208 FT PAR TO SD CO RD-100 FT E THEREOF-TH W TO W PLAT LI-TH NELY ALG W PLAT LI TO N PLAT LI-TH E TO BEG-LESS |
| Parcel # / Geo ID: | 3701052402670000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 94 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 05 |
| Range: | R01E | Legal Acres: | 9.2700 |
Location |
| Address: | 2339 WEST SHORE DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020611000 LI FF SFR-AC | Map ID: | 4MLS_1 |
| Neighborhood CD: | 4020611000 |
Owner |
| Name: | WEST SHORE LUMMI LLC | Owner ID: | 518530 |
| Mailing Address: | PO BOX 78068 SAN FRANCISCO, CA 94107-8068 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2870 | ST - WASHINGTON STATE | $498.37 | $498.37 | $0.00 | $0.00 | $996.74 | $0.00 |
| 2025 | 2870 | WC - WHATCOM COUNTY | $171.57 | $171.56 | $0.00 | $0.00 | $343.13 | $0.00 |
| 2025 | 2870 | RD - COUNTY ROAD | $188.60 | $188.58 | $0.00 | $0.00 | $377.18 | $0.00 |
| 2025 | 2870 | FC - FLOOD CONTROL ZONE | $22.78 | $22.77 | $0.00 | $0.00 | $45.55 | $0.00 |
| 2025 | 2870 | CEM002 - CEMETERY #2 | $2.49 | $2.49 | $0.00 | $0.00 | $4.98 | $0.00 |
| 2025 | 2870 | CF - CONSERVATION FUTURES | $4.96 | $4.95 | $0.00 | $0.00 | $9.91 | $0.00 |
| 2025 | 2870 | FD011 - FIRE #11 | $214.98 | $214.98 | $0.00 | $0.00 | $429.96 | $0.00 |
| 2025 | 2870 | RL - RURAL LIBRARY | $55.59 | $55.58 | $0.00 | $0.00 | $111.17 | $0.00 |
| 2025 | 2870 | PT - PORT OF BELLINGHAM | $27.53 | $27.51 | $0.00 | $0.00 | $55.04 | $0.00 |
| 2025 | 2870 | SD502 - FERNDALE SCHOOL #502 | $476.04 | $476.04 | $0.00 | $0.00 | $952.08 | $0.00 |
| 2025 | 2870 | FD011EMS - FIRE #11 EMS | $40.48 | $40.48 | $0.00 | $0.00 | $80.96 | $0.00 |
| 2025 | 2870 | WCEMS - WHATCOM COUNTY EMS | $47.48 | $47.48 | $0.00 | $0.00 | $94.96 | $0.00 |
| 2025 | 2870 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2870 | TOTAL: | $1753.37 | $1753.29 | $0.00 | $0.00 | $3506.66 | $0.00 |
|
| 2025 | 2870 | $1753.37 | $1753.29 | $0.00 | $0.00 | $3506.66 | $0.00 |
Statement Details |
| 2024 | 2946 | ST - WASHINGTON STATE | $490.61 | $490.60 | $0.00 | $0.00 | $981.21 | $0.00 |
| 2024 | 2946 | WC - WHATCOM COUNTY | $164.74 | $164.72 | $0.00 | $0.00 | $329.46 | $0.00 |
| 2024 | 2946 | RD - COUNTY ROAD | $170.80 | $170.79 | $0.00 | $0.00 | $341.59 | $0.00 |
| 2024 | 2946 | FC - FLOOD CONTROL ZONE | $24.31 | $24.30 | $0.00 | $0.00 | $48.61 | $0.00 |
| 2024 | 2946 | CEM002 - CEMETERY #2 | $2.64 | $2.63 | $0.00 | $0.00 | $5.27 | $0.00 |
| 2024 | 2946 | CF - CONSERVATION FUTURES | $5.24 | $5.24 | $0.00 | $0.00 | $10.48 | $0.00 |
| 2024 | 2946 | FD011 - FIRE #11 | $225.87 | $225.86 | $0.00 | $0.00 | $451.73 | $0.00 |
| 2024 | 2946 | RL - RURAL LIBRARY | $58.62 | $58.62 | $0.00 | $0.00 | $117.24 | $0.00 |
| 2024 | 2946 | PT - PORT OF BELLINGHAM | $29.74 | $29.73 | $0.00 | $0.00 | $59.47 | $0.00 |
| 2024 | 2946 | SD502 - FERNDALE SCHOOL #502 | $451.67 | $451.67 | $0.00 | $0.00 | $903.34 | $0.00 |
| 2024 | 2946 | FD011EMS - FIRE #11 EMS | $42.50 | $42.50 | $0.00 | $0.00 | $85.00 | $0.00 |
| 2024 | 2946 | WCEMS - WHATCOM COUNTY EMS | $50.35 | $50.34 | $0.00 | $0.00 | $100.69 | $0.00 |
| 2024 | 2946 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2946 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2946 | TOTAL: | $1729.09 | $1729.00 | $0.00 | $0.00 | $3458.09 | $0.00 |
|
| 2024 | 2946 | $1729.09 | $1729.00 | $0.00 | $0.00 | $3458.09 | $0.00 |
Statement Details |
| 2023 | 3023 | ST - WASHINGTON STATE | $373.79 | $373.78 | $0.00 | $0.00 | $747.57 | $0.00 |
| 2023 | 3023 | WC - WHATCOM COUNTY | $126.68 | $126.66 | $0.00 | $0.00 | $253.34 | $0.00 |
| 2023 | 3023 | RD - COUNTY ROAD | $136.94 | $136.92 | $0.00 | $0.00 | $273.86 | $0.00 |
| 2023 | 3023 | FC - FLOOD CONTROL ZONE | $18.83 | $18.83 | $0.00 | $0.00 | $37.66 | $0.00 |
| 2023 | 3023 | CEM002 - CEMETERY #2 | $2.29 | $2.29 | $0.00 | $0.00 | $4.58 | $0.00 |
| 2023 | 3023 | CF - CONSERVATION FUTURES | $3.85 | $3.85 | $0.00 | $0.00 | $7.70 | $0.00 |
| 2023 | 3023 | FD011 - FIRE #11 | $193.43 | $193.43 | $0.00 | $0.00 | $386.86 | $0.00 |
| 2023 | 3023 | RL - RURAL LIBRARY | $46.05 | $46.05 | $0.00 | $0.00 | $92.10 | $0.00 |
| 2023 | 3023 | PT - PORT OF BELLINGHAM | $23.22 | $23.21 | $0.00 | $0.00 | $46.43 | $0.00 |
| 2023 | 3023 | SD502 - FERNDALE SCHOOL #502 | $367.25 | $367.24 | $0.00 | $0.00 | $734.49 | $0.00 |
| 2023 | 3023 | FD011EMS - FIRE #11 EMS | $36.23 | $36.22 | $0.00 | $0.00 | $72.45 | $0.00 |
| 2023 | 3023 | WCEMS - WHATCOM COUNTY EMS | $38.97 | $38.97 | $0.00 | $0.00 | $77.94 | $0.00 |
| 2023 | 3023 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3023 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3023 | TOTAL: | $1379.53 | $1379.45 | $0.00 | $0.00 | $2758.98 | $0.00 |
|
| 2023 | 3023 | $1379.53 | $1379.45 | $0.00 | $0.00 | $2758.98 | $0.00 |
Statement Details |
| 2022 | 3129 | ST - WASHINGTON STATE | $381.12 | $381.11 | $0.00 | $0.00 | $762.23 | $0.00 |
| 2022 | 3129 | WC - WHATCOM COUNTY | $100.57 | $100.53 | $0.00 | $0.00 | $201.10 | $0.00 |
| 2022 | 3129 | RD - COUNTY ROAD | $145.25 | $145.25 | $0.00 | $0.00 | $290.50 | $0.00 |
| 2022 | 3129 | FC - FLOOD CONTROL ZONE | $16.02 | $16.01 | $0.00 | $0.00 | $32.03 | $0.00 |
| 2022 | 3129 | CEM002 - CEMETERY #2 | $2.43 | $2.42 | $0.00 | $0.00 | $4.85 | $0.00 |
| 2022 | 3129 | CF - CONSERVATION FUTURES | $4.03 | $4.03 | $0.00 | $0.00 | $8.06 | $0.00 |
| 2022 | 3129 | FD011 - FIRE #11 | $200.97 | $200.96 | $0.00 | $0.00 | $401.93 | $0.00 |
| 2022 | 3129 | RL - RURAL LIBRARY | $48.06 | $48.06 | $0.00 | $0.00 | $96.12 | $0.00 |
| 2022 | 3129 | PT - PORT OF BELLINGHAM | $24.39 | $24.37 | $0.00 | $0.00 | $48.76 | $0.00 |
| 2022 | 3129 | SD502 - FERNDALE SCHOOL #502 | $335.88 | $335.87 | $0.00 | $0.00 | $671.75 | $0.00 |
| 2022 | 3129 | FD011EMS - FIRE #11 EMS | $37.77 | $37.76 | $0.00 | $0.00 | $75.53 | $0.00 |
| 2022 | 3129 | WCEMS - WHATCOM COUNTY EMS | $26.87 | $26.86 | $0.00 | $0.00 | $53.73 | $0.00 |
| 2022 | 3129 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3129 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3129 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3129 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3129 | TOTAL: | $1344.61 | $1344.48 | $0.00 | $0.00 | $2689.09 | $0.00 |
|
| 2022 | 3129 | $1344.61 | $1344.48 | $0.00 | $0.00 | $2689.09 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $362,965 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $240,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $1,442,884 | $27,167 |
| | | -------------------------- | |
| (=) Market Value: | = | $2,045,849 | |
| (–) Productivity Loss: | – | $1,415,717 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $630,132 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $630,132 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $630,132 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $630,132 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1111 | 280.0 sqft | Value: | $118,515 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | CONPR | Full Baths: | 1 | | Heating/Cooling: | F/A | Number of Bedrooms: | 1 | | Roof Covering: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | AVG + | | 1950 | 280.0 |
| | FinBsmt | Basement Finish - Partitioned | AVG + | | 1950 | 112.0 |
| | Basement | RES-Unfinished Basement | AVG + | | 1950 | 280.0 |
| | Loft | Loft | AVG + | | 1950 | 160.0 |
| | Deck | Deck | AVG + | | 1950 | 480.0 |
| Improvement #2: | 1.5 STORY (Finished) | State Code: | 1111 | 1347.1 sqft | Value: | $244,450 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Foundation: | CONPR | Full Baths: | 2 | | Heating/Cooling: | HPUMP | Number of Bedrooms: | 1 | | Roof Covering: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | AVG | | 2025 | 947.1 |
| | MA2 | Main Area 2 | AVG | | 2025 | 400.0 |
| | Deck | Deck | AVG | | 2025 | 357.7 |
| | Balcony | Balcony | AVG | | 2025 | 64.0 |
| | Porch Wood | Porch Wood | AVG | | 2025 | 54.9 |
| | DETCH | Detached Garage | AVG | | 2024 | 240.0 |
Sketch
Property Image
Land
| 1 | 1111 | RES 1 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $240,000 | $0 |
| 2 | 9340 | OCEAN/SEA | 0.0000 | 0.00 | 1083.00 | 0.00 | 0.00 | $0 | $0 |
| 3 | 9400 | OPEN SP LND | 8.2700 | 360241.20 | 0.00 | 0.00 | 0.00 | $1,442,884 | $27,167 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $142,226 | $1,464,738 | $24,521 | $430,003 | $430,003 |
| 2023 | $152,928 | $1,574,959 | $21,337 | $457,331 | $457,331 |
| 2022 | $102,638 | $1,057,035 | $15,961 | $308,579 | $308,579 |
| 2021 | $89,250 | $919,161 | $15,300 | $269,750 | $269,750 |
| 2020 | $75,636 | $778,950 | $15,548 | $231,184 | $231,184 |
| 2019 | $75,636 | $778,950 | $15,754 | $231,390 | $231,390 |
| 2018 | $49,346 | $802,666 | $16,457 | $201,503 | $201,503 |
| 2017 | $2,280 | $1,175,705 | $18,679 | $20,959 | $20,959 |
| 2016 | $1,961 | $1,011,089 | $18,725 | $20,686 | $20,686 |
| 2015 | $1,910 | $985,097 | $18,494 | $20,404 | $20,404 |
| 2014 | $1,860 | $959,105 | $17,706 | $19,566 | $19,566 |
| 2013 | $1,680 | $866,400 | $16,176 | $17,856 | $17,856 |
| 2012 | $1,504 | $953,040 | $14,044 | $15,548 | $15,548 |
| 2011 | $1,604 | $1,007,190 | $12,607 | $14,211 | $14,211 |
| 2010 | $1,655 | $1,028,850 | $11,727 | $13,382 | $13,382 |
| 2009 | $1,680 | $1,094,124 | $11,124 | $12,804 | $12,804 |
| 2008 | $1,680 | $12,805 | $12,805 | $1,084,680 | $12,805 |
| 2007 | $1,680 | $10,995 | $10,995 | $1,680 | $10,995 |
| 2006 | $1,680 | $10,995 | $10,995 | $1,680 | $10,995 |
Deed and Sales History
| 1 | 02/13/2015 | QUIT CLAIM | QUIT CLAIM DEED | CHRISTOPHER BURNETT | WEST SHORE LUMMI LLC | | | $0.00 | 191286 | 2150300360 |
| 2 | 12/30/2014 | SWD | STATUTORY WARRANTY DEED | CLENDENEN FAMILY LLC | CHRISTOPHER BURNETT | | X | $300,000.00 | 190203 | 2150100159 |
| 3 | 06/30/2008 | QUIT CLAIM | QUIT CLAIM DEED | GENIE K CLENDENEN | CLENDENEN FAMILY LLC | 0 | | $0.00 | 2008146051 | 2081101813 |
Payout Agreement
| No payout information available.. |