Property
Account |
| Property ID: | 14019 | Abbreviated Legal Description: | SE SE-EXC S 65 FT LY W OF E 30 FT SEC 5-E 30 FT OF GOVT LOT 1 LY N OF RD SEC 8-LESS RD-SUBJ TO POWER LI ESMT REC IN VOL 349-D-15-EXC PARCEL A DAF-SE SE- EXC S 65 FT LY W OF E 30 FT-EXC PTN DAF-BEG AT SE COR OF SE SE-TH W ALG S LI OF SD SUBDIV 30 FT-TH N |
| Parcel # / Geo ID: | 3701055820400000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 05 |
| Range: | R01E | Legal Acres: | 5.0400 |
Location |
| Address: | 4102 LEGOE BAY RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020011000 LI SFR-AC | Map ID: | 4MLS_2 |
| Neighborhood CD: | 4020011000 |
Owner |
| Name: | BEN WELLS | Owner ID: | 541972 |
| Mailing Address: | 106 E GILMAN AVE ARLINGTON, WA 98223-1017 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2902 | ST - WASHINGTON STATE | $900.71 | $900.71 | $0.00 | $0.00 | $900.71 | $900.71 |
| 2025 | 2902 | WC - WHATCOM COUNTY | $310.08 | $310.04 | $0.00 | $0.00 | $310.08 | $310.04 |
| 2025 | 2902 | RD - COUNTY ROAD | $340.85 | $340.84 | $0.00 | $0.00 | $340.85 | $340.84 |
| 2025 | 2902 | FC - FLOOD CONTROL ZONE | $41.16 | $41.16 | $0.00 | $0.00 | $41.16 | $41.16 |
| 2025 | 2902 | CEM002 - CEMETERY #2 | $4.50 | $4.50 | $0.00 | $0.00 | $4.50 | $4.50 |
| 2025 | 2902 | CF - CONSERVATION FUTURES | $8.96 | $8.95 | $0.00 | $0.00 | $8.96 | $8.95 |
| 2025 | 2902 | FD011 - FIRE #11 | $388.54 | $388.54 | $0.00 | $0.00 | $388.54 | $388.54 |
| 2025 | 2902 | RL - RURAL LIBRARY | $100.46 | $100.45 | $0.00 | $0.00 | $100.46 | $100.45 |
| 2025 | 2902 | PT - PORT OF BELLINGHAM | $49.74 | $49.71 | $0.00 | $0.00 | $49.74 | $49.71 |
| 2025 | 2902 | SD502 - FERNDALE SCHOOL #502 | $860.36 | $860.35 | $0.00 | $0.00 | $860.36 | $860.35 |
| 2025 | 2902 | FD011EMS - FIRE #11 EMS | $73.16 | $73.15 | $0.00 | $0.00 | $73.16 | $73.15 |
| 2025 | 2902 | WCEMS - WHATCOM COUNTY EMS | $85.81 | $85.81 | $0.00 | $0.00 | $85.81 | $85.81 |
| 2025 | 2902 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 2902 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 2902 | TOTAL: | $3176.33 | $3176.21 | $0.00 | $0.00 | $3176.33 | $3176.21 |
|
| 2025 | 2902 | $3176.33 | $3176.21 | $0.00 | $0.00 | $3176.33 | $3176.21 |
Statement Details |
| 2024 | 2978 | ST - WASHINGTON STATE | $814.96 | $814.95 | $0.00 | $0.00 | $1629.91 | $0.00 |
| 2024 | 2978 | WC - WHATCOM COUNTY | $273.65 | $273.63 | $0.00 | $0.00 | $547.28 | $0.00 |
| 2024 | 2978 | RD - COUNTY ROAD | $283.72 | $283.70 | $0.00 | $0.00 | $567.42 | $0.00 |
| 2024 | 2978 | FC - FLOOD CONTROL ZONE | $40.37 | $40.37 | $0.00 | $0.00 | $80.74 | $0.00 |
| 2024 | 2978 | CEM002 - CEMETERY #2 | $4.38 | $4.38 | $0.00 | $0.00 | $8.76 | $0.00 |
| 2024 | 2978 | CF - CONSERVATION FUTURES | $8.71 | $8.70 | $0.00 | $0.00 | $17.41 | $0.00 |
| 2024 | 2978 | FD011 - FIRE #11 | $375.19 | $375.18 | $0.00 | $0.00 | $750.37 | $0.00 |
| 2024 | 2978 | RL - RURAL LIBRARY | $97.38 | $97.37 | $0.00 | $0.00 | $194.75 | $0.00 |
| 2024 | 2978 | PT - PORT OF BELLINGHAM | $49.41 | $49.39 | $0.00 | $0.00 | $98.80 | $0.00 |
| 2024 | 2978 | SD502 - FERNDALE SCHOOL #502 | $750.28 | $750.28 | $0.00 | $0.00 | $1500.56 | $0.00 |
| 2024 | 2978 | FD011EMS - FIRE #11 EMS | $70.60 | $70.60 | $0.00 | $0.00 | $141.20 | $0.00 |
| 2024 | 2978 | WCEMS - WHATCOM COUNTY EMS | $83.63 | $83.62 | $0.00 | $0.00 | $167.25 | $0.00 |
| 2024 | 2978 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2978 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2978 | TOTAL: | $2864.28 | $2864.17 | $0.00 | $0.00 | $5728.45 | $0.00 |
|
| 2024 | 2978 | $2864.28 | $2864.17 | $0.00 | $0.00 | $5728.45 | $0.00 |
Statement Details |
| 2023 | 3055 | ST - WASHINGTON STATE | $617.60 | $617.59 | $0.00 | $0.00 | $1235.19 | $0.00 |
| 2023 | 3055 | WC - WHATCOM COUNTY | $209.31 | $209.28 | $0.00 | $0.00 | $418.59 | $0.00 |
| 2023 | 3055 | RD - COUNTY ROAD | $226.25 | $226.23 | $0.00 | $0.00 | $452.48 | $0.00 |
| 2023 | 3055 | FC - FLOOD CONTROL ZONE | $31.11 | $31.11 | $0.00 | $0.00 | $62.22 | $0.00 |
| 2023 | 3055 | CEM002 - CEMETERY #2 | $3.79 | $3.78 | $0.00 | $0.00 | $7.57 | $0.00 |
| 2023 | 3055 | CF - CONSERVATION FUTURES | $6.37 | $6.36 | $0.00 | $0.00 | $12.73 | $0.00 |
| 2023 | 3055 | FD011 - FIRE #11 | $319.60 | $319.60 | $0.00 | $0.00 | $639.20 | $0.00 |
| 2023 | 3055 | RL - RURAL LIBRARY | $76.09 | $76.09 | $0.00 | $0.00 | $152.18 | $0.00 |
| 2023 | 3055 | PT - PORT OF BELLINGHAM | $38.36 | $38.35 | $0.00 | $0.00 | $76.71 | $0.00 |
| 2023 | 3055 | SD502 - FERNDALE SCHOOL #502 | $606.79 | $606.78 | $0.00 | $0.00 | $1213.57 | $0.00 |
| 2023 | 3055 | FD011EMS - FIRE #11 EMS | $59.86 | $59.85 | $0.00 | $0.00 | $119.71 | $0.00 |
| 2023 | 3055 | WCEMS - WHATCOM COUNTY EMS | $64.40 | $64.39 | $0.00 | $0.00 | $128.79 | $0.00 |
| 2023 | 3055 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3055 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3055 | TOTAL: | $2271.53 | $2271.41 | $0.00 | $0.00 | $4542.94 | $0.00 |
|
| 2023 | 3055 | $2271.53 | $2271.41 | $0.00 | $0.00 | $4542.94 | $0.00 |
Statement Details |
| 2022 | 3161 | ST - WASHINGTON STATE | $626.40 | $626.39 | $0.00 | $0.00 | $1252.79 | $0.00 |
| 2022 | 3161 | WC - WHATCOM COUNTY | $165.28 | $165.26 | $0.00 | $0.00 | $330.54 | $0.00 |
| 2022 | 3161 | RD - COUNTY ROAD | $238.74 | $238.73 | $0.00 | $0.00 | $477.47 | $0.00 |
| 2022 | 3161 | FC - FLOOD CONTROL ZONE | $26.32 | $26.32 | $0.00 | $0.00 | $52.64 | $0.00 |
| 2022 | 3161 | CEM002 - CEMETERY #2 | $3.99 | $3.98 | $0.00 | $0.00 | $7.97 | $0.00 |
| 2022 | 3161 | CF - CONSERVATION FUTURES | $6.63 | $6.62 | $0.00 | $0.00 | $13.25 | $0.00 |
| 2022 | 3161 | FD011 - FIRE #11 | $330.30 | $330.30 | $0.00 | $0.00 | $660.60 | $0.00 |
| 2022 | 3161 | RL - RURAL LIBRARY | $79.00 | $78.99 | $0.00 | $0.00 | $157.99 | $0.00 |
| 2022 | 3161 | PT - PORT OF BELLINGHAM | $40.07 | $40.06 | $0.00 | $0.00 | $80.13 | $0.00 |
| 2022 | 3161 | SD502 - FERNDALE SCHOOL #502 | $552.04 | $552.04 | $0.00 | $0.00 | $1104.08 | $0.00 |
| 2022 | 3161 | FD011EMS - FIRE #11 EMS | $62.07 | $62.07 | $0.00 | $0.00 | $124.14 | $0.00 |
| 2022 | 3161 | WCEMS - WHATCOM COUNTY EMS | $44.16 | $44.16 | $0.00 | $0.00 | $88.32 | $0.00 |
| 2022 | 3161 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3161 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3161 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3161 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3161 | TOTAL: | $2196.25 | $2196.17 | $0.00 | $0.00 | $4392.42 | $0.00 |
|
| 2022 | 3161 | $2196.25 | $2196.17 | $0.00 | $0.00 | $4392.42 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $297,060 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $762,928 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,059,988 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,059,988 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,059,988 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,059,988 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,059,988 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | 1.5 STORY (Finished) | State Code: | 1114 | 1500.0 sqft | Value: | $297,060 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-FAIR | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 2 | Heating/Cooling: | F/A | | Number of Bedrooms: | 4 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | DETCH | Detached Garage | AVG | * | 1943 | 1250.0 |
| | MA | Main Area 1 | AVG | * | 1943 | 900.0 |
| | MA2 | Main Area 2 | AVG | * | 1943 | 600.0 |
| | Basement | RES-Unfinished Basement | AVG | * | 1943 | 390.0 |
| | Deck | Deck | AVG | | 1943 | 420.0 |
| | Porch CvrC | Porch Covered Concrete | AVG | | 1943 | 20.0 |
Sketch
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 4.0400 | 175982.40 | 0.00 | 0.00 | 0.00 | $388,928 | $0 |
| 2 | 1114 | RES 4 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $374,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $231,866 | $545,288 | $0 | $777,154 | $777,154 |
| 2023 | $226,653 | $533,029 | $0 | $759,682 | $759,682 |
| 2022 | $152,118 | $357,743 | $0 | $509,861 | $509,861 |
| 2021 | $132,277 | $311,081 | $0 | $443,358 | $443,358 |
| 2020 | $112,099 | $263,628 | $0 | $375,727 | $375,727 |
| 2019 | $112,099 | $263,628 | $0 | $375,727 | $375,727 |
| 2018 | $125,834 | $302,699 | $0 | $428,533 | $428,533 |
| 2017 | $125,834 | $302,699 | $0 | $428,533 | $428,533 |
| 2016 | $108,085 | $260,002 | $0 | $368,087 | $368,087 |
| 2015 | $104,348 | $251,013 | $0 | $355,361 | $355,361 |
| 2014 | $101,545 | $244,272 | $0 | $345,817 | $345,817 |
| 2013 | $93,418 | $224,721 | $0 | $318,139 | $318,139 |
| 2012 | $94,951 | $336,840 | $0 | $431,791 | $431,791 |
| 2011 | $102,461 | $360,900 | $0 | $463,361 | $463,361 |
| 2010 | $105,680 | $368,920 | $0 | $474,600 | $474,600 |
| 2009 | $107,289 | $401,000 | $0 | $508,289 | $508,289 |
| 2008 | $107,289 | $401,000 | $0 | $508,290 | $508,290 |
| 2007 | $115,133 | $160,800 | $0 | $275,935 | $275,935 |
| 2006 | $115,133 | $160,800 | $0 | $275,935 | $275,935 |
Deed and Sales History
| 1 | 05/31/2017 | SWD | STATUTORY WARRANTY DEED | MARY CULBERTSON | BEN WELLS | | | $499,999.00 | 211966 | 2017-0600104 |
|   | |
| 2 | 01/10/2000 | QUIT CLAIM | QUIT CLAIM DEED | BERNARD CULBERTSON | MARY CULBERTSON (CVL 94-3-00436-1) | 0 | | $0.00 | 200010152 | 2000101877 |
| 3 | 12/03/1987 | WARRANTY D | WARRANTY DEED | CLARA B DUNN | BERNARD W JR & MARY L CULBERTSON | 57 | | $78,500.00 | 198706785 | 1871590351 |
| 4 | | COMMUNITY | | HENRY & CLARA B DUNN | CLARA B DUNN | 0 | | | 0 | 1028144 |
Payout Agreement
| No payout information available.. |