Property
Account |
| Property ID: | 14044 | Abbreviated Legal Description: | TR IN GOVT LOT 1 DAF-BEG ON N LI OF CO RD 122 130 FT W OF E SEC LI-TH N PAR TO E LI OF GOVT LOT 1 100 FT-TH W AT R/A TO E LI OF GOVT LOT 1 80 FT-TH S PAR TO E LI OF GOVT LOT 1 TO N LI OF CO RD 122-TH ELY ALG N LI OF SD CO RD TO BEG |
| Parcel # / Geo ID: | 3701085055000000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 08 |
| Range: | R01E | Legal Acres: | 0.1900 |
Location |
| Address: | 4142 LEGOE BAY RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020012000 LI SFR-LOT | Map ID: | 4MLS_2 |
| Neighborhood CD: | 4020012000 |
Owner |
| Name: | RAMNIKA JAIN & UDAYAN DESHPANDE | Owner ID: | 571529 |
| Mailing Address: | 7209 26TH AVE NE SEATTLE, WA 98115-5817 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2922 | ST - WASHINGTON STATE | $871.87 | $871.86 | $0.00 | $0.00 | $871.87 | $871.86 |
| 2025 | 2922 | WC - WHATCOM COUNTY | $300.13 | $300.12 | $0.00 | $0.00 | $300.13 | $300.12 |
| 2025 | 2922 | RD - COUNTY ROAD | $329.94 | $329.92 | $0.00 | $0.00 | $329.94 | $329.92 |
| 2025 | 2922 | FC - FLOOD CONTROL ZONE | $39.84 | $39.84 | $0.00 | $0.00 | $39.84 | $39.84 |
| 2025 | 2922 | CEM002 - CEMETERY #2 | $4.36 | $4.36 | $0.00 | $0.00 | $4.36 | $4.36 |
| 2025 | 2922 | CF - CONSERVATION FUTURES | $8.67 | $8.67 | $0.00 | $0.00 | $8.67 | $8.67 |
| 2025 | 2922 | FD011 - FIRE #11 | $376.10 | $376.09 | $0.00 | $0.00 | $376.10 | $376.09 |
| 2025 | 2922 | RL - RURAL LIBRARY | $97.24 | $97.24 | $0.00 | $0.00 | $97.24 | $97.24 |
| 2025 | 2922 | PT - PORT OF BELLINGHAM | $48.15 | $48.12 | $0.00 | $0.00 | $48.15 | $48.12 |
| 2025 | 2922 | SD502 - FERNDALE SCHOOL #502 | $832.80 | $832.80 | $0.00 | $0.00 | $832.80 | $832.80 |
| 2025 | 2922 | FD011EMS - FIRE #11 EMS | $70.82 | $70.81 | $0.00 | $0.00 | $70.82 | $70.81 |
| 2025 | 2922 | WCEMS - WHATCOM COUNTY EMS | $83.07 | $83.06 | $0.00 | $0.00 | $83.07 | $83.06 |
| 2025 | 2922 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 2922 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 2922 | TOTAL: | $3074.99 | $3074.89 | $0.00 | $0.00 | $3074.99 | $3074.89 |
|
| 2025 | 2922 | $3074.99 | $3074.89 | $0.00 | $0.00 | $3074.99 | $3074.89 |
Statement Details |
| 2024 | 2998 | ST - WASHINGTON STATE | $855.37 | $855.36 | $0.00 | $0.00 | $1710.73 | $0.00 |
| 2024 | 2998 | WC - WHATCOM COUNTY | $287.22 | $287.18 | $0.00 | $0.00 | $574.40 | $0.00 |
| 2024 | 2998 | RD - COUNTY ROAD | $297.78 | $297.77 | $0.00 | $0.00 | $595.55 | $0.00 |
| 2024 | 2998 | FC - FLOOD CONTROL ZONE | $42.38 | $42.37 | $0.00 | $0.00 | $84.75 | $0.00 |
| 2024 | 2998 | CEM002 - CEMETERY #2 | $4.60 | $4.59 | $0.00 | $0.00 | $9.19 | $0.00 |
| 2024 | 2998 | CF - CONSERVATION FUTURES | $9.14 | $9.13 | $0.00 | $0.00 | $18.27 | $0.00 |
| 2024 | 2998 | FD011 - FIRE #11 | $393.79 | $393.79 | $0.00 | $0.00 | $787.58 | $0.00 |
| 2024 | 2998 | RL - RURAL LIBRARY | $102.21 | $102.20 | $0.00 | $0.00 | $204.41 | $0.00 |
| 2024 | 2998 | PT - PORT OF BELLINGHAM | $51.85 | $51.85 | $0.00 | $0.00 | $103.70 | $0.00 |
| 2024 | 2998 | SD502 - FERNDALE SCHOOL #502 | $787.48 | $787.48 | $0.00 | $0.00 | $1574.96 | $0.00 |
| 2024 | 2998 | FD011EMS - FIRE #11 EMS | $74.10 | $74.10 | $0.00 | $0.00 | $148.20 | $0.00 |
| 2024 | 2998 | WCEMS - WHATCOM COUNTY EMS | $87.78 | $87.77 | $0.00 | $0.00 | $175.55 | $0.00 |
| 2024 | 2998 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2998 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2998 | TOTAL: | $3005.70 | $3005.59 | $0.00 | $0.00 | $6011.29 | $0.00 |
|
| 2024 | 2998 | $3005.70 | $3005.59 | $0.00 | $0.00 | $6011.29 | $0.00 |
Statement Details |
| 2023 | 3075 | ST - WASHINGTON STATE | $808.25 | $808.24 | $0.00 | $0.00 | $1616.49 | $0.00 |
| 2023 | 3075 | WC - WHATCOM COUNTY | $273.92 | $273.89 | $0.00 | $0.00 | $547.81 | $0.00 |
| 2023 | 3075 | RD - COUNTY ROAD | $296.09 | $296.08 | $0.00 | $0.00 | $592.17 | $0.00 |
| 2023 | 3075 | FC - FLOOD CONTROL ZONE | $40.72 | $40.71 | $0.00 | $0.00 | $81.43 | $0.00 |
| 2023 | 3075 | CEM002 - CEMETERY #2 | $4.96 | $4.95 | $0.00 | $0.00 | $9.91 | $0.00 |
| 2023 | 3075 | CF - CONSERVATION FUTURES | $8.33 | $8.32 | $0.00 | $0.00 | $16.65 | $0.00 |
| 2023 | 3075 | FD011 - FIRE #11 | $418.26 | $418.26 | $0.00 | $0.00 | $836.52 | $0.00 |
| 2023 | 3075 | RL - RURAL LIBRARY | $99.58 | $99.57 | $0.00 | $0.00 | $199.15 | $0.00 |
| 2023 | 3075 | PT - PORT OF BELLINGHAM | $50.20 | $50.20 | $0.00 | $0.00 | $100.40 | $0.00 |
| 2023 | 3075 | SD502 - FERNDALE SCHOOL #502 | $794.10 | $794.10 | $0.00 | $0.00 | $1588.20 | $0.00 |
| 2023 | 3075 | FD011EMS - FIRE #11 EMS | $78.34 | $78.33 | $0.00 | $0.00 | $156.67 | $0.00 |
| 2023 | 3075 | WCEMS - WHATCOM COUNTY EMS | $84.27 | $84.27 | $0.00 | $0.00 | $168.54 | $0.00 |
| 2023 | 3075 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3075 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3075 | TOTAL: | $2969.02 | $2968.92 | $0.00 | $0.00 | $5937.94 | $0.00 |
|
| 2023 | 3075 | $2969.02 | $2968.92 | $0.00 | $0.00 | $5937.94 | $0.00 |
Statement Details |
| 2022 | 3181 | ST - WASHINGTON STATE | $760.27 | $760.26 | $0.00 | $0.00 | $1520.53 | $0.00 |
| 2022 | 3181 | WC - WHATCOM COUNTY | $200.61 | $200.57 | $0.00 | $0.00 | $401.18 | $0.00 |
| 2022 | 3181 | RD - COUNTY ROAD | $289.76 | $289.75 | $0.00 | $0.00 | $579.51 | $0.00 |
| 2022 | 3181 | FC - FLOOD CONTROL ZONE | $31.95 | $31.94 | $0.00 | $0.00 | $63.89 | $0.00 |
| 2022 | 3181 | CEM002 - CEMETERY #2 | $4.84 | $4.83 | $0.00 | $0.00 | $9.67 | $0.00 |
| 2022 | 3181 | CF - CONSERVATION FUTURES | $8.04 | $8.04 | $0.00 | $0.00 | $16.08 | $0.00 |
| 2022 | 3181 | FD011 - FIRE #11 | $400.90 | $400.89 | $0.00 | $0.00 | $801.79 | $0.00 |
| 2022 | 3181 | RL - RURAL LIBRARY | $95.88 | $95.87 | $0.00 | $0.00 | $191.75 | $0.00 |
| 2022 | 3181 | PT - PORT OF BELLINGHAM | $48.64 | $48.63 | $0.00 | $0.00 | $97.27 | $0.00 |
| 2022 | 3181 | SD502 - FERNDALE SCHOOL #502 | $670.03 | $670.02 | $0.00 | $0.00 | $1340.05 | $0.00 |
| 2022 | 3181 | FD011EMS - FIRE #11 EMS | $75.34 | $75.33 | $0.00 | $0.00 | $150.67 | $0.00 |
| 2022 | 3181 | WCEMS - WHATCOM COUNTY EMS | $53.60 | $53.59 | $0.00 | $0.00 | $107.19 | $0.00 |
| 2022 | 3181 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3181 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3181 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3181 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3181 | TOTAL: | $2661.11 | $2660.97 | $0.00 | $0.00 | $5322.08 | $0.00 |
|
| 2022 | 3181 | $2661.11 | $2660.97 | $0.00 | $0.00 | $5322.08 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $470,585 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $275,400 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $745,985 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $745,985 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $745,985 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $745,985 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $745,985 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | 1.5 STORY (Finished) | State Code: | 1111 | 1727.0 sqft | Value: | $470,585 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 2 | Half Baths: | 1 | | Heating/Cooling: | HPUMP | Number of Bedrooms: | 1 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | GOOD- | | 2015 | 1137.0 |
| | Porch Wood | Porch Wood | GOOD- | | 2015 | 56.0 |
| | MA2 | Main Area 2 | GOOD- | | 2015 | 590.0 |
| | DETCH | Detached Garage | AVG | | 1941 | 713.0 |
| | Attic | Attic | GOOD- | | 2015 | 156.0 |
Sketch
Property Image
Land
| 1 | 1111 | RES 1 BDRM | 0.1900 | 8276.40 | 0.00 | 0.00 | 1.00 | $275,400 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $451,399 | $300,864 | $0 | $752,263 | $752,263 |
| 2023 | $478,454 | $318,896 | $0 | $797,350 | $797,350 |
| 2022 | $400,388 | $266,864 | $0 | $667,252 | $667,252 |
| 2021 | $322,898 | $215,216 | $0 | $538,114 | $538,114 |
| 2020 | $264,661 | $176,400 | $0 | $441,061 | $441,061 |
| 2019 | $240,055 | $160,000 | $0 | $400,055 | $400,055 |
| 2018 | $264,174 | $153,967 | $0 | $418,141 | $418,141 |
| 2017 | $221,771 | $129,250 | $0 | $351,021 | $351,021 |
| 2016 | $218,642 | $127,050 | $0 | $345,692 | $345,692 |
| 2015 | $212,200 | $124,850 | $0 | $337,050 | $337,050 |
| 2014 | $0 | $114,400 | $0 | $114,400 | $114,400 |
| 2013 | $0 | $110,000 | $0 | $110,000 | $110,000 |
| 2012 | $0 | $121,290 | $0 | $121,290 | $121,290 |
| 2011 | $0 | $122,590 | $0 | $122,590 | $122,590 |
| 2010 | $0 | $124,800 | $0 | $124,800 | $124,800 |
| 2009 | $0 | $130,000 | $0 | $130,000 | $130,000 |
| 2008 | $0 | $130,000 | $0 | $130,000 | $130,000 |
| 2007 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2006 | $0 | $60,000 | $0 | $60,000 | $60,000 |
Deed and Sales History
| 1 | 07/13/2020 | SWD | STATUTORY WARRANTY DEED | KATHLEEN TUTTLE & HOWARD SCOTT | RAMNIKA JAIN & UDAYAN DESHPANDE | | | $585,000.00 | 240672 | 2020-0702139 |
| 2 | 04/01/2013 | SWD | STATUTORY WARRANTY DEED | DORIS HARRINGTON & KAY E & DANIEL STEVENS & | KATHLEEN TUTTLE & HOWARD SCOTT | | | $150,000.00 | 176432 | 2130400452 |
| 3 | 10/19/2011 | PERS REP | PERSONAL REPRESENTATIVE'S DEED | LLOYD B CHAMBERS | DORIS HARRINGTON & KAY E & DANIEL STEVENS & | | | $124,800.00 | 167490 | 2120101407 |
| 4 | 06/23/1986 | QUIT CLAIM | QUIT CLAIM DEED | LORNE A CHAMBERS | LLOYD B CHAMBERS 1/2 | 14 | | $0.00 | 198603153 | 1861541238 |
| 5 | 08/13/1983 | WARRANTY F | WARRANTY FULLFILLMENT DEED | WASHINGTON LOGGERS CORP | MICHAEL JACOBSEN | 14 | | $0.00 | 198302409 | 1861541269 |
Payout Agreement
| No payout information available.. |