Property
Account |
| Property ID: | 14052 | Abbreviated Legal Description: | E 30 FT OF ELY 210 FT OF THAT PTN OF GOVT LOT 1 LY SLY OF CO RD 122-TOG WI 2ND CLASS TIDELANDS ABTG SAME-SUBJ TO ESMT REC AF 818426 |
| Parcel # / Geo ID: | 3701085224730000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 08 |
| Range: | R01E | Legal Acres: | 0.0200 |
Location |
| Address: | LEGOE BAY RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020610100 LI FF VAC RES MISC LAND | Map ID: | 4MLS_2 |
| Neighborhood CD: | 4020610100 |
Owner |
| Name: | BEN WELLS | Owner ID: | 541972 |
| Mailing Address: | 106 E GILMAN AVE ARLINGTON, WA 98223-1017 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2927 | ST - WASHINGTON STATE | $4.17 | $0.00 | $0.00 | $0.00 | $4.17 | $0.00 |
| 2025 | 2927 | WC - WHATCOM COUNTY | $1.43 | $0.00 | $0.00 | $0.00 | $1.43 | $0.00 |
| 2025 | 2927 | RD - COUNTY ROAD | $1.57 | $0.00 | $0.00 | $0.00 | $1.57 | $0.00 |
| 2025 | 2927 | FC - FLOOD CONTROL ZONE | $0.19 | $0.00 | $0.00 | $0.00 | $0.19 | $0.00 |
| 2025 | 2927 | CEM002 - CEMETERY #2 | $0.02 | $0.00 | $0.00 | $0.00 | $0.02 | $0.00 |
| 2025 | 2927 | CF - CONSERVATION FUTURES | $0.04 | $0.00 | $0.00 | $0.00 | $0.04 | $0.00 |
| 2025 | 2927 | FD011 - FIRE #11 | $1.80 | $0.00 | $0.00 | $0.00 | $1.80 | $0.00 |
| 2025 | 2927 | RL - RURAL LIBRARY | $0.47 | $0.00 | $0.00 | $0.00 | $0.47 | $0.00 |
| 2025 | 2927 | PT - PORT OF BELLINGHAM | $0.23 | $0.00 | $0.00 | $0.00 | $0.23 | $0.00 |
| 2025 | 2927 | SD502 - FERNDALE SCHOOL #502 | $3.99 | $0.00 | $0.00 | $0.00 | $3.99 | $0.00 |
| 2025 | 2927 | FD011EMS - FIRE #11 EMS | $0.34 | $0.00 | $0.00 | $0.00 | $0.34 | $0.00 |
| 2025 | 2927 | WCEMS - WHATCOM COUNTY EMS | $0.40 | $0.00 | $0.00 | $0.00 | $0.40 | $0.00 |
| 2025 | 2927 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2927 | TOTAL: | $19.65 | $0.00 | $0.00 | $0.00 | $19.65 | $0.00 |
|
| 2025 | 2927 | $19.65 | $0.00 | $0.00 | $0.00 | $19.65 | $0.00 |
Statement Details |
| 2024 | 3003 | ST - WASHINGTON STATE | $3.86 | $0.00 | $0.00 | $0.00 | $3.86 | $0.00 |
| 2024 | 3003 | WC - WHATCOM COUNTY | $1.29 | $0.00 | $0.00 | $0.00 | $1.29 | $0.00 |
| 2024 | 3003 | RD - COUNTY ROAD | $1.34 | $0.00 | $0.00 | $0.00 | $1.34 | $0.00 |
| 2024 | 3003 | FC - FLOOD CONTROL ZONE | $0.19 | $0.00 | $0.00 | $0.00 | $0.19 | $0.00 |
| 2024 | 3003 | CEM002 - CEMETERY #2 | $0.02 | $0.00 | $0.00 | $0.00 | $0.02 | $0.00 |
| 2024 | 3003 | CF - CONSERVATION FUTURES | $0.04 | $0.00 | $0.00 | $0.00 | $0.04 | $0.00 |
| 2024 | 3003 | FD011 - FIRE #11 | $1.78 | $0.00 | $0.00 | $0.00 | $1.78 | $0.00 |
| 2024 | 3003 | RL - RURAL LIBRARY | $0.46 | $0.00 | $0.00 | $0.00 | $0.46 | $0.00 |
| 2024 | 3003 | PT - PORT OF BELLINGHAM | $0.23 | $0.00 | $0.00 | $0.00 | $0.23 | $0.00 |
| 2024 | 3003 | SD502 - FERNDALE SCHOOL #502 | $3.55 | $0.00 | $0.00 | $0.00 | $3.55 | $0.00 |
| 2024 | 3003 | FD011EMS - FIRE #11 EMS | $0.33 | $0.00 | $0.00 | $0.00 | $0.33 | $0.00 |
| 2024 | 3003 | WCEMS - WHATCOM COUNTY EMS | $0.40 | $0.00 | $0.00 | $0.00 | $0.40 | $0.00 |
| 2024 | 3003 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3003 | TOTAL: | $18.49 | $0.00 | $0.00 | $0.00 | $18.49 | $0.00 |
|
| 2024 | 3003 | $18.49 | $0.00 | $0.00 | $0.00 | $18.49 | $0.00 |
Statement Details |
| 2023 | 3080 | ST - WASHINGTON STATE | $2.64 | $0.00 | $0.00 | $0.00 | $2.64 | $0.00 |
| 2023 | 3080 | WC - WHATCOM COUNTY | $0.89 | $0.00 | $0.00 | $0.00 | $0.89 | $0.00 |
| 2023 | 3080 | RD - COUNTY ROAD | $0.96 | $0.00 | $0.00 | $0.00 | $0.96 | $0.00 |
| 2023 | 3080 | FC - FLOOD CONTROL ZONE | $0.13 | $0.00 | $0.00 | $0.00 | $0.13 | $0.00 |
| 2023 | 3080 | CEM002 - CEMETERY #2 | $0.02 | $0.00 | $0.00 | $0.00 | $0.02 | $0.00 |
| 2023 | 3080 | CF - CONSERVATION FUTURES | $0.03 | $0.00 | $0.00 | $0.00 | $0.03 | $0.00 |
| 2023 | 3080 | FD011 - FIRE #11 | $1.37 | $0.00 | $0.00 | $0.00 | $1.37 | $0.00 |
| 2023 | 3080 | RL - RURAL LIBRARY | $0.33 | $0.00 | $0.00 | $0.00 | $0.33 | $0.00 |
| 2023 | 3080 | PT - PORT OF BELLINGHAM | $0.17 | $0.00 | $0.00 | $0.00 | $0.17 | $0.00 |
| 2023 | 3080 | SD502 - FERNDALE SCHOOL #502 | $2.59 | $0.00 | $0.00 | $0.00 | $2.59 | $0.00 |
| 2023 | 3080 | FD011EMS - FIRE #11 EMS | $0.26 | $0.00 | $0.00 | $0.00 | $0.26 | $0.00 |
| 2023 | 3080 | WCEMS - WHATCOM COUNTY EMS | $0.28 | $0.00 | $0.00 | $0.00 | $0.28 | $0.00 |
| 2023 | 3080 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3080 | TOTAL: | $14.67 | $0.00 | $0.00 | $0.00 | $14.67 | $0.00 |
|
| 2023 | 3080 | $14.67 | $0.00 | $0.00 | $0.00 | $14.67 | $0.00 |
Statement Details |
| 2022 | 3186 | ST - WASHINGTON STATE | $3.08 | $0.00 | $0.00 | $0.00 | $3.08 | $0.00 |
| 2022 | 3186 | WC - WHATCOM COUNTY | $0.80 | $0.00 | $0.00 | $0.00 | $0.80 | $0.00 |
| 2022 | 3186 | RD - COUNTY ROAD | $1.18 | $0.00 | $0.00 | $0.00 | $1.18 | $0.00 |
| 2022 | 3186 | FC - FLOOD CONTROL ZONE | $0.13 | $0.00 | $0.00 | $0.00 | $0.13 | $0.00 |
| 2022 | 3186 | CEM002 - CEMETERY #2 | $0.02 | $0.00 | $0.00 | $0.00 | $0.02 | $0.00 |
| 2022 | 3186 | CF - CONSERVATION FUTURES | $0.03 | $0.00 | $0.00 | $0.00 | $0.03 | $0.00 |
| 2022 | 3186 | FD011 - FIRE #11 | $1.62 | $0.00 | $0.00 | $0.00 | $1.62 | $0.00 |
| 2022 | 3186 | RL - RURAL LIBRARY | $0.39 | $0.00 | $0.00 | $0.00 | $0.39 | $0.00 |
| 2022 | 3186 | PT - PORT OF BELLINGHAM | $0.20 | $0.00 | $0.00 | $0.00 | $0.20 | $0.00 |
| 2022 | 3186 | SD502 - FERNDALE SCHOOL #502 | $2.71 | $0.00 | $0.00 | $0.00 | $2.71 | $0.00 |
| 2022 | 3186 | FD011EMS - FIRE #11 EMS | $0.31 | $0.00 | $0.00 | $0.00 | $0.31 | $0.00 |
| 2022 | 3186 | WCEMS - WHATCOM COUNTY EMS | $0.22 | $0.00 | $0.00 | $0.00 | $0.22 | $0.00 |
| 2022 | 3186 | TOTAL: | $10.69 | $0.00 | $0.00 | $0.00 | $10.69 | $0.00 |
|
| 2022 | 3186 | $10.69 | $0.00 | $0.00 | $0.00 | $10.69 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $1,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,000 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9140 | OTHR VACANT | 0.0200 | 871.20 | 0.00 | 0.00 | 1.00 | $1,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $0 | $1,799 | $0 | $1,799 | $1,799 |
| 2023 | $0 | $1,799 | $0 | $1,799 | $1,799 |
| 2022 | $0 | $1,090 | $0 | $1,090 | $1,090 |
| 2021 | $0 | $1,090 | $0 | $1,090 | $1,090 |
| 2020 | $0 | $1,090 | $0 | $1,090 | $1,090 |
| 2019 | $0 | $1,090 | $0 | $1,090 | $1,090 |
| 2018 | $0 | $1,090 | $0 | $1,090 | $1,090 |
| 2017 | $0 | $1,090 | $0 | $1,090 | $1,090 |
| 2016 | $0 | $1,090 | $0 | $1,090 | $1,090 |
| 2015 | $0 | $1,090 | $0 | $1,090 | $1,090 |
| 2014 | $0 | $1,090 | $0 | $1,090 | $1,090 |
| 2013 | $0 | $1,090 | $0 | $1,090 | $1,090 |
| 2012 | $0 | $1,017 | $0 | $1,017 | $1,017 |
| 2011 | $0 | $1,028 | $0 | $1,028 | $1,028 |
| 2010 | $0 | $1,046 | $0 | $1,046 | $1,046 |
| 2009 | $0 | $1,090 | $0 | $1,090 | $1,090 |
| 2008 | $0 | $1,090 | $0 | $1,090 | $1,090 |
| 2007 | $0 | $1,090 | $0 | $1,090 | $1,090 |
| 2006 | $0 | $1,090 | $0 | $1,090 | $1,090 |
Deed and Sales History
| 1 | 05/31/2017 | SWD | STATUTORY WARRANTY DEED | MARY CULBERTSON | BEN WELLS | | | $499,999.00 | 211966 | 2017-0600104 |
|   | |
| 2 | 01/10/2000 | QUIT CLAIM | QUIT CLAIM DEED | BERNARD CULBERTSON | MARY CULBERTSON (CVL 94-3-00436-1) | 0 | | $0.00 | 200010152 | 2000101877 |
| 3 | 12/03/1987 | WARRANTY D | WARRANTY DEED | CLARA B DUNN | BERNARD W JR & MARY L CULBERTSON | 57 | | $0.00 | 198706785 | 1871590351 |
| 4 | | COMMUNITY | | HENRY & CLARA B DUNN | CLARA B DUNN | 0 | | | 0 | 1028144 |
Payout Agreement
| No payout information available.. |