Property
Account |
| Property ID: | 14104 | Abbreviated Legal Description: | BEAP ON SLY R/W OF CO RD 122 1416.5 FT S OF N 1/4 COR POST-TH S 208.5 FT-TH W 209 FT-TH N 208.5 FT-TH E 209 FT TO BEG-EXC WLY 8 FT THEREOF-STRIP 34 FT IN WIDTH LOCATED WITHIN TR DESC AF 1311325 34 FT STRIP DAF-BEAP OF INTERS N OF S R/W LI OF CO RD 122 |
| Parcel # / Geo ID: | 3701092594160000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 62 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 1.1300 |
Location |
| Address: | 3903 LEGOE BAY RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020027900 LI COM/IND | Map ID: | 4JG_C5 |
| Neighborhood CD: | 4020027900 |
Owner |
| Name: | WHATCOM COUNTY CEMETERY 2 | Owner ID: | 118642 |
| Mailing Address: | PO BOX 183 LUMMI ISLAND, WA 98262-0183 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2970 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2970 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2970 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2970 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2970 | CEM002 - CEMETERY #2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2970 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2970 | FD011 - FIRE #11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2970 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2970 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2970 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2970 | FD011EMS - FIRE #11 EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2970 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2970 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2025 | 2970 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2024 | 3046 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3046 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3046 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3046 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3046 | CEM002 - CEMETERY #2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3046 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3046 | FD011 - FIRE #11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3046 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3046 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3046 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3046 | FD011EMS - FIRE #11 EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3046 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3046 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2024 | 3046 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2023 | 3123 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3123 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3123 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3123 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3123 | CEM002 - CEMETERY #2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3123 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3123 | FD011 - FIRE #11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3123 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3123 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3123 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3123 | FD011EMS - FIRE #11 EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3123 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3123 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2023 | 3123 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2022 | 3229 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3229 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3229 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3229 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3229 | CEM002 - CEMETERY #2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3229 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3229 | FD011 - FIRE #11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3229 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3229 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3229 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3229 | FD011EMS - FIRE #11 EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3229 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3229 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2022 | 3229 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $18,551 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $93,031 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $111,582 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $111,582 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $111,582 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $111,582 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $111,582 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | CMCL- GEN PURPOSE / UTILITY | State Code: | 6242 | 600.0 sqft | Value: | $18,551 |
| Avg Floor Area: | 480 | Cost Section: | 17 | | Exterior Wall: | Metal | LIFE EXPECTANCY: | 30 | | Occupancy: | Utility | Table No: | 471 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | D POLE | A | 2004 | 480.0 |
| | MA | Main Area 1 | D | A | 2000 | 120.0 |
Sketch
Property Image
Land
| 1 | 6242 | CEMETERIES | 1.1300 | 49223.00 | 0.00 | 0.00 | 0.00 | $93,031 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $13,077 | $71,874 | $0 | $84,951 | $0 |
| 2023 | $11,888 | $65,340 | $0 | $77,228 | $0 |
| 2022 | $11,888 | $65,340 | $0 | $77,228 | $0 |
| 2021 | $9,825 | $54,000 | $0 | $63,825 | $0 |
| 2020 | $9,825 | $54,000 | $0 | $63,825 | $0 |
| 2019 | $9,825 | $54,000 | $0 | $63,825 | $0 |
| 2018 | $9,825 | $54,000 | $0 | $63,825 | $0 |
| 2017 | $9,825 | $54,000 | $0 | $63,825 | $0 |
| 2016 | $9,825 | $54,000 | $0 | $63,825 | $0 |
| 2015 | $9,825 | $54,000 | $0 | $63,825 | $0 |
| 2014 | $9,825 | $54,000 | $0 | $63,825 | $0 |
| 2013 | $9,825 | $54,000 | $0 | $63,825 | $0 |
| 2012 | $9,700 | $70,851 | $0 | $80,551 | $0 |
| 2011 | $9,700 | $70,851 | $0 | $80,551 | $0 |
| 2010 | $9,700 | $70,851 | $0 | $80,551 | $0 |
| 2009 | $10,000 | $74,580 | $0 | $84,580 | $0 |
| 2008 | $10,000 | $74,580 | $0 | $84,580 | $84,580 |
| 2007 | $8,000 | $42,375 | $0 | $50,375 | $50,375 |
| 2006 | $8,000 | $42,375 | $0 | $50,375 | $50,375 |
Deed and Sales History
| 1 | 01/09/2002 | QUIT CLAIM | QUIT CLAIM DEED | WHATCOM CO CEM DIST 2 | FIRST CONGREGATIONAL CHURCH OF | 0 | | $0.00 | 200267171 | 2020201426 |
| 2 | 11/07/2000 | QUIT CLAIM | QUIT CLAIM DEED | LARRY & GARY SMITH | WHATCOM CO CEMETERY DISTRICT 2 | 0 | | $0.00 | 200267170 | 2020201425 |
Payout Agreement
| No payout information available.. |