Property
Account |
| Property ID: | 14178 | Abbreviated Legal Description: | TR IN NW NE DAF-BEG AT SE COR OF LOT 13 WELL RESERVE GRAMAC HILLTOP ADD-TH N 00 DEG 29'30" E ALG ELY LI OF LOT 13 112 FT TO NE COR OF LOT 13 SD PT ALSO BEING MOST SLY PT OF TR DESC AF 1146671-TH N 63 DEG 52'02" E ALG SELY LI OF SD TR 55.46 FT TAP ON N |
| Parcel # / Geo ID: | 3701093964510000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 3.3700 |
Location |
| Address: | 3840 LEGOE BAY RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020011000 LI SFR-AC | Map ID: | 4MLS_2 |
| Neighborhood CD: | 4020011000 |
Owner |
| Name: | DONALD L & LINDA M HAYES | Owner ID: | 52268 |
| Mailing Address: | 3840 LEGOE BAY RD LUMMI ISLAND, WA 98262-8648 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3014 | ST - WASHINGTON STATE | $828.12 | $828.11 | $0.00 | $0.00 | $1656.23 | $0.00 |
| 2025 | 3014 | WC - WHATCOM COUNTY | $285.09 | $285.05 | $0.00 | $0.00 | $570.14 | $0.00 |
| 2025 | 3014 | RD - COUNTY ROAD | $313.38 | $313.37 | $0.00 | $0.00 | $626.75 | $0.00 |
| 2025 | 3014 | FC - FLOOD CONTROL ZONE | $37.84 | $37.84 | $0.00 | $0.00 | $75.68 | $0.00 |
| 2025 | 3014 | CEM002 - CEMETERY #2 | $4.14 | $4.14 | $0.00 | $0.00 | $8.28 | $0.00 |
| 2025 | 3014 | CF - CONSERVATION FUTURES | $8.24 | $8.23 | $0.00 | $0.00 | $16.47 | $0.00 |
| 2025 | 3014 | FD011 - FIRE #11 | $357.23 | $357.22 | $0.00 | $0.00 | $714.45 | $0.00 |
| 2025 | 3014 | RL - RURAL LIBRARY | $92.36 | $92.36 | $0.00 | $0.00 | $184.72 | $0.00 |
| 2025 | 3014 | PT - PORT OF BELLINGHAM | $45.73 | $45.71 | $0.00 | $0.00 | $91.44 | $0.00 |
| 2025 | 3014 | SD502 - FERNDALE SCHOOL #502 | $791.02 | $791.00 | $0.00 | $0.00 | $1582.02 | $0.00 |
| 2025 | 3014 | FD011EMS - FIRE #11 EMS | $67.26 | $67.26 | $0.00 | $0.00 | $134.52 | $0.00 |
| 2025 | 3014 | WCEMS - WHATCOM COUNTY EMS | $78.90 | $78.89 | $0.00 | $0.00 | $157.79 | $0.00 |
| 2025 | 3014 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3014 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3014 | TOTAL: | $2921.31 | $2921.18 | $0.00 | $0.00 | $5842.49 | $0.00 |
|
| 2025 | 3014 | $2921.31 | $2921.18 | $0.00 | $0.00 | $5842.49 | $0.00 |
Statement Details |
| 2024 | 3090 | ST - WASHINGTON STATE | $749.28 | $749.27 | $0.00 | $0.00 | $1498.55 | $0.00 |
| 2024 | 3090 | WC - WHATCOM COUNTY | $251.60 | $251.56 | $0.00 | $0.00 | $503.16 | $0.00 |
| 2024 | 3090 | RD - COUNTY ROAD | $260.85 | $260.84 | $0.00 | $0.00 | $521.69 | $0.00 |
| 2024 | 3090 | FC - FLOOD CONTROL ZONE | $37.12 | $37.12 | $0.00 | $0.00 | $74.24 | $0.00 |
| 2024 | 3090 | CEM002 - CEMETERY #2 | $4.03 | $4.02 | $0.00 | $0.00 | $8.05 | $0.00 |
| 2024 | 3090 | CF - CONSERVATION FUTURES | $8.01 | $8.00 | $0.00 | $0.00 | $16.01 | $0.00 |
| 2024 | 3090 | FD011 - FIRE #11 | $344.95 | $344.94 | $0.00 | $0.00 | $689.89 | $0.00 |
| 2024 | 3090 | RL - RURAL LIBRARY | $89.53 | $89.53 | $0.00 | $0.00 | $179.06 | $0.00 |
| 2024 | 3090 | PT - PORT OF BELLINGHAM | $45.42 | $45.41 | $0.00 | $0.00 | $90.83 | $0.00 |
| 2024 | 3090 | SD502 - FERNDALE SCHOOL #502 | $689.81 | $689.81 | $0.00 | $0.00 | $1379.62 | $0.00 |
| 2024 | 3090 | FD011EMS - FIRE #11 EMS | $64.91 | $64.91 | $0.00 | $0.00 | $129.82 | $0.00 |
| 2024 | 3090 | WCEMS - WHATCOM COUNTY EMS | $76.89 | $76.88 | $0.00 | $0.00 | $153.77 | $0.00 |
| 2024 | 3090 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3090 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3090 | TOTAL: | $2634.40 | $2634.29 | $0.00 | $0.00 | $5268.69 | $0.00 |
|
| 2024 | 3090 | $2634.40 | $2634.29 | $0.00 | $0.00 | $5268.69 | $0.00 |
Statement Details |
| 2023 | 3167 | ST - WASHINGTON STATE | $567.83 | $567.82 | $0.00 | $0.00 | $1135.65 | $0.00 |
| 2023 | 3167 | WC - WHATCOM COUNTY | $192.43 | $192.41 | $0.00 | $0.00 | $384.84 | $0.00 |
| 2023 | 3167 | RD - COUNTY ROAD | $208.01 | $208.01 | $0.00 | $0.00 | $416.02 | $0.00 |
| 2023 | 3167 | FC - FLOOD CONTROL ZONE | $28.61 | $28.60 | $0.00 | $0.00 | $57.21 | $0.00 |
| 2023 | 3167 | CEM002 - CEMETERY #2 | $3.48 | $3.48 | $0.00 | $0.00 | $6.96 | $0.00 |
| 2023 | 3167 | CF - CONSERVATION FUTURES | $5.85 | $5.85 | $0.00 | $0.00 | $11.70 | $0.00 |
| 2023 | 3167 | FD011 - FIRE #11 | $293.84 | $293.84 | $0.00 | $0.00 | $587.68 | $0.00 |
| 2023 | 3167 | RL - RURAL LIBRARY | $69.96 | $69.95 | $0.00 | $0.00 | $139.91 | $0.00 |
| 2023 | 3167 | PT - PORT OF BELLINGHAM | $35.28 | $35.26 | $0.00 | $0.00 | $70.54 | $0.00 |
| 2023 | 3167 | SD502 - FERNDALE SCHOOL #502 | $557.89 | $557.88 | $0.00 | $0.00 | $1115.77 | $0.00 |
| 2023 | 3167 | FD011EMS - FIRE #11 EMS | $55.04 | $55.03 | $0.00 | $0.00 | $110.07 | $0.00 |
| 2023 | 3167 | WCEMS - WHATCOM COUNTY EMS | $59.21 | $59.20 | $0.00 | $0.00 | $118.41 | $0.00 |
| 2023 | 3167 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3167 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3167 | TOTAL: | $2089.43 | $2089.33 | $0.00 | $0.00 | $4178.76 | $0.00 |
|
| 2023 | 3167 | $2089.43 | $2089.33 | $0.00 | $0.00 | $4178.76 | $0.00 |
Statement Details |
| 2022 | 3275 | ST - WASHINGTON STATE | $575.92 | $575.90 | $0.00 | $0.00 | $1151.82 | $0.00 |
| 2022 | 3275 | WC - WHATCOM COUNTY | $151.96 | $151.95 | $0.00 | $0.00 | $303.91 | $0.00 |
| 2022 | 3275 | RD - COUNTY ROAD | $219.50 | $219.49 | $0.00 | $0.00 | $438.99 | $0.00 |
| 2022 | 3275 | FC - FLOOD CONTROL ZONE | $24.20 | $24.20 | $0.00 | $0.00 | $48.40 | $0.00 |
| 2022 | 3275 | CEM002 - CEMETERY #2 | $3.66 | $3.66 | $0.00 | $0.00 | $7.32 | $0.00 |
| 2022 | 3275 | CF - CONSERVATION FUTURES | $6.09 | $6.09 | $0.00 | $0.00 | $12.18 | $0.00 |
| 2022 | 3275 | FD011 - FIRE #11 | $303.68 | $303.68 | $0.00 | $0.00 | $607.36 | $0.00 |
| 2022 | 3275 | RL - RURAL LIBRARY | $72.63 | $72.62 | $0.00 | $0.00 | $145.25 | $0.00 |
| 2022 | 3275 | PT - PORT OF BELLINGHAM | $36.85 | $36.83 | $0.00 | $0.00 | $73.68 | $0.00 |
| 2022 | 3275 | SD502 - FERNDALE SCHOOL #502 | $507.55 | $507.54 | $0.00 | $0.00 | $1015.09 | $0.00 |
| 2022 | 3275 | FD011EMS - FIRE #11 EMS | $57.07 | $57.07 | $0.00 | $0.00 | $114.14 | $0.00 |
| 2022 | 3275 | WCEMS - WHATCOM COUNTY EMS | $40.60 | $40.60 | $0.00 | $0.00 | $81.20 | $0.00 |
| 2022 | 3275 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3275 | TOTAL: | $2009.21 | $2009.13 | $0.00 | $0.00 | $4018.34 | $0.00 |
|
| 2022 | 3275 | $2009.21 | $2009.13 | $0.00 | $0.00 | $4018.34 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $343,403 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $558,371 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $901,774 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $901,774 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $901,774 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $901,774 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $901,774 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | BI-LEVEL | State Code: | 1113 | 1248.0 sqft | Value: | $343,403 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Fireplace: | WD ST-AVG | Floor Cov Adj: | Base Allowance | | Full Baths: | 2 | Heating/Cooling: | F/A | | Number of Bedrooms: | 3 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | AVG | * | 1972 | 1248.0 |
| | FinBsmt | Basement Finish - Partitioned | AVG | * | 1972 | 676.0 |
| | BLTIN | Built-in Garage | AVG | * | 1972 | 572.0 |
| | Deck | Deck | AVG | * | 1972 | 384.0 |
| | SHOP | ADDNS-Shop | AVG | | 1972 | 1152.0 |
| | STOR | ADDNS-Storage Bldg | FAIR | | 1972 | 264.0 |
| | Basement | RES-Unfinished Basement | AVG | * | 1972 | 676.0 |
Sketch
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $330,000 | $0 |
| 2 | 9110 | RESIDENTIAL | 2.3700 | 103237.20 | 0.00 | 0.00 | 0.00 | $228,371 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $388,952 | $325,566 | $0 | $714,518 | $714,518 |
| 2023 | $380,208 | $318,247 | $0 | $698,455 | $698,455 |
| 2022 | $255,177 | $213,592 | $0 | $468,769 | $468,769 |
| 2021 | $221,893 | $185,732 | $0 | $407,625 | $407,625 |
| 2020 | $188,045 | $157,400 | $0 | $345,445 | $345,445 |
| 2019 | $188,045 | $157,400 | $0 | $345,445 | $345,445 |
| 2018 | $185,543 | $153,154 | $0 | $338,697 | $338,697 |
| 2017 | $185,543 | $153,154 | $0 | $338,697 | $338,697 |
| 2016 | $159,371 | $131,551 | $0 | $290,922 | $290,922 |
| 2015 | $153,861 | $127,003 | $0 | $280,864 | $280,864 |
| 2014 | $149,729 | $123,592 | $0 | $273,321 | $273,321 |
| 2013 | $137,745 | $113,700 | $0 | $251,445 | $251,445 |
| 2012 | $124,176 | $142,170 | $0 | $266,346 | $266,346 |
| 2011 | $133,998 | $152,325 | $0 | $286,323 | $286,323 |
| 2010 | $138,207 | $155,710 | $0 | $293,917 | $293,917 |
| 2009 | $140,312 | $169,250 | $0 | $309,562 | $309,562 |
| 2008 | $140,312 | $169,250 | $0 | $309,560 | $309,560 |
| 2007 | $136,346 | $90,000 | $0 | $226,345 | $226,345 |
| 2006 | $136,346 | $90,000 | $0 | $226,345 | $226,345 |
Deed and Sales History
| 1 | 10/27/2001 | QUIT CLAIM | QUIT CLAIM DEED | DONALD L & LINDA M HAYES | CHRISTOPHER N NOELL-MARYANNE GODFREY | 0 | | $0.00 | 200164656 | 2011100416 |
| 2 | 10/27/2001 | QUIT CLAIM | QUIT CLAIM DEED | DONALD L & LINDA M HAYES | CHRISTOPHER N NOELL-MARYANNE GODFREY | 0 | | $0.00 | 200164655 | 2011100418 |
Payout Agreement
| No payout information available.. |