Property
Account |
| Property ID: | 14198 | Abbreviated Legal Description: | HANSEN'S PLAT OF SPORTSMAN'S PARK LOTS 22 THRU 26 BLK 1-TOG WI VAC W 1/2 JOANS LANE ABTG AS VAC AF 920904337-AF 930303110 |
| Parcel # / Geo ID: | 3701094681230000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 3.2900 |
Location |
| Address: | 1787 JOANS LN LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020612000 LI FF SFR-LOT | Map ID: | 4MLS_3 |
| Neighborhood CD: | 4020612000 |
Owner |
| Name: | DONNA VACCARINO | Owner ID: | 604042 |
| Mailing Address: | 3593 BERRY DR STUDIO CITY, CA 91604-3851 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3024 | ST - WASHINGTON STATE | $1154.83 | $1154.81 | $0.00 | $0.00 | $2309.64 | $0.00 |
| 2025 | 3024 | WC - WHATCOM COUNTY | $397.56 | $397.53 | $0.00 | $0.00 | $795.09 | $0.00 |
| 2025 | 3024 | RD - COUNTY ROAD | $437.01 | $437.00 | $0.00 | $0.00 | $874.01 | $0.00 |
| 2025 | 3024 | FC - FLOOD CONTROL ZONE | $52.77 | $52.77 | $0.00 | $0.00 | $105.54 | $0.00 |
| 2025 | 3024 | CEM002 - CEMETERY #2 | $5.77 | $5.77 | $0.00 | $0.00 | $11.54 | $0.00 |
| 2025 | 3024 | CF - CONSERVATION FUTURES | $11.49 | $11.48 | $0.00 | $0.00 | $22.97 | $0.00 |
| 2025 | 3024 | FD011 - FIRE #11 | $498.16 | $498.15 | $0.00 | $0.00 | $996.31 | $0.00 |
| 2025 | 3024 | RL - RURAL LIBRARY | $128.80 | $128.79 | $0.00 | $0.00 | $257.59 | $0.00 |
| 2025 | 3024 | PT - PORT OF BELLINGHAM | $63.76 | $63.75 | $0.00 | $0.00 | $127.51 | $0.00 |
| 2025 | 3024 | SD502 - FERNDALE SCHOOL #502 | $1103.08 | $1103.08 | $0.00 | $0.00 | $2206.16 | $0.00 |
| 2025 | 3024 | FD011EMS - FIRE #11 EMS | $93.80 | $93.79 | $0.00 | $0.00 | $187.59 | $0.00 |
| 2025 | 3024 | WCEMS - WHATCOM COUNTY EMS | $110.02 | $110.02 | $0.00 | $0.00 | $220.04 | $0.00 |
| 2025 | 3024 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3024 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3024 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3024 | TOTAL: | $4072.05 | $4071.94 | $0.00 | $0.00 | $8143.99 | $0.00 |
|
| 2025 | 3024 | $4072.05 | $4071.94 | $0.00 | $0.00 | $8143.99 | $0.00 |
Statement Details |
| 2024 | 3100 | ST - WASHINGTON STATE | $1132.97 | $1132.96 | $0.00 | $0.00 | $2265.93 | $0.00 |
| 2024 | 3100 | WC - WHATCOM COUNTY | $380.42 | $380.40 | $0.00 | $0.00 | $760.82 | $0.00 |
| 2024 | 3100 | RD - COUNTY ROAD | $394.43 | $394.41 | $0.00 | $0.00 | $788.84 | $0.00 |
| 2024 | 3100 | FC - FLOOD CONTROL ZONE | $56.13 | $56.12 | $0.00 | $0.00 | $112.25 | $0.00 |
| 2024 | 3100 | CEM002 - CEMETERY #2 | $6.09 | $6.08 | $0.00 | $0.00 | $12.17 | $0.00 |
| 2024 | 3100 | CF - CONSERVATION FUTURES | $12.10 | $12.10 | $0.00 | $0.00 | $24.20 | $0.00 |
| 2024 | 3100 | FD011 - FIRE #11 | $521.59 | $521.59 | $0.00 | $0.00 | $1043.18 | $0.00 |
| 2024 | 3100 | RL - RURAL LIBRARY | $135.38 | $135.37 | $0.00 | $0.00 | $270.75 | $0.00 |
| 2024 | 3100 | PT - PORT OF BELLINGHAM | $68.68 | $68.66 | $0.00 | $0.00 | $137.34 | $0.00 |
| 2024 | 3100 | SD502 - FERNDALE SCHOOL #502 | $1043.06 | $1043.05 | $0.00 | $0.00 | $2086.11 | $0.00 |
| 2024 | 3100 | FD011EMS - FIRE #11 EMS | $98.15 | $98.15 | $0.00 | $0.00 | $196.30 | $0.00 |
| 2024 | 3100 | WCEMS - WHATCOM COUNTY EMS | $116.26 | $116.26 | $0.00 | $0.00 | $232.52 | $0.00 |
| 2024 | 3100 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3100 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3100 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3100 | TOTAL: | $3980.26 | $3980.15 | $0.00 | $0.00 | $7960.41 | $0.00 |
|
| 2024 | 3100 | $3980.26 | $3980.15 | $0.00 | $0.00 | $7960.41 | $0.00 |
Statement Details |
| 2023 | 3177 | ST - WASHINGTON STATE | $1070.56 | $1070.55 | $0.00 | $0.00 | $2141.11 | $0.00 |
| 2023 | 3177 | WC - WHATCOM COUNTY | $362.82 | $362.78 | $0.00 | $0.00 | $725.60 | $0.00 |
| 2023 | 3177 | RD - COUNTY ROAD | $392.18 | $392.17 | $0.00 | $0.00 | $784.35 | $0.00 |
| 2023 | 3177 | FC - FLOOD CONTROL ZONE | $53.93 | $53.93 | $0.00 | $0.00 | $107.86 | $0.00 |
| 2023 | 3177 | CEM002 - CEMETERY #2 | $6.57 | $6.56 | $0.00 | $0.00 | $13.13 | $0.00 |
| 2023 | 3177 | CF - CONSERVATION FUTURES | $11.03 | $11.03 | $0.00 | $0.00 | $22.06 | $0.00 |
| 2023 | 3177 | FD011 - FIRE #11 | $554.00 | $554.00 | $0.00 | $0.00 | $1108.00 | $0.00 |
| 2023 | 3177 | RL - RURAL LIBRARY | $131.90 | $131.89 | $0.00 | $0.00 | $263.79 | $0.00 |
| 2023 | 3177 | PT - PORT OF BELLINGHAM | $66.49 | $66.49 | $0.00 | $0.00 | $132.98 | $0.00 |
| 2023 | 3177 | SD502 - FERNDALE SCHOOL #502 | $1051.83 | $1051.81 | $0.00 | $0.00 | $2103.64 | $0.00 |
| 2023 | 3177 | FD011EMS - FIRE #11 EMS | $103.76 | $103.75 | $0.00 | $0.00 | $207.51 | $0.00 |
| 2023 | 3177 | WCEMS - WHATCOM COUNTY EMS | $111.62 | $111.62 | $0.00 | $0.00 | $223.24 | $0.00 |
| 2023 | 3177 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3177 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3177 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3177 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3177 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3177 | TOTAL: | $3940.44 | $3940.33 | $0.00 | $0.00 | $7880.77 | $0.00 |
|
| 2023 | 3177 | $3940.44 | $3940.33 | $0.00 | $0.00 | $7880.77 | $0.00 |
Statement Details |
| 2022 | 3285 | ST - WASHINGTON STATE | $1007.02 | $1007.00 | $0.00 | $0.00 | $2014.02 | $0.00 |
| 2022 | 3285 | WC - WHATCOM COUNTY | $265.71 | $265.68 | $0.00 | $0.00 | $531.39 | $0.00 |
| 2022 | 3285 | RD - COUNTY ROAD | $383.81 | $383.79 | $0.00 | $0.00 | $767.60 | $0.00 |
| 2022 | 3285 | FC - FLOOD CONTROL ZONE | $42.31 | $42.31 | $0.00 | $0.00 | $84.62 | $0.00 |
| 2022 | 3285 | CEM002 - CEMETERY #2 | $6.41 | $6.40 | $0.00 | $0.00 | $12.81 | $0.00 |
| 2022 | 3285 | CF - CONSERVATION FUTURES | $10.65 | $10.65 | $0.00 | $0.00 | $21.30 | $0.00 |
| 2022 | 3285 | FD011 - FIRE #11 | $531.01 | $531.00 | $0.00 | $0.00 | $1062.01 | $0.00 |
| 2022 | 3285 | RL - RURAL LIBRARY | $126.99 | $126.99 | $0.00 | $0.00 | $253.98 | $0.00 |
| 2022 | 3285 | PT - PORT OF BELLINGHAM | $64.43 | $64.41 | $0.00 | $0.00 | $128.84 | $0.00 |
| 2022 | 3285 | SD502 - FERNDALE SCHOOL #502 | $887.48 | $887.47 | $0.00 | $0.00 | $1774.95 | $0.00 |
| 2022 | 3285 | FD011EMS - FIRE #11 EMS | $99.79 | $99.78 | $0.00 | $0.00 | $199.57 | $0.00 |
| 2022 | 3285 | WCEMS - WHATCOM COUNTY EMS | $70.99 | $70.99 | $0.00 | $0.00 | $141.98 | $0.00 |
| 2022 | 3285 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3285 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3285 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3285 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3285 | TOTAL: | $3517.85 | $3517.72 | $0.00 | $0.00 | $7035.57 | $0.00 |
|
| 2022 | 3285 | $3517.85 | $3517.72 | $0.00 | $0.00 | $7035.57 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $218,857 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $1,039,698 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,258,555 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,258,555 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,258,555 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,258,555 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,258,555 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1113 | 1869.2 sqft | Value: | $218,857 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-FAIR | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Heating/Cooling: | F/A | | Number of Bedrooms: | 1 | Roof Covering: | ROLL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | FAIR | * | 1946 | 1869.2 |
| | OE_ROOF | Additional Roof | FAIR | * | 1946 | 51.0 |
| | STOR | ADDNS-Storage Bldg | AVG | * | 1946 | 360.0 |
| | Car Port | RES-Carport | AVG | * | 1946 | 200.0 |
| | Porch CvrC | Porch Covered Concrete | FAIR | * | 1946 | 141.4 |
Sketch
Property Image
Land
| 1 | 9340 | OCEAN/SEA | 0.0000 | 0.00 | 250.00 | 0.00 | 0.00 | $671,235 | $0 |
| 2 | 1113 | RES 3 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $220,000 | $0 |
| 3 | 9110 | RESIDENTIAL | 2.2900 | 99752.40 | 0.00 | 0.00 | 0.00 | $148,463 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $155,774 | $840,633 | $0 | $996,407 | $996,407 |
| 2023 | $165,110 | $891,016 | $0 | $1,056,126 | $1,056,126 |
| 2022 | $138,171 | $745,636 | $0 | $883,807 | $883,807 |
| 2021 | $111,429 | $601,328 | $0 | $712,757 | $712,757 |
| 2020 | $91,332 | $492,874 | $0 | $584,206 | $584,206 |
| 2019 | $82,841 | $447,050 | $0 | $529,891 | $529,891 |
| 2018 | $98,707 | $460,151 | $0 | $558,858 | $558,858 |
| 2017 | $82,863 | $386,281 | $0 | $469,144 | $469,144 |
| 2016 | $81,694 | $379,706 | $0 | $461,400 | $461,400 |
| 2015 | $79,287 | $373,131 | $0 | $452,418 | $452,418 |
| 2014 | $72,411 | $341,900 | $0 | $414,311 | $414,311 |
| 2013 | $68,766 | $328,750 | $0 | $397,516 | $397,516 |
| 2012 | $76,818 | $333,700 | $0 | $410,518 | $410,518 |
| 2011 | $80,255 | $340,800 | $0 | $421,055 | $421,055 |
| 2010 | $80,255 | $340,800 | $0 | $421,055 | $421,055 |
| 2009 | $80,861 | $355,000 | $0 | $435,861 | $435,861 |
| 2008 | $118,138 | $470,000 | $0 | $588,140 | $588,140 |
| 2007 | $85,772 | $350,000 | $0 | $435,770 | $435,770 |
| 2006 | $85,772 | $350,000 | $0 | $435,770 | $435,770 |
Deed and Sales History
| 1 | 10/11/2023 | LOP | LACK OF PROBATE AFFIDAVIT | ROBIN VACCARINO | DONNA VACCARINO | | | | 0 | 2023-1000914 |
| 2 | 10/11/2023 | LOP | LACK OF PROBATE AFFIDAVIT | MAURICE P VACCARINO | DONNA VACCARINO | | | | 0 | 2023-1000913 |
Payout Agreement
| No payout information available.. |