Property
Account |
| Property ID: | 14349 | Abbreviated Legal Description: | S PTN OF GOVT LOT 1 WH LIES S OF AN E-W LI WH LIES EQUIDISTANT FR N-S LI OF GOVT LOT 1-EXC TRACT B BONNIE BRAE-EXC TRIANGULAR SHAPED TR DAF-BEG AT SE COR OF TRACT B BONNIE BRAE-TH S 32 DEG 26'00" W TO E BNDRY LI OF CO RD-TH N ALG BNDRY LI OF SD CO RD TO |
| Parcel # / Geo ID: | 3701100604090000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 93 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 10 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020048000 LI RESOURCE LAND | Map ID: | 4MLS_2 |
| Neighborhood CD: | 4020048000 |
Owner |
| Name: | JEFF & KAREN HAGGEN | Owner ID: | 593348 |
| Mailing Address: | PO BOX 65 LUMMI ISLAND, WA 98262-0065 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3126 | ST - WASHINGTON STATE | $11.47 | $0.00 | $0.00 | $0.00 | $11.47 | $0.00 |
| 2025 | 3126 | WC - WHATCOM COUNTY | $3.95 | $0.00 | $0.00 | $0.00 | $3.95 | $0.00 |
| 2025 | 3126 | RD - COUNTY ROAD | $4.34 | $0.00 | $0.00 | $0.00 | $4.34 | $0.00 |
| 2025 | 3126 | FC - FLOOD CONTROL ZONE | $0.52 | $0.00 | $0.00 | $0.00 | $0.52 | $0.00 |
| 2025 | 3126 | CEM002 - CEMETERY #2 | $0.06 | $0.00 | $0.00 | $0.00 | $0.06 | $0.00 |
| 2025 | 3126 | CF - CONSERVATION FUTURES | $0.11 | $0.00 | $0.00 | $0.00 | $0.11 | $0.00 |
| 2025 | 3126 | FD011 - FIRE #11 | $4.95 | $0.00 | $0.00 | $0.00 | $4.95 | $0.00 |
| 2025 | 3126 | RL - RURAL LIBRARY | $1.28 | $0.00 | $0.00 | $0.00 | $1.28 | $0.00 |
| 2025 | 3126 | PT - PORT OF BELLINGHAM | $0.63 | $0.00 | $0.00 | $0.00 | $0.63 | $0.00 |
| 2025 | 3126 | SD502 - FERNDALE SCHOOL #502 | $10.96 | $0.00 | $0.00 | $0.00 | $10.96 | $0.00 |
| 2025 | 3126 | FD011EMS - FIRE #11 EMS | $0.93 | $0.00 | $0.00 | $0.00 | $0.93 | $0.00 |
| 2025 | 3126 | WCEMS - WHATCOM COUNTY EMS | $1.09 | $0.00 | $0.00 | $0.00 | $1.09 | $0.00 |
| 2025 | 3126 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3126 | TOTAL: | $45.29 | $0.00 | $0.00 | $0.00 | $45.29 | $0.00 |
|
| 2025 | 3126 | $45.29 | $0.00 | $0.00 | $0.00 | $45.29 | $0.00 |
Statement Details |
| 2024 | 3202 | ST - WASHINGTON STATE | $10.62 | $0.00 | $0.00 | $0.00 | $10.62 | $0.00 |
| 2024 | 3202 | WC - WHATCOM COUNTY | $3.57 | $0.00 | $0.00 | $0.00 | $3.57 | $0.00 |
| 2024 | 3202 | RD - COUNTY ROAD | $3.69 | $0.00 | $0.00 | $0.00 | $3.69 | $0.00 |
| 2024 | 3202 | FC - FLOOD CONTROL ZONE | $0.53 | $0.00 | $0.00 | $0.00 | $0.53 | $0.00 |
| 2024 | 3202 | CEM002 - CEMETERY #2 | $0.06 | $0.00 | $0.00 | $0.00 | $0.06 | $0.00 |
| 2024 | 3202 | CF - CONSERVATION FUTURES | $0.11 | $0.00 | $0.00 | $0.00 | $0.11 | $0.00 |
| 2024 | 3202 | FD011 - FIRE #11 | $4.89 | $0.00 | $0.00 | $0.00 | $4.89 | $0.00 |
| 2024 | 3202 | RL - RURAL LIBRARY | $1.27 | $0.00 | $0.00 | $0.00 | $1.27 | $0.00 |
| 2024 | 3202 | PT - PORT OF BELLINGHAM | $0.64 | $0.00 | $0.00 | $0.00 | $0.64 | $0.00 |
| 2024 | 3202 | SD502 - FERNDALE SCHOOL #502 | $9.78 | $0.00 | $0.00 | $0.00 | $9.78 | $0.00 |
| 2024 | 3202 | FD011EMS - FIRE #11 EMS | $0.92 | $0.00 | $0.00 | $0.00 | $0.92 | $0.00 |
| 2024 | 3202 | WCEMS - WHATCOM COUNTY EMS | $1.09 | $0.00 | $0.00 | $0.00 | $1.09 | $0.00 |
| 2024 | 3202 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3202 | TOTAL: | $42.17 | $0.00 | $0.00 | $0.00 | $42.17 | $0.00 |
|
| 2024 | 3202 | $42.17 | $0.00 | $0.00 | $0.00 | $42.17 | $0.00 |
Statement Details |
| 2023 | 3279 | ST - WASHINGTON STATE | $11.99 | $0.00 | $0.00 | $0.00 | $11.99 | $0.00 |
| 2023 | 3279 | WC - WHATCOM COUNTY | $4.06 | $0.00 | $0.00 | $0.00 | $4.06 | $0.00 |
| 2023 | 3279 | RD - COUNTY ROAD | $4.39 | $0.00 | $0.00 | $0.00 | $4.39 | $0.00 |
| 2023 | 3279 | FC - FLOOD CONTROL ZONE | $0.60 | $0.00 | $0.00 | $0.00 | $0.60 | $0.00 |
| 2023 | 3279 | CEM002 - CEMETERY #2 | $0.07 | $0.00 | $0.00 | $0.00 | $0.07 | $0.00 |
| 2023 | 3279 | CF - CONSERVATION FUTURES | $0.12 | $0.00 | $0.00 | $0.00 | $0.12 | $0.00 |
| 2023 | 3279 | FD011 - FIRE #11 | $6.21 | $0.00 | $0.00 | $0.00 | $6.21 | $0.00 |
| 2023 | 3279 | RL - RURAL LIBRARY | $1.48 | $0.00 | $0.00 | $0.00 | $1.48 | $0.00 |
| 2023 | 3279 | PT - PORT OF BELLINGHAM | $0.74 | $0.00 | $0.00 | $0.00 | $0.74 | $0.00 |
| 2023 | 3279 | SD502 - FERNDALE SCHOOL #502 | $11.78 | $0.00 | $0.00 | $0.00 | $11.78 | $0.00 |
| 2023 | 3279 | FD011EMS - FIRE #11 EMS | $1.16 | $0.00 | $0.00 | $0.00 | $1.16 | $0.00 |
| 2023 | 3279 | WCEMS - WHATCOM COUNTY EMS | $1.25 | $0.00 | $0.00 | $0.00 | $1.25 | $0.00 |
| 2023 | 3279 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3279 | TOTAL: | $48.85 | $0.00 | $0.00 | $0.00 | $48.85 | $0.00 |
|
| 2023 | 3279 | $48.85 | $0.00 | $0.00 | $0.00 | $48.85 | $0.00 |
Statement Details |
| 2022 | 3387 | ST - WASHINGTON STATE | $13.99 | $0.00 | $0.00 | $0.00 | $13.99 | $0.00 |
| 2022 | 3387 | WC - WHATCOM COUNTY | $3.69 | $0.00 | $0.00 | $0.00 | $3.69 | $0.00 |
| 2022 | 3387 | RD - COUNTY ROAD | $5.34 | $0.00 | $0.00 | $0.00 | $5.34 | $0.00 |
| 2022 | 3387 | FC - FLOOD CONTROL ZONE | $0.59 | $0.00 | $0.00 | $0.00 | $0.59 | $0.00 |
| 2022 | 3387 | CEM002 - CEMETERY #2 | $0.09 | $0.00 | $0.00 | $0.00 | $0.09 | $0.00 |
| 2022 | 3387 | CF - CONSERVATION FUTURES | $0.15 | $0.00 | $0.00 | $0.00 | $0.15 | $0.00 |
| 2022 | 3387 | FD011 - FIRE #11 | $7.38 | $0.00 | $0.00 | $0.00 | $7.38 | $0.00 |
| 2022 | 3387 | RL - RURAL LIBRARY | $1.76 | $0.00 | $0.00 | $0.00 | $1.76 | $0.00 |
| 2022 | 3387 | PT - PORT OF BELLINGHAM | $0.90 | $0.00 | $0.00 | $0.00 | $0.90 | $0.00 |
| 2022 | 3387 | SD502 - FERNDALE SCHOOL #502 | $12.32 | $0.00 | $0.00 | $0.00 | $12.32 | $0.00 |
| 2022 | 3387 | FD011EMS - FIRE #11 EMS | $1.39 | $0.00 | $0.00 | $0.00 | $1.39 | $0.00 |
| 2022 | 3387 | WCEMS - WHATCOM COUNTY EMS | $0.99 | $0.00 | $0.00 | $0.00 | $0.99 | $0.00 |
| 2022 | 3387 | TOTAL: | $48.59 | $0.00 | $0.00 | $0.00 | $48.59 | $0.00 |
|
| 2022 | 3387 | $48.59 | $0.00 | $0.00 | $0.00 | $48.59 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $2,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $2,500 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $2,500 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $2,500 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $2,500 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $2,500 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 9350 | SALTWTR TIDE | 0.0000 | 0.00 | 1650.00 | 0.00 | 1.00 | $2,500 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $0 | $4,950 | $0 | $4,950 | $4,950 |
| 2023 | $0 | $4,950 | $0 | $4,950 | $4,950 |
| 2022 | $0 | $4,950 | $0 | $4,950 | $4,950 |
| 2021 | $0 | $4,950 | $0 | $4,950 | $4,950 |
| 2020 | $0 | $4,950 | $0 | $4,950 | $4,950 |
| 2019 | $0 | $4,950 | $0 | $4,950 | $4,950 |
| 2018 | $0 | $4,950 | $0 | $4,950 | $4,950 |
| 2017 | $0 | $4,950 | $0 | $4,950 | $4,950 |
| 2016 | $0 | $4,950 | $0 | $4,950 | $4,950 |
| 2015 | $0 | $4,950 | $0 | $4,950 | $4,950 |
| 2014 | $0 | $4,950 | $0 | $4,950 | $4,950 |
| 2013 | $0 | $4,950 | $0 | $4,950 | $4,950 |
| 2012 | $0 | $4,950 | $0 | $4,950 | $4,950 |
| 2011 | $0 | $4,950 | $0 | $4,950 | $4,950 |
| 2010 | $0 | $4,950 | $0 | $4,950 | $4,950 |
| 2009 | $0 | $4,950 | $0 | $4,950 | $4,950 |
| 2008 | $0 | $4,950 | $0 | $4,950 | $4,950 |
| 2007 | $0 | $4,950 | $0 | $4,950 | $4,950 |
| 2006 | $0 | $4,950 | $0 | $4,950 | $4,950 |
Deed and Sales History
| 1 | 07/07/2022 | SWD | STATUTORY WARRANTY DEED | JO ANN BOWMAN | JEFF & KAREN HAGGEN | | | $600,000.00 | 261555 | 2022-0702010 |
| 2 | 02/27/2020 | BARGAIN | BARGAIN & SALE DEED | JACK L BOWMAN ESTATE | JO ANN BOWMAN | | | $0.00 | 238671 | 2020-0400854 |
| 3 | 11/01/2006 | WARRANTY D | WARRANTY DEED | K MICHAEL & NHU FORREST | JACK L & JO ANN BOWMAN | 0 | | $0.00 | 2006127931 | 2061101232 |
| 4 | 08/21/2000 | WARRANTY D | WARRANTY DEED | JEAN M GREELEY | K MICHAEL & NHU FORREST | 0 | | $0.00 | 200053218 | 2000901001 |
| 5 | 08/03/1998 | AFFIDAVIT/ | **AFFIDAVIT/LACK OF PROBATE** | DAVID C GREELEY DEC'D | JEAN M GREELEY | 0 | | | 0 | 1980800959 |
Payout Agreement
| No payout information available.. |