Property
Account |
| Property ID: | 14363 | Abbreviated Legal Description: | N 215 FT OF TR DAF-E 408 FT OF N 1/2 NW SW-EXC S 123 FT THEREOF-LESS RDS-TOG WI ESMT REC AF 1256236 |
| Parcel # / Geo ID: | 3701101122560000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 10 |
| Range: | R01E | Legal Acres: | 2.0100 |
Location |
| Address: | LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020010300 LI VAC RAC | Map ID: | 4MLS_3 |
| Neighborhood CD: | 4020010300 |
Owner |
| Name: | KRISTINE A POMEROY | Owner ID: | 536774 |
| Mailing Address: | PO BOX 44 LUMMI ISLAND, WA 98262-0044 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3138 | ST - WASHINGTON STATE | $106.83 | $106.81 | $0.00 | $0.00 | $213.64 | $0.00 |
| 2025 | 3138 | WC - WHATCOM COUNTY | $36.78 | $36.76 | $0.00 | $0.00 | $73.54 | $0.00 |
| 2025 | 3138 | RD - COUNTY ROAD | $40.43 | $40.42 | $0.00 | $0.00 | $80.85 | $0.00 |
| 2025 | 3138 | FC - FLOOD CONTROL ZONE | $4.88 | $4.88 | $0.00 | $0.00 | $9.76 | $0.00 |
| 2025 | 3138 | CEM002 - CEMETERY #2 | $0.54 | $0.53 | $0.00 | $0.00 | $1.07 | $0.00 |
| 2025 | 3138 | CF - CONSERVATION FUTURES | $1.06 | $1.06 | $0.00 | $0.00 | $2.12 | $0.00 |
| 2025 | 3138 | FD011 - FIRE #11 | $46.08 | $46.08 | $0.00 | $0.00 | $92.16 | $0.00 |
| 2025 | 3138 | RL - RURAL LIBRARY | $11.92 | $11.91 | $0.00 | $0.00 | $23.83 | $0.00 |
| 2025 | 3138 | PT - PORT OF BELLINGHAM | $5.91 | $5.89 | $0.00 | $0.00 | $11.80 | $0.00 |
| 2025 | 3138 | SD502 - FERNDALE SCHOOL #502 | $102.04 | $102.03 | $0.00 | $0.00 | $204.07 | $0.00 |
| 2025 | 3138 | FD011EMS - FIRE #11 EMS | $8.68 | $8.67 | $0.00 | $0.00 | $17.35 | $0.00 |
| 2025 | 3138 | WCEMS - WHATCOM COUNTY EMS | $10.18 | $10.17 | $0.00 | $0.00 | $20.35 | $0.00 |
| 2025 | 3138 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3138 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3138 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3138 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3138 | TOTAL: | $389.58 | $389.46 | $0.00 | $0.00 | $779.04 | $0.00 |
|
| 2025 | 3138 | $389.58 | $389.46 | $0.00 | $0.00 | $779.04 | $0.00 |
Statement Details |
| 2024 | 3214 | ST - WASHINGTON STATE | $98.88 | $98.87 | $0.00 | $0.00 | $197.75 | $0.00 |
| 2024 | 3214 | WC - WHATCOM COUNTY | $33.22 | $33.18 | $0.00 | $0.00 | $66.40 | $0.00 |
| 2024 | 3214 | RD - COUNTY ROAD | $34.42 | $34.42 | $0.00 | $0.00 | $68.84 | $0.00 |
| 2024 | 3214 | FC - FLOOD CONTROL ZONE | $4.90 | $4.90 | $0.00 | $0.00 | $9.80 | $0.00 |
| 2024 | 3214 | CEM002 - CEMETERY #2 | $0.53 | $0.53 | $0.00 | $0.00 | $1.06 | $0.00 |
| 2024 | 3214 | CF - CONSERVATION FUTURES | $1.06 | $1.05 | $0.00 | $0.00 | $2.11 | $0.00 |
| 2024 | 3214 | FD011 - FIRE #11 | $45.52 | $45.52 | $0.00 | $0.00 | $91.04 | $0.00 |
| 2024 | 3214 | RL - RURAL LIBRARY | $11.82 | $11.81 | $0.00 | $0.00 | $23.63 | $0.00 |
| 2024 | 3214 | PT - PORT OF BELLINGHAM | $6.00 | $5.99 | $0.00 | $0.00 | $11.99 | $0.00 |
| 2024 | 3214 | SD502 - FERNDALE SCHOOL #502 | $91.04 | $91.02 | $0.00 | $0.00 | $182.06 | $0.00 |
| 2024 | 3214 | FD011EMS - FIRE #11 EMS | $8.57 | $8.56 | $0.00 | $0.00 | $17.13 | $0.00 |
| 2024 | 3214 | WCEMS - WHATCOM COUNTY EMS | $10.15 | $10.14 | $0.00 | $0.00 | $20.29 | $0.00 |
| 2024 | 3214 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3214 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3214 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3214 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3214 | TOTAL: | $360.36 | $360.24 | $0.00 | $0.00 | $720.60 | $0.00 |
|
| 2024 | 3214 | $360.36 | $360.24 | $0.00 | $0.00 | $720.60 | $0.00 |
Statement Details |
| 2023 | 3291 | ST - WASHINGTON STATE | $98.80 | $98.79 | $0.00 | $0.00 | $197.59 | $0.00 |
| 2023 | 3291 | WC - WHATCOM COUNTY | $33.49 | $33.48 | $0.00 | $0.00 | $66.97 | $0.00 |
| 2023 | 3291 | RD - COUNTY ROAD | $36.20 | $36.19 | $0.00 | $0.00 | $72.39 | $0.00 |
| 2023 | 3291 | FC - FLOOD CONTROL ZONE | $4.98 | $4.97 | $0.00 | $0.00 | $9.95 | $0.00 |
| 2023 | 3291 | CEM002 - CEMETERY #2 | $0.61 | $0.60 | $0.00 | $0.00 | $1.21 | $0.00 |
| 2023 | 3291 | CF - CONSERVATION FUTURES | $1.02 | $1.02 | $0.00 | $0.00 | $2.04 | $0.00 |
| 2023 | 3291 | FD011 - FIRE #11 | $51.13 | $51.12 | $0.00 | $0.00 | $102.25 | $0.00 |
| 2023 | 3291 | RL - RURAL LIBRARY | $12.17 | $12.17 | $0.00 | $0.00 | $24.34 | $0.00 |
| 2023 | 3291 | PT - PORT OF BELLINGHAM | $6.14 | $6.13 | $0.00 | $0.00 | $12.27 | $0.00 |
| 2023 | 3291 | SD502 - FERNDALE SCHOOL #502 | $97.07 | $97.07 | $0.00 | $0.00 | $194.14 | $0.00 |
| 2023 | 3291 | FD011EMS - FIRE #11 EMS | $9.58 | $9.57 | $0.00 | $0.00 | $19.15 | $0.00 |
| 2023 | 3291 | WCEMS - WHATCOM COUNTY EMS | $10.30 | $10.30 | $0.00 | $0.00 | $20.60 | $0.00 |
| 2023 | 3291 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3291 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3291 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3291 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3291 | TOTAL: | $375.74 | $375.66 | $0.00 | $0.00 | $751.40 | $0.00 |
|
| 2023 | 3291 | $375.74 | $375.66 | $0.00 | $0.00 | $751.40 | $0.00 |
Statement Details |
| 2022 | 3399 | ST - WASHINGTON STATE | $97.66 | $97.65 | $0.00 | $0.00 | $195.31 | $0.00 |
| 2022 | 3399 | WC - WHATCOM COUNTY | $25.77 | $25.76 | $0.00 | $0.00 | $51.53 | $0.00 |
| 2022 | 3399 | RD - COUNTY ROAD | $37.23 | $37.21 | $0.00 | $0.00 | $74.44 | $0.00 |
| 2022 | 3399 | FC - FLOOD CONTROL ZONE | $4.11 | $4.10 | $0.00 | $0.00 | $8.21 | $0.00 |
| 2022 | 3399 | CEM002 - CEMETERY #2 | $0.62 | $0.62 | $0.00 | $0.00 | $1.24 | $0.00 |
| 2022 | 3399 | CF - CONSERVATION FUTURES | $1.04 | $1.03 | $0.00 | $0.00 | $2.07 | $0.00 |
| 2022 | 3399 | FD011 - FIRE #11 | $51.50 | $51.49 | $0.00 | $0.00 | $102.99 | $0.00 |
| 2022 | 3399 | RL - RURAL LIBRARY | $12.32 | $12.31 | $0.00 | $0.00 | $24.63 | $0.00 |
| 2022 | 3399 | PT - PORT OF BELLINGHAM | $6.26 | $6.24 | $0.00 | $0.00 | $12.50 | $0.00 |
| 2022 | 3399 | SD502 - FERNDALE SCHOOL #502 | $86.06 | $86.06 | $0.00 | $0.00 | $172.12 | $0.00 |
| 2022 | 3399 | FD011EMS - FIRE #11 EMS | $9.68 | $9.67 | $0.00 | $0.00 | $19.35 | $0.00 |
| 2022 | 3399 | WCEMS - WHATCOM COUNTY EMS | $6.89 | $6.88 | $0.00 | $0.00 | $13.77 | $0.00 |
| 2022 | 3399 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3399 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3399 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3399 | TOTAL: | $350.89 | $350.77 | $0.00 | $0.00 | $701.66 | $0.00 |
|
| 2022 | 3399 | $350.89 | $350.77 | $0.00 | $0.00 | $701.66 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $111,328 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $111,328 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $111,328 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $111,328 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $111,328 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $111,328 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 9110 | RESIDENTIAL | 2.0100 | 87555.60 | 0.00 | 0.00 | 0.00 | $111,328 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $0 | $92,167 | $0 | $92,167 | $92,167 |
| 2023 | $0 | $92,167 | $0 | $92,167 | $92,167 |
| 2022 | $0 | $81,562 | $0 | $81,562 | $81,562 |
| 2021 | $0 | $69,120 | $0 | $69,120 | $69,120 |
| 2020 | $0 | $54,000 | $0 | $54,000 | $54,000 |
| 2019 | $0 | $54,000 | $0 | $54,000 | $54,000 |
| 2018 | $0 | $58,860 | $0 | $58,860 | $58,860 |
| 2017 | $0 | $58,860 | $0 | $58,860 | $58,860 |
| 2016 | $0 | $58,860 | $0 | $58,860 | $58,860 |
| 2015 | $0 | $54,000 | $0 | $54,000 | $54,000 |
| 2014 | $0 | $54,000 | $0 | $54,000 | $54,000 |
| 2013 | $0 | $54,000 | $0 | $54,000 | $54,000 |
| 2012 | $0 | $52,500 | $0 | $52,500 | $52,500 |
| 2011 | $0 | $59,150 | $0 | $59,150 | $59,150 |
| 2010 | $0 | $61,600 | $0 | $61,600 | $61,600 |
| 2009 | $0 | $70,000 | $0 | $70,000 | $70,000 |
| 2008 | $0 | $70,000 | $0 | $70,000 | $70,000 |
| 2007 | $0 | $55,000 | $0 | $55,000 | $55,000 |
| 2006 | $0 | $55,000 | $0 | $55,000 | $55,000 |
Deed and Sales History
| 1 | 11/21/2016 | QUIT CLAIM | QUIT CLAIM DEED | BRYAN L & KRISTINE A POMEROY | KRISTINE A POMEROY | | | $0.00 | 207267 | 2016-1103090 |
| 2 | 05/18/2004 | WARRANTY D | WARRANTY DEED | RICHARD & ELAINE BOLACK | BRYAN L & KRISTINE A POMEROY | 0 | | $194,500.00 | 200495813 | 2040504497 |
| 3 | 02/23/2001 | WARRANTY D | WARRANTY DEED | EARTH LINKS INC | ELAINE BOLACK | 0 | | $159,000.00 | 200157655 | 2010300217 |
| 4 | 02/23/2001 | QUIT CLAIM | QUIT CLAIM DEED | RICHARD BOLACK | ELAINE BOLACK | 0 | | $0.00 | 200157656 | 2010300218 |
| 5 | 08/23/2000 | WARRANTY D | WARRANTY DEED | LAWRENE B KOVALENKO | EARTH LINKS INC | 0 | | $0.00 | 200052927 | 2000804055 |
| 6 | 06/09/1999 | WARRANTY D | WARRANTY DEED | D BROWN & L B KOVALENKO | LAWRENE B KOVALENKO | 0 | | $0.00 | 199901955 | 1990604540 |
| 7 | 07/13/1990 | WARRANTY D | WARRANTY DEED | S NESTOR & P SOLOW | ARTHUR HOHL | 158 | | $59,833.00 | 199006851 | 900718027 |
| 8 | 07/13/1990 | WARRANTY D | WARRANTY DEED | ARTHUR HOHL | DOOLIE BROWN & LAWRENCE KOVALENKO | 158 | | $59,833.00 | 199006852 | 900718028 |
| 9 | 07/21/1988 | REAL ESTAT | **REAL ESTATE CONTRACT** | ARTHUR HOHL | SUSAN NESTOR & PHYLLIS SOLOW | 75 | | $0.00 | 198804457 | 1881608493 |
| 10 | 07/01/1988 | WARRANTY D | WARRANTY DEED | JUDITH K BUSH | ARTHUR HOHL & JENNY HENDERSON | 75 | | $0.00 | 198105058 | 1881608491 |
Payout Agreement
| No payout information available.. |