Property
Account |
| Property ID: | 14443 | Abbreviated Legal Description: | SEACREST LOT 1 BLK 2-LOTS 1-20 BLK 3 |
| Parcel # / Geo ID: | 3701103700540000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 10 |
| Range: | R01E | Legal Acres: | 0.5100 |
Location |
| Address: | SEACREST DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020610200 LI FF VAC RLOT | Map ID: | 4MLS_3 |
| Neighborhood CD: | 4020610200 |
Owner |
| Name: | DOOLIE BROWN TRUST/TR | Owner ID: | 23174 |
| Mailing Address: | 1722 SEACREST DR LUMMI ISLAND, WA 98262-8624 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3189 | ST - WASHINGTON STATE | $108.85 | $108.84 | $0.00 | $0.00 | $108.85 | $108.84 |
| 2025 | 3189 | WC - WHATCOM COUNTY | $37.49 | $37.44 | $0.00 | $0.00 | $37.49 | $37.44 |
| 2025 | 3189 | RD - COUNTY ROAD | $41.19 | $41.19 | $0.00 | $0.00 | $41.19 | $41.19 |
| 2025 | 3189 | FC - FLOOD CONTROL ZONE | $4.98 | $4.97 | $0.00 | $0.00 | $4.98 | $4.97 |
| 2025 | 3189 | CEM002 - CEMETERY #2 | $0.55 | $0.54 | $0.00 | $0.00 | $0.55 | $0.54 |
| 2025 | 3189 | CF - CONSERVATION FUTURES | $1.08 | $1.08 | $0.00 | $0.00 | $1.08 | $1.08 |
| 2025 | 3189 | FD011 - FIRE #11 | $46.95 | $46.95 | $0.00 | $0.00 | $46.95 | $46.95 |
| 2025 | 3189 | RL - RURAL LIBRARY | $12.14 | $12.14 | $0.00 | $0.00 | $12.14 | $12.14 |
| 2025 | 3189 | PT - PORT OF BELLINGHAM | $6.02 | $6.00 | $0.00 | $0.00 | $6.02 | $6.00 |
| 2025 | 3189 | SD502 - FERNDALE SCHOOL #502 | $103.97 | $103.96 | $0.00 | $0.00 | $103.97 | $103.96 |
| 2025 | 3189 | FD011EMS - FIRE #11 EMS | $8.84 | $8.84 | $0.00 | $0.00 | $8.84 | $8.84 |
| 2025 | 3189 | WCEMS - WHATCOM COUNTY EMS | $10.37 | $10.37 | $0.00 | $0.00 | $10.37 | $10.37 |
| 2025 | 3189 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 3189 | TOTAL: | $384.93 | $384.82 | $0.00 | $0.00 | $384.93 | $384.82 |
|
| 2025 | 3189 | $384.93 | $384.82 | $0.00 | $0.00 | $384.93 | $384.82 |
Statement Details |
| 2024 | 3265 | ST - WASHINGTON STATE | $100.75 | $100.74 | $0.00 | $0.00 | $201.49 | $0.00 |
| 2024 | 3265 | WC - WHATCOM COUNTY | $33.84 | $33.81 | $0.00 | $0.00 | $67.65 | $0.00 |
| 2024 | 3265 | RD - COUNTY ROAD | $35.08 | $35.06 | $0.00 | $0.00 | $70.14 | $0.00 |
| 2024 | 3265 | FC - FLOOD CONTROL ZONE | $4.99 | $4.99 | $0.00 | $0.00 | $9.98 | $0.00 |
| 2024 | 3265 | CEM002 - CEMETERY #2 | $0.54 | $0.54 | $0.00 | $0.00 | $1.08 | $0.00 |
| 2024 | 3265 | CF - CONSERVATION FUTURES | $1.08 | $1.07 | $0.00 | $0.00 | $2.15 | $0.00 |
| 2024 | 3265 | FD011 - FIRE #11 | $46.38 | $46.38 | $0.00 | $0.00 | $92.76 | $0.00 |
| 2024 | 3265 | RL - RURAL LIBRARY | $12.04 | $12.03 | $0.00 | $0.00 | $24.07 | $0.00 |
| 2024 | 3265 | PT - PORT OF BELLINGHAM | $6.11 | $6.10 | $0.00 | $0.00 | $12.21 | $0.00 |
| 2024 | 3265 | SD502 - FERNDALE SCHOOL #502 | $92.76 | $92.74 | $0.00 | $0.00 | $185.50 | $0.00 |
| 2024 | 3265 | FD011EMS - FIRE #11 EMS | $8.73 | $8.72 | $0.00 | $0.00 | $17.45 | $0.00 |
| 2024 | 3265 | WCEMS - WHATCOM COUNTY EMS | $10.34 | $10.34 | $0.00 | $0.00 | $20.68 | $0.00 |
| 2024 | 3265 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3265 | TOTAL: | $355.14 | $355.02 | $0.00 | $0.00 | $710.16 | $0.00 |
|
| 2024 | 3265 | $355.14 | $355.02 | $0.00 | $0.00 | $710.16 | $0.00 |
Statement Details |
| 2023 | 3342 | ST - WASHINGTON STATE | $68.94 | $68.94 | $0.00 | $0.00 | $137.88 | $0.00 |
| 2023 | 3342 | WC - WHATCOM COUNTY | $23.38 | $23.34 | $0.00 | $0.00 | $46.72 | $0.00 |
| 2023 | 3342 | RD - COUNTY ROAD | $25.26 | $25.25 | $0.00 | $0.00 | $50.51 | $0.00 |
| 2023 | 3342 | FC - FLOOD CONTROL ZONE | $3.48 | $3.47 | $0.00 | $0.00 | $6.95 | $0.00 |
| 2023 | 3342 | CEM002 - CEMETERY #2 | $0.43 | $0.42 | $0.00 | $0.00 | $0.85 | $0.00 |
| 2023 | 3342 | CF - CONSERVATION FUTURES | $0.71 | $0.71 | $0.00 | $0.00 | $1.42 | $0.00 |
| 2023 | 3342 | FD011 - FIRE #11 | $35.68 | $35.67 | $0.00 | $0.00 | $71.35 | $0.00 |
| 2023 | 3342 | RL - RURAL LIBRARY | $8.50 | $8.49 | $0.00 | $0.00 | $16.99 | $0.00 |
| 2023 | 3342 | PT - PORT OF BELLINGHAM | $4.29 | $4.27 | $0.00 | $0.00 | $8.56 | $0.00 |
| 2023 | 3342 | SD502 - FERNDALE SCHOOL #502 | $67.75 | $67.73 | $0.00 | $0.00 | $135.48 | $0.00 |
| 2023 | 3342 | FD011EMS - FIRE #11 EMS | $6.68 | $6.68 | $0.00 | $0.00 | $13.36 | $0.00 |
| 2023 | 3342 | WCEMS - WHATCOM COUNTY EMS | $7.19 | $7.19 | $0.00 | $0.00 | $14.38 | $0.00 |
| 2023 | 3342 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3342 | TOTAL: | $254.79 | $254.66 | $0.00 | $0.00 | $509.45 | $0.00 |
|
| 2023 | 3342 | $254.79 | $254.66 | $0.00 | $0.00 | $509.45 | $0.00 |
Statement Details |
| 2022 | 3450 | ST - WASHINGTON STATE | $64.85 | $64.85 | $0.00 | $0.00 | $129.70 | $0.00 |
| 2022 | 3450 | WC - WHATCOM COUNTY | $17.12 | $17.09 | $0.00 | $0.00 | $34.21 | $0.00 |
| 2022 | 3450 | RD - COUNTY ROAD | $24.72 | $24.71 | $0.00 | $0.00 | $49.43 | $0.00 |
| 2022 | 3450 | FC - FLOOD CONTROL ZONE | $2.73 | $2.72 | $0.00 | $0.00 | $5.45 | $0.00 |
| 2022 | 3450 | CEM002 - CEMETERY #2 | $0.41 | $0.41 | $0.00 | $0.00 | $0.82 | $0.00 |
| 2022 | 3450 | CF - CONSERVATION FUTURES | $0.69 | $0.68 | $0.00 | $0.00 | $1.37 | $0.00 |
| 2022 | 3450 | FD011 - FIRE #11 | $34.20 | $34.19 | $0.00 | $0.00 | $68.39 | $0.00 |
| 2022 | 3450 | RL - RURAL LIBRARY | $8.18 | $8.18 | $0.00 | $0.00 | $16.36 | $0.00 |
| 2022 | 3450 | PT - PORT OF BELLINGHAM | $4.15 | $4.15 | $0.00 | $0.00 | $8.30 | $0.00 |
| 2022 | 3450 | SD502 - FERNDALE SCHOOL #502 | $57.15 | $57.15 | $0.00 | $0.00 | $114.30 | $0.00 |
| 2022 | 3450 | FD011EMS - FIRE #11 EMS | $6.43 | $6.42 | $0.00 | $0.00 | $12.85 | $0.00 |
| 2022 | 3450 | WCEMS - WHATCOM COUNTY EMS | $4.57 | $4.57 | $0.00 | $0.00 | $9.14 | $0.00 |
| 2022 | 3450 | TOTAL: | $225.20 | $225.12 | $0.00 | $0.00 | $450.32 | $0.00 |
|
| 2022 | 3450 | $225.20 | $225.12 | $0.00 | $0.00 | $450.32 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $282,146 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $282,146 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $282,146 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $282,146 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $282,146 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $282,146 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 0.5055 | 22019.00 | 0.00 | 0.00 | 1.00 | $105,000 | $0 |
| 2 | 9340 | OCEAN/SEA | 0.0000 | 0.00 | 65.00 | 0.00 | 0.00 | $177,146 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $0 | $93,911 | $0 | $93,911 | $93,911 |
| 2023 | $0 | $93,911 | $0 | $93,911 | $93,911 |
| 2022 | $0 | $56,916 | $0 | $56,916 | $56,916 |
| 2021 | $0 | $45,900 | $0 | $45,900 | $45,900 |
| 2020 | $0 | $45,000 | $0 | $45,000 | $45,000 |
| 2019 | $0 | $45,000 | $0 | $45,000 | $45,000 |
| 2018 | $0 | $53,000 | $0 | $53,000 | $53,000 |
| 2017 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2016 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2015 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2014 | $0 | $52,000 | $0 | $52,000 | $52,000 |
| 2013 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2012 | $0 | $58,313 | $0 | $58,313 | $58,313 |
| 2011 | $0 | $58,938 | $0 | $58,938 | $58,938 |
| 2010 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2009 | $0 | $62,500 | $0 | $62,500 | $62,500 |
| 2008 | $0 | $62,500 | $0 | $62,500 | $62,500 |
| 2007 | $0 | $43,000 | $0 | $43,000 | $43,000 |
| 2006 | $0 | $43,000 | $0 | $43,000 | $43,000 |
Deed and Sales History
| 1 | 03/06/2007 | WARRANTY D | WARRANTY DEED | DOOLIE BROWN | DOOLIE BROWN TRUST/TR | 0 | | $0.00 | 2007131298 | 2070304906 |
| 2 | 03/06/2007 | WARRANTY D | WARRANTY DEED | DOOLIE BROWN | DOOLIE BROWN TRUST/TR | 0 | | $0.00 | 2007130920 | 2070302603 |
| 3 | 10/10/2006 | WARRANTY D | WARRANTY DEED | LAWRENE B KOVALENKO | DOOLIE BROWN | 0 | | $0.00 | 2006127415 | 2061003644 |
| 4 | 06/09/1999 | WARRANTY D | WARRANTY DEED | L B KOVALENKO TR-D BROWN | LAWRENE B KOVALENKO | 0 | | $0.00 | 199901955 | 1990604540 |
| 5 | 07/26/1989 | WARRANTY D | WARRANTY DEED | B H GIVENS & N H HILTY | LAWRENE B KOVALENKO TR & DOOLIE BROWN | 112 | | $21,915.00 | 198952111 | 1891645641 |
Payout Agreement
| No payout information available.. |