Property
Account |
| Property ID: | 14445 | Abbreviated Legal Description: | SEACREST LOTS 4 THRU 18 BLK 4-TOG WI VAC ALLEY ABTG LOTS 4 THRU 9-10 THRU 15 AS VAC CP VOL 53 PG 204-TOG WI VAC E 1/2 BAYVIEW AVE ABTG PER CP VOL 53 PG 377 |
| Parcel # / Geo ID: | 3701103840190000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 10 |
| Range: | R01E | Legal Acres: | 2.1500 |
Location |
| Address: | 1731 SEACREST DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020011000 LI SFR-AC | Map ID: | 4MLS_3 |
| Neighborhood CD: | 4020011000 |
Owner |
| Name: | DOOLIE BROWN TRUST/TR | Owner ID: | 23174 |
| Mailing Address: | 1722 SEACREST DR LUMMI ISLAND, WA 98262-8624 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3191 | ST - WASHINGTON STATE | $535.21 | $535.20 | $0.00 | $0.00 | $535.21 | $535.20 |
| 2025 | 3191 | WC - WHATCOM COUNTY | $184.26 | $184.22 | $0.00 | $0.00 | $184.26 | $184.22 |
| 2025 | 3191 | RD - COUNTY ROAD | $202.54 | $202.52 | $0.00 | $0.00 | $202.54 | $202.52 |
| 2025 | 3191 | FC - FLOOD CONTROL ZONE | $24.46 | $24.45 | $0.00 | $0.00 | $24.46 | $24.45 |
| 2025 | 3191 | CEM002 - CEMETERY #2 | $2.68 | $2.67 | $0.00 | $0.00 | $2.68 | $2.67 |
| 2025 | 3191 | CF - CONSERVATION FUTURES | $5.33 | $5.32 | $0.00 | $0.00 | $5.33 | $5.32 |
| 2025 | 3191 | FD011 - FIRE #11 | $230.87 | $230.87 | $0.00 | $0.00 | $230.87 | $230.87 |
| 2025 | 3191 | RL - RURAL LIBRARY | $59.69 | $59.69 | $0.00 | $0.00 | $59.69 | $59.69 |
| 2025 | 3191 | PT - PORT OF BELLINGHAM | $29.55 | $29.54 | $0.00 | $0.00 | $29.55 | $29.54 |
| 2025 | 3191 | SD502 - FERNDALE SCHOOL #502 | $511.23 | $511.21 | $0.00 | $0.00 | $511.23 | $511.21 |
| 2025 | 3191 | FD011EMS - FIRE #11 EMS | $43.47 | $43.47 | $0.00 | $0.00 | $43.47 | $43.47 |
| 2025 | 3191 | WCEMS - WHATCOM COUNTY EMS | $50.99 | $50.99 | $0.00 | $0.00 | $50.99 | $50.99 |
| 2025 | 3191 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $3.00 | $3.00 |
| 2025 | 3191 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 3191 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 3191 | TOTAL: | $1895.28 | $1895.15 | $0.00 | $0.00 | $1895.28 | $1895.15 |
|
| 2025 | 3191 | $1895.28 | $1895.15 | $0.00 | $0.00 | $1895.28 | $1895.15 |
Statement Details |
| 2024 | 3267 | ST - WASHINGTON STATE | $484.25 | $484.25 | $0.00 | $0.00 | $968.50 | $0.00 |
| 2024 | 3267 | WC - WHATCOM COUNTY | $162.61 | $162.58 | $0.00 | $0.00 | $325.19 | $0.00 |
| 2024 | 3267 | RD - COUNTY ROAD | $168.59 | $168.58 | $0.00 | $0.00 | $337.17 | $0.00 |
| 2024 | 3267 | FC - FLOOD CONTROL ZONE | $23.99 | $23.99 | $0.00 | $0.00 | $47.98 | $0.00 |
| 2024 | 3267 | CEM002 - CEMETERY #2 | $2.60 | $2.60 | $0.00 | $0.00 | $5.20 | $0.00 |
| 2024 | 3267 | CF - CONSERVATION FUTURES | $5.18 | $5.17 | $0.00 | $0.00 | $10.35 | $0.00 |
| 2024 | 3267 | FD011 - FIRE #11 | $222.94 | $222.93 | $0.00 | $0.00 | $445.87 | $0.00 |
| 2024 | 3267 | RL - RURAL LIBRARY | $57.86 | $57.86 | $0.00 | $0.00 | $115.72 | $0.00 |
| 2024 | 3267 | PT - PORT OF BELLINGHAM | $29.35 | $29.35 | $0.00 | $0.00 | $58.70 | $0.00 |
| 2024 | 3267 | SD502 - FERNDALE SCHOOL #502 | $445.82 | $445.82 | $0.00 | $0.00 | $891.64 | $0.00 |
| 2024 | 3267 | FD011EMS - FIRE #11 EMS | $41.95 | $41.95 | $0.00 | $0.00 | $83.90 | $0.00 |
| 2024 | 3267 | WCEMS - WHATCOM COUNTY EMS | $49.69 | $49.69 | $0.00 | $0.00 | $99.38 | $0.00 |
| 2024 | 3267 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3267 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3267 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3267 | TOTAL: | $1709.83 | $1709.77 | $0.00 | $0.00 | $3419.60 | $0.00 |
|
| 2024 | 3267 | $1709.83 | $1709.77 | $0.00 | $0.00 | $3419.60 | $0.00 |
Statement Details |
| 2023 | 3344 | ST - WASHINGTON STATE | $366.98 | $366.98 | $0.00 | $0.00 | $733.96 | $0.00 |
| 2023 | 3344 | WC - WHATCOM COUNTY | $124.39 | $124.34 | $0.00 | $0.00 | $248.73 | $0.00 |
| 2023 | 3344 | RD - COUNTY ROAD | $134.44 | $134.43 | $0.00 | $0.00 | $268.87 | $0.00 |
| 2023 | 3344 | FC - FLOOD CONTROL ZONE | $18.49 | $18.48 | $0.00 | $0.00 | $36.97 | $0.00 |
| 2023 | 3344 | CEM002 - CEMETERY #2 | $2.25 | $2.25 | $0.00 | $0.00 | $4.50 | $0.00 |
| 2023 | 3344 | CF - CONSERVATION FUTURES | $3.78 | $3.78 | $0.00 | $0.00 | $7.56 | $0.00 |
| 2023 | 3344 | FD011 - FIRE #11 | $189.91 | $189.90 | $0.00 | $0.00 | $379.81 | $0.00 |
| 2023 | 3344 | RL - RURAL LIBRARY | $45.21 | $45.21 | $0.00 | $0.00 | $90.42 | $0.00 |
| 2023 | 3344 | PT - PORT OF BELLINGHAM | $22.79 | $22.79 | $0.00 | $0.00 | $45.58 | $0.00 |
| 2023 | 3344 | SD502 - FERNDALE SCHOOL #502 | $360.56 | $360.55 | $0.00 | $0.00 | $721.11 | $0.00 |
| 2023 | 3344 | FD011EMS - FIRE #11 EMS | $35.57 | $35.56 | $0.00 | $0.00 | $71.13 | $0.00 |
| 2023 | 3344 | WCEMS - WHATCOM COUNTY EMS | $38.27 | $38.26 | $0.00 | $0.00 | $76.53 | $0.00 |
| 2023 | 3344 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3344 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3344 | TOTAL: | $1354.64 | $1354.53 | $0.00 | $0.00 | $2709.17 | $0.00 |
|
| 2023 | 3344 | $1354.64 | $1354.53 | $0.00 | $0.00 | $2709.17 | $0.00 |
Statement Details |
| 2022 | 3452 | ST - WASHINGTON STATE | $372.21 | $372.20 | $0.00 | $0.00 | $744.41 | $0.00 |
| 2022 | 3452 | WC - WHATCOM COUNTY | $98.21 | $98.19 | $0.00 | $0.00 | $196.40 | $0.00 |
| 2022 | 3452 | RD - COUNTY ROAD | $141.86 | $141.85 | $0.00 | $0.00 | $283.71 | $0.00 |
| 2022 | 3452 | FC - FLOOD CONTROL ZONE | $15.64 | $15.64 | $0.00 | $0.00 | $31.28 | $0.00 |
| 2022 | 3452 | CEM002 - CEMETERY #2 | $2.37 | $2.36 | $0.00 | $0.00 | $4.73 | $0.00 |
| 2022 | 3452 | CF - CONSERVATION FUTURES | $3.94 | $3.93 | $0.00 | $0.00 | $7.87 | $0.00 |
| 2022 | 3452 | FD011 - FIRE #11 | $196.27 | $196.26 | $0.00 | $0.00 | $392.53 | $0.00 |
| 2022 | 3452 | RL - RURAL LIBRARY | $46.94 | $46.93 | $0.00 | $0.00 | $93.87 | $0.00 |
| 2022 | 3452 | PT - PORT OF BELLINGHAM | $23.81 | $23.81 | $0.00 | $0.00 | $47.62 | $0.00 |
| 2022 | 3452 | SD502 - FERNDALE SCHOOL #502 | $328.03 | $328.02 | $0.00 | $0.00 | $656.05 | $0.00 |
| 2022 | 3452 | FD011EMS - FIRE #11 EMS | $36.88 | $36.88 | $0.00 | $0.00 | $73.76 | $0.00 |
| 2022 | 3452 | WCEMS - WHATCOM COUNTY EMS | $26.24 | $26.24 | $0.00 | $0.00 | $52.48 | $0.00 |
| 2022 | 3452 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3452 | TOTAL: | $1301.90 | $1301.81 | $0.00 | $0.00 | $2603.71 | $0.00 |
|
| 2022 | 3452 | $1301.90 | $1301.81 | $0.00 | $0.00 | $2603.71 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $222,942 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $304,259 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $527,201 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $527,201 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $527,201 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $527,201 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $527,201 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1111 | 1130.2 sqft | Value: | $222,942 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Full Baths: | 1 | Heating/Cooling: | WD/NO | | Number of Bedrooms: | 1 | Roof Covering: | COMP | | Slab Floor Adjust: | Concrete |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Car Port | RES-Carport | AVG | * | 1987 | 420.0 |
| | Deck | Deck | AVG | * | 1987 | 530.5 |
| | Basement | RES-Unfinished Basement | AVG | * | 1987 | 650.0 |
| | MA | Main Area 1 | AVG | * | 1987 | 1130.2 |
| | OE_ROOF | Additional Roof | AVG | * | 1987 | 192.0 |
Sketch
Property Image
Land
| 1 | 1111 | RES 1 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $220,000 | $0 |
| 2 | 9110 | RESIDENTIAL | 1.1500 | 50094.00 | 0.00 | 0.00 | 0.00 | $84,259 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $186,690 | $275,097 | $0 | $461,787 | $461,787 |
| 2023 | $182,493 | $268,913 | $0 | $451,406 | $451,406 |
| 2022 | $122,480 | $180,481 | $0 | $302,961 | $302,961 |
| 2021 | $106,504 | $156,940 | $0 | $263,444 | $263,444 |
| 2020 | $90,258 | $133,000 | $0 | $223,258 | $223,258 |
| 2019 | $90,258 | $133,000 | $0 | $223,258 | $223,258 |
| 2018 | $92,884 | $109,781 | $0 | $202,665 | $202,665 |
| 2017 | $92,884 | $109,781 | $0 | $202,665 | $202,665 |
| 2016 | $79,782 | $94,296 | $0 | $174,078 | $174,078 |
| 2015 | $77,024 | $91,036 | $0 | $168,060 | $168,060 |
| 2014 | $74,955 | $88,591 | $0 | $163,546 | $163,546 |
| 2013 | $68,956 | $81,500 | $0 | $150,456 | $150,456 |
| 2012 | $68,656 | $81,690 | $0 | $150,346 | $150,346 |
| 2011 | $74,086 | $87,525 | $0 | $161,611 | $161,611 |
| 2010 | $76,413 | $89,470 | $0 | $165,883 | $165,883 |
| 2009 | $77,577 | $97,250 | $0 | $174,827 | $174,827 |
| 2008 | $77,577 | $97,250 | $0 | $174,825 | $174,825 |
| 2007 | $74,771 | $75,000 | $0 | $149,770 | $149,770 |
Deed and Sales History
| 1 | 12/13/2005 | WARRANTY D | WARRANTY DEED | DOOLIE BROWN | PARCEL A/DOOLIE BROWN TRUST/TR 1/2 & | 0 | | $0.00 | 2005117937 | 2051204164 |
| 2 | 06/09/1999 | WARRANTY D | WARRANTY DEED | DOOLIE BROWN-L KOVALENKO | DOOLIE BROWN | 0 | | $0.00 | 199901954 | 1990604541 |
| 3 | 10/01/1975 | WARRANTY D | WARRANTY DEED | ROBERT G-BEULAH M NELSON | DOOLIE BROWN & LAWRENE KOVALENKO | 195 | | $0.00 | 197506479 | 1910522083 |
Payout Agreement
| No payout information available.. |