Property
Account |
| Property ID: | 14466 | Abbreviated Legal Description: | TR IN GOVT LOT 1 DAF-BEG AT SW COR OF LOT 15 BLK 3 PEPA HOWA ILLAHE SD POB BEING N 1/4 COR-TH N 89 DEG 02'00" E 113.08 FT ALG SLY PLAT LI-TH S 00 DEG 07'00" E 90 FT TO TPOB-TH S 89 DEG 02'00" W 113.08 FT-TH S 01 DEG 54'11" E 37.75 FT- TH S 53 DEG 49'00" E |
| Parcel # / Geo ID: | 3701112805120000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 11 |
| Range: | R01E | Legal Acres: | 0.1300 |
Location |
| Address: | 2091 LUMMI SHORE RD BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020610100 | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020610100 |
Owner |
| Name: | TAMMY J JOHNSON | Owner ID: | 613072 |
| Mailing Address: | 2103 POSTAL AVE BELLINGHAM, WA 98226-9232 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
Payments MAY have already been made which will be reflected in the next update.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3209 | ST - WASHINGTON STATE | $29.27 | $29.27 | $0.00 | $0.00 | $29.27 | $29.27 |
| 2025 | 3209 | WC - WHATCOM COUNTY | $10.09 | $10.07 | $0.00 | $0.00 | $10.09 | $10.07 |
| 2025 | 3209 | RD - COUNTY ROAD | $11.08 | $11.07 | $0.00 | $0.00 | $11.08 | $11.07 |
| 2025 | 3209 | FC - FLOOD CONTROL ZONE | $1.34 | $1.33 | $0.00 | $0.00 | $1.34 | $1.33 |
| 2025 | 3209 | CF - CONSERVATION FUTURES | $0.29 | $0.29 | $0.00 | $0.00 | $0.29 | $0.29 |
| 2025 | 3209 | FD008 - FIRE #8 | $23.09 | $23.08 | $0.00 | $0.00 | $23.09 | $23.08 |
| 2025 | 3209 | RL - RURAL LIBRARY | $3.27 | $3.26 | $0.00 | $0.00 | $3.27 | $3.26 |
| 2025 | 3209 | PT - PORT OF BELLINGHAM | $1.63 | $1.61 | $0.00 | $0.00 | $1.63 | $1.61 |
| 2025 | 3209 | SD502 - FERNDALE SCHOOL #502 | $27.96 | $27.95 | $0.00 | $0.00 | $27.96 | $27.95 |
| 2025 | 3209 | WCEMS - WHATCOM COUNTY EMS | $2.79 | $2.79 | $0.00 | $0.00 | $2.79 | $2.79 |
| 2025 | 3209 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 3209 | TOTAL: | $113.31 | $113.22 | $0.00 | $0.00 | $113.31 | $113.22 |
|
| 2025 | 3209 | $113.31 | $113.22 | $0.00 | $0.00 | $113.31 | $113.22 |
Statement Details |
| 2024 | 3285 | ST - WASHINGTON STATE | $27.09 | $27.09 | $0.00 | $0.00 | $54.18 | $0.00 |
| 2024 | 3285 | WC - WHATCOM COUNTY | $9.11 | $9.09 | $0.00 | $0.00 | $18.20 | $0.00 |
| 2024 | 3285 | RD - COUNTY ROAD | $9.43 | $9.43 | $0.00 | $0.00 | $18.86 | $0.00 |
| 2024 | 3285 | FC - FLOOD CONTROL ZONE | $1.34 | $1.34 | $0.00 | $0.00 | $2.68 | $0.00 |
| 2024 | 3285 | CF - CONSERVATION FUTURES | $0.29 | $0.29 | $0.00 | $0.00 | $0.58 | $0.00 |
| 2024 | 3285 | FD008 - FIRE #8 | $17.23 | $17.22 | $0.00 | $0.00 | $34.45 | $0.00 |
| 2024 | 3285 | RL - RURAL LIBRARY | $3.24 | $3.23 | $0.00 | $0.00 | $6.47 | $0.00 |
| 2024 | 3285 | PT - PORT OF BELLINGHAM | $1.65 | $1.63 | $0.00 | $0.00 | $3.28 | $0.00 |
| 2024 | 3285 | SD502 - FERNDALE SCHOOL #502 | $24.94 | $24.94 | $0.00 | $0.00 | $49.88 | $0.00 |
| 2024 | 3285 | WCEMS - WHATCOM COUNTY EMS | $2.78 | $2.78 | $0.00 | $0.00 | $5.56 | $0.00 |
| 2024 | 3285 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3285 | TOTAL: | $99.60 | $99.54 | $0.00 | $0.00 | $199.14 | $0.00 |
|
| 2024 | 3285 | $99.60 | $99.54 | $0.00 | $0.00 | $199.14 | $0.00 |
Statement Details |
| 2023 | 3362 | ST - WASHINGTON STATE | $27.56 | $27.55 | $0.00 | $0.00 | $55.11 | $0.00 |
| 2023 | 3362 | WC - WHATCOM COUNTY | $9.35 | $9.33 | $0.00 | $0.00 | $18.68 | $0.00 |
| 2023 | 3362 | RD - COUNTY ROAD | $10.10 | $10.09 | $0.00 | $0.00 | $20.19 | $0.00 |
| 2023 | 3362 | FC - FLOOD CONTROL ZONE | $1.39 | $1.39 | $0.00 | $0.00 | $2.78 | $0.00 |
| 2023 | 3362 | CF - CONSERVATION FUTURES | $0.29 | $0.28 | $0.00 | $0.00 | $0.57 | $0.00 |
| 2023 | 3362 | FD008 - FIRE #8 | $18.17 | $18.16 | $0.00 | $0.00 | $36.33 | $0.00 |
| 2023 | 3362 | RL - RURAL LIBRARY | $3.40 | $3.39 | $0.00 | $0.00 | $6.79 | $0.00 |
| 2023 | 3362 | PT - PORT OF BELLINGHAM | $1.71 | $1.70 | $0.00 | $0.00 | $3.41 | $0.00 |
| 2023 | 3362 | SD502 - FERNDALE SCHOOL #502 | $27.08 | $27.07 | $0.00 | $0.00 | $54.15 | $0.00 |
| 2023 | 3362 | WCEMS - WHATCOM COUNTY EMS | $2.88 | $2.87 | $0.00 | $0.00 | $5.75 | $0.00 |
| 2023 | 3362 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3362 | TOTAL: | $104.43 | $104.33 | $0.00 | $0.00 | $208.76 | $0.00 |
|
| 2023 | 3362 | $104.43 | $104.33 | $0.00 | $0.00 | $208.76 | $0.00 |
Statement Details |
| 2022 | 3470 | ST - WASHINGTON STATE | $32.15 | $32.13 | $0.00 | $0.00 | $64.28 | $0.00 |
| 2022 | 3470 | WC - WHATCOM COUNTY | $8.49 | $8.47 | $0.00 | $0.00 | $16.96 | $0.00 |
| 2022 | 3470 | RD - COUNTY ROAD | $12.25 | $12.25 | $0.00 | $0.00 | $24.50 | $0.00 |
| 2022 | 3470 | FC - FLOOD CONTROL ZONE | $1.35 | $1.35 | $0.00 | $0.00 | $2.70 | $0.00 |
| 2022 | 3470 | CF - CONSERVATION FUTURES | $0.34 | $0.34 | $0.00 | $0.00 | $0.68 | $0.00 |
| 2022 | 3470 | FD008 - FIRE #8 | $20.86 | $20.85 | $0.00 | $0.00 | $41.71 | $0.00 |
| 2022 | 3470 | RL - RURAL LIBRARY | $4.06 | $4.05 | $0.00 | $0.00 | $8.11 | $0.00 |
| 2022 | 3470 | PT - PORT OF BELLINGHAM | $2.06 | $2.05 | $0.00 | $0.00 | $4.11 | $0.00 |
| 2022 | 3470 | SD502 - FERNDALE SCHOOL #502 | $28.33 | $28.33 | $0.00 | $0.00 | $56.66 | $0.00 |
| 2022 | 3470 | WCEMS - WHATCOM COUNTY EMS | $2.27 | $2.26 | $0.00 | $0.00 | $4.53 | $0.00 |
| 2022 | 3470 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3470 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3470 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3470 | TOTAL: | $123.91 | $123.83 | $0.00 | $0.00 | $247.74 | $0.00 |
|
| 2022 | 3470 | $123.91 | $123.83 | $0.00 | $0.00 | $247.74 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $26,010 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $26,010 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $26,010 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $26,010 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $26,010 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $26,010 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $26,010 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $0 | $25,253 | $0 | $25,253 | $25,253 |
| 2023 | $0 | $25,253 | $0 | $25,253 | $25,253 |
| 2022 | $0 | $22,750 | $0 | $22,750 | $22,750 |
| 2021 | $0 | $22,750 | $0 | $22,750 | $22,750 |
| 2020 | $0 | $2,500 | $0 | $2,500 | $2,500 |
| 2019 | $0 | $2,500 | $0 | $2,500 | $2,500 |
| 2018 | $0 | $2,500 | $0 | $2,500 | $2,500 |
| 2017 | $0 | $2,500 | $0 | $2,500 | $2,500 |
| 2016 | $0 | $2,500 | $0 | $2,500 | $2,500 |
| 2015 | $0 | $2,500 | $0 | $2,500 | $2,500 |
| 2014 | $0 | $2,500 | $0 | $2,500 | $2,500 |
| 2013 | $0 | $2,500 | $0 | $2,500 | $2,500 |
| 2012 | $0 | $2,500 | $0 | $2,500 | $2,500 |
| 2011 | $0 | $2,500 | $0 | $2,500 | $2,500 |
| 2010 | $0 | $2,500 | $0 | $2,500 | $2,500 |
| 2009 | $0 | $2,500 | $0 | $2,500 | $2,500 |
| 2008 | $0 | $2,500 | $0 | $2,500 | $2,500 |
| 2007 | $0 | $2,500 | $0 | $2,500 | $2,500 |
| 2006 | $0 | $2,500 | $0 | $2,500 | $2,500 |
Deed and Sales History
| 1 | 06/20/2024 | DCER | DEATH CERTIFICATE | SCOTT A EDSON | TAMMY J JOHNSON | | | $0.00 | 278421 | 2024-1001262 |
| 2 | 12/20/2021 | TOD | TRANSFER ON DEATH DEED | SCOTT A EDSON | TAMMY J JOHNSON | | | | 0 | 2021-1203342 |
| 3 | 08/20/2009 | WARRANTY D | WARRANTY DEED | JOANNE KOTJAN & JANET OTT | SCOTT A EDSON | 0 | | $3,200.00 | 2009151346 | 2090900113 |
| 4 | 05/19/2004 | DEED | DEED | JOANNE KOTJAN & JANET OTT | PTN TO WHATCOM COUNTY FOR RD | 0 | | $0.00 | 2005105217 | 2050104013 |
| 5 | 10/24/1989 | QUIT CLAIM | QUIT CLAIM DEED | ESTATE OF JOANNE J KOTJAN | JOANNE J KOTJAN & JANET C OTT | 123 | | $2,500.00 | 198955094 | 891025086 |
| 6 | 10/24/1989 | WARRANTY D | WARRANTY DEED | SOUND SAVINGS & LOAN ASSN | JOANNE J KOTJAN | 123 | | $5,000.00 | 198955093 | 891025085 |
| 7 | 01/11/1989 | SHERIFF'S | SHERIFF'S DEED | GREGORY-MICHELLE LAMARCA | FR SHERIFF TO SOUND SAVINGS & LOAN ASSN | 92 | | $0.00 | 198900431 | 1891625892 |
| 8 | 07/17/1987 | CIVIL | CIVIL ACTION | WHATCOM CO SHERIFF | | 0 | | | 0 | 1862012628 |
| 9 | 05/21/1985 | QUIT CLAIM | QUIT CLAIM DEED | GREG & MICHELLE LAMARCA | | 0 | | | 198508644 | 0 |
Payout Agreement
| No payout information available.. |