Property
Account |
| Property ID: | 14490 | Abbreviated Legal Description: | 2ND CLASS TIDELANDS ABTG TR DAF-THAT PTN OF TR DESC AF 1050333 LY SELY OF LI DAF-BEG AT 1/4 COR COMM TO SECS 14-15-TH S 41 DEG 51'00" W 531.19 FT TO TPOB-TH N 87 DEG 00'00" E 257.36 FT-TH N 61 DEG 28'00" E 380 FT M/L TO SHORELINE OF HALES PASS-PT OF |
| Parcel # / Geo ID: | 3701140462430000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 93 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 14 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020610100 LI FF VAC RES MISC LAND | Map ID: | 4MLS_3 |
| Neighborhood CD: | 4020610100 |
Owner |
| Name: | DAVID R PARKER LIVING TRUST/TR 75% & | Owner ID: | 614339 |
| Mailing Address: | PAM PADGETT LIVING TRUST 25% PAMELA E PADGETT/TR 264 MOUNTAIN VIEW DR SWALL MEADOWS, CA 93514-7156 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3231 | ST - WASHINGTON STATE | $2.57 | $0.00 | $0.00 | $0.00 | $2.57 | $0.00 |
| 2025 | 3231 | WC - WHATCOM COUNTY | $0.88 | $0.00 | $0.00 | $0.00 | $0.88 | $0.00 |
| 2025 | 3231 | RD - COUNTY ROAD | $0.98 | $0.00 | $0.00 | $0.00 | $0.98 | $0.00 |
| 2025 | 3231 | FC - FLOOD CONTROL ZONE | $0.12 | $0.00 | $0.00 | $0.00 | $0.12 | $0.00 |
| 2025 | 3231 | CEM002 - CEMETERY #2 | $0.01 | $0.00 | $0.00 | $0.00 | $0.01 | $0.00 |
| 2025 | 3231 | CF - CONSERVATION FUTURES | $0.03 | $0.00 | $0.00 | $0.00 | $0.03 | $0.00 |
| 2025 | 3231 | FD011 - FIRE #11 | $1.11 | $0.00 | $0.00 | $0.00 | $1.11 | $0.00 |
| 2025 | 3231 | RL - RURAL LIBRARY | $0.29 | $0.00 | $0.00 | $0.00 | $0.29 | $0.00 |
| 2025 | 3231 | PT - PORT OF BELLINGHAM | $0.15 | $0.00 | $0.00 | $0.00 | $0.15 | $0.00 |
| 2025 | 3231 | SD502 - FERNDALE SCHOOL #502 | $2.46 | $0.00 | $0.00 | $0.00 | $2.46 | $0.00 |
| 2025 | 3231 | FD011EMS - FIRE #11 EMS | $0.21 | $0.00 | $0.00 | $0.00 | $0.21 | $0.00 |
| 2025 | 3231 | WCEMS - WHATCOM COUNTY EMS | $0.25 | $0.00 | $0.00 | $0.00 | $0.25 | $0.00 |
| 2025 | 3231 | FPLCFFSA - FIRE PATROL LCFFSA | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3231 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3231 | TOTAL: | $20.06 | $0.00 | $0.00 | $0.00 | $20.06 | $0.00 |
|
| 2025 | 3231 | $20.06 | $0.00 | $0.00 | $0.00 | $20.06 | $0.00 |
Statement Details |
| 2024 | 3307 | ST - WASHINGTON STATE | $2.38 | $0.00 | $0.00 | $0.00 | $2.38 | $0.00 |
| 2024 | 3307 | WC - WHATCOM COUNTY | $0.80 | $0.00 | $0.00 | $0.00 | $0.80 | $0.00 |
| 2024 | 3307 | RD - COUNTY ROAD | $0.83 | $0.00 | $0.00 | $0.00 | $0.83 | $0.00 |
| 2024 | 3307 | FC - FLOOD CONTROL ZONE | $0.12 | $0.00 | $0.00 | $0.00 | $0.12 | $0.00 |
| 2024 | 3307 | CEM002 - CEMETERY #2 | $0.01 | $0.00 | $0.00 | $0.00 | $0.01 | $0.00 |
| 2024 | 3307 | CF - CONSERVATION FUTURES | $0.03 | $0.00 | $0.00 | $0.00 | $0.03 | $0.00 |
| 2024 | 3307 | FD011 - FIRE #11 | $1.10 | $0.00 | $0.00 | $0.00 | $1.10 | $0.00 |
| 2024 | 3307 | RL - RURAL LIBRARY | $0.28 | $0.00 | $0.00 | $0.00 | $0.28 | $0.00 |
| 2024 | 3307 | PT - PORT OF BELLINGHAM | $0.15 | $0.00 | $0.00 | $0.00 | $0.15 | $0.00 |
| 2024 | 3307 | SD502 - FERNDALE SCHOOL #502 | $2.19 | $0.00 | $0.00 | $0.00 | $2.19 | $0.00 |
| 2024 | 3307 | FD011EMS - FIRE #11 EMS | $0.21 | $0.00 | $0.00 | $0.00 | $0.21 | $0.00 |
| 2024 | 3307 | WCEMS - WHATCOM COUNTY EMS | $0.24 | $0.00 | $0.00 | $0.00 | $0.24 | $0.00 |
| 2024 | 3307 | FPLCFFSA - FIRE PATROL LCFFSA | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3307 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3307 | TOTAL: | $19.34 | $0.00 | $0.00 | $0.00 | $19.34 | $0.00 |
|
| 2024 | 3307 | $19.34 | $0.00 | $0.00 | $0.00 | $19.34 | $0.00 |
Statement Details |
| 2023 | 3384 | ST - WASHINGTON STATE | $2.69 | $0.00 | $0.00 | $0.00 | $2.69 | $0.00 |
| 2023 | 3384 | WC - WHATCOM COUNTY | $0.90 | $0.00 | $0.00 | $0.00 | $0.90 | $0.00 |
| 2023 | 3384 | RD - COUNTY ROAD | $0.98 | $0.00 | $0.00 | $0.00 | $0.98 | $0.00 |
| 2023 | 3384 | FC - FLOOD CONTROL ZONE | $0.14 | $0.00 | $0.00 | $0.00 | $0.14 | $0.00 |
| 2023 | 3384 | CEM002 - CEMETERY #2 | $0.02 | $0.00 | $0.00 | $0.00 | $0.02 | $0.00 |
| 2023 | 3384 | CF - CONSERVATION FUTURES | $0.03 | $0.00 | $0.00 | $0.00 | $0.03 | $0.00 |
| 2023 | 3384 | FD011 - FIRE #11 | $1.39 | $0.00 | $0.00 | $0.00 | $1.39 | $0.00 |
| 2023 | 3384 | RL - RURAL LIBRARY | $0.33 | $0.00 | $0.00 | $0.00 | $0.33 | $0.00 |
| 2023 | 3384 | PT - PORT OF BELLINGHAM | $0.17 | $0.00 | $0.00 | $0.00 | $0.17 | $0.00 |
| 2023 | 3384 | SD502 - FERNDALE SCHOOL #502 | $2.64 | $0.00 | $0.00 | $0.00 | $2.64 | $0.00 |
| 2023 | 3384 | FD011EMS - FIRE #11 EMS | $0.26 | $0.00 | $0.00 | $0.00 | $0.26 | $0.00 |
| 2023 | 3384 | WCEMS - WHATCOM COUNTY EMS | $0.28 | $0.00 | $0.00 | $0.00 | $0.28 | $0.00 |
| 2023 | 3384 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3384 | TOTAL: | $14.83 | $0.00 | $0.00 | $0.00 | $14.83 | $0.00 |
|
| 2023 | 3384 | $14.83 | $0.00 | $0.00 | $0.00 | $14.83 | $0.00 |
Statement Details |
| 2022 | 3492 | ST - WASHINGTON STATE | $3.14 | $0.00 | $0.00 | $0.00 | $3.14 | $0.00 |
| 2022 | 3492 | WC - WHATCOM COUNTY | $0.82 | $0.00 | $0.00 | $0.00 | $0.82 | $0.00 |
| 2022 | 3492 | RD - COUNTY ROAD | $1.20 | $0.00 | $0.00 | $0.00 | $1.20 | $0.00 |
| 2022 | 3492 | FC - FLOOD CONTROL ZONE | $0.13 | $0.00 | $0.00 | $0.00 | $0.13 | $0.00 |
| 2022 | 3492 | CEM002 - CEMETERY #2 | $0.02 | $0.00 | $0.00 | $0.00 | $0.02 | $0.00 |
| 2022 | 3492 | CF - CONSERVATION FUTURES | $0.03 | $0.00 | $0.00 | $0.00 | $0.03 | $0.00 |
| 2022 | 3492 | FD011 - FIRE #11 | $1.65 | $0.00 | $0.00 | $0.00 | $1.65 | $0.00 |
| 2022 | 3492 | RL - RURAL LIBRARY | $0.40 | $0.00 | $0.00 | $0.00 | $0.40 | $0.00 |
| 2022 | 3492 | PT - PORT OF BELLINGHAM | $0.20 | $0.00 | $0.00 | $0.00 | $0.20 | $0.00 |
| 2022 | 3492 | SD502 - FERNDALE SCHOOL #502 | $2.77 | $0.00 | $0.00 | $0.00 | $2.77 | $0.00 |
| 2022 | 3492 | FD011EMS - FIRE #11 EMS | $0.31 | $0.00 | $0.00 | $0.00 | $0.31 | $0.00 |
| 2022 | 3492 | WCEMS - WHATCOM COUNTY EMS | $0.22 | $0.00 | $0.00 | $0.00 | $0.22 | $0.00 |
| 2022 | 3492 | TOTAL: | $10.89 | $0.00 | $0.00 | $0.00 | $10.89 | $0.00 |
|
| 2022 | 3492 | $10.89 | $0.00 | $0.00 | $0.00 | $10.89 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $2,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $2,500 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $2,500 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $2,500 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $2,500 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $2,500 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 9350 | SALTWTR TIDE | 0.0000 | 0.00 | 370.00 | 0.00 | 1.00 | $2,500 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $0 | $1,110 | $0 | $1,110 | $1,110 |
| 2023 | $0 | $1,110 | $0 | $1,110 | $1,110 |
| 2022 | $0 | $1,110 | $0 | $1,110 | $1,110 |
| 2021 | $0 | $1,110 | $0 | $1,110 | $1,110 |
| 2020 | $0 | $1,110 | $0 | $1,110 | $1,110 |
| 2019 | $0 | $1,110 | $0 | $1,110 | $1,110 |
| 2018 | $0 | $1,110 | $0 | $1,110 | $1,110 |
| 2017 | $0 | $1,110 | $0 | $1,110 | $1,110 |
| 2016 | $0 | $1,110 | $0 | $1,110 | $1,110 |
| 2015 | $0 | $1,110 | $0 | $1,110 | $1,110 |
| 2014 | $0 | $1,110 | $0 | $1,110 | $1,110 |
| 2013 | $0 | $1,110 | $0 | $1,110 | $1,110 |
| 2012 | $0 | $1,110 | $0 | $1,110 | $1,110 |
| 2011 | $0 | $1,110 | $0 | $1,110 | $1,110 |
| 2010 | $0 | $1,110 | $0 | $1,110 | $1,110 |
| 2009 | $0 | $1,110 | $0 | $1,110 | $1,110 |
| 2008 | $0 | $1,110 | $0 | $1,110 | $1,110 |
| 2007 | $0 | $1,110 | $0 | $1,110 | $1,110 |
| 2006 | $0 | $1,110 | $0 | $1,110 | $1,110 |
Deed and Sales History
| 1 | 06/10/2021 | QUIT CLAIM | QUIT CLAIM DEED | PAMELA E PADGETT | DAVID R PARKER LIVING TRUST/TR 75% & | | | $0.00 | 279913 | 2025-0100831 |
| 2 | 09/26/2019 | QUIT CLAIM | QUIT CLAIM DEED | DAVID R PARKER | PAMELA E PADGETT | | | $0.00 | 235849 | 2019-1103593 |
| 3 | 09/26/2019 | SWD | STATUTORY WARRANTY DEED | JOHNSON FAMILY TRUST | DAVID R PARKER TRUST/TR & PAMELA E PADGETT | | | $0.00 | 235848 | 2019-1103592 |
| 4 | 09/26/2019 | QUIT CLAIM | QUIT CLAIM DEED | DAVID R PARKER | PAMELA E PADGETT | | | $0.00 | 234431 | 2019-1000167 |
| 5 | 09/26/2019 | SWD | STATUTORY WARRANTY DEED | JOHNSON FAMILY TRUST | DAVID R PARKER TRUST/TR & PAMELA E PADGETT | | | $805,000.00 | 234430 | 2019-1000166 |
|   | |
| 6 | 04/01/1994 | QUIT CLAIM | QUIT CLAIM DEED | JOHN R & LYLENE JOHNSON | JOHNSON FAMILY TRUST/JOHN R JOHNSON & | 389 | | $0.00 | 199411469 | 940513158 |
Payout Agreement
| No payout information available.. |