Property
Account |
| Property ID: | 14561 | Abbreviated Legal Description: | NE NW-N 1/2 SE NW-LESS RD-SUBJ TO CONSERVATION ESMT REC AF 2000802936-EXC 3 ACRE REPRESENTING CENTER |
| Parcel # / Geo ID: | 3701151994580000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 15 |
| Range: | R01E | Legal Acres: | 55.8000 |
Location |
| Address: | 3560 SUNRISE RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020010600 LI VAC RES DFL | Map ID: | 4DFV_ALL |
| Neighborhood CD: | 4020010600 |
Owner |
| Name: | LUMMI ISLAND HERITAGE TRUST | Owner ID: | 70784 |
| Mailing Address: | PO BOX 158 LUMMI ISLAND, WA 98262-0158 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3280 | ST - WASHINGTON STATE | $5.74 | $5.73 | $0.00 | $0.00 | $11.47 | $0.00 |
| 2025 | 3280 | WC - WHATCOM COUNTY | $1.99 | $1.96 | $0.00 | $0.00 | $3.95 | $0.00 |
| 2025 | 3280 | RD - COUNTY ROAD | $2.17 | $2.17 | $0.00 | $0.00 | $4.34 | $0.00 |
| 2025 | 3280 | FC - FLOOD CONTROL ZONE | $0.26 | $0.26 | $0.00 | $0.00 | $0.52 | $0.00 |
| 2025 | 3280 | CEM002 - CEMETERY #2 | $0.03 | $0.03 | $0.00 | $0.00 | $0.06 | $0.00 |
| 2025 | 3280 | CF - CONSERVATION FUTURES | $0.06 | $0.05 | $0.00 | $0.00 | $0.11 | $0.00 |
| 2025 | 3280 | FD011 - FIRE #11 | $2.48 | $2.47 | $0.00 | $0.00 | $4.95 | $0.00 |
| 2025 | 3280 | RL - RURAL LIBRARY | $0.64 | $0.64 | $0.00 | $0.00 | $1.28 | $0.00 |
| 2025 | 3280 | PT - PORT OF BELLINGHAM | $0.32 | $0.31 | $0.00 | $0.00 | $0.63 | $0.00 |
| 2025 | 3280 | SD502 - FERNDALE SCHOOL #502 | $5.48 | $5.48 | $0.00 | $0.00 | $10.96 | $0.00 |
| 2025 | 3280 | FD011EMS - FIRE #11 EMS | $0.47 | $0.46 | $0.00 | $0.00 | $0.93 | $0.00 |
| 2025 | 3280 | WCEMS - WHATCOM COUNTY EMS | $0.55 | $0.54 | $0.00 | $0.00 | $1.09 | $0.00 |
| 2025 | 3280 | FPFFPA - FIRE PATROL FFPA | $9.29 | $9.28 | $0.00 | $0.00 | $18.57 | $0.00 |
| 2025 | 3280 | FPLCFFSA - FIRE PATROL LCFFSA | $3.44 | $3.43 | $0.00 | $0.00 | $6.87 | $0.00 |
| 2025 | 3280 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3280 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3280 | TOTAL: | $42.67 | $42.56 | $0.00 | $0.00 | $85.23 | $0.00 |
|
| 2025 | 3280 | $42.67 | $42.56 | $0.00 | $0.00 | $85.23 | $0.00 |
Statement Details |
| 2024 | 3358 | ST - WASHINGTON STATE | $5.24 | $5.23 | $0.00 | $0.00 | $10.47 | $0.00 |
| 2024 | 3358 | WC - WHATCOM COUNTY | $1.77 | $1.74 | $0.00 | $0.00 | $3.51 | $0.00 |
| 2024 | 3358 | RD - COUNTY ROAD | $1.82 | $1.82 | $0.00 | $0.00 | $3.64 | $0.00 |
| 2024 | 3358 | FC - FLOOD CONTROL ZONE | $0.26 | $0.26 | $0.00 | $0.00 | $0.52 | $0.00 |
| 2024 | 3358 | CEM002 - CEMETERY #2 | $0.03 | $0.03 | $0.00 | $0.00 | $0.06 | $0.00 |
| 2024 | 3358 | CF - CONSERVATION FUTURES | $0.06 | $0.05 | $0.00 | $0.00 | $0.11 | $0.00 |
| 2024 | 3358 | FD011 - FIRE #11 | $2.41 | $2.41 | $0.00 | $0.00 | $4.82 | $0.00 |
| 2024 | 3358 | RL - RURAL LIBRARY | $0.63 | $0.62 | $0.00 | $0.00 | $1.25 | $0.00 |
| 2024 | 3358 | PT - PORT OF BELLINGHAM | $0.33 | $0.31 | $0.00 | $0.00 | $0.64 | $0.00 |
| 2024 | 3358 | SD502 - FERNDALE SCHOOL #502 | $4.82 | $4.82 | $0.00 | $0.00 | $9.64 | $0.00 |
| 2024 | 3358 | FD011EMS - FIRE #11 EMS | $0.46 | $0.45 | $0.00 | $0.00 | $0.91 | $0.00 |
| 2024 | 3358 | WCEMS - WHATCOM COUNTY EMS | $0.54 | $0.53 | $0.00 | $0.00 | $1.07 | $0.00 |
| 2024 | 3358 | FPFFPA - FIRE PATROL FFPA | $9.29 | $9.28 | $0.00 | $0.00 | $18.57 | $0.00 |
| 2024 | 3358 | FPLCFFSA - FIRE PATROL LCFFSA | $3.44 | $3.43 | $0.00 | $0.00 | $6.87 | $0.00 |
| 2024 | 3358 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3358 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3358 | TOTAL: | $40.85 | $40.73 | $0.00 | $0.00 | $81.58 | $0.00 |
|
| 2024 | 3358 | $40.85 | $40.73 | $0.00 | $0.00 | $81.58 | $0.00 |
Statement Details |
| 2023 | 3435 | ST - WASHINGTON STATE | $5.76 | $5.75 | $0.00 | $0.00 | $11.51 | $0.00 |
| 2023 | 3435 | WC - WHATCOM COUNTY | $1.96 | $1.93 | $0.00 | $0.00 | $3.89 | $0.00 |
| 2023 | 3435 | RD - COUNTY ROAD | $2.11 | $2.10 | $0.00 | $0.00 | $4.21 | $0.00 |
| 2023 | 3435 | FC - FLOOD CONTROL ZONE | $0.29 | $0.29 | $0.00 | $0.00 | $0.58 | $0.00 |
| 2023 | 3435 | CEM002 - CEMETERY #2 | $0.04 | $0.03 | $0.00 | $0.00 | $0.07 | $0.00 |
| 2023 | 3435 | CF - CONSERVATION FUTURES | $0.06 | $0.06 | $0.00 | $0.00 | $0.12 | $0.00 |
| 2023 | 3435 | FD011 - FIRE #11 | $2.98 | $2.97 | $0.00 | $0.00 | $5.95 | $0.00 |
| 2023 | 3435 | RL - RURAL LIBRARY | $0.71 | $0.71 | $0.00 | $0.00 | $1.42 | $0.00 |
| 2023 | 3435 | PT - PORT OF BELLINGHAM | $0.36 | $0.36 | $0.00 | $0.00 | $0.72 | $0.00 |
| 2023 | 3435 | SD502 - FERNDALE SCHOOL #502 | $5.65 | $5.65 | $0.00 | $0.00 | $11.30 | $0.00 |
| 2023 | 3435 | FD011EMS - FIRE #11 EMS | $0.56 | $0.56 | $0.00 | $0.00 | $1.12 | $0.00 |
| 2023 | 3435 | WCEMS - WHATCOM COUNTY EMS | $0.60 | $0.60 | $0.00 | $0.00 | $1.20 | $0.00 |
| 2023 | 3435 | FPFFPA - FIRE PATROL FFPA | $9.29 | $9.28 | $0.00 | $0.00 | $18.57 | $0.00 |
| 2023 | 3435 | FPLCFFSA - FIRE PATROL LCFFSA | $3.44 | $3.43 | $0.00 | $0.00 | $6.87 | $0.00 |
| 2023 | 3435 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3435 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3435 | TOTAL: | $43.56 | $43.47 | $0.00 | $0.00 | $87.03 | $0.00 |
|
| 2023 | 3435 | $43.56 | $43.47 | $0.00 | $0.00 | $87.03 | $0.00 |
Statement Details |
| 2022 | 3545 | ST - WASHINGTON STATE | $6.71 | $6.71 | $0.00 | $0.00 | $13.42 | $0.00 |
| 2022 | 3545 | WC - WHATCOM COUNTY | $1.78 | $1.76 | $0.00 | $0.00 | $3.54 | $0.00 |
| 2022 | 3545 | RD - COUNTY ROAD | $2.56 | $2.56 | $0.00 | $0.00 | $5.12 | $0.00 |
| 2022 | 3545 | FC - FLOOD CONTROL ZONE | $0.28 | $0.28 | $0.00 | $0.00 | $0.56 | $0.00 |
| 2022 | 3545 | CEM002 - CEMETERY #2 | $0.05 | $0.04 | $0.00 | $0.00 | $0.09 | $0.00 |
| 2022 | 3545 | CF - CONSERVATION FUTURES | $0.07 | $0.07 | $0.00 | $0.00 | $0.14 | $0.00 |
| 2022 | 3545 | FD011 - FIRE #11 | $3.54 | $3.54 | $0.00 | $0.00 | $7.08 | $0.00 |
| 2022 | 3545 | RL - RURAL LIBRARY | $0.85 | $0.84 | $0.00 | $0.00 | $1.69 | $0.00 |
| 2022 | 3545 | PT - PORT OF BELLINGHAM | $0.43 | $0.42 | $0.00 | $0.00 | $0.85 | $0.00 |
| 2022 | 3545 | SD502 - FERNDALE SCHOOL #502 | $5.92 | $5.91 | $0.00 | $0.00 | $11.83 | $0.00 |
| 2022 | 3545 | FD011EMS - FIRE #11 EMS | $0.67 | $0.66 | $0.00 | $0.00 | $1.33 | $0.00 |
| 2022 | 3545 | WCEMS - WHATCOM COUNTY EMS | $0.48 | $0.47 | $0.00 | $0.00 | $0.95 | $0.00 |
| 2022 | 3545 | FPFFPA - FIRE PATROL FFPA | $9.29 | $9.28 | $0.00 | $0.00 | $18.57 | $0.00 |
| 2022 | 3545 | FPLCFFSA - FIRE PATROL LCFFSA | $3.44 | $3.43 | $0.00 | $0.00 | $6.87 | $0.00 |
| 2022 | 3545 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3545 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3545 | TOTAL: | $45.82 | $45.72 | $0.00 | $0.00 | $91.54 | $0.00 |
|
| 2022 | 3545 | $45.82 | $45.72 | $0.00 | $0.00 | $91.54 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $4,933 | $4,933 |
| | | -------------------------- | |
| (=) Market Value: | = | $4,933 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $4,933 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $4,933 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $4,933 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $4,933 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 8800 | DESIG FOREST | 16.8000 | 0.00 | 0.00 | 0.00 | 0.00 | $2,436 | $2,436 |
| 2 | 8800 | DESIG FOREST | 14.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $728 | $728 |
| 3 | 8800 | DESIG FOREST | 24.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $1,752 | $1,752 |
| 4 | 8800 | DESIG FOREST | 1.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $17 | $17 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $0 | $4,950 | $4,950 | $4,950 | $4,950 |
| 2023 | $0 | $4,878 | $4,878 | $4,878 | $4,878 |
| 2022 | $0 | $4,749 | $4,749 | $4,749 | $4,749 |
| 2021 | $0 | $4,749 | $4,749 | $4,749 | $4,749 |
| 2020 | $0 | $4,749 | $4,749 | $4,749 | $4,749 |
| 2019 | $0 | $4,588 | $4,588 | $4,588 | $4,588 |
| 2018 | $0 | $4,516 | $4,516 | $4,516 | $4,516 |
| 2017 | $0 | $4,516 | $4,516 | $4,516 | $4,516 |
| 2016 | $0 | $4,387 | $4,387 | $4,387 | $4,387 |
| 2015 | $0 | $4,185 | $4,185 | $4,185 | $4,185 |
| 2014 | $0 | $4,097 | $4,097 | $4,097 | $4,097 |
| 2013 | $0 | $4,138 | $4,138 | $4,138 | $4,138 |
| 2012 | $0 | $4,226 | $4,226 | $4,226 | $4,226 |
| 2011 | $90,314 | $79,428 | $4,428 | $169,742 | $169,742 |
| 2010 | $90,314 | $79,540 | $4,540 | $169,854 | $169,854 |
| 2009 | $90,314 | $79,540 | $4,540 | $169,854 | $169,854 |
| 2008 | $97,112 | $75,000 | $0 | $176,580 | $176,580 |
| 2007 | $98,093 | $45,000 | $0 | $147,490 | $147,490 |
| 2006 | $98,093 | $45,000 | $0 | $147,490 | $147,490 |
Deed and Sales History
| 1 | 06/15/2000 | WARRANTY D | WARRANTY DEED | PHYLLIS N LOCKWOOD | LUMMI ISLAND HERITAGE TRUST | 0 | | $902,000.00 | 200007589 | 2000602159 |
Payout Agreement
| No payout information available.. |