Property
Account |
| Property ID: | 14602 | Abbreviated Legal Description: | W 60 FT OF E 1/2 NE SE LY NLY OF SEACREST DR-THAT PTN OF GOVT LOT 2 LY SLY OF SALLYS LANE FKA SUNRISE COVE RD-ELY OF W LI OF E 1/2 NE SE EXT N-LY WLY OF A LI 60 FT E OF W LI OF E 1/2 NE SE EXT N-EXC PTN DAF-THAT PTN OF GOVT LOT 2 DAF-BEG AT SE COR OF GOVT |
| Parcel # / Geo ID: | 3701154682580000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2085 - 502 R L C2 (F11)EMS11 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 15 |
| Range: | R01E | Legal Acres: | 0.4800 |
Location |
| Address: | SEACREST DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020010200 LI VAC RLOT | Map ID: | 4MLS_3 |
| Neighborhood CD: | 4020010200 |
Owner |
| Name: | MIYA & REIS T SOUTHWORTH | Owner ID: | 104070 |
| Mailing Address: | 3297 SUNRISE COVE RD LUMMI ISLAND, WA 98262-8622 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3303 | ST - WASHINGTON STATE | $14.69 | $14.68 | $0.00 | $0.00 | $14.69 | $14.68 |
| 2025 | 3303 | WC - WHATCOM COUNTY | $5.07 | $5.04 | $0.00 | $0.00 | $5.07 | $5.04 |
| 2025 | 3303 | RD - COUNTY ROAD | $5.56 | $5.55 | $0.00 | $0.00 | $5.56 | $5.55 |
| 2025 | 3303 | FC - FLOOD CONTROL ZONE | $0.67 | $0.67 | $0.00 | $0.00 | $0.67 | $0.67 |
| 2025 | 3303 | CEM002 - CEMETERY #2 | $0.08 | $0.07 | $0.00 | $0.00 | $0.08 | $0.07 |
| 2025 | 3303 | CF - CONSERVATION FUTURES | $0.15 | $0.14 | $0.00 | $0.00 | $0.15 | $0.14 |
| 2025 | 3303 | RL - RURAL LIBRARY | $1.64 | $1.64 | $0.00 | $0.00 | $1.64 | $1.64 |
| 2025 | 3303 | PT - PORT OF BELLINGHAM | $0.81 | $0.80 | $0.00 | $0.00 | $0.81 | $0.80 |
| 2025 | 3303 | SD502 - FERNDALE SCHOOL #502 | $14.04 | $14.02 | $0.00 | $0.00 | $14.04 | $14.02 |
| 2025 | 3303 | FD011EMS - FIRE #11 EMS | $1.20 | $1.19 | $0.00 | $0.00 | $1.20 | $1.19 |
| 2025 | 3303 | WCEMS - WHATCOM COUNTY EMS | $1.40 | $1.40 | $0.00 | $0.00 | $1.40 | $1.40 |
| 2025 | 3303 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 3303 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 3303 | TOTAL: | $57.31 | $57.20 | $0.00 | $0.00 | $57.31 | $57.20 |
|
| 2025 | 3303 | $57.31 | $57.20 | $0.00 | $0.00 | $57.31 | $57.20 |
Statement Details |
| 2024 | 3381 | ST - WASHINGTON STATE | $13.60 | $13.59 | $0.00 | $0.00 | $27.19 | $0.00 |
| 2024 | 3381 | WC - WHATCOM COUNTY | $4.57 | $4.55 | $0.00 | $0.00 | $9.12 | $0.00 |
| 2024 | 3381 | RD - COUNTY ROAD | $4.73 | $4.73 | $0.00 | $0.00 | $9.46 | $0.00 |
| 2024 | 3381 | FC - FLOOD CONTROL ZONE | $0.68 | $0.67 | $0.00 | $0.00 | $1.35 | $0.00 |
| 2024 | 3381 | CEM002 - CEMETERY #2 | $0.08 | $0.07 | $0.00 | $0.00 | $0.15 | $0.00 |
| 2024 | 3381 | CF - CONSERVATION FUTURES | $0.15 | $0.14 | $0.00 | $0.00 | $0.29 | $0.00 |
| 2024 | 3381 | RL - RURAL LIBRARY | $1.63 | $1.62 | $0.00 | $0.00 | $3.25 | $0.00 |
| 2024 | 3381 | PT - PORT OF BELLINGHAM | $0.83 | $0.82 | $0.00 | $0.00 | $1.65 | $0.00 |
| 2024 | 3381 | SD502 - FERNDALE SCHOOL #502 | $12.52 | $12.51 | $0.00 | $0.00 | $25.03 | $0.00 |
| 2024 | 3381 | FD011EMS - FIRE #11 EMS | $1.18 | $1.18 | $0.00 | $0.00 | $2.36 | $0.00 |
| 2024 | 3381 | WCEMS - WHATCOM COUNTY EMS | $1.40 | $1.39 | $0.00 | $0.00 | $2.79 | $0.00 |
| 2024 | 3381 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3381 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3381 | TOTAL: | $53.37 | $53.27 | $0.00 | $0.00 | $106.64 | $0.00 |
|
| 2024 | 3381 | $53.37 | $53.27 | $0.00 | $0.00 | $106.64 | $0.00 |
Statement Details |
| 2023 | 3458 | ST - WASHINGTON STATE | $9.30 | $9.30 | $0.00 | $0.00 | $18.60 | $0.00 |
| 2023 | 3458 | WC - WHATCOM COUNTY | $3.17 | $3.15 | $0.00 | $0.00 | $6.32 | $0.00 |
| 2023 | 3458 | RD - COUNTY ROAD | $3.41 | $3.40 | $0.00 | $0.00 | $6.81 | $0.00 |
| 2023 | 3458 | FC - FLOOD CONTROL ZONE | $0.47 | $0.47 | $0.00 | $0.00 | $0.94 | $0.00 |
| 2023 | 3458 | CEM002 - CEMETERY #2 | $0.06 | $0.05 | $0.00 | $0.00 | $0.11 | $0.00 |
| 2023 | 3458 | CF - CONSERVATION FUTURES | $0.10 | $0.09 | $0.00 | $0.00 | $0.19 | $0.00 |
| 2023 | 3458 | RL - RURAL LIBRARY | $1.15 | $1.14 | $0.00 | $0.00 | $2.29 | $0.00 |
| 2023 | 3458 | PT - PORT OF BELLINGHAM | $0.58 | $0.57 | $0.00 | $0.00 | $1.15 | $0.00 |
| 2023 | 3458 | SD502 - FERNDALE SCHOOL #502 | $9.14 | $9.14 | $0.00 | $0.00 | $18.28 | $0.00 |
| 2023 | 3458 | FD011EMS - FIRE #11 EMS | $0.90 | $0.90 | $0.00 | $0.00 | $1.80 | $0.00 |
| 2023 | 3458 | WCEMS - WHATCOM COUNTY EMS | $0.97 | $0.97 | $0.00 | $0.00 | $1.94 | $0.00 |
| 2023 | 3458 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3458 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3458 | TOTAL: | $41.25 | $41.18 | $0.00 | $0.00 | $82.43 | $0.00 |
|
| 2023 | 3458 | $41.25 | $41.18 | $0.00 | $0.00 | $82.43 | $0.00 |
Statement Details |
| 2022 | 3568 | ST - WASHINGTON STATE | $10.85 | $10.85 | $0.00 | $0.00 | $21.70 | $0.00 |
| 2022 | 3568 | WC - WHATCOM COUNTY | $2.87 | $2.86 | $0.00 | $0.00 | $5.73 | $0.00 |
| 2022 | 3568 | RD - COUNTY ROAD | $4.14 | $4.13 | $0.00 | $0.00 | $8.27 | $0.00 |
| 2022 | 3568 | FC - FLOOD CONTROL ZONE | $0.46 | $0.45 | $0.00 | $0.00 | $0.91 | $0.00 |
| 2022 | 3568 | CEM002 - CEMETERY #2 | $0.07 | $0.07 | $0.00 | $0.00 | $0.14 | $0.00 |
| 2022 | 3568 | CF - CONSERVATION FUTURES | $0.12 | $0.11 | $0.00 | $0.00 | $0.23 | $0.00 |
| 2022 | 3568 | RL - RURAL LIBRARY | $1.37 | $1.37 | $0.00 | $0.00 | $2.74 | $0.00 |
| 2022 | 3568 | PT - PORT OF BELLINGHAM | $0.70 | $0.69 | $0.00 | $0.00 | $1.39 | $0.00 |
| 2022 | 3568 | SD502 - FERNDALE SCHOOL #502 | $9.57 | $9.55 | $0.00 | $0.00 | $19.12 | $0.00 |
| 2022 | 3568 | FD011EMS - FIRE #11 EMS | $1.08 | $1.07 | $0.00 | $0.00 | $2.15 | $0.00 |
| 2022 | 3568 | WCEMS - WHATCOM COUNTY EMS | $0.77 | $0.76 | $0.00 | $0.00 | $1.53 | $0.00 |
| 2022 | 3568 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3568 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3568 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3568 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3568 | TOTAL: | $53.25 | $53.16 | $0.00 | $0.00 | $106.41 | $0.00 |
|
| 2022 | 3568 | $53.25 | $53.16 | $0.00 | $0.00 | $106.41 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $50,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $50,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $50,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $50,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $50,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $50,000 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 0.4800 | 209.09 | 0.00 | 0.00 | 1.00 | $50,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $0 | $12,672 | $0 | $12,672 | $12,672 |
| 2023 | $0 | $12,672 | $0 | $12,672 | $12,672 |
| 2022 | $0 | $7,680 | $0 | $7,680 | $7,680 |
| 2021 | $0 | $7,680 | $0 | $7,680 | $7,680 |
| 2020 | $0 | $7,680 | $0 | $7,680 | $7,680 |
| 2019 | $0 | $7,680 | $0 | $7,680 | $7,680 |
| 2018 | $0 | $5,760 | $0 | $5,760 | $5,760 |
| 2017 | $0 | $5,760 | $0 | $5,760 | $5,760 |
| 2016 | $0 | $5,760 | $0 | $5,760 | $5,760 |
| 2015 | $0 | $5,760 | $0 | $5,760 | $5,760 |
| 2014 | $0 | $5,760 | $0 | $5,760 | $5,760 |
| 2013 | $0 | $5,760 | $0 | $5,760 | $5,760 |
| 2012 | $0 | $7,680 | $0 | $7,680 | $7,680 |
| 2011 | $0 | $7,680 | $0 | $7,680 | $7,680 |
| 2010 | $0 | $7,680 | $0 | $7,680 | $7,680 |
| 2009 | $0 | $7,680 | $0 | $7,680 | $7,680 |
| 2008 | $0 | $7,680 | $0 | $7,680 | $7,680 |
| 2007 | $0 | $5,760 | $0 | $5,760 | $5,760 |
| 2006 | $0 | $5,760 | $0 | $5,760 | $5,760 |
Deed and Sales History
| 1 | 12/02/2003 | QUIT CLAIM | QUIT CLAIM DEED | ALAN SOUTHWORTH | MIYA SOUTHWORTH | 0 | | $500.00 | 200492605 | 2040300360 |
Payout Agreement
| No payout information available.. |