Property
Account |
| Property ID: | 14693 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 9 LOTS 17-18-SUBJ TO COVENANT TO BIND PROPERTIES AF 950711033 |
| Parcel # / Geo ID: | 3701233225560000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.6700 |
Location |
| Address: | 3090 MT VISTA DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020010200 LI VAC RLOT | Map ID: | 4MLS_4 |
| Neighborhood CD: | 4020010200 |
Owner |
| Name: | DOUGLAS A & ALLISON M CASH | Owner ID: | 561414 |
| Mailing Address: | 3093 MT VISTA DR LUMMI ISLAND, WA 98262-8658 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3360 | ST - WASHINGTON STATE | $151.17 | $151.17 | $0.00 | $0.00 | $151.17 | $151.17 |
| 2025 | 3360 | WC - WHATCOM COUNTY | $52.06 | $52.02 | $0.00 | $0.00 | $52.06 | $52.02 |
| 2025 | 3360 | RD - COUNTY ROAD | $57.21 | $57.20 | $0.00 | $0.00 | $57.21 | $57.20 |
| 2025 | 3360 | FC - FLOOD CONTROL ZONE | $6.91 | $6.91 | $0.00 | $0.00 | $6.91 | $6.91 |
| 2025 | 3360 | CEM002 - CEMETERY #2 | $0.76 | $0.75 | $0.00 | $0.00 | $0.76 | $0.75 |
| 2025 | 3360 | CF - CONSERVATION FUTURES | $1.51 | $1.50 | $0.00 | $0.00 | $1.51 | $1.50 |
| 2025 | 3360 | FD011 - FIRE #11 | $65.21 | $65.21 | $0.00 | $0.00 | $65.21 | $65.21 |
| 2025 | 3360 | RL - RURAL LIBRARY | $16.86 | $16.86 | $0.00 | $0.00 | $16.86 | $16.86 |
| 2025 | 3360 | PT - PORT OF BELLINGHAM | $8.36 | $8.34 | $0.00 | $0.00 | $8.36 | $8.34 |
| 2025 | 3360 | SD502 - FERNDALE SCHOOL #502 | $144.40 | $144.39 | $0.00 | $0.00 | $144.40 | $144.39 |
| 2025 | 3360 | FD011EMS - FIRE #11 EMS | $12.28 | $12.28 | $0.00 | $0.00 | $12.28 | $12.28 |
| 2025 | 3360 | WCEMS - WHATCOM COUNTY EMS | $14.40 | $14.40 | $0.00 | $0.00 | $14.40 | $14.40 |
| 2025 | 3360 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $8.50 | $8.50 |
| 2025 | 3360 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $3.00 | $3.00 |
| 2025 | 3360 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 3360 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 3360 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.25 | $0.25 |
| 2025 | 3360 | TOTAL: | $554.88 | $554.78 | $0.00 | $0.00 | $554.88 | $554.78 |
|
| 2025 | 3360 | $554.88 | $554.78 | $0.00 | $0.00 | $554.88 | $554.78 |
Statement Details |
| 2024 | 3438 | ST - WASHINGTON STATE | $139.92 | $139.92 | $0.00 | $0.00 | $279.84 | $0.00 |
| 2024 | 3438 | WC - WHATCOM COUNTY | $47.01 | $46.95 | $0.00 | $0.00 | $93.96 | $0.00 |
| 2024 | 3438 | RD - COUNTY ROAD | $48.72 | $48.71 | $0.00 | $0.00 | $97.43 | $0.00 |
| 2024 | 3438 | FC - FLOOD CONTROL ZONE | $6.93 | $6.93 | $0.00 | $0.00 | $13.86 | $0.00 |
| 2024 | 3438 | CEM002 - CEMETERY #2 | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
| 2024 | 3438 | CF - CONSERVATION FUTURES | $1.50 | $1.49 | $0.00 | $0.00 | $2.99 | $0.00 |
| 2024 | 3438 | FD011 - FIRE #11 | $64.42 | $64.41 | $0.00 | $0.00 | $128.83 | $0.00 |
| 2024 | 3438 | RL - RURAL LIBRARY | $16.72 | $16.72 | $0.00 | $0.00 | $33.44 | $0.00 |
| 2024 | 3438 | PT - PORT OF BELLINGHAM | $8.49 | $8.47 | $0.00 | $0.00 | $16.96 | $0.00 |
| 2024 | 3438 | SD502 - FERNDALE SCHOOL #502 | $128.83 | $128.81 | $0.00 | $0.00 | $257.64 | $0.00 |
| 2024 | 3438 | FD011EMS - FIRE #11 EMS | $12.12 | $12.12 | $0.00 | $0.00 | $24.24 | $0.00 |
| 2024 | 3438 | WCEMS - WHATCOM COUNTY EMS | $14.36 | $14.36 | $0.00 | $0.00 | $28.72 | $0.00 |
| 2024 | 3438 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3438 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3438 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3438 | TOTAL: | $504.77 | $504.64 | $0.00 | $0.00 | $1009.41 | $0.00 |
|
| 2024 | 3438 | $504.77 | $504.64 | $0.00 | $0.00 | $1009.41 | $0.00 |
Statement Details |
| 2023 | 3515 | ST - WASHINGTON STATE | $95.75 | $95.75 | $0.00 | $0.00 | $191.50 | $0.00 |
| 2023 | 3515 | WC - WHATCOM COUNTY | $32.47 | $32.43 | $0.00 | $0.00 | $64.90 | $0.00 |
| 2023 | 3515 | RD - COUNTY ROAD | $35.08 | $35.07 | $0.00 | $0.00 | $70.15 | $0.00 |
| 2023 | 3515 | FC - FLOOD CONTROL ZONE | $4.83 | $4.82 | $0.00 | $0.00 | $9.65 | $0.00 |
| 2023 | 3515 | CEM002 - CEMETERY #2 | $0.59 | $0.58 | $0.00 | $0.00 | $1.17 | $0.00 |
| 2023 | 3515 | CF - CONSERVATION FUTURES | $0.99 | $0.98 | $0.00 | $0.00 | $1.97 | $0.00 |
| 2023 | 3515 | FD011 - FIRE #11 | $49.55 | $49.55 | $0.00 | $0.00 | $99.10 | $0.00 |
| 2023 | 3515 | RL - RURAL LIBRARY | $11.80 | $11.79 | $0.00 | $0.00 | $23.59 | $0.00 |
| 2023 | 3515 | PT - PORT OF BELLINGHAM | $5.95 | $5.94 | $0.00 | $0.00 | $11.89 | $0.00 |
| 2023 | 3515 | SD502 - FERNDALE SCHOOL #502 | $94.08 | $94.07 | $0.00 | $0.00 | $188.15 | $0.00 |
| 2023 | 3515 | FD011EMS - FIRE #11 EMS | $9.28 | $9.28 | $0.00 | $0.00 | $18.56 | $0.00 |
| 2023 | 3515 | WCEMS - WHATCOM COUNTY EMS | $9.99 | $9.98 | $0.00 | $0.00 | $19.97 | $0.00 |
| 2023 | 3515 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3515 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3515 | TOTAL: | $362.36 | $362.24 | $0.00 | $0.00 | $724.60 | $0.00 |
|
| 2023 | 3515 | $362.36 | $362.24 | $0.00 | $0.00 | $724.60 | $0.00 |
Statement Details |
| 2022 | 3627 | ST - WASHINGTON STATE | $90.08 | $90.06 | $0.00 | $0.00 | $180.14 | $0.00 |
| 2022 | 3627 | WC - WHATCOM COUNTY | $23.77 | $23.76 | $0.00 | $0.00 | $47.53 | $0.00 |
| 2022 | 3627 | RD - COUNTY ROAD | $34.34 | $34.32 | $0.00 | $0.00 | $68.66 | $0.00 |
| 2022 | 3627 | FC - FLOOD CONTROL ZONE | $3.79 | $3.78 | $0.00 | $0.00 | $7.57 | $0.00 |
| 2022 | 3627 | CEM002 - CEMETERY #2 | $0.58 | $0.57 | $0.00 | $0.00 | $1.15 | $0.00 |
| 2022 | 3627 | CF - CONSERVATION FUTURES | $0.96 | $0.95 | $0.00 | $0.00 | $1.91 | $0.00 |
| 2022 | 3627 | FD011 - FIRE #11 | $47.50 | $47.49 | $0.00 | $0.00 | $94.99 | $0.00 |
| 2022 | 3627 | RL - RURAL LIBRARY | $11.36 | $11.36 | $0.00 | $0.00 | $22.72 | $0.00 |
| 2022 | 3627 | PT - PORT OF BELLINGHAM | $5.76 | $5.76 | $0.00 | $0.00 | $11.52 | $0.00 |
| 2022 | 3627 | SD502 - FERNDALE SCHOOL #502 | $79.38 | $79.37 | $0.00 | $0.00 | $158.75 | $0.00 |
| 2022 | 3627 | FD011EMS - FIRE #11 EMS | $8.93 | $8.92 | $0.00 | $0.00 | $17.85 | $0.00 |
| 2022 | 3627 | WCEMS - WHATCOM COUNTY EMS | $6.35 | $6.35 | $0.00 | $0.00 | $12.70 | $0.00 |
| 2022 | 3627 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3627 | TOTAL: | $322.30 | $322.19 | $0.00 | $0.00 | $644.49 | $0.00 |
|
| 2022 | 3627 | $322.30 | $322.19 | $0.00 | $0.00 | $644.49 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $72,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $72,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $72,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $72,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $72,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $72,000 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 0.6713 | 29241.00 | 0.00 | 0.00 | 1.00 | $72,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $0 | $130,431 | $0 | $130,431 | $130,431 |
| 2023 | $0 | $130,431 | $0 | $130,431 | $130,431 |
| 2022 | $0 | $79,050 | $0 | $79,050 | $79,050 |
| 2021 | $0 | $63,750 | $0 | $63,750 | $63,750 |
| 2020 | $0 | $62,500 | $0 | $62,500 | $62,500 |
| 2019 | $0 | $62,500 | $0 | $62,500 | $62,500 |
| 2018 | $0 | $96,651 | $0 | $96,651 | $96,651 |
| 2017 | $0 | $91,180 | $0 | $91,180 | $91,180 |
| 2016 | $25,737 | $107,630 | $0 | $133,367 | $133,367 |
| 2015 | $24,845 | $104,810 | $0 | $129,655 | $129,655 |
| 2014 | $22,720 | $95,880 | $0 | $118,600 | $118,600 |
| 2013 | $21,909 | $94,000 | $0 | $115,909 | $115,909 |
| 2012 | $25,206 | $108,900 | $0 | $134,106 | $134,106 |
| 2011 | $25,924 | $111,320 | $0 | $137,244 | $137,244 |
| 2010 | $25,924 | $111,320 | $0 | $137,244 | $137,244 |
| 2009 | $26,120 | $121,000 | $0 | $147,120 | $147,120 |
| 2008 | $26,120 | $121,000 | $0 | $147,120 | $147,120 |
| 2007 | $24,070 | $48,000 | $0 | $72,070 | $72,070 |
| 2006 | $24,070 | $48,000 | $0 | $72,070 | $72,070 |
Deed and Sales History
| 1 | 03/26/2024 | QUIT CLAIM | QUIT CLAIM DEED | JO ANN BOWMAN | DOUGLAS A & ALLISON M CASH | | | $0.00 | 276966 | 2024-0800883 |
| 2 | 02/27/2020 | BARGAIN | BARGAIN & SALE DEED | JACK L BOWMAN ESTATE | JO ANN BOWMAN | | | $0.00 | 238671 | 2020-0400854 |
| 3 | 11/02/2011 | SWD | STATUTORY WARRANTY DEED | U S BANK NA TR | JACK L & JOANN BOWMAN | | | $62,000.00 | 166515 | 2111102009 |
|   | |
| 4 | 10/11/2010 | TRUSTEE'S | TRUSTEE'S DEED | TIMOTHY & AMY I BUECKING | U S BANK NA TR | | | $101,889.00 | 159346 | 2101002236 |
|   | |
| 5 | 05/24/2004 | QUIT CLAIM | QUIT CLAIM DEED | TIMOTHY BUECKING | TIMOTHY & AMY I BUECKING | 0 | | $0.00 | 200496169 | 2040600156 |
| 6 | 11/18/1999 | QUIT CLAIM | QUIT CLAIM DEED | DANIEL W BUECKING | TIMOTHY BUECKING 10% | 0 | | $6,459.00 | 199920478 | 1991201133 |
| 7 | 03/24/1997 | WARRANTY D | WARRANTY DEED | CHRISTOPHER (ZION) RIVERA | DANIEL W & TIMOTHY BUECKING | 551 | | $68,622.00 | 199700848 | 970402043 |
Payout Agreement
| No payout information available.. |