Property
Account |
| Property ID: | 14826 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 7 LOT 3 |
| Parcel # / Geo ID: | 3701234263220000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.7300 |
Location |
| Address: | 2999 DOGWOOD TERRACE LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020012000 LI SFR-LOT | Map ID: | 4MLS_4 |
| Neighborhood CD: | 4020012000 |
Owner |
| Name: | JOHN H & NANCY H STEERE | Owner ID: | 493890 |
| Mailing Address: | 10421 221ST PLACE SE SNOHOMISH, WA 98296-7181 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3437 | ST - WASHINGTON STATE | $264.81 | $264.81 | $0.00 | $0.00 | $264.81 | $264.81 |
| 2025 | 3437 | WC - WHATCOM COUNTY | $91.18 | $91.15 | $0.00 | $0.00 | $91.18 | $91.15 |
| 2025 | 3437 | RD - COUNTY ROAD | $100.22 | $100.20 | $0.00 | $0.00 | $100.22 | $100.20 |
| 2025 | 3437 | FC - FLOOD CONTROL ZONE | $12.10 | $12.10 | $0.00 | $0.00 | $12.10 | $12.10 |
| 2025 | 3437 | CEM002 - CEMETERY #2 | $1.33 | $1.32 | $0.00 | $0.00 | $1.33 | $1.32 |
| 2025 | 3437 | CF - CONSERVATION FUTURES | $2.64 | $2.63 | $0.00 | $0.00 | $2.64 | $2.63 |
| 2025 | 3437 | FD011 - FIRE #11 | $114.23 | $114.23 | $0.00 | $0.00 | $114.23 | $114.23 |
| 2025 | 3437 | RL - RURAL LIBRARY | $29.54 | $29.53 | $0.00 | $0.00 | $29.54 | $29.53 |
| 2025 | 3437 | PT - PORT OF BELLINGHAM | $14.64 | $14.61 | $0.00 | $0.00 | $14.64 | $14.61 |
| 2025 | 3437 | SD502 - FERNDALE SCHOOL #502 | $252.95 | $252.94 | $0.00 | $0.00 | $252.95 | $252.94 |
| 2025 | 3437 | FD011EMS - FIRE #11 EMS | $21.51 | $21.51 | $0.00 | $0.00 | $21.51 | $21.51 |
| 2025 | 3437 | WCEMS - WHATCOM COUNTY EMS | $25.23 | $25.23 | $0.00 | $0.00 | $25.23 | $25.23 |
| 2025 | 3437 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $8.50 | $8.50 |
| 2025 | 3437 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $3.00 | $3.00 |
| 2025 | 3437 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 3437 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 3437 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.25 | $0.25 |
| 2025 | 3437 | TOTAL: | $954.13 | $954.01 | $0.00 | $0.00 | $954.13 | $954.01 |
|
| 2025 | 3437 | $954.13 | $954.01 | $0.00 | $0.00 | $954.13 | $954.01 |
Statement Details |
| 2024 | 3515 | ST - WASHINGTON STATE | $236.19 | $236.18 | $0.00 | $0.00 | $472.37 | $0.00 |
| 2024 | 3515 | WC - WHATCOM COUNTY | $79.32 | $79.29 | $0.00 | $0.00 | $158.61 | $0.00 |
| 2024 | 3515 | RD - COUNTY ROAD | $82.23 | $82.21 | $0.00 | $0.00 | $164.44 | $0.00 |
| 2024 | 3515 | FC - FLOOD CONTROL ZONE | $11.70 | $11.70 | $0.00 | $0.00 | $23.40 | $0.00 |
| 2024 | 3515 | CEM002 - CEMETERY #2 | $1.27 | $1.27 | $0.00 | $0.00 | $2.54 | $0.00 |
| 2024 | 3515 | CF - CONSERVATION FUTURES | $2.53 | $2.52 | $0.00 | $0.00 | $5.05 | $0.00 |
| 2024 | 3515 | FD011 - FIRE #11 | $108.74 | $108.73 | $0.00 | $0.00 | $217.47 | $0.00 |
| 2024 | 3515 | RL - RURAL LIBRARY | $28.22 | $28.22 | $0.00 | $0.00 | $56.44 | $0.00 |
| 2024 | 3515 | PT - PORT OF BELLINGHAM | $14.32 | $14.31 | $0.00 | $0.00 | $28.63 | $0.00 |
| 2024 | 3515 | SD502 - FERNDALE SCHOOL #502 | $217.45 | $217.44 | $0.00 | $0.00 | $434.89 | $0.00 |
| 2024 | 3515 | FD011EMS - FIRE #11 EMS | $20.46 | $20.46 | $0.00 | $0.00 | $40.92 | $0.00 |
| 2024 | 3515 | WCEMS - WHATCOM COUNTY EMS | $24.24 | $24.23 | $0.00 | $0.00 | $48.47 | $0.00 |
| 2024 | 3515 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3515 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3515 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3515 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3515 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3515 | TOTAL: | $850.42 | $850.31 | $0.00 | $0.00 | $1700.73 | $0.00 |
|
| 2024 | 3515 | $850.42 | $850.31 | $0.00 | $0.00 | $1700.73 | $0.00 |
Statement Details |
| 2023 | 3592 | ST - WASHINGTON STATE | $223.18 | $223.17 | $0.00 | $0.00 | $446.35 | $0.00 |
| 2023 | 3592 | WC - WHATCOM COUNTY | $75.64 | $75.61 | $0.00 | $0.00 | $151.25 | $0.00 |
| 2023 | 3592 | RD - COUNTY ROAD | $81.76 | $81.75 | $0.00 | $0.00 | $163.51 | $0.00 |
| 2023 | 3592 | FC - FLOOD CONTROL ZONE | $11.24 | $11.24 | $0.00 | $0.00 | $22.48 | $0.00 |
| 2023 | 3592 | CEM002 - CEMETERY #2 | $1.37 | $1.37 | $0.00 | $0.00 | $2.74 | $0.00 |
| 2023 | 3592 | CF - CONSERVATION FUTURES | $2.30 | $2.30 | $0.00 | $0.00 | $4.60 | $0.00 |
| 2023 | 3592 | FD011 - FIRE #11 | $115.49 | $115.49 | $0.00 | $0.00 | $230.98 | $0.00 |
| 2023 | 3592 | RL - RURAL LIBRARY | $27.50 | $27.49 | $0.00 | $0.00 | $54.99 | $0.00 |
| 2023 | 3592 | PT - PORT OF BELLINGHAM | $13.86 | $13.86 | $0.00 | $0.00 | $27.72 | $0.00 |
| 2023 | 3592 | SD502 - FERNDALE SCHOOL #502 | $219.27 | $219.27 | $0.00 | $0.00 | $438.54 | $0.00 |
| 2023 | 3592 | FD011EMS - FIRE #11 EMS | $21.63 | $21.63 | $0.00 | $0.00 | $43.26 | $0.00 |
| 2023 | 3592 | WCEMS - WHATCOM COUNTY EMS | $23.27 | $23.27 | $0.00 | $0.00 | $46.54 | $0.00 |
| 2023 | 3592 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3592 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3592 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3592 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3592 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3592 | TOTAL: | $840.26 | $840.20 | $0.00 | $0.00 | $1680.46 | $0.00 |
|
| 2023 | 3592 | $840.26 | $840.20 | $0.00 | $0.00 | $1680.46 | $0.00 |
Statement Details |
| 2022 | 3705 | ST - WASHINGTON STATE | $209.93 | $209.92 | $0.00 | $0.00 | $419.85 | $0.00 |
| 2022 | 3705 | WC - WHATCOM COUNTY | $55.40 | $55.38 | $0.00 | $0.00 | $110.78 | $0.00 |
| 2022 | 3705 | RD - COUNTY ROAD | $80.02 | $80.00 | $0.00 | $0.00 | $160.02 | $0.00 |
| 2022 | 3705 | FC - FLOOD CONTROL ZONE | $8.82 | $8.82 | $0.00 | $0.00 | $17.64 | $0.00 |
| 2022 | 3705 | CEM002 - CEMETERY #2 | $1.34 | $1.33 | $0.00 | $0.00 | $2.67 | $0.00 |
| 2022 | 3705 | CF - CONSERVATION FUTURES | $2.22 | $2.22 | $0.00 | $0.00 | $4.44 | $0.00 |
| 2022 | 3705 | FD011 - FIRE #11 | $110.70 | $110.69 | $0.00 | $0.00 | $221.39 | $0.00 |
| 2022 | 3705 | RL - RURAL LIBRARY | $26.48 | $26.47 | $0.00 | $0.00 | $52.95 | $0.00 |
| 2022 | 3705 | PT - PORT OF BELLINGHAM | $13.43 | $13.43 | $0.00 | $0.00 | $26.86 | $0.00 |
| 2022 | 3705 | SD502 - FERNDALE SCHOOL #502 | $185.01 | $185.00 | $0.00 | $0.00 | $370.01 | $0.00 |
| 2022 | 3705 | FD011EMS - FIRE #11 EMS | $20.80 | $20.80 | $0.00 | $0.00 | $41.60 | $0.00 |
| 2022 | 3705 | WCEMS - WHATCOM COUNTY EMS | $14.80 | $14.80 | $0.00 | $0.00 | $29.60 | $0.00 |
| 2022 | 3705 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3705 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3705 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3705 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3705 | TOTAL: | $750.20 | $750.11 | $0.00 | $0.00 | $1500.31 | $0.00 |
|
| 2022 | 3705 | $750.20 | $750.11 | $0.00 | $0.00 | $1500.31 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $122,954 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $302,400 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $425,354 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $425,354 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $425,354 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $425,354 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $425,354 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 512.0 sqft | Value: | $122,954 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | PO&BL | Full Baths: | 1 | | Heating/Cooling: | WD/NO | Number of Bedrooms: | 2 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Deck | Deck | FAIR | * | 1969 | 228.0 |
| | MA | Main Area 1 | FAIR | * | 1969 | 512.0 |
| | Porch Encl | Porch Enclosed | FAIR | * | 1969 | 384.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.7254 | 31600.00 | 0.00 | 0.00 | 1.00 | $302,400 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $75,939 | $152,545 | $0 | $228,484 | $228,484 |
| 2023 | $73,175 | $146,991 | $0 | $220,166 | $220,166 |
| 2022 | $61,235 | $123,008 | $0 | $184,243 | $184,243 |
| 2021 | $49,384 | $99,201 | $0 | $148,585 | $148,585 |
| 2020 | $40,477 | $81,309 | $0 | $121,786 | $121,786 |
| 2019 | $36,714 | $73,750 | $0 | $110,464 | $110,464 |
| 2018 | $42,743 | $52,668 | $0 | $95,411 | $95,411 |
| 2017 | $35,855 | $44,194 | $0 | $80,049 | $80,049 |
| 2016 | $35,284 | $43,510 | $0 | $78,794 | $78,794 |
| 2015 | $34,062 | $42,370 | $0 | $76,432 | $76,432 |
| 2014 | $31,148 | $38,760 | $0 | $69,908 | $69,908 |
| 2013 | $30,037 | $38,000 | $0 | $68,037 | $68,037 |
| 2012 | $26,131 | $51,300 | $0 | $77,431 | $77,431 |
| 2011 | $26,876 | $52,440 | $0 | $79,316 | $79,316 |
| 2010 | $26,876 | $52,440 | $0 | $79,316 | $79,316 |
| 2009 | $27,079 | $57,000 | $0 | $84,079 | $84,079 |
| 2008 | $27,079 | $57,000 | $0 | $84,080 | $84,080 |
| 2007 | $20,790 | $24,000 | $0 | $44,790 | $44,790 |
| 2006 | $20,790 | $24,000 | $0 | $44,790 | $44,790 |
Deed and Sales History
| 1 | 02/14/2012 | SWD | STATUTORY WARRANTY DEED | HARRY D THOMAS | JOHN H & NANCY H STEERE | | | $70,000.00 | 168119 | 2120202191 |
| 2 | 11/13/1991 | WARRANTY D | WARRANTY DEED | TONY & LEONA STANOVICH | HARRY D THOMAS | 222 | | $37,000.00 | 199107905 | 911120087 |
| 3 | 07/10/1979 | WARRANTY F | WARRANTY FULLFILLMENT DEED | W J CLARK | TONY & LEONA STANOVICH | 222 | | $0.00 | 197900233 | 1911120086 |
Payout Agreement
| No payout information available.. |