Property
Account |
| Property ID: | 14921 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 2-THAT PTN OF TRACT A DAF-BEG AT MOST SLY COR OF TRACT A-TH N 45 DEG 45'30" W ALG SWLY BNDRY OF TRACT A 107.58 FT- TH N 43 DEG 09'20" E 70 FT-TH S 45 DEG 45'30" E 91.18 FT TO WLY MARGIN OF ISLAND DR-PT ON A CURVE TO LEFT |
| Parcel # / Geo ID: | 3701234724370000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.1900 |
Location |
| Address: | 1203 ISLAND DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020012000 LI SFR-LOT | Map ID: | 4MLS_4 |
| Neighborhood CD: | 4020012000 |
Owner |
| Name: | ZACHARY GASTON | Owner ID: | 618680 |
| Mailing Address: | 1203 ISLAND DR LUMMI ISLAND, WA 98262-8684 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3504 | ST - WASHINGTON STATE | $537.45 | $537.45 | $0.00 | $0.00 | $1074.90 | $0.00 |
| 2025 | 3504 | WC - WHATCOM COUNTY | $185.03 | $185.00 | $0.00 | $0.00 | $370.03 | $0.00 |
| 2025 | 3504 | RD - COUNTY ROAD | $203.39 | $203.37 | $0.00 | $0.00 | $406.76 | $0.00 |
| 2025 | 3504 | FC - FLOOD CONTROL ZONE | $24.56 | $24.56 | $0.00 | $0.00 | $49.12 | $0.00 |
| 2025 | 3504 | CEM002 - CEMETERY #2 | $2.69 | $2.68 | $0.00 | $0.00 | $5.37 | $0.00 |
| 2025 | 3504 | CF - CONSERVATION FUTURES | $5.35 | $5.34 | $0.00 | $0.00 | $10.69 | $0.00 |
| 2025 | 3504 | FD011 - FIRE #11 | $231.84 | $231.84 | $0.00 | $0.00 | $463.68 | $0.00 |
| 2025 | 3504 | RL - RURAL LIBRARY | $59.94 | $59.94 | $0.00 | $0.00 | $119.88 | $0.00 |
| 2025 | 3504 | PT - PORT OF BELLINGHAM | $29.68 | $29.66 | $0.00 | $0.00 | $59.34 | $0.00 |
| 2025 | 3504 | SD502 - FERNDALE SCHOOL #502 | $513.37 | $513.37 | $0.00 | $0.00 | $1026.74 | $0.00 |
| 2025 | 3504 | FD011EMS - FIRE #11 EMS | $43.65 | $43.65 | $0.00 | $0.00 | $87.30 | $0.00 |
| 2025 | 3504 | WCEMS - WHATCOM COUNTY EMS | $51.21 | $51.20 | $0.00 | $0.00 | $102.41 | $0.00 |
| 2025 | 3504 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3504 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3504 | TOTAL: | $1900.16 | $1900.06 | $0.00 | $0.00 | $3800.22 | $0.00 |
|
| 2025 | 3504 | $1900.16 | $1900.06 | $0.00 | $0.00 | $3800.22 | $0.00 |
Statement Details |
| 2024 | 3582 | ST - WASHINGTON STATE | $479.36 | $479.35 | $0.00 | $0.00 | $958.71 | $0.00 |
| 2024 | 3582 | WC - WHATCOM COUNTY | $160.97 | $160.94 | $0.00 | $0.00 | $321.91 | $0.00 |
| 2024 | 3582 | RD - COUNTY ROAD | $166.88 | $166.88 | $0.00 | $0.00 | $333.76 | $0.00 |
| 2024 | 3582 | FC - FLOOD CONTROL ZONE | $23.75 | $23.74 | $0.00 | $0.00 | $47.49 | $0.00 |
| 2024 | 3582 | CEM002 - CEMETERY #2 | $2.58 | $2.57 | $0.00 | $0.00 | $5.15 | $0.00 |
| 2024 | 3582 | CF - CONSERVATION FUTURES | $5.12 | $5.12 | $0.00 | $0.00 | $10.24 | $0.00 |
| 2024 | 3582 | FD011 - FIRE #11 | $220.69 | $220.68 | $0.00 | $0.00 | $441.37 | $0.00 |
| 2024 | 3582 | RL - RURAL LIBRARY | $57.28 | $57.27 | $0.00 | $0.00 | $114.55 | $0.00 |
| 2024 | 3582 | PT - PORT OF BELLINGHAM | $29.06 | $29.06 | $0.00 | $0.00 | $58.12 | $0.00 |
| 2024 | 3582 | SD502 - FERNDALE SCHOOL #502 | $441.32 | $441.31 | $0.00 | $0.00 | $882.63 | $0.00 |
| 2024 | 3582 | FD011EMS - FIRE #11 EMS | $41.53 | $41.52 | $0.00 | $0.00 | $83.05 | $0.00 |
| 2024 | 3582 | WCEMS - WHATCOM COUNTY EMS | $49.19 | $49.19 | $0.00 | $0.00 | $98.38 | $0.00 |
| 2024 | 3582 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3582 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3582 | TOTAL: | $1689.73 | $1689.63 | $0.00 | $0.00 | $3379.36 | $0.00 |
|
| 2024 | 3582 | $1689.73 | $1689.63 | $0.00 | $0.00 | $3379.36 | $0.00 |
Statement Details |
| 2023 | 3659 | ST - WASHINGTON STATE | $452.95 | $452.95 | $0.00 | $0.00 | $905.90 | $0.00 |
| 2023 | 3659 | WC - WHATCOM COUNTY | $153.52 | $153.47 | $0.00 | $0.00 | $306.99 | $0.00 |
| 2023 | 3659 | RD - COUNTY ROAD | $165.93 | $165.93 | $0.00 | $0.00 | $331.86 | $0.00 |
| 2023 | 3659 | FC - FLOOD CONTROL ZONE | $22.82 | $22.81 | $0.00 | $0.00 | $45.63 | $0.00 |
| 2023 | 3659 | CEM002 - CEMETERY #2 | $2.78 | $2.77 | $0.00 | $0.00 | $5.55 | $0.00 |
| 2023 | 3659 | CF - CONSERVATION FUTURES | $4.67 | $4.66 | $0.00 | $0.00 | $9.33 | $0.00 |
| 2023 | 3659 | FD011 - FIRE #11 | $234.40 | $234.39 | $0.00 | $0.00 | $468.79 | $0.00 |
| 2023 | 3659 | RL - RURAL LIBRARY | $55.81 | $55.80 | $0.00 | $0.00 | $111.61 | $0.00 |
| 2023 | 3659 | PT - PORT OF BELLINGHAM | $28.14 | $28.12 | $0.00 | $0.00 | $56.26 | $0.00 |
| 2023 | 3659 | SD502 - FERNDALE SCHOOL #502 | $445.02 | $445.02 | $0.00 | $0.00 | $890.04 | $0.00 |
| 2023 | 3659 | FD011EMS - FIRE #11 EMS | $43.90 | $43.90 | $0.00 | $0.00 | $87.80 | $0.00 |
| 2023 | 3659 | WCEMS - WHATCOM COUNTY EMS | $47.23 | $47.22 | $0.00 | $0.00 | $94.45 | $0.00 |
| 2023 | 3659 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3659 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3659 | TOTAL: | $1669.17 | $1669.04 | $0.00 | $0.00 | $3338.21 | $0.00 |
|
| 2023 | 3659 | $1669.17 | $1669.04 | $0.00 | $0.00 | $3338.21 | $0.00 |
Statement Details |
| 2022 | 3775 | ST - WASHINGTON STATE | $426.07 | $426.05 | $0.00 | $0.00 | $852.12 | $0.00 |
| 2022 | 3775 | WC - WHATCOM COUNTY | $112.43 | $112.40 | $0.00 | $0.00 | $224.83 | $0.00 |
| 2022 | 3775 | RD - COUNTY ROAD | $162.39 | $162.38 | $0.00 | $0.00 | $324.77 | $0.00 |
| 2022 | 3775 | FC - FLOOD CONTROL ZONE | $17.90 | $17.90 | $0.00 | $0.00 | $35.80 | $0.00 |
| 2022 | 3775 | CEM002 - CEMETERY #2 | $2.71 | $2.71 | $0.00 | $0.00 | $5.42 | $0.00 |
| 2022 | 3775 | CF - CONSERVATION FUTURES | $4.51 | $4.50 | $0.00 | $0.00 | $9.01 | $0.00 |
| 2022 | 3775 | FD011 - FIRE #11 | $224.67 | $224.66 | $0.00 | $0.00 | $449.33 | $0.00 |
| 2022 | 3775 | RL - RURAL LIBRARY | $53.73 | $53.73 | $0.00 | $0.00 | $107.46 | $0.00 |
| 2022 | 3775 | PT - PORT OF BELLINGHAM | $27.27 | $27.24 | $0.00 | $0.00 | $54.51 | $0.00 |
| 2022 | 3775 | SD502 - FERNDALE SCHOOL #502 | $375.49 | $375.49 | $0.00 | $0.00 | $750.98 | $0.00 |
| 2022 | 3775 | FD011EMS - FIRE #11 EMS | $42.22 | $42.22 | $0.00 | $0.00 | $84.44 | $0.00 |
| 2022 | 3775 | WCEMS - WHATCOM COUNTY EMS | $30.04 | $30.03 | $0.00 | $0.00 | $60.07 | $0.00 |
| 2022 | 3775 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3775 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3775 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3775 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3775 | TOTAL: | $1500.68 | $1500.56 | $0.00 | $0.00 | $3001.24 | $0.00 |
|
| 2022 | 3775 | $1500.68 | $1500.56 | $0.00 | $0.00 | $3001.24 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $269,144 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $270,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $539,144 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $539,144 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $539,144 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $539,144 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $539,144 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 780.0 sqft | Value: | $269,144 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-AVG | | Floor Cov Adj: | Base Allowance | Full Baths: | 1 | | Heating/Cooling: | ELBB | Number of Bedrooms: | 2 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Balcony | Balcony | AVG | * | 1965 | 150.0 |
| | MA | Main Area 1 | AVG | * | 1965 | 780.0 |
| | Basement | RES-Unfinished Basement | AVG | * | 1965 | 390.0 |
| | FinBsmt | Basement Finish - Partitioned | AVG | * | 1965 | 390.0 |
| | OE_ROOF | Additional Roof | AVG | | 1965 | 78.0 |
| | STOR | ADDNS-Storage Bldg | AVG | | 1965 | 252.0 |
| | BLTIN | Built-in Garage | AVG | | 1965 | 390.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.1868 | 8138.00 | 0.00 | 0.00 | 1.00 | $270,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $287,911 | $175,814 | $0 | $463,725 | $463,725 |
| 2023 | $277,430 | $169,414 | $0 | $446,844 | $446,844 |
| 2022 | $232,163 | $141,772 | $0 | $373,935 | $373,935 |
| 2021 | $187,231 | $114,334 | $0 | $301,565 | $301,565 |
| 2020 | $153,462 | $93,713 | $0 | $247,175 | $247,175 |
| 2019 | $139,195 | $85,000 | $0 | $224,195 | $224,195 |
| 2018 | $98,900 | $57,519 | $0 | $156,419 | $156,419 |
| 2017 | $82,963 | $48,265 | $0 | $131,228 | $131,228 |
| 2016 | $81,643 | $47,518 | $0 | $129,161 | $129,161 |
| 2015 | $78,814 | $46,273 | $0 | $125,087 | $125,087 |
| 2014 | $72,073 | $42,330 | $0 | $114,403 | $114,403 |
| 2013 | $69,501 | $41,500 | $0 | $111,001 | $111,001 |
| 2012 | $64,034 | $51,300 | $0 | $115,334 | $115,334 |
| 2011 | $65,858 | $52,440 | $0 | $118,298 | $118,298 |
| 2010 | $65,858 | $52,440 | $0 | $118,298 | $118,298 |
| 2009 | $66,356 | $57,000 | $0 | $123,356 | $123,356 |
| 2008 | $66,356 | $57,000 | $0 | $123,355 | $123,355 |
| 2007 | $55,289 | $24,000 | $0 | $79,290 | $79,290 |
| 2006 | $55,289 | $24,000 | $0 | $79,290 | $79,290 |
Deed and Sales History
| 1 | 06/25/2025 | QUIT CLAIM | QUIT CLAIM DEED | THERESA POLLETTA-GASTON & THOMAS E GASTON & | ZACHARY GASTON | | | $0.00 | 283729 | 2025-0701642 |
| 2 | 09/03/2019 | SWD | STATUTORY WARRANTY DEED | J TIMOTHY & KIERSTEN T SLATER | THERESA POLLETTA-GASTON & THOMAS E GASTON & | | | $260,000.00 | 233677 | 2019-0900431 |
| 3 | 09/23/2004 | WARRANTY D | WARRANTY DEED | EDWARD-BEVERLY RUTHVEN JT | J TIMOTHY & KIERSTEN T SLATER | 0 | | $165,000.00 | 2004101178 | 2040905224 |
| 4 | 05/30/1990 | QUIT CLAIM | QUIT CLAIM DEED | BEVERLY J RUTHVEN | EDWARD F & BEVERLY J RUTHVEN JT | 153 | | $0.00 | 199050702 | 900611003 |
| 5 | 10/09/1986 | QUIT CLAIM | QUIT CLAIM DEED | LILLIAN M LOETTERLE | BEVERLY J HOLLIS | 146 | | $0.00 | 199003714 | 900424001 |
| 6 | 04/01/1986 | GRANT DEED | GRANT DEED | LILLIAN M LOETTERLE | LILLIAN M LOETTERLE-BEVERLY HOLLIS JT | 9 | | $0.00 | 198601891 | 1861535039 |
Payout Agreement
| No payout information available.. |