Property
Account |
| Property ID: | 21637 | Abbreviated Legal Description: | WILDWOOD HILLS DIV NO 3 LOT 15 |
| Parcel # / Geo ID: | 3703050462170000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0100 - BELLINGHAM 501 AH | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 05 |
| Range: | R03E | Legal Acres: | 0.0000 |
Location |
| Address: | 4105 WILDWOOD DR BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 4310012000 SFR-LOT | Map ID: | 4JMS_S05-W |
| Neighborhood CD: | 4310012000 |
Owner |
| Name: | WESTERN WASHINGTON UNIVERSITY FOUNDATION | Owner ID: | 502215 |
| Mailing Address: | 516 HIGH ST OLD MAIN 430 BELLINGHAM, WA 98225-5950 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/30/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 8425 | ST - WASHINGTON STATE | $2211.00 | $2210.98 | $0.00 | $0.00 | $4421.98 | $0.00 |
| 2025 | 8425 | WC - WHATCOM COUNTY | $761.14 | $761.10 | $0.00 | $0.00 | $1522.24 | $0.00 |
| 2025 | 8425 | FC - FLOOD CONTROL ZONE | $101.04 | $101.03 | $0.00 | $0.00 | $202.07 | $0.00 |
| 2025 | 8425 | CF - CONSERVATION FUTURES | $21.99 | $21.99 | $0.00 | $0.00 | $43.98 | $0.00 |
| 2025 | 8425 | PT - PORT OF BELLINGHAM | $122.07 | $122.06 | $0.00 | $0.00 | $244.13 | $0.00 |
| 2025 | 8425 | SD501 - BELLINGHAM SCHOOL #501 | $2932.82 | $2932.81 | $0.00 | $0.00 | $5865.63 | $0.00 |
| 2025 | 8425 | BHAM - CITY OF BELLINGHAM | $1328.50 | $1328.48 | $0.00 | $0.00 | $2656.98 | $0.00 |
| 2025 | 8425 | WCEMS - WHATCOM COUNTY EMS | $210.65 | $210.64 | $0.00 | $0.00 | $421.29 | $0.00 |
| 2025 | 8425 | AHBH - AFFORDABLE HOUSING BHAM | $111.97 | $111.96 | $0.00 | $0.00 | $223.93 | $0.00 |
| 2025 | 8425 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 8425 | TOTAL: | $7803.68 | $7803.55 | $0.00 | $0.00 | $15607.23 | $0.00 |
|
| 2025 | 8425 | $7803.68 | $7803.55 | $0.00 | $0.00 | $15607.23 | $0.00 |
Statement Details |
| 2024 | 8510 | ST - WASHINGTON STATE | $2119.66 | $2119.66 | $0.00 | $0.00 | $4239.32 | $0.00 |
| 2024 | 8510 | WC - WHATCOM COUNTY | $711.72 | $711.69 | $0.00 | $0.00 | $1423.41 | $0.00 |
| 2024 | 8510 | FC - FLOOD CONTROL ZONE | $105.01 | $105.00 | $0.00 | $0.00 | $210.01 | $0.00 |
| 2024 | 8510 | CF - CONSERVATION FUTURES | $22.64 | $22.64 | $0.00 | $0.00 | $45.28 | $0.00 |
| 2024 | 8510 | PT - PORT OF BELLINGHAM | $128.49 | $128.47 | $0.00 | $0.00 | $256.96 | $0.00 |
| 2024 | 8510 | SD501 - BELLINGHAM SCHOOL #501 | $2906.43 | $2906.41 | $0.00 | $0.00 | $5812.84 | $0.00 |
| 2024 | 8510 | BHAM - CITY OF BELLINGHAM | $1353.29 | $1353.26 | $0.00 | $0.00 | $2706.55 | $0.00 |
| 2024 | 8510 | WCEMS - WHATCOM COUNTY EMS | $217.51 | $217.51 | $0.00 | $0.00 | $435.02 | $0.00 |
| 2024 | 8510 | AHBH - AFFORDABLE HOUSING BHAM | $116.62 | $116.62 | $0.00 | $0.00 | $233.24 | $0.00 |
| 2024 | 8510 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 8510 | TOTAL: | $7683.87 | $7683.76 | $0.00 | $0.00 | $15367.63 | $0.00 |
|
| 2024 | 8510 | $7683.87 | $7683.76 | $0.00 | $0.00 | $15367.63 | $0.00 |
Statement Details |
| 2023 | 8603 | ST - WASHINGTON STATE | $2036.96 | $2036.95 | $0.00 | $0.00 | $4073.91 | $0.00 |
| 2023 | 8603 | WC - WHATCOM COUNTY | $690.30 | $690.28 | $0.00 | $0.00 | $1380.58 | $0.00 |
| 2023 | 8603 | FC - FLOOD CONTROL ZONE | $102.61 | $102.61 | $0.00 | $0.00 | $205.22 | $0.00 |
| 2023 | 8603 | CF - CONSERVATION FUTURES | $20.99 | $20.98 | $0.00 | $0.00 | $41.97 | $0.00 |
| 2023 | 8603 | PT - PORT OF BELLINGHAM | $126.50 | $126.50 | $0.00 | $0.00 | $253.00 | $0.00 |
| 2023 | 8603 | SD501 - BELLINGHAM SCHOOL #501 | $2679.67 | $2679.64 | $0.00 | $0.00 | $5359.31 | $0.00 |
| 2023 | 8603 | BHAM - CITY OF BELLINGHAM | $1123.55 | $1123.55 | $0.00 | $0.00 | $2247.10 | $0.00 |
| 2023 | 8603 | WCEMS - WHATCOM COUNTY EMS | $212.38 | $212.38 | $0.00 | $0.00 | $424.76 | $0.00 |
| 2023 | 8603 | AHBH - AFFORDABLE HOUSING BHAM | $111.92 | $111.91 | $0.00 | $0.00 | $223.83 | $0.00 |
| 2023 | 8603 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 8603 | TOTAL: | $7107.38 | $7107.30 | $0.00 | $0.00 | $14214.68 | $0.00 |
|
| 2023 | 8603 | $7107.38 | $7107.30 | $0.00 | $0.00 | $14214.68 | $0.00 |
Statement Details |
| 2022 | 8737 | ST - WASHINGTON STATE | $1916.08 | $1916.06 | $0.00 | $0.00 | $3832.14 | $0.00 |
| 2022 | 8737 | WC - WHATCOM COUNTY | $505.55 | $505.52 | $0.00 | $0.00 | $1011.07 | $0.00 |
| 2022 | 8737 | FC - FLOOD CONTROL ZONE | $80.51 | $80.50 | $0.00 | $0.00 | $161.01 | $0.00 |
| 2022 | 8737 | CF - CONSERVATION FUTURES | $20.27 | $20.26 | $0.00 | $0.00 | $40.53 | $0.00 |
| 2022 | 8737 | PT - PORT OF BELLINGHAM | $122.58 | $122.56 | $0.00 | $0.00 | $245.14 | $0.00 |
| 2022 | 8737 | SD501 - BELLINGHAM SCHOOL #501 | $2341.30 | $2341.28 | $0.00 | $0.00 | $4682.58 | $0.00 |
| 2022 | 8737 | BHAM - CITY OF BELLINGHAM | $1068.66 | $1068.61 | $0.00 | $0.00 | $2137.27 | $0.00 |
| 2022 | 8737 | WCEMS - WHATCOM COUNTY EMS | $135.08 | $135.07 | $0.00 | $0.00 | $270.15 | $0.00 |
| 2022 | 8737 | AHBH - AFFORDABLE HOUSING BHAM | $108.55 | $108.54 | $0.00 | $0.00 | $217.09 | $0.00 |
| 2022 | 8737 | TOTAL: | $6298.58 | $6298.40 | $0.00 | $0.00 | $12596.98 | $0.00 |
|
| 2022 | 8737 | $6298.58 | $6298.40 | $0.00 | $0.00 | $12596.98 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $995,886 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $360,300 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,356,186 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,356,186 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,356,186 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,356,186 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,356,186 | |
Map List
Taxing Jurisdiction
| Owner: | WESTERN WASHINGTON UNIVERSITY FOUNDATION | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,356,186 | | |
| Tax Area: | 0100 - BELLINGHAM 501 AH |
| BHAH | CITY OF BELLINGHAM AFF HSG | 0.0800134163 | $1,356,186 | $1,356,186 | $108.51 | | |
| BHFP | CITY OF BELLINGHAM FIRE PENSION | 0.1628437437 | $1,356,186 | $1,356,186 | $220.85 | | |
| BHGEN | CITY OF BELLINGHAM GENERAL FUND | 1.0000588260 | $1,356,186 | $1,356,186 | $1,356.27 | | |
| BHGW4 | CITY OF BELLINGHAM GREENWAYS IV | 0.3268097699 | $1,356,186 | $1,356,186 | $443.21 | | |
| BHRDA | CITY OF BELLINGHAM RDA | 0.0062134981 | $1,356,186 | $1,356,186 | $8.43 | | |
| CFL | CONSERVATION FUTURES | 0.0298863822 | $1,356,186 | $1,356,186 | $40.53 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1187258656 | $1,356,186 | $1,356,186 | $161.01 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0195192138 | $1,356,186 | $1,356,186 | $26.47 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1608686394 | $1,356,186 | $1,356,186 | $218.17 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0003721332 | $1,356,186 | $1,356,186 | $0.50 | | |
| SD501B | BELLINGHAM SCHOOL #501 BOND | 1.1759760742 | $1,356,186 | $1,356,186 | $1,594.84 | | |
| SD501CP | BELLINGHAM SCHOOL #501 CAPITAL PROJECTS | 0.7793282970 | $1,356,186 | $1,356,186 | $1,056.91 | | |
| SD501MO | BELLINGHAM SCHOOL #501 ENRICHMENT | 1.4974595256 | $1,356,186 | $1,356,186 | $2,030.83 | | |
| SD501TRV | BELLINGHAM #501 TRANSPORTATION | 0.0000000000 | $1,356,186 | $1,356,186 | $0.00 | | |
| WA1 | STATE SCHOOL PART 1 | 1.8360692411 | $1,356,186 | $1,356,186 | $2,490.05 | | |
| WA2 | STATE SCHOOL PART 2 | 0.9896035369 | $1,356,186 | $1,356,186 | $1,342.09 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.7009377662 | $1,356,186 | $1,356,186 | $950.60 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $1,356,186 | $1,356,186 | $16.95 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $1,356,186 | $1,356,186 | $16.95 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0083415444 | $1,356,186 | $1,356,186 | $11.31 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $1,356,186 | $1,356,186 | $15.26 | | |
| AHBH13 | AFFORDABLE HOUSING BHAM | 0.1600752281 | $1,356,186 | $1,356,186 | $217.09 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.1992015904 | $1,356,186 | $1,356,186 | $270.15 | | |
| | Total Tax Rate: | 9.2885542920 | | | | | |
| | | | | Taxes w/Current Exemptions: | $12,596.98 | | |
| | | | | Taxes w/o Exemptions: | $12,596.98 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1115 | 4148.3 sqft | Value: | $995,886 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 3 | Half Baths: | 1 | | Heating/Cooling: | HTWTR | Number of Bedrooms: | 5 | | Roof Covering: | TILE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Basement | RES-Unfinished Basement | V GD- | * | 1998 | 2418.0 |
| | Deck | Deck | V GD- | * | 1998 | 875.7 |
| | DETCH | Detached Garage | V GD- | * | 1998 | 992.2 |
| | MA | Main Area 1 | V GD- | * | 1998 | 2450.0 |
| | MA2 | Main Area 2 | V GD- | * | 1998 | 1698.3 |
| | Patio | Patio | V GD- | * | 1998 | 312.0 |
| | OE_ROOF | Additional Roof | V GD- | * | 1998 | 132.0 |
| | Porch CvrC | Porch Covered Concrete | V GD- | * | 1998 | 238.0 |
| | FinBsmt | Basement Finish - Partitioned | V GD- | * | 1998 | 2418.0 |
Sketch
Property Image
Land
| 1 | 1115 | RES 5 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $360,300 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $1,400,874 | $506,820 | $0 | $1,907,694 | $1,907,694 |
| 2023 | $1,450,959 | $524,940 | $0 | $1,975,899 | $1,975,899 |
| 2022 | $1,234,865 | $446,760 | $0 | $1,681,625 | $1,681,625 |
| 2021 | $995,886 | $360,300 | $0 | $1,356,186 | $1,356,186 |
| 2020 | $873,577 | $316,050 | $0 | $1,189,627 | $1,189,627 |
| 2019 | $829,214 | $300,000 | $0 | $1,129,214 | $1,129,214 |
| 2018 | $808,242 | $279,279 | $0 | $1,087,521 | $1,087,521 |
| 2017 | $717,435 | $247,896 | $0 | $965,331 | $965,331 |
| 2016 | $661,033 | $228,096 | $0 | $889,129 | $889,129 |
| 2015 | $627,191 | $216,216 | $0 | $843,407 | $843,407 |
| 2014 | $597,298 | $205,920 | $0 | $803,218 | $803,218 |
| 2013 | $564,021 | $198,000 | $0 | $762,021 | $762,021 |
| 2012 | $534,036 | $220,000 | $0 | $754,036 | $754,036 |
| 2011 | $536,499 | $220,000 | $0 | $756,499 | $756,499 |
| 2010 | $541,974 | $227,500 | $0 | $769,474 | $769,474 |
| 2009 | $547,448 | $250,000 | $0 | $797,448 | $797,448 |
| 2008 | $547,448 | $250,000 | $0 | $797,450 | $797,450 |
| 2007 | $421,617 | $125,000 | $0 | $546,615 | $546,615 |
Deed and Sales History
| 1 | 03/07/2013 | QUIT CLAIM | QUIT CLAIM DEED | RODNEY HOLLOWAY BANKRUPTCY ESTATE | WESTERN WASHINGTON UNIVERSITY FOUNDATION | | | $561,200.00 | 175956 | 2130301700 |
| 2 | 07/27/2005 | WARRANTY D | WARRANTY DEED | BENNIE E & ANGELA TRAYLOR | RODNEY HOLLOWAY | 0 | | $820,000.00 | 2005112628 | 2050800589 |
| 3 | 07/09/1997 | WARRANTY D | WARRANTY DEED | F & L REZVANI-J-S KASHANI | BENNIE E & ANGELA TRAYLOR | 0 | | $110,000.00 | 199720515 | 1970701611 |
| 4 | 07/31/1991 | QUIT CLAIM | QUIT CLAIM DEED | JANE A BROWN FKA J FRANKS | CONSTANTINE J FRANKS | 211 | | $0.00 | 199105866 | 910909156 |
| 5 | 06/21/1991 | WARRANTY D | WARRANTY DEED | H D APELAND & C J FRANKS | F K & L REZVANI & J H & S R KASHANI | 200 | | $164,000.00 | 199103947 | 910626175 |
Payout Agreement
| No payout information available.. |