Property
Account |
Property ID: | 70868 | Abbreviated Legal Description: | BEAP WH LIES ON W LI 953.29 FT S OF NW COR-TH E 650 FT TO TPOB-TH E 140 FT-TH S 157.77 FT-TH S 50 DEG 30'00" W 128.37 FT TO A 55 FT RADIUS CURVE TO RIGHT CTR WH BEARS N 39 DEG 30'00" W-TH ALG SD CURVE 69.84 FT-TH N 56 DEG 45'00" W 120.54 FT-TH N 51.89 FT- |
Parcel # / Geo ID: | 3803270684560000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0100 - BELLINGHAM 501 AH | Land Use Code | 13 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | T38N | Section: | 27 |
Range: | R03E | Legal Acres: | 1.1000 |
Location |
Address: | 2100 ELECTRIC AVE BELLINGHAM, WA | Mapsco: | |
Neighborhood: | 5310025200 | Map ID: | 5TK_APTS |
Neighborhood CD: | 5310025200 |
Owner |
Name: | MF OLD MILL VILLAGE LLC | Owner ID: | 592818 |
Mailing Address: | 4026 HIGHLAND TER OKEMOS, MI 48864-4595 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
12/22/2024
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $2,745,542 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $1,736,955 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $4,482,497 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $4,482,497 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $4,482,497 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $4,482,497 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $4,482,497 | |
Map List
Taxing Jurisdiction
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | CMCL- MUTI-UNIT RESIDENTIAL | State Code: | 1329 | 22332.0 sqft | Value: | $2,745,542 |
Avg Floor Area: | 7444 | C-ELEVATOR LS: | 2,3 ST PSN AVG | Cost Section: | 12 | Exterior Wall: | Brick/Siding | HVAC: | EBB | LIFE EXPECTANCY: | 50 | Occupancy: | Multi-Family | Table No: | 352 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main Area 1 | D | A | 1972 | 22332.0 |
| C-BALC/PCH | COMCL Balcony/Patios | D | A | 1972 | 3612.0 |
| C-CANOPY | COMCL Canopy | D | A | 1972 | 5820.0 |
| C-PKGSP | COMCL Parking Spaces | C | A | 1972 | 41.0 |
| STOR | ADDNS-Storage Bldg | AVG | A | 1972 | 1620.0 |
Sketch
Property Image
Land
1 | 1329 | RM 29 UNITS | 1.1000 | 47916.00 | 0.00 | 0.00 | 29.00 | $1,736,955 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $2,745,542 | $1,736,955 | $0 | $4,482,497 | $4,482,497 |
2023 | $1,895,008 | $1,579,050 | $0 | $3,474,058 | $3,474,058 |
2022 | $1,895,008 | $1,579,050 | $0 | $3,474,058 | $3,474,058 |
2021 | $1,566,122 | $1,305,000 | $0 | $2,871,122 | $2,871,122 |
2020 | $1,566,122 | $1,305,000 | $0 | $2,871,122 | $2,871,122 |
2019 | $1,526,963 | $590,426 | $0 | $2,117,389 | $2,117,389 |
2018 | $1,459,463 | $564,326 | $0 | $2,023,789 | $2,023,789 |
2017 | $1,284,750 | $496,770 | $0 | $1,781,520 | $1,781,520 |
2016 | $1,206,000 | $466,320 | $0 | $1,672,320 | $1,672,320 |
2015 | $1,206,000 | $466,320 | $0 | $1,672,320 | $1,672,320 |
2014 | $1,125,000 | $435,000 | $0 | $1,560,000 | $1,560,000 |
2013 | $1,117,320 | $435,000 | $0 | $1,552,320 | $1,552,320 |
2012 | $1,117,320 | $435,000 | $0 | $1,552,320 | $1,552,320 |
2011 | $1,117,320 | $435,000 | $0 | $1,552,320 | $1,552,320 |
2010 | $1,117,320 | $435,000 | $0 | $1,552,320 | $1,552,320 |
2009 | $1,117,320 | $435,000 | $0 | $1,552,320 | $1,552,320 |
2008 | $1,117,320 | $435,000 | $0 | $1,552,320 | $1,552,320 |
2007 | $1,012,445 | $246,500 | $0 | $1,258,945 | $1,258,945 |
2006 | $1,012,445 | $246,500 | $0 | $1,258,945 | $1,258,945 |
Deed and Sales History
1 | 06/29/2022 | SPCL | SPECIAL WARRANTY DEED | OLD MILL VILLAGE LLC | MF OLD MILL VILLAGE LLC | | | $25,000,000.00 | 261075 | 2022-0603419 |
  | |
2 | 01/25/2016 | QUIT CLAIM | QUIT CLAIM DEED | OLD MILL VILLAGE PARTNERS | OLD MILL VILLAGE LLC | | | $0.00 | 199203 | 2016-0102463 |
3 | 09/25/2006 | QUIT CLAIM | QUIT CLAIM DEED | JANSEN-PLEAS PARTNERSHIP | OLD MILL VILLAGE PARTNERS | 0 | | $0.00 | 2006126861 | 2061000640 |
4 | 08/04/1988 | DEED | DEED | JANSEN PLEAS PARTNERSHIP | OLD MILL VILLAGE PARTNERS | 76 | | $0.00 | 198804807 | 1881609818 |
5 | 03/26/1986 | QUIT CLAIM | QUIT CLAIM DEED | ALBERT JANSEN ETAL | JANSEN-PLEAS PARTNERSHIP | 6 | | $0.00 | 198601385 | 1861532882 |
Payout Agreement
No payout information available.. |