Property
Account |
| Property ID: | 71073 | Abbreviated Legal Description: | BEAP WH LIES ON W LI 1113.29 FT S OF NW COR-TH E 975 FT TO TPOB-TH E 50 FT-TH S 165 FT-TH W 150 FT-TH S 45 DEG W 106.07 FT-TH N 45 DEG W 160.05 FT TO INTERS WI CURVE TO LEFT HAVING 95 FT RADIUS CTR WH BEARS N 18 DEG 57'38" W-TH ALG SD CURVE 34.06 FT-TH N |
| Parcel # / Geo ID: | 3803270884430000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0100 - BELLINGHAM 501 AH | Land Use Code | 13 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T38N | Section: | 27 |
| Range: | R03E | Legal Acres: | 1.1900 |
Location |
| Address: | 2100 ELECTRIC AVE BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 5110025200 | Map ID: | 5IB_C4 |
| Neighborhood CD: | 5110025200 |
Owner |
| Name: | MF OLD MILL VILLAGE LLC | Owner ID: | 592818 |
| Mailing Address: | 4026 HIGHLAND TER OKEMOS, MI 48864-4595 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 43535 | ST - WASHINGTON STATE | $5171.24 | $5171.23 | $0.00 | $0.00 | $0.00 | $10342.47 |
| 2026 | 43535 | WC - WHATCOM COUNTY | $1781.42 | $1781.40 | $0.00 | $0.00 | $0.00 | $3562.82 |
| 2026 | 43535 | FC - FLOOD CONTROL ZONE | $239.35 | $239.35 | $0.00 | $0.00 | $0.00 | $478.70 |
| 2026 | 43535 | CF - CONSERVATION FUTURES | $52.60 | $52.60 | $0.00 | $0.00 | $0.00 | $105.20 |
| 2026 | 43535 | PT - PORT OF BELLINGHAM | $286.56 | $286.54 | $0.00 | $0.00 | $0.00 | $573.10 |
| 2026 | 43535 | SD501 - BELLINGHAM SCHOOL #501 | $7563.44 | $7563.40 | $0.00 | $0.00 | $0.00 | $15126.84 |
| 2026 | 43535 | BHAM - CITY OF BELLINGHAM | $3166.11 | $3166.09 | $0.00 | $0.00 | $0.00 | $6332.20 |
| 2026 | 43535 | WCEMS - WHATCOM COUNTY EMS | $596.70 | $596.70 | $0.00 | $0.00 | $0.00 | $1193.40 |
| 2026 | 43535 | AHBH - AFFORDABLE HOUSING BHAM | $260.81 | $260.81 | $0.00 | $0.00 | $0.00 | $521.62 |
| 2026 | 43535 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 43535 | TOTAL: | $19120.73 | $19120.62 | $0.00 | $0.00 | $0.00 | $38241.35 |
|
| 2026 | 43535 | $19120.73 | $19120.62 | $0.00 | $0.00 | $0.00 | $38241.35 |
Statement Details |
| 2025 | 43695 | ST - WASHINGTON STATE | $5117.20 | $5117.18 | $0.00 | $0.00 | $10234.38 | $0.00 |
| 2025 | 43695 | WC - WHATCOM COUNTY | $1761.57 | $1761.54 | $0.00 | $0.00 | $3523.11 | $0.00 |
| 2025 | 43695 | FC - FLOOD CONTROL ZONE | $233.84 | $233.83 | $0.00 | $0.00 | $467.67 | $0.00 |
| 2025 | 43695 | CF - CONSERVATION FUTURES | $50.89 | $50.89 | $0.00 | $0.00 | $101.78 | $0.00 |
| 2025 | 43695 | PT - PORT OF BELLINGHAM | $282.51 | $282.51 | $0.00 | $0.00 | $565.02 | $0.00 |
| 2025 | 43695 | SD501 - BELLINGHAM SCHOOL #501 | $6787.80 | $6787.79 | $0.00 | $0.00 | $13575.59 | $0.00 |
| 2025 | 43695 | BHAM - CITY OF BELLINGHAM | $3074.73 | $3074.69 | $0.00 | $0.00 | $6149.42 | $0.00 |
| 2025 | 43695 | WCEMS - WHATCOM COUNTY EMS | $487.52 | $487.52 | $0.00 | $0.00 | $975.04 | $0.00 |
| 2025 | 43695 | AHBH - AFFORDABLE HOUSING BHAM | $259.14 | $259.13 | $0.00 | $0.00 | $518.27 | $0.00 |
| 2025 | 43695 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 43695 | TOTAL: | $18057.70 | $18057.58 | $0.00 | $0.00 | $36115.28 | $0.00 |
|
| 2025 | 43695 | $18057.70 | $18057.58 | $0.00 | $0.00 | $36115.28 | $0.00 |
Statement Details |
| 2024 | 43836 | ST - WASHINGTON STATE | $3662.58 | $3662.56 | $0.00 | $0.00 | $7325.14 | $0.00 |
| 2024 | 43836 | WC - WHATCOM COUNTY | $1229.77 | $1229.75 | $0.00 | $0.00 | $2459.52 | $0.00 |
| 2024 | 43836 | FC - FLOOD CONTROL ZONE | $181.44 | $181.43 | $0.00 | $0.00 | $362.87 | $0.00 |
| 2024 | 43836 | CF - CONSERVATION FUTURES | $39.12 | $39.12 | $0.00 | $0.00 | $78.24 | $0.00 |
| 2024 | 43836 | PT - PORT OF BELLINGHAM | $222.01 | $221.99 | $0.00 | $0.00 | $444.00 | $0.00 |
| 2024 | 43836 | SD501 - BELLINGHAM SCHOOL #501 | $5022.01 | $5021.99 | $0.00 | $0.00 | $10044.00 | $0.00 |
| 2024 | 43836 | BHAM - CITY OF BELLINGHAM | $2338.32 | $2338.31 | $0.00 | $0.00 | $4676.63 | $0.00 |
| 2024 | 43836 | WCEMS - WHATCOM COUNTY EMS | $375.84 | $375.83 | $0.00 | $0.00 | $751.67 | $0.00 |
| 2024 | 43836 | AHBH - AFFORDABLE HOUSING BHAM | $201.51 | $201.51 | $0.00 | $0.00 | $403.02 | $0.00 |
| 2024 | 43836 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 43836 | TOTAL: | $13275.10 | $13274.99 | $0.00 | $0.00 | $26550.09 | $0.00 |
|
| 2024 | 43836 | $13275.10 | $13274.99 | $0.00 | $0.00 | $26550.09 | $0.00 |
Statement Details |
| 2023 | 44001 | ST - WASHINGTON STATE | $4135.58 | $4135.58 | $0.00 | $0.00 | $8271.16 | $0.00 |
| 2023 | 44001 | WC - WHATCOM COUNTY | $1401.51 | $1401.47 | $0.00 | $0.00 | $2802.98 | $0.00 |
| 2023 | 44001 | FC - FLOOD CONTROL ZONE | $208.33 | $208.32 | $0.00 | $0.00 | $416.65 | $0.00 |
| 2023 | 44001 | CF - CONSERVATION FUTURES | $42.61 | $42.60 | $0.00 | $0.00 | $85.21 | $0.00 |
| 2023 | 44001 | PT - PORT OF BELLINGHAM | $256.84 | $256.84 | $0.00 | $0.00 | $513.68 | $0.00 |
| 2023 | 44001 | SD501 - BELLINGHAM SCHOOL #501 | $5440.44 | $5440.43 | $0.00 | $0.00 | $10880.87 | $0.00 |
| 2023 | 44001 | BHAM - CITY OF BELLINGHAM | $2281.13 | $2281.10 | $0.00 | $0.00 | $4562.23 | $0.00 |
| 2023 | 44001 | WCEMS - WHATCOM COUNTY EMS | $431.19 | $431.19 | $0.00 | $0.00 | $862.38 | $0.00 |
| 2023 | 44001 | AHBH - AFFORDABLE HOUSING BHAM | $227.22 | $227.21 | $0.00 | $0.00 | $454.43 | $0.00 |
| 2023 | 44001 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 44001 | TOTAL: | $14427.35 | $14427.24 | $0.00 | $0.00 | $28854.59 | $0.00 |
|
| 2023 | 44001 | $14427.35 | $14427.24 | $0.00 | $0.00 | $28854.59 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Map List
Taxing Jurisdiction
| Owner: | MF OLD MILL VILLAGE LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0100 - BELLINGHAM 501 AH |
| BHAH | CITY OF BELLINGHAM AFF HSG | N/A | N/A | N/A | N/A | | |
| BHFP | CITY OF BELLINGHAM FIRE PENSION | N/A | N/A | N/A | N/A | | |
| BHGEN | CITY OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
| BHGW5 | CITY OF BELLINGHAM GREENWAYS V | N/A | N/A | N/A | N/A | | |
| BHRDA | CITY OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
| CFL | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FCZDL | FLOOD CONTROL ZONE | N/A | N/A | N/A | N/A | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | N/A | N/A | N/A | N/A | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
| PTRDA | PORT OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
| SD501B | BELLINGHAM SCHOOL #501 BOND | N/A | N/A | N/A | N/A | | |
| SD501CP | BELLINGHAM SCHOOL #501 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD501MO | BELLINGHAM SCHOOL #501 ENRICHMENT | N/A | N/A | N/A | N/A | | |
| SD501SMO | BELLINGHAM #501 SUPPL M&O | N/A | N/A | N/A | N/A | | |
| SD501TRV | BELLINGHAM #501 TRANSPORTATION | N/A | N/A | N/A | N/A | | |
| WA1 | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| WA2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| WCCE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCCI | CHILDRENS INITIATIVE | N/A | N/A | N/A | N/A | | |
| WCCT | COUNTY MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | N/A | N/A | N/A | N/A | | |
| WCER | COUNTY ELECTION RESERVE | N/A | N/A | N/A | N/A | | |
| WCVR | COUNTY VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| AHBH13 | AFFORDABLE HOUSING BHAM | N/A | N/A | N/A | N/A | | |
| WCEMS | WHATCOM COUNTY EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | CMCL- MUTI-UNIT RESIDENTIAL | State Code: | 1328 | 22332.0 sqft | Value: | N/A |
| Avg Floor Area: | 7444 | C-ELEVATOR LS: | 2,3 ST PSN AVG | | Cost Section: | 12 | Exterior Wall: | Brick/Siding | | HVAC: | EBB | LIFE EXPECTANCY: | 50 | | Occupancy: | Multi-Family | Table No: | 352 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | D | A | 1972 | 22332.0 |
| | C-BALC/PCH | COMCL Balcony/Patios | D | A | 1972 | 3612.0 |
| | C-PKGSP | COMCL Parking Spaces | * | A | 1972 | 45.0 |
| | C-CANOPY | COMCL Canopy | D | A | 1972 | 5420.0 |
| | STOR | ADDNS-Storage Bldg | AVG | A | 1972 | 1540.0 |
Sketch
Property Image
Land
| 1 | 1328 | RM 28 UNITS | 1.1900 | 51836.40 | 0.00 | 0.00 | 28.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $2,813,297 | $1,794,492 | $0 | $4,607,789 | $4,607,789 |
| 2024 | $2,738,170 | $1,677,060 | $0 | $4,415,230 | $4,415,230 |
| 2023 | $1,889,559 | $1,524,600 | $0 | $3,414,159 | $3,414,159 |
| 2022 | $1,889,559 | $1,524,600 | $0 | $3,414,159 | $3,414,159 |
| 2021 | $1,561,619 | $1,260,000 | $0 | $2,821,619 | $2,821,619 |
| 2020 | $1,561,619 | $1,260,000 | $0 | $2,821,619 | $2,821,619 |
| 2019 | $1,531,713 | $570,066 | $0 | $2,101,779 | $2,101,779 |
| 2018 | $1,464,003 | $544,866 | $0 | $2,008,869 | $2,008,869 |
| 2017 | $1,288,747 | $479,640 | $0 | $1,768,387 | $1,768,387 |
| 2016 | $1,209,752 | $450,240 | $0 | $1,659,992 | $1,659,992 |
| 2015 | $1,209,752 | $450,240 | $0 | $1,659,992 | $1,659,992 |
| 2014 | $1,128,500 | $420,000 | $0 | $1,548,500 | $1,548,500 |
| 2013 | $1,120,385 | $420,000 | $0 | $1,540,385 | $1,540,385 |
| 2012 | $1,120,385 | $420,000 | $0 | $1,540,385 | $1,540,385 |
| 2011 | $1,120,385 | $420,000 | $0 | $1,540,385 | $1,540,385 |
| 2010 | $1,120,385 | $420,000 | $0 | $1,540,385 | $1,540,385 |
| 2009 | $1,120,385 | $420,000 | $0 | $1,540,385 | $1,540,385 |
| 2008 | $1,120,385 | $420,000 | $0 | $1,540,385 | $1,540,385 |
| 2007 | $1,007,235 | $238,000 | $0 | $1,245,235 | $1,245,235 |
Deed and Sales History
| 1 | 06/29/2022 | SPCL | SPECIAL WARRANTY DEED | OLD MILL VILLAGE LLC | MF OLD MILL VILLAGE LLC | | | $24,860,000.00 | 261075 | 2022-0603419 |
|   | |
| 2 | 01/25/2016 | QUIT CLAIM | QUIT CLAIM DEED | OLD MILL VILLAGE PARTNERS | OLD MILL VILLAGE LLC | | | $0.00 | 199203 | 2016-0102463 |
| 3 | 09/25/2006 | QUIT CLAIM | QUIT CLAIM DEED | JANSEN-PLEAS PARTNERSHIP | OLD MILL VILLAGE PARTNERS | 0 | | $0.00 | 2006126861 | 2061000640 |
| 4 | 08/04/1988 | DEED | DEED | JANSEN PLEAS PARTNERSHIP | OLD MILL VILLAGE PARTNERS | 76 | | $0.00 | 198804807 | 1881609818 |
| 5 | 03/26/1986 | QUIT CLAIM | QUIT CLAIM DEED | ALBERT JANSEN ETAL | JANSEN-PLEAS PARTNERSHIP | 6 | | $0.00 | 198601385 | 1861532882 |
Payout Agreement
| No payout information available.. |