Property
Account |
| Property ID: | 71075 | Abbreviated Legal Description: | BEAP WH LIES ON W LI 953.29 FT S OF NW COR-TH E 790 FT TO TPOB-TH E 185 FT-TH S 160 FT-TH W 124.83 FT-TH N 39 DEG 30' 00" W 40 FT-TH S 50 DEG 30'00" W 45.01 FT-TH N 157.77 FT TO TPOB |
| Parcel # / Geo ID: | 3803270894620000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0100 - BELLINGHAM 501 AH | Land Use Code | 13 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T38N | Section: | 27 |
| Range: | R03E | Legal Acres: | 0.6600 |
Location |
| Address: | 2100 ELECTRIC AVE BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 5110025200 | Map ID: | 5IB_C4 |
| Neighborhood CD: | 5110025200 |
Owner |
| Name: | MF OLD MILL VILLAGE LLC | Owner ID: | 592818 |
| Mailing Address: | 4026 HIGHLAND TER OKEMOS, MI 48864-4595 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 43537 | ST - WASHINGTON STATE | $1365.67 | $1365.66 | $0.00 | $0.00 | $0.00 | $2731.33 |
| 2026 | 43537 | WC - WHATCOM COUNTY | $470.46 | $470.43 | $0.00 | $0.00 | $0.00 | $940.89 |
| 2026 | 43537 | FC - FLOOD CONTROL ZONE | $63.21 | $63.21 | $0.00 | $0.00 | $0.00 | $126.42 |
| 2026 | 43537 | CF - CONSERVATION FUTURES | $13.89 | $13.89 | $0.00 | $0.00 | $0.00 | $27.78 |
| 2026 | 43537 | PT - PORT OF BELLINGHAM | $75.67 | $75.67 | $0.00 | $0.00 | $0.00 | $151.34 |
| 2026 | 43537 | SD501 - BELLINGHAM SCHOOL #501 | $1997.43 | $1997.40 | $0.00 | $0.00 | $0.00 | $3994.83 |
| 2026 | 43537 | BHAM - CITY OF BELLINGHAM | $836.15 | $836.11 | $0.00 | $0.00 | $0.00 | $1672.26 |
| 2026 | 43537 | WCEMS - WHATCOM COUNTY EMS | $157.58 | $157.58 | $0.00 | $0.00 | $0.00 | $315.16 |
| 2026 | 43537 | AHBH - AFFORDABLE HOUSING BHAM | $68.88 | $68.87 | $0.00 | $0.00 | $0.00 | $137.75 |
| 2026 | 43537 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 43537 | TOTAL: | $5051.44 | $5051.32 | $0.00 | $0.00 | $0.00 | $10102.76 |
|
| 2026 | 43537 | $5051.44 | $5051.32 | $0.00 | $0.00 | $0.00 | $10102.76 |
Statement Details |
| 2025 | 43697 | ST - WASHINGTON STATE | $1196.25 | $1196.24 | $0.00 | $0.00 | $2392.49 | $0.00 |
| 2025 | 43697 | WC - WHATCOM COUNTY | $411.80 | $411.79 | $0.00 | $0.00 | $823.59 | $0.00 |
| 2025 | 43697 | FC - FLOOD CONTROL ZONE | $54.67 | $54.66 | $0.00 | $0.00 | $109.33 | $0.00 |
| 2025 | 43697 | CF - CONSERVATION FUTURES | $11.90 | $11.89 | $0.00 | $0.00 | $23.79 | $0.00 |
| 2025 | 43697 | PT - PORT OF BELLINGHAM | $66.04 | $66.04 | $0.00 | $0.00 | $132.08 | $0.00 |
| 2025 | 43697 | SD501 - BELLINGHAM SCHOOL #501 | $1586.79 | $1586.77 | $0.00 | $0.00 | $3173.56 | $0.00 |
| 2025 | 43697 | BHAM - CITY OF BELLINGHAM | $718.79 | $718.75 | $0.00 | $0.00 | $1437.54 | $0.00 |
| 2025 | 43697 | WCEMS - WHATCOM COUNTY EMS | $113.97 | $113.96 | $0.00 | $0.00 | $227.93 | $0.00 |
| 2025 | 43697 | AHBH - AFFORDABLE HOUSING BHAM | $60.58 | $60.58 | $0.00 | $0.00 | $121.16 | $0.00 |
| 2025 | 43697 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 43697 | TOTAL: | $4223.29 | $4223.18 | $0.00 | $0.00 | $8446.47 | $0.00 |
|
| 2025 | 43697 | $4223.29 | $4223.18 | $0.00 | $0.00 | $8446.47 | $0.00 |
Statement Details |
| 2024 | 43838 | ST - WASHINGTON STATE | $1006.60 | $1006.58 | $0.00 | $0.00 | $2013.18 | $0.00 |
| 2024 | 43838 | WC - WHATCOM COUNTY | $337.99 | $337.96 | $0.00 | $0.00 | $675.95 | $0.00 |
| 2024 | 43838 | FC - FLOOD CONTROL ZONE | $49.87 | $49.86 | $0.00 | $0.00 | $99.73 | $0.00 |
| 2024 | 43838 | CF - CONSERVATION FUTURES | $10.75 | $10.75 | $0.00 | $0.00 | $21.50 | $0.00 |
| 2024 | 43838 | PT - PORT OF BELLINGHAM | $61.02 | $61.00 | $0.00 | $0.00 | $122.02 | $0.00 |
| 2024 | 43838 | SD501 - BELLINGHAM SCHOOL #501 | $1380.21 | $1380.20 | $0.00 | $0.00 | $2760.41 | $0.00 |
| 2024 | 43838 | BHAM - CITY OF BELLINGHAM | $642.67 | $642.63 | $0.00 | $0.00 | $1285.30 | $0.00 |
| 2024 | 43838 | WCEMS - WHATCOM COUNTY EMS | $103.29 | $103.29 | $0.00 | $0.00 | $206.58 | $0.00 |
| 2024 | 43838 | AHBH - AFFORDABLE HOUSING BHAM | $55.38 | $55.38 | $0.00 | $0.00 | $110.76 | $0.00 |
| 2024 | 43838 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 43838 | TOTAL: | $3650.28 | $3650.15 | $0.00 | $0.00 | $7300.43 | $0.00 |
|
| 2024 | 43838 | $3650.28 | $3650.15 | $0.00 | $0.00 | $7300.43 | $0.00 |
Statement Details |
| 2023 | 44003 | ST - WASHINGTON STATE | $1136.59 | $1136.58 | $0.00 | $0.00 | $2273.17 | $0.00 |
| 2023 | 44003 | WC - WHATCOM COUNTY | $385.19 | $385.16 | $0.00 | $0.00 | $770.35 | $0.00 |
| 2023 | 44003 | FC - FLOOD CONTROL ZONE | $57.26 | $57.25 | $0.00 | $0.00 | $114.51 | $0.00 |
| 2023 | 44003 | CF - CONSERVATION FUTURES | $11.71 | $11.71 | $0.00 | $0.00 | $23.42 | $0.00 |
| 2023 | 44003 | PT - PORT OF BELLINGHAM | $70.60 | $70.57 | $0.00 | $0.00 | $141.17 | $0.00 |
| 2023 | 44003 | SD501 - BELLINGHAM SCHOOL #501 | $1495.20 | $1495.19 | $0.00 | $0.00 | $2990.39 | $0.00 |
| 2023 | 44003 | BHAM - CITY OF BELLINGHAM | $626.93 | $626.90 | $0.00 | $0.00 | $1253.83 | $0.00 |
| 2023 | 44003 | WCEMS - WHATCOM COUNTY EMS | $118.51 | $118.50 | $0.00 | $0.00 | $237.01 | $0.00 |
| 2023 | 44003 | AHBH - AFFORDABLE HOUSING BHAM | $62.45 | $62.44 | $0.00 | $0.00 | $124.89 | $0.00 |
| 2023 | 44003 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 44003 | TOTAL: | $3966.94 | $3966.80 | $0.00 | $0.00 | $7933.74 | $0.00 |
|
| 2023 | 44003 | $3966.94 | $3966.80 | $0.00 | $0.00 | $7933.74 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Map List
Taxing Jurisdiction
| Owner: | MF OLD MILL VILLAGE LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0100 - BELLINGHAM 501 AH |
| BHAH | CITY OF BELLINGHAM AFF HSG | N/A | N/A | N/A | N/A | | |
| BHFP | CITY OF BELLINGHAM FIRE PENSION | N/A | N/A | N/A | N/A | | |
| BHGEN | CITY OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
| BHGW5 | CITY OF BELLINGHAM GREENWAYS V | N/A | N/A | N/A | N/A | | |
| BHRDA | CITY OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
| CFL | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FCZDL | FLOOD CONTROL ZONE | N/A | N/A | N/A | N/A | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | N/A | N/A | N/A | N/A | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
| PTRDA | PORT OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
| SD501B | BELLINGHAM SCHOOL #501 BOND | N/A | N/A | N/A | N/A | | |
| SD501CP | BELLINGHAM SCHOOL #501 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD501MO | BELLINGHAM SCHOOL #501 ENRICHMENT | N/A | N/A | N/A | N/A | | |
| SD501SMO | BELLINGHAM #501 SUPPL M&O | N/A | N/A | N/A | N/A | | |
| SD501TRV | BELLINGHAM #501 TRANSPORTATION | N/A | N/A | N/A | N/A | | |
| WA1 | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| WA2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| WCCE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCCI | CHILDRENS INITIATIVE | N/A | N/A | N/A | N/A | | |
| WCCT | COUNTY MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | N/A | N/A | N/A | N/A | | |
| WCER | COUNTY ELECTION RESERVE | N/A | N/A | N/A | N/A | | |
| WCVR | COUNTY VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| AHBH13 | AFFORDABLE HOUSING BHAM | N/A | N/A | N/A | N/A | | |
| WCEMS | WHATCOM COUNTY EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | CMCL- MUTI-UNIT RESIDENTIAL | State Code: | 1305 | 10940.0 sqft | Value: | N/A |
| Cost Section: | 12 | Exterior Wall: | Plywood | | HVAC: | EBB | LIFE EXPECTANCY: | 50 | | Occupancy: | Multi-Family | Table No: | 352 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | D | A | 1972 | 9500.0 |
| | MA | Main Area 1 | D | A | 1972 | 1440.0 |
| | C-PKGSP | COMCL Parking Spaces | * | A | 1972 | 15.0 |
Sketch
Property Image
Land
| 1 | 1305 | RM 5 UNITS | 0.6600 | 28749.60 | 0.00 | 0.00 | 5.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $896,418 | $320,445 | $0 | $1,216,863 | $1,216,863 |
| 2024 | $732,673 | $299,475 | $0 | $1,032,148 | $1,032,148 |
| 2023 | $666,066 | $272,250 | $0 | $938,316 | $938,316 |
| 2022 | $666,066 | $272,250 | $0 | $938,316 | $938,316 |
| 2021 | $550,468 | $225,000 | $0 | $775,468 | $775,468 |
| 2020 | $550,468 | $225,000 | $0 | $775,468 | $775,468 |
| 2019 | $574,138 | $339,325 | $0 | $913,463 | $913,463 |
| 2018 | $548,758 | $324,325 | $0 | $873,083 | $873,083 |
| 2017 | $483,066 | $285,500 | $0 | $768,566 | $768,566 |
| 2016 | $453,456 | $268,000 | $0 | $721,456 | $721,456 |
| 2015 | $453,456 | $268,000 | $0 | $721,456 | $721,456 |
| 2014 | $423,000 | $250,000 | $0 | $673,000 | $673,000 |
| 2013 | $421,480 | $250,000 | $0 | $671,480 | $671,480 |
| 2012 | $421,480 | $250,000 | $0 | $671,480 | $671,480 |
| 2011 | $421,480 | $250,000 | $0 | $671,480 | $671,480 |
| 2010 | $421,480 | $250,000 | $0 | $671,480 | $671,480 |
| 2009 | $421,480 | $250,000 | $0 | $671,480 | $671,480 |
| 2008 | $421,480 | $250,000 | $0 | $671,480 | $671,480 |
| 2007 | $280,840 | $175,000 | $0 | $455,840 | $455,840 |
Deed and Sales History
| 1 | 06/29/2022 | SPCL | SPECIAL WARRANTY DEED | OLD MILL VILLAGE LLC | MF OLD MILL VILLAGE LLC | | | $24,860,000.00 | 261075 | 2022-0603419 |
|   | |
| 2 | 01/25/2016 | QUIT CLAIM | QUIT CLAIM DEED | OLD MILL VILLAGE PARTNERS | OLD MILL VILLAGE LLC | | | $0.00 | 199203 | 2016-0102463 |
| 3 | 09/25/2006 | QUIT CLAIM | QUIT CLAIM DEED | JANSEN-PLEAS PARTNERSHIP | OLD MILL VILLAGE PARTNERS | 0 | | $0.00 | 2006126861 | 2061000640 |
| 4 | 08/04/1988 | DEED | DEED | JANSEN PLEAS PARTNERSHIP | OLD MILL VILLAGE PARTNERS | 76 | | $0.00 | 198804807 | 1881609818 |
| 5 | 03/26/1986 | QUIT CLAIM | QUIT CLAIM DEED | ALBERT JANSEN ETAL | JANSEN-PLEAS PARTNERSHIP | 6 | | $0.00 | 198601385 | 1861532882 |
Payout Agreement
| No payout information available.. |