Property
Account |
Property ID: | 94255 | Abbreviated Legal Description: | BEG AT S 1/4 SEC COR-TH N 00 DEG 41'35" W 772.3 FT TAP ON HENDRICKSON RD-TH S 88 DEG 37'25" W 30 FT TO TPOB-SE COR OF TRACT-TH S 88 DEG 37'25" W 300 FT ALG FENCE LI TO SW COR-TH N 00 DEG 41'35" W 500 FT TO NW COR-TH N 88 DEG 37'25" E 300 FT TO W LI OF |
Parcel # / Geo ID: | 3902192240990000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0200 - FERNDALE 502 L F7 C6 | Land Use Code | 69 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | T39N | Section: | 19 |
Range: | R02E | Legal Acres: | 3.4500 |
Location |
Address: | 5781 HENDRICKSON AVE FERNDALE, WA | Mapsco: | |
Neighborhood: | 2120027200 | Map ID: | 2JG_FD-NOR |
Neighborhood CD: | 2120027200 |
Owner |
Name: | THE CORPORATION OF CATHOLIC | Owner ID: | 27174 |
Mailing Address: | ARCHIBISHOP OF SEATTLE 710 NINTH AVE SEATTLE, WA 98104-2017 | % Ownership: | 100.0000000000% |
| | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
01/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2024 | 60209 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 60209 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 60209 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 60209 | CEM006 - CEMETERY #6 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 60209 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 60209 | FD007 - FIRE #7 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 60209 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 60209 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 60209 | FERN - CITY OF FERNDALE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 60209 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 60209 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 60209 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
2024 | 60209 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
2023 | 60437 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 60437 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 60437 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 60437 | CEM006 - CEMETERY #6 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 60437 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 60437 | FD007 - FIRE #7 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 60437 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 60437 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 60437 | FERN - CITY OF FERNDALE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 60437 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 60437 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 60437 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
2023 | 60437 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
2022 | 60836 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 60836 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 60836 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 60836 | CEM006 - CEMETERY #6 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 60836 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 60836 | FD007 - FIRE #7 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 60836 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 60836 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 60836 | FERN - CITY OF FERNDALE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 60836 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 60836 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 60836 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
2022 | 60836 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
2021 | 61057 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 61057 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 61057 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 61057 | CEM006 - CEMETERY #6 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 61057 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 61057 | FD007 - FIRE #7 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 61057 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 61057 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 61057 | FERN - CITY OF FERNDALE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 61057 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 61057 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 61057 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
2021 | 61057 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $1,686,487 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $826,551 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $2,513,038 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $2,513,038 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $2,513,038 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $2,513,038 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $2,513,038 | |
| | -------------------------- | |
(=) Taxable Value: | = | $0 | |
Map List
Taxing Jurisdiction
Owner: | THE CORPORATION OF CATHOLIC | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $2,513,038 | | |
Tax Area: | 0200 - FERNDALE 502 L F7 C6 |
CEM006 | CEMETERY #6 | 0.0284448579 | $2,513,038 | $0 | $0.00 | | |
CFL | CONSERVATION FUTURES | 0.0229176033 | $2,513,038 | $0 | $0.00 | | |
FCZDL | FLOOD CONTROL ZONE | 0.1062853241 | $2,513,038 | $0 | $0.00 | | |
FD007BOND | FIRE #7 2019-3 GO BOND | 0.0323766722 | $2,513,038 | $0 | $0.00 | | |
FD007EXP | FIRE #7 EXPENSE FUND | 0.6998244933 | $2,513,038 | $0 | $0.00 | | |
FERN13BOND | CITY OF FERNDALE LIBRARY BOND 13 | 0.0000000000 | $2,513,038 | $0 | $0.00 | | |
FERNCE | CITY OF FERNDALE CURRENT EXPENSE | 0.6112294460 | $2,513,038 | $0 | $0.00 | | |
PTBOND | PORT OF BELLINGHAM GO BOND | 0.0138689742 | $2,513,038 | $0 | $0.00 | | |
PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1160034754 | $2,513,038 | $0 | $0.00 | | |
PTRDA | PORT OF BELLINGHAM RDA | 0.0001746187 | $2,513,038 | $0 | $0.00 | | |
RLIBGEN | RURAL LIBRARY | 0.2563593471 | $2,513,038 | $0 | $0.00 | | |
SD502B | FERNDALE SCHOOL #502 BOND | 0.8404886070 | $2,513,038 | $0 | $0.00 | | |
SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $2,513,038 | $0 | $0.00 | | |
SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.1347646598 | $2,513,038 | $0 | $0.00 | | |
WA1 | STATE SCHOOL PART 1 | 1.3961238142 | $2,513,038 | $0 | $0.00 | | |
WA2 | STATE SCHOOL PART 2 | 0.7493926005 | $2,513,038 | $0 | $0.00 | | |
WCCE | COUNTY CURRENT EXPENSE | 0.5106850371 | $2,513,038 | $0 | $0.00 | | |
WCCI | CHILDRENS INITIATIVE | 0.1675359534 | $2,513,038 | $0 | $0.00 | | |
WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $2,513,038 | $0 | $0.00 | | |
WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $2,513,038 | $0 | $0.00 | | |
WCER | COUNTY ELECTION RESERVE | 0.0059170783 | $2,513,038 | $0 | $0.00 | | |
WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $2,513,038 | $0 | $0.00 | | |
WCEMS | WHATCOM COUNTY EMS | 0.2201625320 | $2,513,038 | $0 | $0.00 | | |
| Total Tax Rate: | 6.9488050943 | | | | | |
| | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | Taxes w/o Exemptions: | $17,462.59 | | |
Improvement / Building
Improvement #1: | CMCL- RELIGIOUS WORSHIP | State Code: | 6911 | 22828.0 sqft | Value: | $1,686,487 |
Avg Floor Area: | 6500 | Cost Section: | 16 | Exterior Wall: | Brick | HVAC: | FHA | LIFE EXPECTANCY: | 45 | Occupancy: | Church | Table No: | 308 |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main Area 1 | D | A | 2003 | 3008.0 |
| MA | Main Area 1 | D | G | 1967 | 6500.0 |
| MA | Main Area 1 | D | A | 1967 | 9644.0 |
| MA | Main Area 1 | D | A | 1967 | 3296.0 |
| MA | Main Area 1 | D | A | 1967 | 380.0 |
| C-CONCRETE | COMCL Concrete | C | A | 1967 | 8094.2 |
| C-CANOPY | COMCL Canopy | D | A | 1967 | 144.0 |
| C-PKGSP | COMCL Parking Spaces | PKGSP | A | 1967 | 185.0 |
Sketch
Property Image
Land
1 | 6911 | CHURCHES | 0.0000 | 150282.00 | 0.00 | 0.00 | 0.00 | $826,551 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $1,686,487 | $826,551 | $0 | $2,513,038 | $0 |
2023 | $1,686,487 | $826,551 | $0 | $2,513,038 | $0 |
2022 | $1,720,622 | $558,598 | $0 | $2,279,220 | $0 |
2021 | $1,422,047 | $461,666 | $0 | $1,883,713 | $0 |
2020 | $1,185,040 | $384,722 | $0 | $1,569,762 | $0 |
2019 | $1,185,040 | $384,722 | $0 | $1,569,762 | $0 |
2018 | $1,157,265 | $375,705 | $0 | $1,532,970 | $0 |
2017 | $1,157,265 | $375,705 | $0 | $1,532,970 | $0 |
2016 | $1,128,960 | $432,000 | $0 | $1,560,960 | $0 |
2015 | $1,128,960 | $432,000 | $0 | $1,560,960 | $0 |
2014 | $1,128,960 | $432,000 | $0 | $1,560,960 | $0 |
2013 | $1,128,960 | $432,000 | $0 | $1,560,960 | $0 |
2012 | $1,128,960 | $432,000 | $0 | $1,560,960 | $0 |
2011 | $1,176,000 | $450,000 | $0 | $1,626,000 | $0 |
2010 | $1,188,420 | $450,846 | $0 | $1,639,266 | $0 |
2009 | $1,188,420 | $450,846 | $0 | $1,639,266 | $0 |
2008 | $1,188,420 | $450,846 | $0 | $1,639,265 | $1,639,265 |
2007 | $1,188,420 | $450,846 | $0 | $1,639,265 | $1,639,265 |
2006 | $1,188,420 | $450,846 | $0 | $1,639,265 | $1,639,265 |
Deed and Sales History
Payout Agreement
No payout information available.. |