Property
Account |
| Property ID: | 52040 | Abbreviated Legal Description: | BEAP ON SWLY LI OF NORTHWEST AVE 752.3 FT SELY OF ILLINOIS ST-TH SWLY AT R/A TO NORTHWEST AVE 130 FT-TH SLY PAR TO NORTHWEST AVE 60 FT-TH NELY AT R/A 130 FT-TH NWLY TO BEG-EXC COAL DEPOSITS IF ANY |
| Parcel # / Geo ID: | 3802244701950000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0100 - BELLINGHAM 501 AH | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T38N | Section: | 24 |
| Range: | R02E | Legal Acres: | 0.1800 |
Location |
| Address: | 2717 NORTHWEST AVE BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 5410012000 SFR-LOT | Map ID: | |
| Neighborhood CD: | 5410012000 |
Owner |
| Name: | JASON & APRIL BARKER | Owner ID: | 493913 |
| Mailing Address: | 3127 BIRCHWOOD AVE BELLINGHAM, WA 98225-1455 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
02/15/2026
Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $105,922 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $119,496 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $225,418 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $225,418 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $225,418 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $225,418 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $225,418 | |
Map List
Taxing Jurisdiction
| Owner: | JASON & APRIL BARKER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $225,418 | | |
| Tax Area: | 0100 - BELLINGHAM 501 AH |
| BHAH | CITY OF BELLINGHAM AFF HSG | 0.1093758788 | $225,418 | $225,418 | $24.66 | | |
| BHFP | CITY OF BELLINGHAM FIRE PENSION | 0.2047964458 | $225,418 | $225,418 | $46.16 | | |
| BHGEN | CITY OF BELLINGHAM GENERAL FUND | 1.2527868875 | $225,418 | $225,418 | $282.40 | | |
| BHGW4 | CITY OF BELLINGHAM GREENWAYS IV | 0.4168647054 | $225,418 | $225,418 | $93.97 | | |
| BHRDA | CITY OF BELLINGHAM RDA | 0.0045802458 | $225,418 | $225,418 | $1.03 | | |
| CFL | CONSERVATION FUTURES | 0.0350131246 | $225,418 | $225,418 | $7.89 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1508291867 | $225,418 | $225,418 | $34.00 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0391354646 | $225,418 | $225,418 | $8.82 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1881700777 | $225,418 | $225,418 | $42.42 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002627684 | $225,418 | $225,418 | $0.06 | | |
| SD501B | BELLINGHAM SCHOOL #501 BOND | 1.4080794905 | $225,418 | $225,418 | $317.41 | | |
| SD501CP | BELLINGHAM #501 CAPITAL PROJECTS | 0.6633159711 | $225,418 | $225,418 | $149.52 | | |
| SD501MO | BELLINGHAM SD #501 ENRICHMENT | 1.4999999997 | $225,418 | $225,418 | $338.13 | | |
| SD501TRV | BELLINGHAM #501 TRANSPORTATION | 0.0000000000 | $225,418 | $225,418 | $0.00 | | |
| WA1 | STATE SCHOOL PART 1 | 2.0158391634 | $225,418 | $225,418 | $454.41 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7477444614 | $225,418 | $225,418 | $168.56 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.8989096462 | $225,418 | $225,418 | $202.63 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $225,418 | $225,418 | $2.82 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $225,418 | $225,418 | $2.82 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0111788997 | $225,418 | $225,418 | $2.52 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $225,418 | $225,418 | $2.54 | | |
| AHBH13 | AFFORDABLE HOUSING BHAM | 0.2188338100 | $225,418 | $225,418 | $49.33 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2536116504 | $225,418 | $225,418 | $57.17 | | |
| | Total Tax Rate: | 10.1555778777 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,289.27 | | |
| | | | | Taxes w/o Exemptions: | $2,289.27 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1111 | 832.0 sqft | Value: | $105,922 |
| Exterior Wall: | SI/ST | Fixtures: | 5 | | Floor Cov Adj: | Base Allowance | Flooring: | CARPT | | Foundation: | CONPR | Full Baths: | 1 | | Heating/Cooling: | ELBB | Interior Finish: | FIN | | Number of Bedrooms: | 1 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | FAIR | * | 1925 | 832.0 |
| | OE_ROOF | Additional Roof | FAIR | * | 1925 | 30.0 |
| | CARPT | ADDNS-Carport | FAIR | * | 1925 | 228.0 |
| | Patio | Patio | FAIR | * | 1925 | 30.0 |
| | Porch Encl | Porch Enclosed | FAIR | * | 1925 | 78.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1111 | RES 1 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $119,496 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $201,175 | $293,009 | $0 | $494,184 | $494,184 |
| 2024 | $195,315 | $284,474 | $0 | $479,789 | $479,789 |
| 2023 | $200,287 | $291,715 | $0 | $492,002 | $492,002 |
| 2022 | $172,661 | $251,479 | $0 | $424,140 | $424,140 |
| 2021 | $124,574 | $181,440 | $0 | $306,014 | $306,014 |
| 2020 | $115,346 | $168,000 | $0 | $283,346 | $283,346 |
| 2019 | $118,015 | $133,096 | $0 | $251,111 | $251,111 |
| 2018 | $105,922 | $119,496 | $0 | $225,418 | $225,418 |
| 2017 | $91,196 | $102,880 | $0 | $194,076 | $194,076 |
| 2016 | $82,447 | $92,320 | $0 | $174,767 | $174,767 |
| 2015 | $74,977 | $84,320 | $0 | $159,297 | $159,297 |
| 2014 | $71,136 | $80,000 | $0 | $151,136 | $151,136 |
| 2013 | $77,268 | $63,000 | $0 | $140,268 | $140,268 |
| 2012 | $73,941 | $60,000 | $0 | $133,941 | $133,941 |
| 2011 | $73,941 | $60,000 | $0 | $133,941 | $133,941 |
| 2010 | $73,941 | $60,000 | $0 | $133,941 | $133,941 |
| 2009 | $73,941 | $60,000 | $0 | $133,941 | $133,941 |
| 2008 | $65,660 | $55,000 | $0 | $120,660 | $120,660 |
| 2007 | $65,660 | $55,000 | $0 | $120,660 | $120,660 |
Deed and Sales History
| 1 | 12/22/2025 | QUIT CLAIM | QUIT CLAIM DEED | JASON & APRIL BARKER | OBKB RANCH TRUST | | | $0.00 | 287416 | 2026-0100973 |
| 2 | 05/16/2005 | QUIT CLAIM | QUIT CLAIM DEED | JASON L BARKER | JASON L & APRIL A BARKER | 0 | | $0.00 | 2005109334 | 2050504054 |
| 3 | 10/24/2003 | WARRANTY D | WARRANTY DEED | ANTONIO CUNDARI | JASON L BARKER | 0 | | $110,000.00 | 200389432 | 2031105304 |
| 4 | 09/03/1992 | QUIT CLAIM | QUIT CLAIM DEED | INES MACDONALD | ANTONIO CUNDARI | 276 | | $0.00 | 199222962 | 920928193 |
| 5 | 02/28/1992 | WARRANTY D | WARRANTY DEED | CHARLES W & KELLY L WAITE | INES MACDONALD | 237 | | $42,000.00 | 199220389 | 920228143 |
| 6 | 05/01/1990 | WARRANTY D | WARRANTY DEED | HAROLD-LYNN BEATTY | CHARLES W & KELLY L WAITE | 147 | | $35,000.00 | 199004063 | 900501195 |
| 7 | 02/15/1989 | WARRANTY D | WARRANTY DEED | R BRUCE METHVEN ETAL | HAROLD & LYNN BEATTY | 96 | | $20,000.00 | 198901278 | 1891630352 |
| 8 | 02/02/1989 | QUIT CLAIM | QUIT CLAIM DEED | DAISY MELOSH | R BRUCE & CAROL EASTERBROOK | 96 | | $0.00 | 198901606 | 1891630090 |
| 9 | 01/08/1988 | QUIT CLAIM | QUIT CLAIM DEED | R BRUCE METHVEN | HELEN C EASTERBROOK 1/2 INT | 61 | | $0.00 | 198800525 | 1881594457 |
Payout Agreement
| No payout information available.. |